java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Zoology(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG033971 NIKITA PARUI F General N Zoology 477 146.70
2 2021UG037448 ANANYA GHOSH F General N Zoology 487 146.70
3 2021UG032914 EMON KALYAN BHUIYA M General N Zoology 465 146.50
4 2021UG034697 PRITAM KAR M OBC-B N Zoology 482 146.20
5 2021UG037996 SHANKHADIP DAS M General N Zoology 480 146.00
6 2021UG029310 HITESH SAMANTA M OBC-B N Zoology 488 145.80
7 2021UG028507 RAJDIP ADAK M General N Zoology 471 145.10
8 2021UG033129 ABIDA SULTANA F General N Zoology 473 144.30
9 2021UG034891 SAMPRITI MAITI F General N Zoology 477 143.70
10 2021UG035153 KAUSTAV BARKAIT M SC N Zoology 475 143.50
11 2021UG033215 TANUSREE MANNA F General N Zoology 474 143.40
12 2021UG033853 SUBHAJIT ADHIKARY M General N Zoology 472 143.20
13 2021UG037154 TAMARIK GOSWAMI M General N Zoology 451 143.10
14 2021UG028213 SAHITYA RANJAN BHUIN M OBC-B N Zoology 475 142.50
15 2021UG030367 ANUSKA SAMANTA F General N Zoology 474 142.40
16 2021UG034589 ANTARA MALIK F SC N Zoology 473 142.30
17 2021UG035426 SURAVI BOXI F General N Zoology 473 142.30
18 2021UG030843 DEVKANTA BHOWMIK M General N Zoology 472 142.20
19 2021UG036311 MANBIR SAREN M ST N Zoology 472 142.20
20 2021UG037212 SANIA SK F General N Zoology 472 142.20
21 2021UG038091 SWATI BERA F OBC-B N Zoology 472 142.20
22 2021UG033219 ANISH KUMAR HAZRA M General N Zoology 471 142.10
23 2021UG030909 ARPITA JANA F General N Zoology 471 142.10
24 2021UG037478 SANANYA DAS F General N Zoology 451 142.10
25 2021UG035177 PURNENDU MAHATA M OBC-B N Zoology 469 141.90
26 2021UG037579 SOUMAYDWIP MANNA M General N Zoology 469 141.90
27 2021UG036863 AVISHIKTA CHANDA F General N Zoology 478 141.80
28 2021UG034257 POULAMI MAITY F General N Zoology 465 141.50
29 2021UG033139 ANOMITRA DEY M General N Zoology 473 141.30
30 2021UG036396 AYAN PATRA M General N Zoology 463 141.30
31 2021UG036880 FAWZIA SABA F General N Zoology 443 141.30
32 2021UG035142 KINGSHUK DAS M General N Zoology 450 141.00
33 2021UG035356 SUBHANKAR MANNA M OBC-B N Zoology 480 141.00
34 2021UG028189 SOMNATH GIRI M General N Zoology 469 140.90
35 2021UG027915 SANGITA DUTTA F General N Zoology 464 140.40
36 2021UG035559 AMIYA MONDAL M SC N Zoology 463 140.30
37 2021UG030769 DEEPTOJYOTI DAS M General N Zoology 471 140.10
38 2021UG032200 SUPARNA BISAI F SC N Zoology 479 139.90
39 2021UG031298 GORACHAND MANDAL M General N Zoology 468 139.80
40 2021UG034435 SWAGATAM ROY M SC N Zoology 458 139.80
41 2021UG032818 DEBSMITA CHATTERJEE F General N Zoology 457 139.70
42 2021UG027695 RIYA DUTTA F General N Zoology 456 139.60
43 2021UG036811 SK NUR ALAM M OBC-A N Zoology 476 139.60
44 2021UG028138 SAHELI KARAR F General N Zoology 455 139.50
45 2021UG029897 DIPANJAN KUILA M General N Zoology 465 139.50
46 2021UG034003 SUDIP SAMANTA M General N Zoology 464 139.40
47 2021UG033205 ASIM KUMAR JANA M General N Zoology 463 139.30
48 2021UG037077 PROSUN KUILA M General N Zoology 453 139.30
49 2021UG029153 NIKITA MANDAL F General N Zoology 462 139.20
50 2021UG035637 TIYASA MONDAL F General N Zoology 462 139.20
51 2021UG037255 SUBHOMITA SAHA F SC N Zoology 462 139.20
52 2021UG028020 TRIPTI MANNA F OBC-B N Zoology 461 139.10
53 2021UG037055 RITWIK KUMAR CHANDA M General N Zoology 461 139.10
54 2021UG037794 SK SHAHID AHMED M OBC-A N Zoology 461 139.10
55 2021UG033946 ANU ACHARYA F General N Zoology 460 139.00
56 2021UG029677 SUCHANA MAITY F General N Zoology 459 138.90
57 2021UG036341 DIPTAYAN MANNA M General N Zoology 459 138.90
58 2021UG028115 ARGHYA MONDAL M SC N Zoology 448 138.80
59 2021UG029041 TUHINA CHARAN F General N Zoology 458 138.80
60 2021UG032714 PUJA BHUNIA F General N Zoology 458 138.80
61 2021UG033294 PIYALI METYA F General N Zoology 457 138.70
62 2021UG037974 AMRITA BANERJEE F General N Zoology 457 138.70
63 2021UG028191 DURLAV KUMAR BERA M General N Zoology 456 138.60
64 2021UG033427 SHREYA GOSWAMI F General N Zoology 456 138.60
65 2021UG033951 ANINDITA JANA F General N Zoology 465 138.50
66 2021UG032425 RANI PAUL F General N Zoology 463 138.30
67 2021UG035784 RODASEE MITRA F General N Zoology 463 138.30
68 2021UG028327 PRITI BARAI F SC N Zoology 452 138.20
69 2021UG031710 SUPAM BERA M General N Zoology 452 138.20
70 2021UG034082 ANISHA YASMEEN F OBC-A N Zoology 452 138.20
71 2021UG034147 SOMADRITA GHOSH F General N Zoology 451 138.10
72 2021UG033347 SANGITA MAITI F General N Zoology 450 138.00
73 2021UG033545 SANTARAM PATRA M General N Zoology 450 138.00
74 2021UG035083 JAGANNATH JANA M General N Zoology 480 138.00
75 2021UG035955 SHAMBHUNATH GHOSHAL M General N Zoology 450 138.00
76 2021UG028988 SUCHETA BHATTACHARYYA F General N Zoology 459 137.90
77 2021UG037543 SAYAN PAHARI M General N Zoology 439 137.90
78 2021UG035551 SAYANITA SINGH F SC N Zoology 468 137.80
79 2021UG035963 SATHI JANA F General N Zoology 458 137.80
80 2021UG037799 NILESH RANJAN MAITI M General N Zoology 458 137.80
81 2021UG034258 DEBABRATA MAITI M General N Zoology 447 137.70
82 2021UG027913 PALLABI SAMANTA F General N Zoology 456 137.60
83 2021UG034663 RAJDEEP MONDAL M SC N Zoology 456 137.60
84 2021UG035446 PALLABI BERA F General N Zoology 456 137.60
85 2021UG032526 PURNIMA SINGHA F General N Zoology 455 137.50
86 2021UG036401 ABDHIDWEEPA MAITI F General N Zoology 455 137.50
87 2021UG038164 RAHUL DUTTA M General N Zoology 445 137.50
88 2021UG035371 SWARUP DASH M General N Zoology 424 137.40
89 2021UG037048 SK JAMANULLA M OBC-A N Zoology 454 137.40
90 2021UG030847 KUSHADHWAJ MAITY M General N Zoology 452 137.20
91 2021UG030049 AMAN PATTANAYAK M General N Zoology 451 137.10
92 2021UG031626 RIYA KHATUA F General N Zoology 451 137.10
93 2021UG034013 MONIKA GIRI F General N Zoology 461 137.10
94 2021UG027963 ROUMYA CHAKRABORTY M General N Zoology 460 137.00
95 2021UG034382 PRITY DHARA F OBC-B N Zoology 450 137.00
96 2021UG036615 PUJA MAITI F General N Zoology 450 137.00
97 2021UG031455 SWAGATA MAITI F General N Zoology 469 136.90
98 2021UG029384 SUMANA MANDAL F General N Zoology 457 136.70
99 2021UG031134 RIYA SAU F OBC-B N Zoology 457 136.70
100 2021UG031804 SK RUHUL AMIN M OBC-A N Zoology 457 136.70
101 2021UG033571 RAKESH SAMANTA M General N Zoology 447 136.70
102 2021UG037059 PIYASHA BARUA F General N Zoology 457 136.70
103 2021UG030375 SWARNAB MANDAL M General N Zoology 456 136.60
104 2021UG033398 ANANNYA MONDAL F General N Zoology 446 136.60
105 2021UG036383 SUKRITI MAITY F General N Zoology 466 136.60
106 2021UG032351 GOBINDA DAS M General N Zoology 445 136.50
107 2021UG033985 SUSMITA SANTRA F General N Zoology 455 136.50
108 2021UG034992 SOUVIK SAMANTA M General N Zoology 445 136.50
109 2021UG028333 SUBHECHCHHA BAR F SC N Zoology 454 136.40
110 2021UG029633 SURAVI GHOSH F General N Zoology 464 136.40
111 2021UG032629 SUSMITA MAITY F General N Zoology 453 136.30
112 2021UG032458 ANKAN MAITY M General N Zoology 462 136.20
113 2021UG034632 UDIT RANJAN BAIRY M General N Zoology 462 136.20
114 2021UG035376 RUDRAJIT JOARDAR M General N Zoology 442 136.20
115 2021UG035520 SANDIP RANA M OBC-B N Zoology 452 136.20
116 2021UG035648 SAMARPITA PATRA F General N Zoology 462 136.20
117 2021UG035646 DEBKUMAR BARMAN M SC N Zoology 452 136.20
118 2021UG035602 SEJUTI JANA F General N Zoology 442 136.20
119 2021UG038025 SAYAN PAHARI M General N Zoology 442 136.20
120 2021UG036912 UJJWAL SAMANTA M General N Zoology 451 136.10
121 2021UG029654 SUDIPTA RANI BERA F General N Zoology 450 136.00
122 2021UG033107 PAYEL MANNA F General N Zoology 460 136.00
123 2021UG034162 SK SAHEBUL ALI M General N Zoology 450 136.00
124 2021UG036451 SUDIP KUMAR MAITI M General N Zoology 450 136.00
125 2021UG032245 SUBHAJIT MONDAL M OBC-B N Zoology 459 135.90
126 2021UG035733 RADHESHYAM ADAK M General N Zoology 459 135.90
127 2021UG027703 PUJA SAMANTA F General N Zoology 438 135.80
128 2021UG036036 RANJANA MONDAL F General N Zoology 448 135.80
129 2021UG036554 SAGNIK PRADHAN M General N Zoology 458 135.80
130 2021UG034896 ARPAN HUTAIT M General N Zoology 447 135.70
131 2021UG035967 TANIMA MANNA F General N Zoology 456 135.60
132 2021UG038133 SUMANA JANA F General N Zoology 466 135.60
133 2021UG035591 ANWESHA PAHARI F General N Zoology 455 135.50
134 2021UG030891 SUBHODEEP TRIPATHY M General N Zoology 454 135.40
135 2021UG035010 RIYA BERA F General N Zoology 454 135.40
136 2021UG031970 NILANJANA SAMANTA F General N Zoology 443 135.30
137 2021UG028758 SANTANU DAS M General N Zoology 432 135.20
138 2021UG029407 NABANITA PRAMANIK F General N Zoology 452 135.20
139 2021UG032295 SOUPARNA MISHRA M General N Zoology 452 135.20
140 2021UG031271 SHIULY BERA F General N Zoology 451 135.10
141 2021UG036492 DIPANJAN MAITI M General Y Zoology 441 135.10
142 2021UG029171 SUKHENDU DASTHAKUR M General N Zoology 450 135.00
143 2021UG033080 PRITAM MAITY M General N Zoology 450 135.00
144 2021UG034116 SUBHASHREE OJHA F SC N Zoology 440 135.00
145 2021UG035562 SOHAM RANA M OBC-B N Zoology 450 135.00
146 2021UG037641 PRASANTA BALA M General N Zoology 450 135.00
147 2021UG028849 ARCHISMAN GHOSH M General N Zoology 450 135.00
148 2021UG033692 MANOMIT MANDAL M General N Zoology 448 134.80
149 2021UG037129 MAINAK PATTANAYAK M General N Zoology 448 134.80
150 2021UG029841 TIYASA ROUT F General N Zoology 447 134.70
151 2021UG034231 SUHANA PARVIN F OBC-B N Zoology 447 134.70
152 2021UG036704 RANJANA MISHRA F General N Zoology 447 134.70
153 2021UG036774 SNEHA MANNA F General N Zoology 447 134.70
154 2021UG036945 SUJAY GHORAI M General N Zoology 447 134.70
155 2021UG037226 MONIDIPA PATRA F General N Zoology 467 134.70
156 2021UG037949 SOUMYADEEP SAHA M SC N Zoology 467 134.70
157 2021UG032219 RAHULDEV JANA M General N Zoology 446 134.60
158 2021UG032613 SK MAHAMMAD ANISUR RAHAMAN M OBC-A N Zoology 446 134.60
159 2021UG036034 MAHABUB KHAN M OBC-A N Zoology 446 134.60
160 2021UG029025 ADITYA ROUTH M General N Zoology 445 134.50
161 2021UG029376 SOUPTIK MANI M SC N Zoology 435 134.50
162 2021UG029644 SOUMYASUBHRA HAJRA M General N Zoology 445 134.50
163 2021UG030133 SOUMYABRATA SAMANTA M General N Zoology 445 134.50
164 2021UG028986 SUDIPTA BHOWMIK M General N Zoology 444 134.40
165 2021UG033296 SUNANDA GHOSAL F General N Zoology 434 134.40
166 2021UG035264 SUMAN MANNA M General N Zoology 434 134.40
167 2021UG035818 TANMOY MANNA M General N Zoology 444 134.40
168 2021UG037010 TANUSREE BHUNIA F General N Zoology 444 134.40
169 2021UG030522 RIMPA SAMANTA F General N Zoology 433 134.30
170 2021UG036428 TAMAL MUKHERJEE M General N Zoology 443 134.30
171 2021UG031818 TUSHER MIDYA M General N Zoology 442 134.20
172 2021UG032212 ANIKET MAJI M General N Zoology 432 134.20
173 2021UG032264 NAYAN PATRA M SC N Zoology 442 134.20
174 2021UG035670 SUBHA MANDAL M General N Zoology 412 134.20
175 2021UG036865 SANKHADIP MALLICK M General N Zoology 432 134.20
176 2021UG029135 SUBHRAJYOTI MANDAL M SC N Zoology 441 134.10
177 2021UG029203 SHUBHRAJYOTI MANDAL M SC N Zoology 441 134.10
178 2021UG031182 SOUMI NAYAK F General N Zoology 441 134.10
179 2021UG037515 ROUNAK MANDAL M SC N Zoology 441 134.10
180 2021UG038171 PRATYUSHA ROY F SC N Zoology 421 134.10
181 2021UG030654 SHIULI MONDAL F General N Zoology 440 134.00
182 2021UG034256 NILOTPAL MAITY M General N Zoology 440 134.00
183 2021UG034399 TAMALIKA DE F General N Zoology 440 134.00
184 2021UG028958 SREYA MANA F OBC-B N Zoology 439 133.90
185 2021UG033262 SMRITIKANA MAITY F General N Zoology 469 133.90
186 2021UG027797 SOURAV KOLEY M OBC-B N Zoology 438 133.80
187 2021UG027872 BINAY KUMAR MANNA M General N Zoology 438 133.80
188 2021UG035536 SUSNATA BERA M General N Zoology 437 133.70
189 2021UG036070 SAMPRITI BERA F General N Zoology 436 133.60
190 2021UG037078 ANKUR BAJPAYEE M General N Zoology 426 133.60
191 2021UG037183 SRIJITA DAS F General N Zoology 436 133.60
192 2021UG030469 RIMA HANSDA F ST N Zoology 435 133.50
193 2021UG031252 ANEESH CHOWBEY M General N Zoology 435 133.50
194 2021UG035662 RIYA MAITY F General N Zoology 465 133.50
195 2021UG029237 ARATRIKA MANDAL F OBC-B N Zoology 454 133.40
196 2021UG030706 DIPANWITA JANA F General N Zoology 434 133.40
197 2021UG031564 PAMOLI RAJ F General N Zoology 434 133.40
198 2021UG031119 SHREEPARNA NAYAK F General N Zoology 433 133.30
199 2021UG033089 ARUNIMA DEY F General N Zoology 433 133.30
200 2021UG030887 SAMPRITI NAYAK F General N Zoology 432 133.20
201 2021UG032225 NILAYDEEP CHAKRABORTY M General N Zoology 432 133.20
202 2021UG035701 MEGHA DEY F General N Zoology 432 133.20
203 2021UG029914 MONALISA MANNA F General N Zoology 431 133.10
204 2021UG031792 NILANJAN JANA M General N Zoology 451 133.10
205 2021UG032520 ANUSKA KOLAY F General N Zoology 401 133.10
206 2021UG034232 MOUMITA PATRA F General N Zoology 431 133.10
207 2021UG030682 MITALI CHAKRABORTTY F General N Zoology 430 133.00
208 2021UG032437 KRISHNAKALI MONDAL F SC N Zoology 450 133.00
209 2021UG034440 MADHURA RAJ F General N Zoology 450 133.00
210 2021UG034669 SOURAV SHEE M General N Zoology 450 133.00
211 2021UG037092 TARAK NATH MONDAL M OBC-B N Zoology 450 133.00
212 2021UG037549 SAYAN SAMANTA M General N Zoology 450 133.00
213 2021UG037833 ARNAB PAN M General N Zoology 450 133.00
214 2021UG031423 KOUSTAV BARIK M OBC-B N Zoology 429 132.90
215 2021UG038012 RAHUL DUTTA M General N Zoology 429 132.90
216 2021UG031096 SOUMIK DINDA M General N Zoology 448 132.80
217 2021UG030266 SUBHASHREE PORIA F General N Zoology 447 132.70
218 2021UG034402 SIRJON MURMU M ST N Zoology 416 132.60
219 2021UG035359 KRISHNENDU MONDAL M General N Zoology 455 132.50
220 2021UG035796 PRITI PAL F General N Zoology 445 132.50
221 2021UG036515 SHRABANI DAS F General N Zoology 455 132.50
222 2021UG037395 SOUVIK KAR M General N Zoology 425 132.50
223 2021UG037662 SWAGATA PATRA F General N Zoology 455 132.50
224 2021UG037846 SUVAJIT MANNA M General N Zoology 425 132.50
225 2021UG030242 ANANYA DAS F General N Zoology 444 132.40
226 2021UG032367 TARAPADA PAHARI M General N Zoology 444 132.40
227 2021UG033659 ARKAPRAVA MANDAL M General N Zoology 454 132.40
228 2021UG035217 SNEHA KHATUA F General N Zoology 444 132.40
229 2021UG036167 CHHANDA GIRI F General N Zoology 444 132.40
230 2021UG038159 GOUTAM KUMAR JENA M General N Zoology 414 132.40
231 2021UG030928 ANKAN BERA M General N Zoology 442 132.20
232 2021UG031146 ANKITA MAHATA F OBC-B N Zoology 422 132.20
233 2021UG033422 SUDESHNA SAMANTA F General N Zoology 452 132.20
234 2021UG036049 SOUVIK SASMAL M General N Zoology 442 132.20
235 2021UG033904 RAJIB MANNA M OBC-B N Zoology 451 132.10
236 2021UG037338 SOURAV SAHOO M OBC-B N Zoology 421 132.10
237 2021UG035237 RAKHI PARAI F General N Zoology 470 132.00
238 2021UG032907 ARIJIT SAU M OBC-B N Zoology 439 131.90
239 2021UG037056 SAYAN DATTA M General N Zoology 419 131.90
240 2021UG037163 SOHAN KUMAR BHOWMICK M General N Zoology 439 131.90
241 2021UG031958 SUSMITA MONDAL F SC N Zoology 438 131.80
242 2021UG032178 SHREYA SAMANTA F General N Zoology 448 131.80
243 2021UG035306 RITAM SECONDARY DANDI M SC N Zoology 448 131.80
244 2021UG031136 SUTAPA RANA F General N Zoology 437 131.70
245 2021UG033006 SANTU PRAMANIK M General N Zoology 447 131.70
246 2021UG035766 PRABANDHA MAITI M General N Zoology 417 131.70
247 2021UG036756 BRITA MAITY F General N Zoology 437 131.70
248 2021UG037427 DEBABRATA BHUNIA M General N Zoology 447 131.70
249 2021UG034391 ADITI CHAKRABORTY F General N Zoology 446 131.60
250 2021UG038177 SUNITI MAITY F General N Zoology 436 131.60
251 2021UG038218 DEBJYOTI BISWAS M General N Zoology 446 131.60
252 2021UG035137 ROHAN SANTRA M General N Zoology 435 131.50
253 2021UG028041 MOUMITA PAL F General N Zoology 434 131.40
254 2021UG033220 SOUBHAGYA CHAKRABORTY M General N Zoology 444 131.40
255 2021UG028829 SUDIP GHOSH M General N Zoology 443 131.30
256 2021UG029303 SUJOY BERA M General N Zoology 452 131.20
257 2021UG036021 SUBHENDU PRASAD MANNA M General N Zoology 432 131.20
258 2021UG036053 ANKITA MANNA F General N Zoology 442 131.20
259 2021UG029882 DEBARATI PRADHAN F OBC-B N Zoology 430 131.00
260 2021UG033859 ABU DAUD PAKHIRA M General N Zoology 440 131.00
261 2021UG034683 SHAKUNTALA BHUNIA F General N Zoology 440 131.00
262 2021UG035858 BIRESH JANA M General N Zoology 440 131.00
263 2021UG036194 GANESH KAR M General N Zoology 430 131.00
264 2021UG036421 SOMASHREE MAITY F General N Zoology 450 131.00
265 2021UG031807 GOUTAM KUMAR SAMAI M OBC-B N Zoology 429 130.90
266 2021UG032910 MONOMOY MONDAL M General N Zoology 439 130.90
267 2021UG033622 ESHITA DAS F OBC-B N Zoology 439 130.90
268 2021UG035186 SANCHAYITA SHIT F SC N Zoology 429 130.90
269 2021UG037002 DIBYENDU MAITY M General N Zoology 439 130.90
270 2021UG037877 SOUMYADEEP DAS M General N Zoology 439 130.90
271 2021UG035940 PRITAM MANNA M General N Zoology 448 130.80
272 2021UG036417 PRIYANKA PATRA F General N Zoology 428 130.80
273 2021UG036961 DEBLINA DATTA F General N Zoology 428 130.80
274 2021UG037391 DEBOJIT MAHATO M OBC-B N Zoology 438 130.80
275 2021UG038003 PAPIYA GHOSH F General N Zoology 428 130.80
276 2021UG028576 ANUSHREE KHATUA F General N Zoology 437 130.70
277 2021UG037975 KHUSI GHORUI F General N Zoology 437 130.70
278 2021UG037237 AMENA KHATUN F OBC-A N Zoology 446 130.60
279 2021UG032019 SHRIPARNA KAPAT F General N Zoology 465 130.50
280 2021UG034010 SAHELI ROY F General N Zoology 455 130.50
281 2021UG037062 SINTU MANNA M General N Zoology 445 130.50
282 2021UG034583 PARICHAY SHIT M SC N Zoology 434 130.40
283 2021UG035585 MONORANJAN BHUNIA M General N Zoology 424 130.40
284 2021UG037520 SUBHADIP GHOSH M General N Zoology 424 130.40
285 2021UG031124 SAYAN SAMANTA M General N Zoology 433 130.30
286 2021UG035855 ANITA MANDAL F OBC-B N Zoology 433 130.30
287 2021UG031498 ARPITA SAMANTA F General N Zoology 442 130.20
288 2021UG034553 ANKITA GHOSH F General N Zoology 422 130.20
289 2021UG029129 PRITAM KOLEY M General N Zoology 431 130.10
290 2021UG032810 SUDIPA MONDAL F General N Zoology 431 130.10
291 2021UG033251 SUDIPA MONDAL F General Y Zoology 431 130.10
292 2021UG029033 SOURADIP BAG M General N Zoology 430 130.00
293 2021UG029537 SANGRAM MUKHERJEE M General N Zoology 430 130.00
294 2021UG031526 ANTARA DUTTA F General N Zoology 430 130.00
295 2021UG032055 SOURADIP BAG M General N Zoology 430 130.00
296 2021UG035491 ISHITA PATRA F General N Zoology 440 130.00
297 2021UG031964 ADITYA ROY M General N Zoology 429 129.90
298 2021UG031982 MADHURIMA MANDAL F SC N Zoology 429 129.90
299 2021UG032888 SUSANTA SAMUI M General N Zoology 439 129.90
300 2021UG034529 ANUSRI KAR F General N Zoology 419 129.90
301 2021UG034631 SAMRITA SAU F OBC-B N Zoology 439 129.90
302 2021UG031010 SUBHRAJIT SASMAL M General N Zoology 448 129.80
303 2021UG034065 SANGITA BAL F General N Zoology 428 129.80
304 2021UG028714 PINTU SUR M General N Zoology 447 129.70
305 2021UG033179 SUSRITI JANA F General N Zoology 447 129.70
306 2021UG034701 MOUMITA PORIA F General N Zoology 437 129.70
307 2021UG028421 SAIKAT SAMANTA M General N Zoology 426 129.60
308 2021UG029496 SOHINI GHOSHAL F General N Zoology 446 129.60
309 2021UG032004 SOUMYADEB SAMANTA M General N Zoology 446 129.60
310 2021UG034552 ADITYA KUMAR KOLEY M General N Zoology 426 129.60
311 2021UG037290 SOURAV SAHOO M OBC-B N Zoology 436 129.60
312 2021UG027910 MAHUYA SAMANTA F General N Zoology 415 129.50
313 2021UG028447 AMALES KUMAR BERA M General N Zoology 415 129.50
314 2021UG035005 SANDIP DEY M OBC-B N Zoology 425 129.50
315 2021UG036391 SOUMYAKANTI SAMANTA M General N Zoology 435 129.50
316 2021UG029620 SUSMITA MAITI F General N Zoology 424 129.40
317 2021UG031034 PABITRA KHAMRAI M General N Zoology 434 129.40
318 2021UG036425 SOUMYADEEP SAMANTA M General N Zoology 444 129.40
319 2021UG031463 BASAVDATTA PATRA F General N Zoology 413 129.30
320 2021UG032136 DEBABRATA PATRA M General N Zoology 443 129.30
321 2021UG033430 SUKANYA BISWAS F General N Zoology 443 129.30
322 2021UG037785 SWETA ADHIKARI F General N Zoology 423 129.30
323 2021UG029931 SUDIPTA MANNA F OBC-B N Zoology 442 129.20
324 2021UG037291 BARSHA GANTAIT F General N Zoology 422 129.20
325 2021UG030914 RIK SAMANTA M General N Zoology 451 129.10
326 2021UG031896 SONALI BARMAN F SC N Zoology 431 129.10
327 2021UG031986 SONALI BARMAN F SC N Zoology 431 129.10
328 2021UG032897 ISHITA KHAN F OBC-A N Zoology 441 129.10
329 2021UG033023 SOWHARDYA SEKHAR NATH M General N Zoology 450 129.00
330 2021UG030398 SOUVIK SASMAL M General N Zoology 429 128.90
331 2021UG032266 SAYANTIKA TUNG F General N Zoology 439 128.90
332 2021UG036257 SUMANA DHARA F SC N Zoology 419 128.90
333 2021UG031942 PUJA KARGUPTA F General N Zoology 438 128.80
334 2021UG035366 SWASTIKA ADITYA F General N Zoology 428 128.80
335 2021UG033214 ARNAB ROY M General N Zoology 457 128.70
336 2021UG036182 ANINDITA DAS F General N Zoology 447 128.70
337 2021UG028393 ANURIMA DAS F General N Zoology 426 128.60
338 2021UG028885 SNEHA DUARI F General N Zoology 426 128.60
339 2021UG029707 MOUSUMI BERA F OBC-B N Zoology 426 128.60
340 2021UG031819 KEYA SAMUI F General N Zoology 426 128.60
341 2021UG033590 PREETISUNDAR JANA M General N Zoology 446 128.60
342 2021UG037034 MONALISA BHOWMIK F General N Zoology 456 128.60
343 2021UG031671 BARSHA GHOSH F General N Zoology 425 128.50
344 2021UG031843 SANTANA MANDAL F General N Zoology 435 128.50
345 2021UG034323 NASREEN PARVEEN F OBC-B N Zoology 425 128.50
346 2021UG034521 SNEHA MONDAL F General N Zoology 425 128.50
347 2021UG037954 PIJUSH SUTRADHAR M OBC-B N Zoology 425 128.50
348 2021UG027873 KOYEL ADHIKARI F General N Zoology 444 128.40
349 2021UG033021 SOUMYADIP CHOWDHURY M General N Zoology 414 128.40
350 2021UG033424 ARPITA POREY F General N Zoology 444 128.40
351 2021UG035542 ARGHY MANNA M General N Zoology 444 128.40
352 2021UG032929 SOUDIP KHAN M OBC-B N Zoology 453 128.30
353 2021UG029201 SAYANI PARBHIN F OBC-A N Zoology 452 128.20
354 2021UG031049 SUMAN BERA M General N Zoology 452 128.20
355 2021UG032261 BUDDHADEV BHUNIA M General N Zoology 432 128.20
356 2021UG035175 ARKAPRAVA MONDAL M SC N Zoology 422 128.20
357 2021UG036123 SUPRITI NAYEK F SC N Zoology 422 128.20
358 2021UG033793 AMRITA MAITY F General N Zoology 431 128.10
359 2021UG034376 TANMOY BHOWMIK M SC N Zoology 421 128.10
360 2021UG031280 SUCHISMITA JANA F General N Zoology 440 128.00
361 2021UG032059 SAYAN MAITY M General N Zoology 450 128.00
362 2021UG032095 SUDIPTA MONDAL F SC N Zoology 450 128.00
363 2021UG033858 SUSMITA BARMAN F SC N Zoology 420 128.00
364 2021UG029063 TAMALIKA RAM F OBC-B N Zoology 439 127.90
365 2021UG031752 MOUPRIYA S.S HIGH METYA F General N Zoology 419 127.90
366 2021UG033121 SUMAN DAS M General N Zoology 429 127.90
367 2021UG033841 SANJOY KUMAR SINGH M ST N Zoology 409 127.90
368 2021UG034305 SAIKAT BERA M SC N Zoology 429 127.90
369 2021UG034373 AYANTIKA DINDA F General N Zoology 419 127.90
370 2021UG034922 RAHUL SEN M OBC-B N Zoology 419 127.90
371 2021UG036734 SANJIB GHARA M General N Zoology 419 127.90
372 2021UG037855 PRITHWIRAJ BALLAV M General N Zoology 439 127.90
373 2021UG038032 MOUPRIYA METYA F General N Zoology 419 127.90
374 2021UG030665 SK RAJIBUL ISLAM M OBC-A N Zoology 438 127.80
375 2021UG032020 SUMOIA KHATUN F OBC-A N Zoology 458 127.80
376 2021UG033266 KOYANA SAMANTA F General N Zoology 418 127.80
377 2021UG033994 ANWESA MURA F SC N Zoology 438 127.80
378 2021UG030590 SUVENDU MAITY M General N Zoology 427 127.70
379 2021UG033589 NANDITA BARIK F General N Zoology 427 127.70
380 2021UG027757 SOURAV JANA M General N Zoology 426 127.60
381 2021UG031810 RANI RANA F OBC-B N Zoology 436 127.60
382 2021UG032037 DEBARATI PAL F OBC-B N Zoology 436 127.60
383 2021UG032386 SUBHAM MANNA M General N Zoology 416 127.60
384 2021UG034834 MADHUMITA DAS F SC N Zoology 446 127.60
385 2021UG035496 SOURAV MUKHERJEE M General N Zoology 426 127.60
386 2021UG028491 ANJALI MONDAL F General N Zoology 425 127.50
387 2021UG030972 BASABPRIYO GHOSH M General N Zoology 425 127.50
388 2021UG036130 BOBY NAYEK F General N Zoology 445 127.50
389 2021UG036502 SAPTAPARNI PURKAIT F SC N Zoology 425 127.50
390 2021UG029436 SK BELAL ALI M OBC-A N Zoology 434 127.40
391 2021UG032288 TRISHA MAJI F General N Zoology 424 127.40
392 2021UG033816 MANIRUL NAYEK M OBC-A N Zoology 444 127.40
393 2021UG028160 BARSHA CHAKRABORTY F General N Zoology 423 127.30
