java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Santali(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG036720 SANDIP SAU M General N Santali 407 140.70
2 2021UG034078 APARNA HANSDA F ST N Santali 397 134.70
3 2021UG038182 MANIKA KISKU F ST N Santali 412 129.20
4 2021UG036651 DUBRAJ BESRA M General N Santali 349 127.90
5 2021UG034911 MANIKA SAREN F ST N Santali 382 126.20
6 2021UG032329 NILIMA SANTRA F General N Santali 397 124.70
7 2021UG032233 SONALI SOREN F ST N Santali 412 124.20
8 2021UG027845 LANGTITI TUDU F ST N Santali 387 123.70
9 2021UG032273 SHREYA GHORAI F General N Santali 395 123.50
10 2021UG034523 SWADHIN MANDI M ST N Santali 379 122.90
11 2021UG032488 SAGUNSRIJAN HANSDA M ST N Santali 369 120.90
12 2021UG034338 ROHINI HEMBRAM M ST N Santali 388 120.80
13 2021UG032391 PARAMITA CHAKRABORTY F General N Santali 395 120.50
14 2021UG035470 MONALISHA SAMANTA F General N Santali 395 120.50
15 2021UG035302 GURAI TUDU M ST N Santali 375 119.50
16 2021UG034591 ANITA TUDU F ST N Santali 341 119.10
17 2021UG029250 BINOY SAREN M General N Santali 358 118.80
18 2021UG029545 SARASWATI TUDU F ST N Santali 385 118.50
19 2021UG034188 RAJU HEMRAM M ST N Santali 364 117.40
20 2021UG037390 SOUMEN HANSDA M ST N Santali 372 117.20
21 2021UG032030 ANINDITA HEMBRAM F ST N Santali 321 116.10
22 2021UG035148 BARSHA PARYA F General N Santali 354 115.40
23 2021UG036586 RAISEN MURMU M ST N Santali 340 115.00
24 2021UG035636 DEBASHMITA JANA F OBC-B N Santali 370 114.00
25 2021UG034007 SURJA SING MANDI M ST N Santali 335 113.50
26 2021UG028376 TANMAY MAHATA M OBC-B N Santali 363 113.30
27 2021UG029261 HEMAL HANSDA M ST N Santali 354 112.40
28 2021UG037081 RAMESH HANSDA M ST N Santali 322 112.20
29 2021UG031729 MOUSUMI HANSDA F ST N Santali 367 111.70
30 2021UG028993 SAMNATH MURMU M ST N Santali 353 111.30
31 2021UG031778 SUMAN SANKHA MURMU M ST N Santali 346 109.60
32 2021UG035414 SUMITRA MURMU M ST N Santali 322 107.20
33 2021UG030318 BURUSANGHA TUDU F ST N Santali 316 106.60
34 2021UG037208 HAPNA SAREN M ST N Santali 344 106.40
35 2021UG033340 ANITA MURMU F ST N Santali 342 106.20
36 2021UG032542 ARPITA BHUNIA F SC N Santali 343 105.30
37 2021UG035757 MALINA TUDU F ST N Santali 290 105.00
38 2021UG037151 BIJAY MANDI M ST N Santali 316 104.60
39 2021UG031349 MAMONI HEMRAM F ST N Santali 295 104.50
40 2021UG030267 PARBOTI MANDI F ST N Santali 326 103.60
41 2021UG029634 SUDARSHAN HEMRAM M ST N Santali 303 103.30
42 2021UG035157 PRASENJIT HEMBRAM M ST N Santali 332 103.20
43 2021UG033779 BIJOY HEMRAM M ST N Santali 300 103.00
44 2021UG033314 SUMANA HANSDA F ST N Santali 312 102.20
45 2021UG031315 SUMANA MAITY F General N Santali 318 101.80
46 2021UG028346 SUMAN SAREN M ST N Santali 279 100.90
47 2021UG028903 SANDIPANKAR KAR M General N Santali 325 100.50
48 2021UG038030 KESHAR MONI MURMU F ST N Santali 274 100.40
49 2021UG034004 KAKOLI SAREN F ST N Santali 303 100.30
50 2021UG033462 KHUDIRAM MURMU M ST N Santali 292 100.20
51 2021UG036559 RAMPADA MURMU M ST N Santali 292 100.20
52 2021UG029726 RANJAN KUMAR SAREN M ST N Santali 298 99.80
53 2021UG037912 SOUBARNA PRADHAN M General N Santali 296 99.60
54 2021UG031837 SAGEN MANDI M ST N Santali 313 98.30
55 2021UG033476 MANU MURMU M ST N Santali 276 97.60
56 2021UG031512 ARPITA BAUG F General N Santali 307 96.70
57 2021UG028324 KUNAMI HEMBRAM F ST N Santali 285 96.50
58 2021UG037357 SATYAJIT HEMRAM M ST N Santali 301 96.10
59 2021UG034357 PARBAT SAREN M ST N Santali 296 95.60
60 2021UG033613 KANIKA HEMBRAM F ST N Santali 305 94.50
61 2021UG032289 ARUP SAREN M ST N Santali 254 93.40
62 2021UG033627 AJIT HANSDA M ST N Santali 288 92.82
63 2021UG034953 SARALA MURMU F ST N Santali 298 92.80
64 2021UG031669 MADHUMITA CYBER SAREN F ST N Santali 300 92.00
65 2021UG038176 MADHUMITA SAREN F ST N Santali 300 92.00
66 2021UG036520 AKASH MURMU M ST N Santali 298 91.80
67 2021UG029475 ASHALATA SAREN F ST N Santali 295 91.50
68 2021UG036250 CHIRGAL MURMU M ST N Santali 294 91.40
69 2021UG035575 CHHABI HANSDA F General N Santali 292 91.20
70 2021UG037745 DINESH HEMBRAM M ST N Santali 286 90.60
71 2021UG032945 TUSHAR KANTA PATRA M SC N Santali 282 90.20
72 2021UG031984 ANIL TUDU M ST N Santali 287 89.70
73 2021UG036582 CHANDRAMOHAN KISKU M General N Santali 273 89.30
74 2021UG035644 SUBHAS TUDU M ST N Santali 282 88.20
75 2021UG030750 PAYEL MURMU F ST N Santali 273 87.30
76 2021UG029802 DULARI BASKEY F ST N Santali 265 86.50
77 2021UG033471 DULARI BASKEY F ST N Santali 265 86.50
78 2021UG037516 PUTUL MANDI F ST N Santali 265 86.50
79 2021UG033725 RAHI NANIBALA BALIKA HEMBRAM F ST N Santali 263 86.30
80 2021UG031711 KALACHAND HEMBRAM M ST N Santali 282 86.20
81 2021UG029979 DULI HEMBRAM F ST N Santali 260 86.00
82 2021UG034262 SOMNATH SAREN M ST N Santali 267 84.70
83 2021UG034353 KRISHNA TUDU M ST N Santali 266 84.60
84 2021UG036272 SUDAM SAREN M ST N Santali 269 83.90
85 2021UG037141 KHALEDA KHATUN F General N Santali 269 83.90
86 2021UG035672 PUSPA SAREN F General N Santali 253 82.30
87 2021UG033498 AMIYA DAS F General N Santali 243 79.33
88 2021UG031656 GANESH HANSDA M ST N Santali 247 78.70
89 2021UG031027 JOYDEEP HANSDA M ST N Santali 253 78.30
90 2021UG031659 SUMITRA TUDU F ST N Santali 250 76.00
91 2021UG037883 PRATICK SAREN M ST N Santali 250 76.00
92 2021UG029938 SOMI MURMU F ST N Santali 248 75.80
93 2021UG033734 RAKESH TUDU M ST N Santali 246 75.60
94 2021UG035583 PRADIP MURMU M ST N Santali 232 75.20
95 2021UG034764 UJJAL MURMU M ST N Santali 228 74.80
96 2021UG034159 BELA HEMRAM F ST N Santali 233 74.30
97 2021UG032856 HEMALI ASOKE TUDU F ST N Santali 227 72.70
98 2021UG034895 CHITA BASKEY F ST N Santali 235 71.50
99 2021UG037690 FULMONI MURMU F ST N Santali 225 69.50
100 2021UG036670 POYRANI TUDU F ST N Santali 226 68.60