java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Sanskrit(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG027980 SUPRITI PRADHAN F General N Sanskrit 500 150.00
2 2021UG028870 SUPRITI PRADHAN F General N Sanskrit 500 150.00
3 2021UG035821 SHREYA KUILA F General N Sanskrit 460 138.00
4 2021UG031452 PRATIMA MAITY F General N Sanskrit 447 134.70
5 2021UG037994 SANANDITA ADHIKARY F General N Sanskrit 442 134.20
6 2021UG028053 PIYOSI KHANRA F SC N Sanskrit 441 134.10
7 2021UG033373 SHRABANI DAS F General N Sanskrit 419 133.90
8 2021UG027936 DIYA ADAK F General N Sanskrit 434 133.40
9 2021UG033039 PABITRA MANI M SC N Sanskrit 434 133.40
10 2021UG035416 AVIJIT PATRA M General N Sanskrit 431 133.10
11 2021UG037376 SUCHINTA MANNA M General N Sanskrit 421 132.10
12 2021UG029738 DIPTI MONDAL F SC N Sanskrit 417 131.70
13 2021UG028257 APARNA DHARA F General N Sanskrit 436 131.60
14 2021UG028313 ARPITA SINGHA F General N Sanskrit 435 131.50
15 2021UG034495 RITUPARNA GHOSH F General N Sanskrit 429 130.90
16 2021UG037728 SAYANI SAMANTA F General N Sanskrit 437 130.70
17 2021UG027800 SAYANTI SAMANTA F General N Sanskrit 436 130.60
18 2021UG034839 KEYA SING F ST N Sanskrit 433 130.30
19 2021UG034727 KOUSHIK MONDAL M General N Sanskrit 432 130.20
20 2021UG036114 KUSUM BERA F General N Sanskrit 422 130.20
21 2021UG035128 ANKITA GUCHHAIT F General N Sanskrit 426 129.60
22 2021UG033696 JAYASHREE MALLICK F General N Sanskrit 422 129.20
23 2021UG033403 CHUMKI MONDAL F General N Sanskrit 429 128.90
24 2021UG031300 PAYEL PAUL F General N Sanskrit 428 128.80
25 2021UG027961 SUSMITA BALA F General N Sanskrit 430 128.00
26 2021UG030405 SURYA ADAK M General N Sanskrit 425 127.50
27 2021UG031185 SHREYA ACHARYA F General N Sanskrit 425 127.50
28 2021UG028707 PRIYASREE MONDAL F General N Sanskrit 423 127.30
29 2021UG032922 NEHA SANTRA F General N Sanskrit 422 127.20
30 2021UG028062 ANKITA GANGULY F General N Sanskrit 428 126.80
31 2021UG034046 PRIYA HANRA F General N Sanskrit 417 126.70
32 2021UG030327 PALLABI ACHARYA F General N Sanskrit 423 126.30
33 2021UG027966 TRIPTI PANDE F General N Sanskrit 420 126.00
34 2021UG030707 KHUKUMANI BHUKTA F General N Sanskrit 419 125.90
35 2021UG037340 APARNA MAITI F General N Sanskrit 419 125.90
36 2021UG034243 ANWESHA SAMANTA F General N Sanskrit 416 125.60
37 2021UG036260 PURBASA PAKHIRA F General N Sanskrit 414 125.40
38 2021UG031028 ESHIKA NANDI F General N Sanskrit 413 125.30
39 2021UG030499 JANHABI DAS F General N Sanskrit 412 125.20
40 2021UG035846 ANTARA MAHANTA F General N Sanskrit 412 125.20
41 2021UG031293 ETI DAS F General N Sanskrit 368 124.80
42 2021UG029817 SUSMITA TOONG F General N Sanskrit 416 124.60
43 2021UG028763 SMRITI RANI SAU F General N Sanskrit 415 124.50
44 2021UG031044 SUBHADIP SHIT M SC N Sanskrit 405 124.50
45 2021UG032837 SAMPA JANA F General N Sanskrit 414 124.40
46 2021UG034201 ANUSKA PAL F OBC-B N Sanskrit 414 124.40
47 2021UG029353 MANDIRA JANA F General N Sanskrit 413 124.30
48 2021UG034029 TUSHA RANI METYA F General N Sanskrit 413 124.30
49 2021UG027960 RUPALI DIYASI F SC N Sanskrit 411 124.10
50 2021UG034668 PAYEL GHANTA F General N Sanskrit 400 124.00
51 2021UG035793 SIKAMAL GHOSH M General N Sanskrit 410 124.00
52 2021UG028606 SOMEREETA DAS F General N Sanskrit 414 123.40
53 2021UG035336 PAROMITA NAYAK F General N Sanskrit 404 123.40
54 2021UG036890 MOUMITA MAJI F General N Sanskrit 414 123.40
55 2021UG038204 NARAYAN SHOW M SC N Sanskrit 409 122.90
56 2021UG029940 SUPRAKASH SAHOO M OBC-A N Sanskrit 408 122.80
57 2021UG031286 MADHUMITA GIRI F SC N Sanskrit 408 122.80
58 2021UG030767 RIYANKA BHADURI F General N Sanskrit 398 122.80
59 2021UG033947 POULAMI SAU F General N Sanskrit 407 122.70
60 2021UG034018 PARAMITA PANJA F General N Sanskrit 395 122.50
61 2021UG029061 TOTAN BARMAN M SC N Sanskrit 401 122.10
62 2021UG033782 MANDIRA ALU F OBC-B N Sanskrit 400 122.00
63 2021UG029032 SUBHAJIT MAITY M General N Sanskrit 398 121.80
64 2021UG034249 ANANYA DAS F General N Sanskrit 408 121.80
65 2021UG038103 SANJOY KISKU M ST N Sanskrit 408 121.80
66 2021UG030007 SUDIPA SAMANTA F General N Sanskrit 407 121.70
67 2021UG031428 PRAMILA BAR F OBC-B N Sanskrit 406 121.60
68 2021UG028511 NANDALAL MANDI M ST N Sanskrit 405 121.50
69 2021UG034937 BARNALI MONDAL F SC N Sanskrit 395 121.50
70 2021UG028843 SREYA PRAMANIK F General N Sanskrit 403 121.30
71 2021UG027777 NEHA MITRA F General N Sanskrit 402 121.20
72 2021UG030316 ANITA SAREN F ST N Sanskrit 402 121.20
73 2021UG033491 ANITA SAREN F ST N Sanskrit 402 121.20
74 2021UG035120 SUPRIYA GHANTI F General N Sanskrit 409 120.90
75 2021UG027646 ELORA JANA F General N Sanskrit 405 120.50
76 2021UG028785 RIMPA RANI BAG F General N Sanskrit 395 120.50
77 2021UG030678 PINKI GHARA F General N Sanskrit 405 120.50
78 2021UG033818 SUMITA NAYAK F General N Sanskrit 405 120.50
79 2021UG029181 PAYEL SAHOO F General N Sanskrit 392 120.20
80 2021UG031313 SUJOY MAITY M General N Sanskrit 402 120.20
81 2021UG034251 PAPIYA MANNA F General N Sanskrit 361 120.10
82 2021UG029356 PRIYA JANA F General N Sanskrit 400 120.00
83 2021UG033484 SHATABDI BAG F General N Sanskrit 400 120.00
84 2021UG033515 SUPRAVA DAS F General N Sanskrit 400 120.00
85 2021UG035203 MADHUMITA PAL M General N Sanskrit 400 120.00
86 2021UG037362 DHANIRAM SAREN M ST N Sanskrit 400 120.00
87 2021UG037940 SHATABDI BAG F General N Sanskrit 400 120.00
88 2021UG037941 SUPRAVA DAS F General N Sanskrit 400 120.00
89 2021UG031040 SUSMITA BAG F General N Sanskrit 389 119.90
90 2021UG027743 ARATI SAMANTA F General N Sanskrit 389 119.90
91 2021UG036793 SANJOY KAR M General N Sanskrit 359 119.90
92 2021UG030555 MANGALI PAL F OBC-B N Sanskrit 398 119.80
93 2021UG034462 TAPAN MANDAL F SC N Sanskrit 396 119.60
94 2021UG036268 RAJESH MURA M SC N Sanskrit 396 119.60
95 2021UG037540 PUJA PANJA F General N Sanskrit 395 119.50
96 2021UG031885 ANUSRI MANIK F General N Sanskrit 394 119.40
97 2021UG032431 TITHI JANA F General N Sanskrit 394 119.40
98 2021UG032052 SRABANI BAG F SC N Sanskrit 393 119.30
99 2021UG028503 TANUSHRI GHARA F General N Sanskrit 392 119.20
100 2021UG030260 ARGHAMITRA BHUNIA M General N Sanskrit 392 119.20
101 2021UG030030 PRIYANKA BRAHMA F General N Sanskrit 391 119.10
102 2021UG033391 MOUMITA MAITY F General N Sanskrit 391 119.10
103 2021UG028095 SATHI MONDAL F General N Sanskrit 390 119.00
104 2021UG034108 SANGITA MAITY F General N Sanskrit 389 118.90
105 2021UG035978 SUDIPTA BERA F General N Sanskrit 389 118.90
106 2021UG034370 TRISHITA PAL F OBC-B N Sanskrit 388 118.80
107 2021UG037159 SUDIP SAMANTA M General N Sanskrit 406 118.60
108 2021UG029545 SARASWATI TUDU F ST N Sanskrit 385 118.50
109 2021UG037343 PROMITA BERA F General N Sanskrit 374 118.40
110 2021UG027638 SHEKHAR CHAKRABORTY M General N Sanskrit 383 118.30
111 2021UG027738 MANJUSHREE MAITY F General N Sanskrit 378 117.80
112 2021UG029628 NARAYAN PAUL M OBC-B N Sanskrit 397 117.70
113 2021UG033855 SUHANA KHATUN F General N Sanskrit 376 117.60
114 2021UG036287 MADHUSHREE SANTRA F General N Sanskrit 366 117.60
115 2021UG029794 ANKITA BERA F General N Sanskrit 395 117.50
116 2021UG031496 ANKITA BERA F General N Sanskrit 395 117.50
117 2021UG029419 SUSMITA DAS F OBC-B N Sanskrit 394 117.40
118 2021UG028747 RUMA BERA F General N Sanskrit 392 117.20
119 2021UG027794 BHAIROB PAUL M OBC-B N Sanskrit 391 117.10
120 2021UG032653 MONALISA DITTI F General N Sanskrit 401 117.10
121 2021UG031751 MOUPRIYA JANA F General N Sanskrit 389 116.90
122 2021UG033043 TIYASA MODAK F OBC-B N Sanskrit 369 116.90
123 2021UG034338 ROHINI HEMBRAM M ST N Sanskrit 388 116.80
124 2021UG027861 KRISHNA JHA M General N Sanskrit 387 116.70
125 2021UG029013 UMA BERA F General N Sanskrit 387 116.70
126 2021UG029288 KRISHNA JHA M General N Sanskrit 387 116.70
127 2021UG030264 SITU GHOSH F General N Sanskrit 367 116.70
128 2021UG029214 SUBHAMOY SAHOO M OBC-B N Sanskrit 385 116.50
129 2021UG029374 PRIYANKA KHATUA F General N Sanskrit 393 116.30
130 2021UG029768 KANKANA UTTHASINI F General N Sanskrit 390 116.00
131 2021UG033164 BANASHRI SIDDHARTHA MAJI F General N Sanskrit 378 115.80
132 2021UG034556 LABANI MANDAL F SC N Sanskrit 388 115.80
133 2021UG036002 PRIYA JANA F General N Sanskrit 387 115.70
134 2021UG034042 SNEHA BHATTACHARJYA F General N Sanskrit 386 115.60
135 2021UG034522 MOUMITA MAKAR F General N Sanskrit 386 115.60
136 2021UG028086 FIRDOSI KHATUN F General N Sanskrit 375 115.50
137 2021UG037049 SRABANI SASMAL F General N Sanskrit 384 115.40
138 2021UG033070 MAMPI GHORAI F SC N Sanskrit 382 115.20
139 2021UG029280 TAMALIKA BANERJEE F General N Sanskrit 371 115.10
140 2021UG031310 MADHUMITA BAG F SC N Sanskrit 381 115.10
141 2021UG029799 DIPANITA BERA F General N Sanskrit 378 114.80
142 2021UG027845 LANGTITI TUDU F ST N Sanskrit 387 114.70
143 2021UG031332 SUMITA SAU F OBC-B N Sanskrit 367 114.70
144 2021UG032585 SUKANYA SAMANTA F General N Sanskrit 377 114.70
145 2021UG033761 PHALGUNI MANDAL F General N Sanskrit 367 114.70
146 2021UG029722 TITHI PRAMANIK F General N Sanskrit 376 114.60
147 2021UG034069 DIPALI PANJA F General N Sanskrit 374 114.40
148 2021UG029606 SUSAMA KARAK F General N Sanskrit 383 114.30
149 2021UG030907 TANUSREE MAJI F General N Sanskrit 383 114.30
150 2021UG030770 RIYA PRAMANIK F General N Sanskrit 382 114.20
151 2021UG027898 JAYASHREE MONDAL F General N Sanskrit 379 113.90
152 2021UG034484 DASAMI BAG F SC N Sanskrit 369 113.90
153 2021UG034698 SAYAN BHATTACHARIYA M General N Sanskrit 379 113.90
154 2021UG027875 NIBEDITA SAMANTA F General N Sanskrit 378 113.80
155 2021UG030035 JAYANTA PBARMAN M SC N Sanskrit 378 113.80
156 2021UG031651 SANGITA MUKHARJEE F General N Sanskrit 378 113.80
157 2021UG029783 PIU SAMANTA F General N Sanskrit 376 113.60
158 2021UG030466 SANKARI PATRA F General N Sanskrit 376 113.60
159 2021UG028110 BIKRAM KHUTIA M SC N Sanskrit 385 113.50
160 2021UG030797 KRISHNA BHUNIA F General N Sanskrit 374 113.40
161 2021UG035148 BARSHA PARYA F General N Sanskrit 354 113.40
162 2021UG027728 TANUSHREE SAMANTA F General N Sanskrit 373 113.30
163 2021UG028559 JAYASHRI BHUNIA F General N Sanskrit 373 113.30
164 2021UG031629 SUDIP KUMAR BERA M General N Sanskrit 373 113.30
165 2021UG034307 MANISHA BHAUMIK F General N Sanskrit 382 113.20
166 2021UG029169 SOURAV MULA M General N Sanskrit 371 113.10
167 2021UG030342 SAMPA DAS F General N Sanskrit 381 113.10
168 2021UG036199 LABANI SAMANTA F General N Sanskrit 351 113.10
169 2021UG027921 MINU PAL F General N Sanskrit 369 112.90
170 2021UG029888 MANISHA JANA F General N Sanskrit 369 112.90
171 2021UG033675 AJOY MAITY M General N Sanskrit 379 112.90
172 2021UG027657 JAYITA ACHARYYA F General N Sanskrit 378 112.80
173 2021UG028409 AMRITA MAJEE F General N Sanskrit 368 112.80
174 2021UG031616 SATHI BERA F General N Sanskrit 328 112.80
175 2021UG028381 ANCHITA MALLICK F General N Sanskrit 377 112.70
176 2021UG038054 MOUBANI KAR F General N Sanskrit 367 112.70
177 2021UG032457 MOUMITA MAITY F General N Sanskrit 375 112.50
178 2021UG032394 MOUMITA MAITI F General N Sanskrit 373 112.30
179 2021UG032886 SANANDA MANNA F General N Sanskrit 373 112.30
180 2021UG030596 SUDESHNA MAITY F General N Sanskrit 371 112.10
181 2021UG030689 DIPIKA JANA F OBC-B N Sanskrit 370 112.00
182 2021UG033623 MALABIKA SASMAL F General N Sanskrit 378 111.80
183 2021UG036019 SEULI MONDAL F General N Sanskrit 368 111.80
184 2021UG033615 RITU SAMANTA F General N Sanskrit 377 111.70
185 2021UG029903 PRATIMA HEMRAM F ST N Sanskrit 366 111.60
186 2021UG030170 SUMAN HAZRA M General N Sanskrit 372 111.20
187 2021UG035693 ISHITA MUKHERJEE F General N Sanskrit 372 111.20
188 2021UG028952 DIPTI SANTRA F General N Sanskrit 371 111.10
189 2021UG030738 SUSAMA DOLAI F SC N Sanskrit 371 111.10
190 2021UG031760 SAMIT DEBNATH M General N Sanskrit 361 111.10
191 2021UG027979 CHAYNA DAS F General N Sanskrit 370 111.00
192 2021UG028131 SONALI JANA F General N Sanskrit 370 111.00
193 2021UG029523 SATHI JANA F General N Sanskrit 370 111.00
194 2021UG033679 RIYA PAUL F OBC-B N Sanskrit 370 111.00
195 2021UG035636 DEBASHMITA JANA F OBC-B N Sanskrit 370 111.00
196 2021UG028608 SUSMITA DAS F General N Sanskrit 379 110.90
197 2021UG028392 ANJU RANI DAS F General N Sanskrit 368 110.80
198 2021UG028728 BIDISHA KHANRA F General N Sanskrit 366 110.60
199 2021UG029697 TANMAY DAS M General N Sanskrit 366 110.60
200 2021UG035868 GAYATRI NAYEK F General N Sanskrit 376 110.60
201 2021UG027622 PRIYA MONDAL F General N Sanskrit 365 110.50
202 2021UG028551 MOUMITA MONDAL F General N Sanskrit 374 110.40
203 2021UG034066 SUSMITA MAITY F General N Sanskrit 353 110.30
204 2021UG027826 PRIYANKA NAYAK F General N Sanskrit 372 110.20
205 2021UG029223 SHREYASI MAHAPATRA F OBC-B N Sanskrit 371 110.10
206 2021UG029008 PAPIYA PAL F OBC-B N Sanskrit 370 110.00
207 2021UG029668 SUJATA PAUL F General N Sanskrit 370 110.00
208 2021UG034606 PRIYANKA BARAM F General N Sanskrit 360 110.00
209 2021UG028733 RAKHI GIRI F SC N Sanskrit 369 109.90
210 2021UG029980 MOUPRIYA GAYEN F General N Sanskrit 359 109.90
211 2021UG035746 PURNIMA GHOSH F OBC-B N Sanskrit 359 109.90
212 2021UG031648 ARINA YESMIN F OBC-A N Sanskrit 368 109.80
213 2021UG032626 RAHUL BARMAN M SC N Sanskrit 358 109.80
214 2021UG033788 SUPARNA JANA F General N Sanskrit 368 109.80
215 2021UG028720 SUMITA GHORAI F General N Sanskrit 367 109.70
216 2021UG033781 ASIMA MANDAL F General N Sanskrit 367 109.70
217 2021UG033972 SUSMITA MONDAL F General N Sanskrit 366 109.60
218 2021UG029154 SHRABANI DAS F General N Sanskrit 355 109.53
219 2021UG027611 ANKITA MANNA F General N Sanskrit 355 109.50
220 2021UG030182 PRANATI CHANDA F General N Sanskrit 345 109.50
221 2021UG033142 PRIYANKA MANDAL F General N Sanskrit 365 109.50
222 2021UG035574 RUKSAR KHATUN F General N Sanskrit 365 109.50
223 2021UG028848 SUSAMA PAL F OBC-B N Sanskrit 364 109.40
224 2021UG029271 MUSKAN PARVIN F OBC-A N Sanskrit 374 109.40
225 2021UG036784 SHUBHANKAR MAITI M General N Sanskrit 364 109.40
226 2021UG028445 SUSAMA PAL F OBC-B N Sanskrit 363 109.30
227 2021UG029485 SUHITA BERA F General N Sanskrit 363 109.30
228 2021UG027610 ANWESA BHOWMIK F General N Sanskrit 362 109.20
229 2021UG028058 RIYANKA SHEE F General N Sanskrit 362 109.20
230 2021UG028894 SAYANDIP MAITI M General N Sanskrit 362 109.20
231 2021UG030325 PRIYANKA BHUNIA F General N Sanskrit 362 109.20
232 2021UG032618 SATHI BHUNIA F General N Sanskrit 362 109.20
233 2021UG035364 SUBRATA MISHRA M General N Sanskrit 362 109.20
234 2021UG032687 SNEHA ADHIKARY F General N Sanskrit 360 109.00
235 2021UG035610 PUJA RANI DOLAI F General N Sanskrit 330 109.00
236 2021UG038048 RIYA DAS F General N Sanskrit 350 109.00
237 2021UG031524 KOUSHIK PARAI M General N Sanskrit 367 108.70
238 2021UG030667 SHREYA METYA F General N Sanskrit 366 108.60
239 2021UG034852 TANUSHREE MAITY F General N Sanskrit 365 108.50
240 2021UG030714 SONALI PAUL F OBC-B N Sanskrit 364 108.40
241 2021UG033051 SONALI KHAMRAI F General N Sanskrit 354 108.40
242 2021UG028643 SONAMONI ADAK F General N Sanskrit 353 108.31
243 2021UG027904 AMITA UTTHASINI F General N Sanskrit 363 108.30
244 2021UG027945 PRIANKA SAMANTA F General N Sanskrit 363 108.30
245 2021UG029125 MANIKA HAZRA F General N Sanskrit 359 107.90
246 2021UG031167 SUTAPA DAS F General N Sanskrit 359 107.90
247 2021UG033438 SHRABANI BIR F SC N Sanskrit 359 107.90
248 2021UG037626 KOUSTUBH MUKHERJEE M General N Sanskrit 369 107.90
249 2021UG031190 PAYEL DAS F General N Sanskrit 368 107.80
250 2021UG028305 MAYNA BERA F General N Sanskrit 357 107.70
251 2021UG034112 PRITI MANDAL F SC N Sanskrit 356 107.60
252 2021UG027731 TAPASI RANA F OBC-B N Sanskrit 355 107.50
253 2021UG028548 SANGITA BHATTACHARYYA F General N Sanskrit 365 107.50
254 2021UG030383 TANIMA BERA F General N Sanskrit 355 107.50
255 2021UG035375 SUJAY KANDAR M General N Sanskrit 355 107.50
256 2021UG030305 TIYASA DEY F General N Sanskrit 363 107.30
257 2021UG034084 MOUMITA DOLAI F SC N Sanskrit 353 107.30
258 2021UG028071 PIU PAL F General N Sanskrit 352 107.20
259 2021UG031461 PIYALI PAUL F OBC-B N Sanskrit 361 107.10
260 2021UG035037 BIPLAB HEMBRAM M ST N Sanskrit 361 107.10
261 2021UG028060 ANINDITA SANTRA F General N Sanskrit 350 107.00
262 2021UG028806 SUTAPA DAS F General N Sanskrit 350 107.00
263 2021UG027578 SUDESHNA BERA F General N Sanskrit 359 106.90
264 2021UG028497 SUSMITA BHAKTA F General N Sanskrit 359 106.90
265 2021UG029130 KABITA PAL F General N Sanskrit 359 106.90
266 2021UG035241 SASWATI BARMAN F SC N Sanskrit 359 106.90
267 2021UG031593 SATHI PANJA F General N Sanskrit 358 106.80
268 2021UG033157 DWIP KUMAR RANA M General N Sanskrit 337 106.70
269 2021UG027785 RAKHI JANA F General N Sanskrit 356 106.60
270 2021UG035229 RUPALI GHANTA F General N Sanskrit 366 106.60
271 2021UG032108 KRISHNA JANA F General N Sanskrit 355 106.50
272 2021UG033077 ANTARA BHOWMIK F General N Sanskrit 355 106.50
273 2021UG030213 ARPITA ROY F General N Sanskrit 364 106.40
274 2021UG034505 ARPITA MANDAL F SC N Sanskrit 354 106.40
275 2021UG037223 SOUVIK MANDAL M General N Sanskrit 354 106.40
276 2021UG028065 KOUSIK DAS M General N Sanskrit 353 106.30
277 2021UG028751 SUPRIYA KHATUA F General N Sanskrit 363 106.30
278 2021UG029541 PREMA SAMANTA F General N Sanskrit 353 106.30
279 2021UG032287 NABANITA DAS F General N Sanskrit 353 106.30
280 2021UG034913 MADHUMITA BAG F General N Sanskrit 352 106.20
281 2021UG030091 MONALISHA DORJEE F SC N Sanskrit 351 106.10
282 2021UG033518 MOST SULTANA PARVIN F OBC-A N Sanskrit 351 106.10
283 2021UG031650 PAYELI JANA F General N Sanskrit 360 106.00
284 2021UG033936 SATARUPA DAS F General N Sanskrit 350 106.00
285 2021UG034892 MADHUMITA ADHIKARI F General N Sanskrit 360 106.00
286 2021UG028792 RUMA DAS F General N Sanskrit 358 105.80
287 2021UG029250 BINOY SAREN M General N Sanskrit 358 105.80
288 2021UG029397 RINKU KUILA F General N Sanskrit 358 105.80
289 2021UG030197 SUMANA DEY F General N Sanskrit 357 105.70
290 2021UG028396 SASANKA MURMU M ST N Sanskrit 356 105.60
291 2021UG028987 PIYALI SAHOO F OBC-A N Sanskrit 356 105.60
292 2021UG029957 RAKHI JANA F General N Sanskrit 356 105.60
293 2021UG032321 DEBJANI MAHAPATRA F General N Sanskrit 356 105.60
294 2021UG035477 PIYALI SAHOO F OBC-B N Sanskrit 356 105.60
295 2021UG028953 RAGHU NATH DOLAI M SC N Sanskrit 355 105.50
296 2021UG029046 PRIYA PORIA F General N Sanskrit 355 105.50
297 2021UG037506 SHIBAM PAL M OBC-B N Sanskrit 345 105.50
298 2021UG029546 SUBHRA MAJI F General N Sanskrit 354 105.40
299 2021UG029745 DEBJANI KOLA F General N Sanskrit 354 105.40
300 2021UG029982 NEHA JANA F General N Sanskrit 354 105.40
301 2021UG037286 SUPRIYA SHIT F SC N Sanskrit 354 105.40
302 2021UG027986 RAKESH MONDAL M SC N Sanskrit 353 105.30
303 2021UG031906 RAHUL MANDAL M General N Sanskrit 353 105.30
304 2021UG028664 RIYA KOW F SC N Sanskrit 352 105.20
305 2021UG029473 MUNMUN MAITY F General N Sanskrit 352 105.20
306 2021UG030328 BARUN KUMAR BHOWMIK M General N Sanskrit 352 105.20
307 2021UG034044 SMRITIKANA SAMANTA F General N Sanskrit 352 105.20
308 2021UG035890 TANUSHREE MAHATA F SC N Sanskrit 352 105.20
309 2021UG037081 RAMESH HANSDA M ST N Sanskrit 322 105.20
310 2021UG033190 SUDEEPTA DEY F General N Sanskrit 351 105.10
311 2021UG033260 RAJESH JANA M General N Sanskrit 351 105.10
312 2021UG035453 DEBABRATA GHOSH M General N Sanskrit 351 105.10
313 2021UG027788 KANIKA BHAKTA F General N Sanskrit 350 105.00
314 2021UG029249 SWARNALI MAJI F General N Sanskrit 350 105.00
315 2021UG030067 SAYANTANI KHATUA F General N Sanskrit 350 105.00
316 2021UG030451 KARABI BHATTACHARYA F General N Sanskrit 350 105.00
317 2021UG030465 ANUSHREE SAMANTA F General N Sanskrit 350 105.00
318 2021UG030690 SUPARNA JANA F General N Sanskrit 350 105.00
319 2021UG030755 RIYA SAMANTA F General N Sanskrit 350 105.00
320 2021UG033216 PAYEL KAPRI F OBC-B N Sanskrit 350 105.00
321 2021UG033774 MOUSUMI MONDAL F General N Sanskrit 350 105.00
322 2021UG034221 SUNITA GARU F General N Sanskrit 350 105.00
323 2021UG035521 RUMPA SINGHA F General N Sanskrit 350 105.00
324 2021UG037028 SOMASHREE DOLAI F General N Sanskrit 350 105.00
325 2021UG027838 SUSAMA PAUL F OBC-B N Sanskrit 348 104.80
326 2021UG028222 SHUCHISMITA MAITY F General N Sanskrit 348 104.80
327 2021UG028366 RIYA ADAK F General N Sanskrit 348 104.80
328 2021UG031306 MAHADEB MANDAL M SC N Sanskrit 348 104.80
329 2021UG031560 SULEKHA MAITY F General N Sanskrit 348 104.80
330 2021UG037243 SOUMEN MANDAL M General N Sanskrit 338 104.80
331 2021UG028425 MOUSUMI MAITY F General N Sanskrit 347 104.70
332 2021UG033999 SUSMITA SHEET F SC N Sanskrit 346 104.60
333 2021UG034264 SUDIP GARU M General N Sanskrit 346 104.60
334 2021UG030380 DEBJANI DAS F SC N Sanskrit 344 104.40
335 2021UG028899 SUJATA BHUNIA F General N Sanskrit 343 104.30
336 2021UG030023 DOYEL SASAMAL F General N Sanskrit 343 104.30
337 2021UG029757 ANNAPURNA BAG F General N Sanskrit 362 104.20
338 2021UG035009 TISTA PAL F General N Sanskrit 342 104.20
339 2021UG036597 TANUSREE BHUNIA F General N Sanskrit 342 104.20
340 2021UG034866 RIYA BAG F General N Sanskrit 339 103.90
341 2021UG037493 AYAN KUMAR GHARA M General N Sanskrit 339 103.90
342 2021UG032513 SOUMESH CHATTERJEE M General N Sanskrit 337 103.70
343 2021UG035393 SUJATA SAMANTA F General N Sanskrit 337 103.70
344 2021UG034932 RUMPA SAMANTA F General N Sanskrit 336 103.60
345 2021UG033333 PURNIMA MURMU F ST N Sanskrit 334 103.40
346 2021UG034597 SUPRIYA BARMAN M SC N Sanskrit 353 103.30
347 2021UG032835 TANUSHREE MAITY F General N Sanskrit 351 103.10
348 2021UG028350 KOYEL HAZRA F General N Sanskrit 330 103.00
349 2021UG030395 RAJSEKHAR ADARSHA BARMAN M SC N Sanskrit 350 103.00
350 2021UG036297 MANIDEEPA ROY F General N Sanskrit 330 103.00
351 2021UG028723 BRISHTI RANI PANJA F General N Sanskrit 347 102.70
352 2021UG038049 MITHU SHAW F General N Sanskrit 326 102.67
353 2021UG028203 UMME SALMA KHATUN F OBC-A N Sanskrit 346 102.60
354 2021UG030931 GOPAL MONDAL M General N Sanskrit 326 102.60
355 2021UG033412 SK JAHIRUL RAHAMAN M General N Sanskrit 346 102.60
356 2021UG030229 ANKITA MANNA F OBC-B N Sanskrit 345 102.50
357 2021UG029175 PUTUL PANJA M General N Sanskrit 344 102.40
358 2021UG030263 MAMATA RUHIDAS F SC N Sanskrit 323 102.30
359 2021UG032490 MADHUSUDAN MAITY M General N Sanskrit 323 102.30
360 2021UG034173 PRIYANKA SINGHA ROY F General N Sanskrit 343 102.30
361 2021UG035382 ARPITA KAPAS F General N Sanskrit 343 102.30
362 2021UG027865 SRUTI MANDAL F SC N Sanskrit 322 102.20
363 2021UG028402 ANAMIKA KHATUA F General N Sanskrit 342 102.20
364 2021UG032326 JHUMA SAMANTA F General N Sanskrit 322 102.20
365 2021UG033062 ARJINA KHATUN F OBC-A N Sanskrit 342 102.20
366 2021UG034679 APARNA DAS ADHIKARI F General N Sanskrit 342 102.20
367 2021UG031968 RAKHI SAMANTA F General N Sanskrit 341 102.10
368 2021UG033059 MITALI GHORAI F General N Sanskrit 341 102.10
369 2021UG034155 KUNAMI SAREN F ST N Sanskrit 351 102.10
370 2021UG030313 KEYA PAL F OBC-B N Sanskrit 340 102.00
371 2021UG034955 SATHI MAITY F General N Sanskrit 340 102.00
372 2021UG027878 KALYANI BHOWMIK F General N Sanskrit 339 101.90
373 2021UG027813 PAPIYA SHIT F SC N Sanskrit 348 101.80
374 2021UG033004 MOUMITA DOGRA F General N Sanskrit 338 101.80
375 2021UG036580 DEBASISH MAHAPATRA M General N Sanskrit 338 101.80
376 2021UG031611 MOUMITA MANNA F General N Sanskrit 337 101.70
377 2021UG033753 ANJU DAS F General N Sanskrit 347 101.70
378 2021UG029106 PRIYANKA MAITY F General N Sanskrit 344 101.40
379 2021UG035604 TANUSHREE MAITY F General N Sanskrit 334 101.40
380 2021UG033408 RAMESH HANSDA M ST N Sanskrit 312 101.20
381 2021UG029997 PUJA HAZRA F General N Sanskrit 331 101.10
382 2021UG034857 TANUSHREE LAYEK F ST N Sanskrit 341 101.10
383 2021UG035466 SOMA GAYEN F SC N Sanskrit 350 101.00
384 2021UG028617 RIMA BHOWMIK F General N Sanskrit 348 100.80
385 2021UG032860 MADHUCHHANDA MISHRA F General N Sanskrit 348 100.80
