java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Music(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG027637 PARNA GUCHHAIT F General N Music 482 146.20
2 2021UG037949 SOUMYADEEP SAHA M SC N Music 467 141.70
3 2021UG028640 ASIS KAPAT M General N Music 443 140.30
4 2021UG033351 MONALISA MAITI F General N Music 452 139.20
5 2021UG033973 SREYA MANDAL F General N Music 439 136.90
6 2021UG037848 ARUNAVA CHAKRABORTY M General N Music 446 136.60
7 2021UG032438 PRITI KHAN F OBC-B N Music 428 134.80
8 2021UG036687 SANTANU GANTAIT M General Y Music 432 134.20
9 2021UG032037 DEBARATI PAL F OBC-B N Music 436 133.60
10 2021UG029833 SUSITA SANTRA F General N Music 435 133.50
11 2021UG033668 BRATATI PRAMANIK F SC N Music 429 132.90
12 2021UG031801 TANAYA BERA F General N Music 426 132.60
13 2021UG037805 MD SAYAN AMIN M OBC-A N Music 414 132.40
14 2021UG032503 BIPASHA GUHA F General N Music 380 132.00
15 2021UG034579 PRIYANKA TIMSINA F General N Music 416 131.60
16 2021UG037772 ANKAN DAS M General N Music 423 130.30
17 2021UG030837 DEYA MUKHERJEE F General N Music 424 129.40
18 2021UG029426 LABANYA MAITY F General N Music 408 128.80
19 2021UG027636 SHRABANI ACHARJEE F General N Music 402 128.20
20 2021UG032197 SOUMI KAYAL F SC N Music 422 128.20
21 2021UG037870 ANANYA PANI F General N Music 372 128.20
22 2021UG035556 PATHIKI ROY F General N Music 422 127.20
23 2021UG037134 AYAN MUKHERJEE M General N Music 413 126.30
24 2021UG030801 ARPAN MAITI M General N Music 385 125.50
25 2021UG035458 SAYANI GHOSH F General N Music 404 125.40
26 2021UG029245 TANMOY DAS M SC N Music 400 125.00
27 2021UG030668 ESITA ROY F SC N Music 397 124.70
28 2021UG032711 SAMPA PAUL F OBC-B N Music 407 124.70
29 2021UG031386 SURASHREE BERA F General N Music 396 124.60
30 2021UG032938 SWARNAKSHI MISRA F General N Music 411 124.10
31 2021UG029533 PARAMA BERA F OBC-B N Music 400 124.00
32 2021UG028673 BRISTY MAITY F General N Music 377 123.70
33 2021UG030470 MALLIKA JANA F OBC-B N Music 400 123.00
34 2021UG038021 SREEJAN SHARMA M General N Music 398 122.80
35 2021UG036117 SUDIPTA PRAMANIK F OBC-B N Music 392 122.20
36 2021UG033602 RACHANA DAS ADHIKARI F General N Music 390 122.00
37 2021UG029403 SHUBHRA BARIK F OBC-B N Music 398 121.80
38 2021UG034347 PURBA GHOSH F General N Music 387 121.70
39 2021UG034462 TAPAN MANDAL F SC N Music 396 121.60
40 2021UG030285 SAYANTIKA SAMANTA F General N Music 380 121.00
41 2021UG030912 SHEULI MANNA F OBC-B N Music 359 120.90
42 2021UG034439 ARIKTA ADHIKARI F General N Music 389 120.90
43 2021UG031441 ANKITA MAITI F General N Music 397 120.70
44 2021UG034526 BHUSAN SAHARE M SC N Music 365 120.50
45 2021UG032724 SHILPA ACHARJYA F General N Music 393 120.30
46 2021UG037931 SHREYA DE F General N Music 373 120.30
47 2021UG029768 KANKANA UTTHASINI F General N Music 390 120.00
48 2021UG031469 BRIJESH SAMANTA M General N Music 386 119.60
49 2021UG031583 SUSMITA DANDAPAT F General N Music 365 119.50
50 2021UG028027 ANJANA ADAK F General N Music 373 119.30
51 2021UG033579 ANANNYA JANA F General N Music 381 119.10
52 2021UG037016 PURBA MAITI F General N Music 350 119.00
53 2021UG032531 DEBGOPAL BARMAN M General N Music 357 118.70
54 2021UG027939 CHIRASREE GURIA F General N Music 364 118.40
55 2021UG029757 ANNAPURNA BAG F General N Music 362 118.20
56 2021UG032791 ARPITA BERA F General N Music 380 118.00
57 2021UG029225 AMARTYA SAMANTA M General N Music 378 117.80
58 2021UG030180 SHARMISTHA DUTTA F General N Music 368 116.80
59 2021UG028987 PIYALI SAHOO F OBC-A N Music 356 116.60
60 2021UG031219 SWAPNA MAITI F General N Music 365 116.50
61 2021UG031417 RUPAM DOLAI M General N Music 363 116.30
62 2021UG031427 ARPITA KOLEY F General N Music 353 115.30
63 2021UG028261 TRISHA ADHIKARY F General N Music 369 114.90
64 2021UG034565 JOY DAS M General N Music 344 114.40
65 2021UG032592 TITHI MANNA F General N Music 339 113.90
66 2021UG028392 ANJU RANI DAS F General N Music 368 111.80
67 2021UG027670 RIYA BARMAN F SC N Music 364 111.40
68 2021UG030941 MRINMAYEE MAITY M General N Music 362 111.20
69 2021UG036760 BARSHA DHULYA F General N Music 361 111.10
70 2021UG032777 NIKHIL MISHRA M General N Music 320 111.03
71 2021UG027726 POULAMI CHOWDHURY F General N Music 340 111.00
72 2021UG031527 JANMENJOY GURIA M General N Music 330 111.00
73 2021UG036442 SURASHREE MISHRA F General N Music 347 110.70
74 2021UG028180 NILANJANA GHOSH F General N Music 354 110.40
75 2021UG029581 DEBJIT RAUL M General N Music 361 110.10
76 2021UG034081 PAYEL MONDAL F General N Music 321 109.10
77 2021UG033529 MADHUSUDAN MANNA M General N Music 350 109.00
78 2021UG031890 DEBJEET MAHAPATRA M General N Music 329 108.90
79 2021UG035097 ANWESHA CHAKRABORTY F General N Music 343 108.30
80 2021UG028954 RAKHI PANDA F General N Music 342 108.20
81 2021UG035064 PRIYATA SEN F General N Music 352 108.20
82 2021UG028435 PRITILATA PRADHAN F General N Music 324 107.40
83 2021UG030631 AMIT BERA M General N Music 341 107.10
84 2021UG033549 ISHITA GANGULY F General N Music 300 107.00
85 2021UG036821 ANKITA DAS F General N Music 345 106.50
86 2021UG033509 SUPRITI MAJI F General N Music 342 106.20
87 2021UG028756 SANTOSH PATRA M ST N Music 340 106.00
88 2021UG033716 SNEHA SINGHA F General N Music 341 105.10
89 2021UG028615 SNEHA MAJI F General N Music 323 104.30
90 2021UG037604 SANKHADIP MONDAL M SC N Music 303 104.30
91 2021UG037167 SOURADIP NAYAK M OBC-B N Music 279 103.90
92 2021UG031874 PIYALI DE F General N Music 338 103.80
93 2021UG033306 SRISTI SAMANTA F General N Music 338 103.80
94 2021UG034651 CHANDANA DAS F General N Music 288 103.80
95 2021UG029567 PRITI SAMANTA F General N Music 315 103.50
96 2021UG033929 SOUMEN DEY M General N Music 333 103.30
97 2021UG034800 PRIYANKA BANGAL F SC N Music 332 103.20
98 2021UG035050 PRIYANKA BANGAL F SC N Music 332 103.20
99 2021UG030567 PALLABI BISWAS F OBC-B N Music 331 103.10
100 2021UG030733 SANTI SAMANTA F General N Music 321 103.10
101 2021UG033531 SAYANIKA PAL F General N Music 331 103.10
102 2021UG032139 SUDIPTA MANDAL M SC N Music 330 103.00
103 2021UG029708 LILY CHAKRABARTI F General N Music 329 102.90
104 2021UG034016 ARPAN SAMANTA M General N Music 317 102.70
105 2021UG027935 SHRABAN KARAN M SC N Music 325 102.50
106 2021UG038004 SK BIGYAN HASSAN M General N Music 287 101.70
107 2021UG034474 VISHAL SINGH M General N Music 307 100.70
108 2021UG028760 BAPPADITYA ACHARYA M General N Music 325 100.50
109 2021UG033462 KHUDIRAM MURMU M ST N Music 292 100.20
110 2021UG029377 SHREYA SAMANTA F General N Music 321 99.10
111 2021UG036545 ARANYAK BHATTACHARYYA M General N Music 320 99.00
112 2021UG037812 SABUJ SHIT M SC N Music 314 98.40
113 2021UG029278 SMRITIREKHA BAG F General N Music 309 96.90
114 2021UG031512 ARPITA BAUG F General N Music 307 96.70
115 2021UG028948 ANKANA SAMANTA F General N Music 307 95.70
116 2021UG036145 SHREYA BANIK F General N Music 302 95.20
117 2021UG035763 SUDIPTA SASMAL F General N Music 300 95.00
118 2021UG028362 SOUVIK MANNA F General N Music 297 94.70
119 2021UG030277 SUROVI MANNA F General N Music 297 94.70
120 2021UG034784 SK SAIDUL ISLAM M OBC-A N Music 294 93.40
121 2021UG028242 PAYEL CHAKRABORTY F General N Music 303 93.30
122 2021UG036828 SAGAR MISHRA M General N Music 303 93.30
123 2021UG035139 AYANTIKA SANTRA F General N Music 292 93.20
124 2021UG035370 AKASH BERA M General N Music 287 91.70
125 2021UG029475 ASHALATA SAREN F ST N Music 295 91.50
126 2021UG032808 MITALI BHAKTA F General N Music 295 91.50
127 2021UG028246 ALTAB MALLICK M OBC-A N Music 250 91.00
128 2021UG028631 RUPSA SADHUKHAN F General N Music 290 91.00
129 2021UG032035 PIU MONDAL M SC N Music 287 90.70
130 2021UG029321 MOUMITA MONDAL F General N Music 298 89.80
131 2021UG037143 SK KHAIRUDDIN ALI M OBC-A N Music 287 89.70
132 2021UG034175 ANJALI DOLAI F General N Music 294 89.40
133 2021UG036582 CHANDRAMOHAN KISKU M General N Music 273 89.30
134 2021UG035719 SHRABASTI DAS F General N Music 284 88.40
135 2021UG037430 SANCHITA PAIK F General N Music 272 88.20
136 2021UG030302 SANCHITA PATRA F General N Music 268 86.80
137 2021UG037516 PUTUL MANDI F ST N Music 265 86.50
138 2021UG032772 SUNITA RANI MANNA F General N Music 283 86.30
139 2021UG037836 NAYAN JANA M General N Music 282 86.20
140 2021UG029086 SOUGATA KAPRI M OBC-B N Music 282 85.20
141 2021UG029116 SUBHAJIT MANNA M General N Music 280 85.00
142 2021UG034262 SOMNATH SAREN M ST N Music 267 84.70
143 2021UG028334 PRIYA JANA F General N Music 269 82.90
144 2021UG035297 GANESH HEMRAM M ST N Music 258 81.80
145 2021UG036047 KATHIS MONDAL M General N Music 257 80.70
146 2021UG028580 SOMA RANA F General N Music 265 80.50
147 2021UG028893 PRIYANKA PRAMANIK F General N Music 264 80.40
148 2021UG028372 KRISHNA JANA F General N Music 262 80.20
149 2021UG036956 SANKOL SAREN M ST N Music 254 77.40
150 2021UG032856 HEMALI ASOKE TUDU F ST N Music 227 72.70
151 2021UG035023 SHEULI SAMANTA F General N Music 227 69.70