java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Mathematics(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG033572 RIYA RAY F SC N Mathematics 493 148.30
2 2021UG031756 SOURASHIS DAS M General N Mathematics 488 147.80
3 2021UG035060 SUBRATA PAL M General N Mathematics 480 147.00
4 2021UG029415 ANIMESH BERA M General N Mathematics 486 146.60
5 2021UG037004 TUHINA MAITY F General N Mathematics 486 146.60
6 2021UG032819 SNEHA BAYAL F General N Mathematics 483 146.30
7 2021UG034030 RADHESHYAM ROUTH M General N Mathematics 479 145.90
8 2021UG030806 SUMIT JANA M General N Mathematics 478 145.80
9 2021UG032538 SUMIT JANA M General N Mathematics 478 145.80
10 2021UG029343 DEBNARAYAN BHUNIA M General N Mathematics 485 145.50
11 2021UG032914 EMON KALYAN BHUIYA M General N Mathematics 465 145.50
12 2021UG036512 AVIK SAR M OBC-B N Mathematics 474 145.40
13 2021UG029185 ASIT SAHOO M OBC-B N Mathematics 483 145.30
14 2021UG037550 SAHASA SANTRA F General N Mathematics 483 145.30
15 2021UG029734 SAIKAT MAITY M General N Mathematics 480 145.00
16 2021UG036172 DIYASHA BASU F General N Mathematics 450 145.00
17 2021UG029006 ARNAB PRADHAN M OBC-B N Mathematics 479 144.90
18 2021UG029257 RUPAM GHORAI M General N Mathematics 485 144.50
19 2021UG034645 ARINDAM DOLAI M General N Mathematics 474 144.40
20 2021UG036878 SHREYA BEJ F General N Mathematics 483 144.30
21 2021UG034093 AMBARISH SAU M OBC-B N Mathematics 472 144.20
22 2021UG034310 SHREYA BARMAN F SC N Mathematics 480 144.00
23 2021UG033584 ABHIJIT SHAW M OBC-B N Mathematics 478 143.80
24 2021UG037232 SAYAN DAS M General N Mathematics 477 143.70
25 2021UG035866 PUJA GHOSH F OBC-B N Mathematics 436 143.60
26 2021UG030031 DEBANJAN KUILA M General N Mathematics 475 143.50
27 2021UG032263 DEBADIPTA KHATUA M General N Mathematics 474 143.40
28 2021UG033066 BILTU SAHU M OBC-B N Mathematics 474 143.40
29 2021UG036787 ARNAB GHOSH M General N Mathematics 472 143.20
30 2021UG035411 LOKESH METYA M General N Mathematics 471 143.10
31 2021UG034197 LIPIKA MANNA F OBC-B N Mathematics 470 143.00
32 2021UG031847 MANISHA DAS F General N Mathematics 476 142.60
33 2021UG036886 PALASH MAITY M OBC-B N Mathematics 466 142.60
34 2021UG037843 SPANDAN BHATTACHARYA M General N Mathematics 475 142.50
35 2021UG034717 SANJANA GUCHHAIT F General N Mathematics 473 142.30
36 2021UG031164 SUBHADIP MAITY M General N Mathematics 472 142.20
37 2021UG037360 BISWAJIT DAS M General N Mathematics 472 142.20
38 2021UG028525 SAYAN JANA M General N Mathematics 471 142.10
39 2021UG037749 SRIJAN SARKAR M General N Mathematics 461 142.10
40 2021UG033601 KARTICK SAMANTA M General N Mathematics 469 141.90
41 2021UG034103 ANANYA MAITI F General N Mathematics 459 141.90
42 2021UG035036 SIMANTO MUKHERJEE M General N Mathematics 478 141.80
43 2021UG029282 SOUVIK PRADHAN M General N Mathematics 467 141.70
44 2021UG029444 PRATYUSHA SAMANTA F General N Mathematics 467 141.70
45 2021UG037226 MONIDIPA PATRA F General N Mathematics 467 141.70
46 2021UG031858 ROUNAK ROY M General N Mathematics 476 141.60
47 2021UG035581 PRITHWISH SAHU M General N Mathematics 466 141.60
48 2021UG037046 BARSHAN SHIT M SC N Mathematics 444 141.40
49 2021UG031340 RITAM JANA M General N Mathematics 463 141.30
50 2021UG035174 SOMA RANI MANDAL F SC N Mathematics 463 141.30
51 2021UG036826 EEPSITA PAIN F General N Mathematics 473 141.30
52 2021UG030709 RACHANA MAITY F General N Mathematics 472 141.20
53 2021UG032368 PRADIP BHOWMIK M General N Mathematics 448 140.80
54 2021UG029043 GDTGSD DGDG M General N Mathematics 477 140.70
55 2021UG030324 SHUVAYU CHAKRABORTY M General N Mathematics 467 140.70
56 2021UG038165 SHUVAYU CHAKRABORTY M General N Mathematics 467 140.70
57 2021UG035786 SOUMEN MANDAL M General N Mathematics 456 140.60
58 2021UG036383 SUKRITI MAITY F General N Mathematics 466 140.60
59 2021UG028522 TITIYATITIYASA GHGHOGHGHOSGHGHOGHGHOSH F General N Mathematics 465 140.50
60 2021UG029999 ANAMIKA GHORAI F General N Mathematics 465 140.50
61 2021UG037436 MANABENDRA BERA M General N Mathematics 455 140.50
62 2021UG034917 ARKADIPTA PAUL M OBC-B N Mathematics 463 140.30
63 2021UG036942 RICK DUTTA M OBC-B N Mathematics 463 140.30
64 2021UG032709 RUPAK MONDAL M SC N Mathematics 442 140.20
65 2021UG037596 SURYAKANTA JANA M General N Mathematics 462 140.20
66 2021UG031879 SABUJ KUMAR MAITY M OBC-B N Mathematics 471 140.10
67 2021UG036676 ARNAB SANTRA M General N Mathematics 461 140.10
68 2021UG038089 SOHAM DE M General N Mathematics 471 140.10
69 2021UG032746 AMIT MAITY M General N Mathematics 450 140.00
70 2021UG029289 KRISHNA DHARA F General N Mathematics 459 139.90
71 2021UG035899 SANDIPAN ROY M SC N Mathematics 458 139.80
72 2021UG030415 DEBASISH MAITY M General N Mathematics 456 139.60
73 2021UG031393 ANKITA CHAR F OBC-B N Mathematics 466 139.60
74 2021UG034468 SANJU BERA M OBC-B N Mathematics 466 139.60
75 2021UG028596 AMRITA KUILYA F General N Mathematics 464 139.40
76 2021UG030939 JIT GHOSH M General N Mathematics 454 139.40
77 2021UG031927 SUJOY MANDAL M General N Mathematics 464 139.40
78 2021UG036519 GARGI GIRI F General N Mathematics 464 139.40
79 2021UG035279 SUSMITA DUYARI F General N Mathematics 462 139.20
80 2021UG030769 DEEPTOJYOTI DAS M General N Mathematics 471 139.10
81 2021UG036835 PRITHWIJIT TRIPATHI M General N Mathematics 461 139.10
82 2021UG036938 REETURAJ DAS M General N Mathematics 471 139.10
83 2021UG037647 ARPITA MANDAL F General N Mathematics 461 139.10
84 2021UG036859 CHIRANTAN PAIN M General N Mathematics 470 139.00
85 2021UG033253 SOUMYA DEB PATRA M General N Mathematics 459 138.90
86 2021UG035429 DEBASMITA MAITY F General N Mathematics 459 138.90
87 2021UG036570 KALYANI KHALUA F SC N Mathematics 459 138.90
88 2021UG033209 SOUMYADEEP KALSA M SC N Mathematics 448 138.80
89 2021UG036622 SRITAMA MAITI F General N Mathematics 468 138.80
90 2021UG029070 SOUVIK DAS M OBC-B N Mathematics 467 138.70
91 2021UG032342 ANJAN MAITY M General N Mathematics 457 138.70
92 2021UG028557 PRITHI MONDAL F SC N Mathematics 465 138.50
93 2021UG028736 MOUPRIYA DHARA F General N Mathematics 453 138.30
94 2021UG037263 BHAGIRATH DEY M General N Mathematics 463 138.30
95 2021UG032068 SUVAM DAS M General N Mathematics 442 138.20
96 2021UG034837 BARASHA DAS F General N Mathematics 462 138.20
97 2021UG029983 RICK KOLEY M OBC-B N Mathematics 451 138.10
98 2021UG030614 RICK KOLEY M OBC-B N Mathematics 451 138.10
99 2021UG035442 KARTIK KUMAR JANA M General N Mathematics 471 138.10
100 2021UG036450 SANKHADIP MAITY M General N Mathematics 461 138.10
101 2021UG029774 BATAKRISHNA PAL M OBC-B N Mathematics 470 138.00
102 2021UG032095 SUDIPTA MONDAL F SC N Mathematics 450 138.00
103 2021UG036892 SWAPAN KUMAR SHEE M General N Mathematics 460 138.00
104 2021UG037393 SOURAV GHOSH M General N Mathematics 460 138.00
105 2021UG037625 SAYANI JANA F General N Mathematics 470 138.00
106 2021UG037916 DEBARGHYA KOLE M General N Mathematics 460 138.00
107 2021UG031462 AYANTIKA MAITY F General N Mathematics 459 137.90
108 2021UG036976 SUNANDA SAU M General N Mathematics 459 137.90
109 2021UG034520 SNIGDHA PRAMANIK F General N Mathematics 448 137.80
110 2021UG035306 RITAM SECONDARY DANDI M SC N Mathematics 448 137.80
111 2021UG029648 ARPITA GURIA F General N Mathematics 457 137.70
112 2021UG036617 REETANKA JANA M General N Mathematics 477 137.70
113 2021UG037304 ANIRUDDHA HAZARI M General N Mathematics 447 137.70
114 2021UG037288 MAINAK DEY M General N Mathematics 466 137.60
115 2021UG031833 AKASH MAITY M General N Mathematics 455 137.50
116 2021UG032080 SUVASHRE JANA F General N Mathematics 465 137.50
117 2021UG033830 SUPRIYA PARAI M General N Mathematics 465 137.50
118 2021UG036226 PAPIYA PRAMANIK F SC N Mathematics 465 137.50
119 2021UG037717 SUBHADIP BERA M General N Mathematics 455 137.50
120 2021UG031051 SUBHANKAR BERA M General N Mathematics 454 137.40
121 2021UG034819 PIU PRAMANIK F General N Mathematics 454 137.40
122 2021UG029803 SAYAN MAJI M General N Mathematics 453 137.30
123 2021UG032002 RUPAYAN ROY M General N Mathematics 453 137.30
124 2021UG032147 SOUMYADEEP MAITY M General N Mathematics 443 137.30
125 2021UG033941 SAYAN DAS M General N Mathematics 452 137.20
126 2021UG036326 SUBHANKAR MAIKAP M General N Mathematics 472 137.20
127 2021UG031471 SUDESHNA MONDAL F General N Mathematics 461 137.10
128 2021UG033270 PRITAM SAMANTA M General N Mathematics 471 137.10
129 2021UG035289 NILANJAN BANERJEE M General N Mathematics 451 137.10
130 2021UG035728 BISWAJIT DAS M General N Mathematics 450 137.00
131 2021UG038108 SOUMYADIP DE M General N Mathematics 449 136.90
132 2021UG037815 SOUMYADIP BERA M General N Mathematics 468 136.80
133 2021UG031225 PRITHVISH MANDAL M General N Mathematics 466 136.60
134 2021UG035155 SOUKAT JANA M OBC-B N Mathematics 446 136.60
135 2021UG033249 SOUMYADIP SAMANTA M General N Mathematics 465 136.50
136 2021UG036017 DEBJANI SHEE F OBC-B N Mathematics 455 136.50
137 2021UG038060 SOHAM PATRA M General N Mathematics 465 136.50
138 2021UG029044 AYAN PRADHAN M General N Mathematics 464 136.40
139 2021UG037037 SELINA KHATUN F OBC-A N Mathematics 464 136.40
140 2021UG029867 SUSOVAN MANNA M OBC-B N Mathematics 443 136.30
141 2021UG032443 CHANDRAMOULI MAJI M General N Mathematics 453 136.30
142 2021UG033468 SANTU MANDAL M General N Mathematics 453 136.30
143 2021UG031851 SUBHAJIT NAYAK M General N Mathematics 462 136.20
144 2021UG031908 GOPAL SAU M OBC-B N Mathematics 452 136.20
145 2021UG032884 ROZINA KHATUN F General N Mathematics 452 136.20
146 2021UG033362 PABITRA PATRA M General N Mathematics 462 136.20
147 2021UG034602 ANKITA DAS F General N Mathematics 462 136.20
148 2021UG030945 AKSHOY METLA M General N Mathematics 451 136.10
149 2021UG031357 SHATAVISHA CHAKRABORTY F General N Mathematics 460 136.00
150 2021UG029304 SUSMITA PAUL F General N Mathematics 458 135.80
151 2021UG031861 SRABANI SAMANTA M General N Mathematics 438 135.80
152 2021UG032714 PUJA BHUNIA F General N Mathematics 458 135.80
153 2021UG031872 SANJIPTA KAMILA M General N Mathematics 447 135.70
154 2021UG032024 SAHELI BERA F General N Mathematics 447 135.70
155 2021UG032204 AYAN BAL M General N Mathematics 447 135.70
156 2021UG034663 RAJDEEP MONDAL M SC N Mathematics 456 135.60
157 2021UG028815 SAYAN DHARA M General N Mathematics 455 135.50
158 2021UG036609 ASANTA JANA M SC N Mathematics 445 135.50
159 2021UG036709 DEBDUTTA JANA F General N Mathematics 455 135.50
160 2021UG037107 EKTA PRATIHAR F General N Mathematics 445 135.50
161 2021UG033733 UJJWAL PAUL M OBC-B N Mathematics 454 135.40
162 2021UG035542 ARGHY MANNA M General N Mathematics 444 135.40
163 2021UG031994 ANKAN LAL M General N Mathematics 453 135.30
164 2021UG036298 DEBMALYA KUILA M General N Mathematics 453 135.30
165 2021UG028432 ARUNABHA BERA M General N Mathematics 452 135.20
166 2021UG035740 SANKHA ADAK M General N Mathematics 452 135.20
167 2021UG036977 ANIT PANJA M General N Mathematics 432 135.20
168 2021UG037467 SAPTASHWA PAHARI M General N Mathematics 452 135.20
169 2021UG028930 ATANU BERA M General N Mathematics 441 135.10
170 2021UG037256 SAMPRITI PAKHIRA F SC N Mathematics 451 135.10
171 2021UG029208 SUMANA ADAK F General N Mathematics 450 135.00
172 2021UG031250 SRINATH MONDAL M General N Mathematics 450 135.00
173 2021UG032400 SHUBHENDU SAMANTA M General N Mathematics 440 135.00
174 2021UG034144 KOUSTAV PATTANAYAK M General N Mathematics 450 135.00
175 2021UG034367 SANTANU KOTAL M General N Mathematics 450 135.00
176 2021UG036430 ANIMESH PRADHAN M General N Mathematics 470 135.00
177 2021UG036991 MANASI BERA F General N Mathematics 450 135.00
178 2021UG038147 SUMANA BERA F General N Mathematics 450 135.00
179 2021UG029497 NISITH JANA M General N Mathematics 448 134.80
180 2021UG035518 DIPIKA DAS F General N Mathematics 458 134.80
181 2021UG036603 SRIJANI MAITY F General N Mathematics 418 134.80
182 2021UG038190 AMIT KAR M General N Mathematics 448 134.80
183 2021UG028997 ANKUSH PATRA M SC N Mathematics 447 134.70
184 2021UG029711 SUKAMAL SAMANTA M General N Mathematics 437 134.70
185 2021UG031369 DITIPRIYA BHUNIA F General N Mathematics 447 134.70
186 2021UG031380 DATTA KARAN F General N Mathematics 447 134.70
187 2021UG032475 SUSANTA PRADHAN M General N Mathematics 447 134.70
188 2021UG036521 SUMAN PANJA M General N Mathematics 447 134.70
189 2021UG028836 AKASH DEY M OBC-B N Mathematics 446 134.60
190 2021UG031209 SOMNATH MISHRA M General N Mathematics 446 134.60
191 2021UG036532 SUMAN KALYAN PRADHAN M General N Mathematics 446 134.60
192 2021UG029402 INDRAJIT PAHARI M General N Mathematics 435 134.50
193 2021UG033448 SHIB SHANKAR UTTHASINI M General N Mathematics 445 134.50
194 2021UG036536 SABYASACHI PRADHAN M General N Mathematics 444 134.40
195 2021UG029071 SAMIT PANDIT M General N Mathematics 443 134.30
196 2021UG031687 DEBRAJ GHOSAL M General N Mathematics 443 134.30
197 2021UG032397 SAMARESH CHAKRABARTY M General N Mathematics 443 134.30
198 2021UG034737 SOUMYADEEP MAL M General N Mathematics 443 134.30
199 2021UG036385 SAMIT PANDIT M General N Mathematics 443 134.30
200 2021UG036898 SUBHANKAR BERA M General N Mathematics 443 134.30
201 2021UG036978 SUBHRANIL DE M General N Mathematics 443 134.30
202 2021UG032294 ALAKESH HAZRA M General N Mathematics 442 134.20
203 2021UG029973 SUDIPTA SINGHA M General N Mathematics 441 134.10
204 2021UG037142 SWAGAT SANTRA M General N Mathematics 441 134.10
205 2021UG029669 SANTASRI PACHHAL M General N Mathematics 440 134.00
206 2021UG032384 DEBABRATA BHOWMIK M General N Mathematics 440 134.00
207 2021UG034284 APURBA MONDAL M OBC-B N Mathematics 440 134.00
208 2021UG028579 MINAKSHI KAR F General N Mathematics 459 133.90
209 2021UG032942 SUMAN GHORAI M General N Mathematics 459 133.90
210 2021UG037000 KARABI CHOWDHURY F General N Mathematics 459 133.90
211 2021UG030333 SOUVIK HAMILTON HIGH DINDA M General N Mathematics 438 133.80
212 2021UG032940 MANORANJAN SHYAMAL M OBC-B N Mathematics 428 133.80
213 2021UG035973 SUCHISMITA MAITY F General N Mathematics 408 133.80
214 2021UG034164 KABYAKATHA MANDAL F General N Mathematics 477 133.70
215 2021UG032480 SHREYASI MAJI F General N Mathematics 466 133.60
216 2021UG036915 SOUVIK MISRA M General N Mathematics 456 133.60
217 2021UG034699 SRINJOY DEY M General N Mathematics 455 133.50
218 2021UG036515 SHRABANI DAS F General N Mathematics 455 133.50
219 2021UG029863 RAHUL KCA MILAN VIDYA SHIT M SC N Mathematics 454 133.40
220 2021UG031580 BAISHAKI MAITI F General N Mathematics 473 133.30
221 2021UG033349 SUDIPTA ACHARYYA F General N Mathematics 433 133.30
222 2021UG028851 MUNSHI RAFIKUL ISLAM M General N Mathematics 432 133.20
223 2021UG030727 AKASH DOLOI M General N Mathematics 431 133.10
224 2021UG029159 SRIJIB BHOWMIK M General N Mathematics 450 133.00
225 2021UG029585 KRISHNENDU BHOWMICK M General N Mathematics 450 133.00
226 2021UG031063 ANKANA GURIA F General N Mathematics 430 133.00
227 2021UG032181 RITAM JANA M OBC-B N Mathematics 430 133.00
228 2021UG033852 DEVPRASAD MAL M SC N Mathematics 450 133.00
229 2021UG034519 ARIJIT BHUNIA M General N Mathematics 450 133.00
230 2021UG037494 RITISHA DEY F General N Mathematics 420 133.00
231 2021UG037508 SUBHAM SEN M General N Mathematics 450 133.00
232 2021UG029194 AKASH KHANRA M General N Mathematics 448 132.80
233 2021UG029244 SAYANIKA MANNA F General N Mathematics 448 132.80
234 2021UG035004 AGAMANI GIRI F General N Mathematics 448 132.80
235 2021UG036449 MANIT PATTANAYAK M General N Mathematics 437 132.70
236 2021UG031918 SOURADIP SAHOO M OBC-B N Mathematics 455 132.50
237 2021UG029237 ARATRIKA MANDAL F OBC-B N Mathematics 454 132.40
238 2021UG029254 AMRITENDU DAS M General N Mathematics 443 132.30
239 2021UG035520 SANDIP RANA M OBC-B N Mathematics 452 132.20
240 2021UG037834 RANABIR PATRA M General N Mathematics 442 132.20
241 2021UG035008 RANITA CHAKRABORTY F General N Mathematics 461 132.10
242 2021UG036221 RAJAT DAS M OBC-B N Mathematics 441 132.10
243 2021UG036903 SOUMEN PRADHAN M General N Mathematics 451 132.10
244 2021UG037073 PRITAM NAYAK M General N Mathematics 441 132.10
245 2021UG037599 ANKITA GIRI F General N Mathematics 451 132.10
246 2021UG034115 SOUGATA MAHATA M OBC-B N Mathematics 440 132.00
247 2021UG036147 SAYAN MAITY M General N Mathematics 440 132.00
248 2021UG031822 ADITYA JANA M General N Mathematics 439 131.90
249 2021UG037917 SUMANA BANKURA F General N Mathematics 459 131.90
250 2021UG029132 RAKESH SAU M OBC-B N Mathematics 448 131.80
251 2021UG031130 BRATATI SEN F General N Mathematics 458 131.80
252 2021UG031121 SRIJITA BERA F General N Mathematics 448 131.80
253 2021UG032148 SANTU HATAI M General N Mathematics 457 131.70
254 2021UG033179 SUSRITI JANA F General N Mathematics 447 131.70
255 2021UG034371 SAMPRITA SAMANTA F General N Mathematics 437 131.70
256 2021UG035315 SRIJITA GANGULY F General N Mathematics 437 131.70
257 2021UG037946 ARPAN MONDAL M General N Mathematics 437 131.70
258 2021UG032406 SOUBHIK PAUL M General N Mathematics 415 131.50
259 2021UG038104 DHIMAN KUMAR DAS M SC N Mathematics 435 131.50
260 2021UG028382 ANIBRATA GHOSH F General N Mathematics 444 131.40
261 2021UG033277 RAHUL SHIT M SC N Mathematics 454 131.40
262 2021UG034003 SUDIP SAMANTA M General N Mathematics 464 131.40
263 2021UG034747 PRATAP SINHA M OBC-B N Mathematics 454 131.40
264 2021UG029847 NIBEDITA PANDIT F General N Mathematics 433 131.30
265 2021UG032150 RANITA MAITI F General N Mathematics 453 131.30
266 2021UG032667 SK ASIF MUJTABA M OBC-A N Mathematics 433 131.30
267 2021UG036785 SAYANI BHUINYA F General N Mathematics 433 131.30
268 2021UG029732 ANWESHA DAS F SC N Mathematics 442 131.20
269 2021UG032587 SHREYA ADAK F General N Mathematics 442 131.20
270 2021UG033517 DEBDUTTA JANA F General N Mathematics 442 131.20
271 2021UG028113 RUDRESWAR PAL M General N Mathematics 441 131.10
272 2021UG030730 SUDESHNA KHATUA F General N Mathematics 460 131.00
273 2021UG036451 SUDIP KUMAR MAITI M General N Mathematics 450 131.00
274 2021UG027886 RAHUL JANA M General N Mathematics 439 130.90
275 2021UG034318 SUMANA BERA F General N Mathematics 439 130.90
276 2021UG036714 SOUMYASIS DAS M General N Mathematics 459 130.90
277 2021UG037816 SHUBHAM KUMAR M General N Mathematics 419 130.90
278 2021UG031944 PABITRA PAHAN M General N Mathematics 468 130.80
279 2021UG032231 DEBASISH HAZRA M General N Mathematics 437 130.70
280 2021UG033360 HIMANISH MANNA M General N Mathematics 447 130.70
281 2021UG034677 SAYAK SAMANTA M General N Mathematics 447 130.70
282 2021UG029410 SOUVIK DEY M General N Mathematics 426 130.60
283 2021UG030963 MRINMAYEE MAITI F General N Mathematics 446 130.60
284 2021UG032353 ATANU MONDAL M General N Mathematics 426 130.60
285 2021UG032401 SHUBHA RATH M General N Mathematics 446 130.60
286 2021UG034681 SAMPAD JANA M General N Mathematics 426 130.60
287 2021UG035330 DEBANJAN KUNDU M General N Mathematics 436 130.60
288 2021UG035510 SOUVIK DEY M General N Mathematics 426 130.60
289 2021UG029166 SUBHAYAN CHATTERJEE M General N Mathematics 435 130.50
290 2021UG034713 DEBLINA DAS F General N Mathematics 435 130.50
291 2021UG028604 ADRIJA BHOWMIK F General N Mathematics 434 130.40
292 2021UG031617 SUVAM MAITI M General N Mathematics 444 130.40
293 2021UG029354 BISWARUP MAITY M General N Mathematics 443 130.30
294 2021UG031082 SHREYA MAITY F General N Mathematics 443 130.30
295 2021UG031317 SOUMYADIP MAITY M General N Mathematics 443 130.30
296 2021UG031901 PRITAMA MAITY F General N Mathematics 453 130.30
297 2021UG034543 BANASREE PATTANAYAK F General N Mathematics 433 130.30
298 2021UG028327 PRITI BARAI F SC N Mathematics 452 130.20
299 2021UG029358 PRITAM MANDAL M General N Mathematics 432 130.20
300 2021UG029779 MANTIKA PATRA F General N Mathematics 432 130.20
301 2021UG027600 RAJESH PARIA M General N Mathematics 421 130.10
302 2021UG031344 RAKESH SASMAL M General N Mathematics 441 130.10
303 2021UG033426 SOURASHISH MANDAL M General N Mathematics 461 130.10
304 2021UG028106 ARNAB DALAI M SC N Mathematics 429 129.90
305 2021UG036634 DIBYESHA LAYA F SC N Mathematics 439 129.90
306 2021UG037558 SHUBHRANIL DUTTA M OBC-B N Mathematics 439 129.90
307 2021UG030896 SUBHRAJYOTI KUNDU M General N Mathematics 448 129.80
308 2021UG036214 SUBHADIP DAS M General N Mathematics 448 129.80
309 2021UG027844 SOURAV KHATUA M General N Mathematics 447 129.70
310 2021UG028388 ARJUN CHARAN M General N Mathematics 467 129.70
311 2021UG034986 SUKHENDU KUMAR DAS M General N Mathematics 437 129.70
312 2021UG029488 TANMOY JANA M General N Mathematics 436 129.60
313 2021UG030202 TANMOY BISOI M General N Mathematics 416 129.60
314 2021UG036070 SAMPRITI BERA F General N Mathematics 436 129.60
315 2021UG038178 NABARANJAN HUI M General N Mathematics 456 129.60
316 2021UG028301 AHALA MANDI F ST N Mathematics 435 129.50
317 2021UG030265 SOUMYADIP SAI M General N Mathematics 445 129.50
318 2021UG029302 SATYAJIT MANDAL M General N Mathematics 424 129.40
319 2021UG032787 MANASI BERA F General N Mathematics 434 129.40
320 2021UG037431 SOUMIK DINDA M General N Mathematics 464 129.40
321 2021UG030487 TRISAGNI JANA M General N Mathematics 433 129.30
322 2021UG035980 BIMAN KHAMRAI M General N Mathematics 423 129.30
323 2021UG030541 SAYAN SAMANTA M General N Mathematics 432 129.20
324 2021UG036003 MOUPARNA JANA F General N Mathematics 442 129.20
325 2021UG030008 SATARUPA DAS F General N Mathematics 451 129.10
326 2021UG032939 AMRITA MAITI F General N Mathematics 431 129.10
327 2021UG033218 SUPRABHAT PRADHAN M General N Mathematics 441 129.10
328 2021UG027624 PRATYUSHA CHAKRABORTY F General N Mathematics 440 129.00
329 2021UG029033 SOURADIP BAG M General N Mathematics 430 129.00
330 2021UG031697 KARTIK BALA M General N Mathematics 450 129.00
331 2021UG032055 SOURADIP BAG M General N Mathematics 430 129.00
332 2021UG037939 DEBAJYOTI HIGH DAS M General N Mathematics 430 129.00
333 2021UG029755 PARAMITA JANA F General N Mathematics 429 128.90
334 2021UG034774 ARITRA KUMAR SINGHA M OBC-B N Mathematics 459 128.90
335 2021UG028601 RAJASREE BAG F General N Mathematics 438 128.80
336 2021UG030120 DEBABRATA DAS M General N Mathematics 448 128.80
337 2021UG031023 SABYASACHI TARAI M SC N Mathematics 438 128.80
338 2021UG032260 ARPAN SAHOO M OBC-B N Mathematics 438 128.80
339 2021UG033519 SATHI BAIRY F General N Mathematics 438 128.80
340 2021UG034127 SILTU NAYAK M General N Mathematics 458 128.80
341 2021UG034313 SANTOSH PAUL M OBC-B N Mathematics 428 128.80
342 2021UG034400 DIGANTA CHATTERJEE M General N Mathematics 438 128.80
343 2021UG037668 RISHITA MANDAL F OBC-B N Mathematics 438 128.80
344 2021UG030188 SULEKHA GUCHHAIT F General N Mathematics 427 128.70
345 2021UG031758 SULEKHA GUCHHAIT F General N Mathematics 427 128.70
346 2021UG031125 KRISHNAGOPAL JANA M General N Mathematics 417 128.70
347 2021UG036862 RAHULDEB DHARA M General N Mathematics 437 128.70
348 2021UG031987 BIKRAM PATTANAYAK M General N Mathematics 426 128.60
349 2021UG034641 SUJAY KUMAR JANA M General N Mathematics 426 128.60
350 2021UG037189 ARUNAVA GHOSH M General N Mathematics 436 128.60
351 2021UG037495 SUJIT KUMAR DALUI M General N Mathematics 446 128.60
352 2021UG034062 KAKOLI DAS F OBC-B N Mathematics 445 128.50
353 2021UG036935 ARKADIP HAIT M General N Mathematics 395 128.50
354 2021UG036966 ROHAN GHOSH M General N Mathematics 425 128.50
355 2021UG028585 ADITI DAS F General N Mathematics 414 128.40
356 2021UG029729 SK AFTAB ALI M General N Mathematics 424 128.40
357 2021UG031013 ARNAB GHOSH M General N Mathematics 424 128.40
358 2021UG035465 ISWAR GHOSH M OBC-B N Mathematics 444 128.40
359 2021UG037245 SRIJAN SARKAR M General N Mathematics 434 128.40
360 2021UG027851 SURAJIT SHEE M General N Mathematics 443 128.30
361 2021UG029004 SUPRADIP MAITY M General N Mathematics 422 128.20
362 2021UG030762 RUPAM DEY M General N Mathematics 432 128.20
363 2021UG033694 ANWESHA ADHIKARI F General N Mathematics 452 128.20
364 2021UG035096 PUSPENDU MAITY M General N Mathematics 422 128.20
365 2021UG033533 KRISHNENDU GUCHHAIT M General N Mathematics 431 128.10
366 2021UG028849 ARCHISMAN GHOSH M General N Mathematics 450 128.00
367 2021UG030944 ADRISH BARMAN M SC N Mathematics 430 128.00
368 2021UG030998 ANJAN BHUNIA M General N Mathematics 430 128.00
369 2021UG035158 TONMOY MAITY M General N Mathematics 429 127.90
370 2021UG029351 SUDIP KAJLI M General N Mathematics 428 127.80
371 2021UG037221 SOURASISH BAKLI M General N Mathematics 428 127.80
372 2021UG029398 NILOY MALLIK M General N Mathematics 426 127.60
373 2021UG037959 MRINMOY KUILI M SC N Mathematics 416 127.60
374 2021UG028565 ASHIS BAR M SC N Mathematics 425 127.50
375 2021UG030309 ANAMIKA BERA F General N Mathematics 445 127.50
376 2021UG032050 SONALI MAITY F General N Mathematics 425 127.50
377 2021UG035754 PIJUSH GHOSH M General N Mathematics 415 127.50
378 2021UG030639 SHUBHANKAR SASMAL M General N Mathematics 414 127.40
379 2021UG031522 DEBKAMAL ACHARYYA M General N Mathematics 424 127.40
380 2021UG028820 SOUMYADIP JANA M General N Mathematics 443 127.30
381 2021UG029461 SHIBU BEHERA M General N Mathematics 432 127.20
382 2021UG031881 SUPARNA BARAL F General N Mathematics 432 127.20
383 2021UG036583 SUBHADWIP KAR M General N Mathematics 441 127.10
384 2021UG037403 KSHUDIRAM PRADHAN M General N Mathematics 441 127.10
385 2021UG027762 ARPAN MALLIK M General N Mathematics 420 127.00
386 2021UG032069 SUMIT BAR M SC N Mathematics 420 127.00
387 2021UG035190 SUBHADIP RANJIT M General N Mathematics 440 127.00
388 2021UG037105 SAYAN GHOSH M General N Mathematics 440 127.00
389 2021UG032266 SAYANTIKA TUNG F General N Mathematics 439 126.90
390 2021UG036671 SAMIR PATRA M General N Mathematics 429 126.90
391 2021UG030646 SUBHANKAR JANA M General N Mathematics 418 126.80
