java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Microbiology(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG033572 RIYA RAY F SC N Microbiology 493 148.30
2 2021UG033971 NIKITA PARUI F General N Microbiology 477 146.70
3 2021UG037448 ANANYA GHOSH F General N Microbiology 487 146.70
4 2021UG035557 SATADRU DEY M General N Microbiology 476 146.60
5 2021UG032965 RAJESWARI SINGHA F General N Microbiology 483 146.30
6 2021UG037996 SHANKHADIP DAS M General N Microbiology 480 146.00
7 2021UG035441 SANKALPA MITRA M General N Microbiology 478 145.80
8 2021UG038051 SHREYA KUNDU F OBC-B N Microbiology 476 145.60
9 2021UG032819 SNEHA BAYAL F General N Microbiology 483 145.30
10 2021UG032200 SUPARNA BISAI F SC N Microbiology 479 144.90
11 2021UG028340 SHUBHANKAR BARMAN M SC N Microbiology 478 144.80
12 2021UG030483 POULOMI DEY F OBC-B N Microbiology 477 144.70
13 2021UG036811 SK NUR ALAM M OBC-A N Microbiology 476 144.60
14 2021UG037096 TUSHAR KANTI GUCHHAIT M General N Microbiology 475 144.50
15 2021UG028074 PRAMITA KHUTIA F SC N Microbiology 473 144.30
16 2021UG033129 ABIDA SULTANA F General N Microbiology 473 144.30
17 2021UG035411 LOKESH METYA M General N Microbiology 471 144.10
18 2021UG034891 SAMPRITI MAITI F General N Microbiology 477 143.70
19 2021UG028874 SUCHISMITA DAS F General N Microbiology 475 143.50
20 2021UG036013 BISHNU ADHIKARI M General N Microbiology 475 143.50
21 2021UG036719 AMBARISH JANA M General N Microbiology 471 143.10
22 2021UG037199 ANANYA DAS F SC N Microbiology 468 142.80
23 2021UG034616 RUPSA ROUTH F General N Microbiology 466 142.60
24 2021UG028213 SAHITYA RANJAN BHUIN M OBC-B N Microbiology 475 142.50
25 2021UG033951 ANINDITA JANA F General N Microbiology 465 142.50
26 2021UG034717 SANJANA GUCHHAIT F General N Microbiology 473 142.30
27 2021UG037978 RIVU CHAKRABARTY M General N Microbiology 443 142.30
28 2021UG037212 SANIA SK F General N Microbiology 472 142.20
29 2021UG031046 SUBHANKAR DAS M SC N Microbiology 471 142.10
30 2021UG037478 SANANYA DAS F General N Microbiology 451 142.10
31 2021UG035764 SOUMYA SUNDAR SAMANTA M General N Microbiology 460 142.03
32 2021UG030730 SUDESHNA KHATUA F General N Microbiology 460 142.00
33 2021UG032340 ANWESHA RANI MAITY F General N Microbiology 469 141.90
34 2021UG031329 SHRIJATA PAL F General N Microbiology 458 141.80
35 2021UG030482 SOHAM GANGULY M General N Microbiology 467 141.70
36 2021UG031092 IPSITA SAHOO F General N Microbiology 467 141.70
37 2021UG036383 SUKRITI MAITY F General N Microbiology 466 141.60
38 2021UG028138 SAHELI KARAR F General N Microbiology 455 141.50
39 2021UG029266 OEINDRILLA DAS ADHIKARI O General N Microbiology 464 141.40
40 2021UG028738 PRIYANGSHU MAITY M General N Microbiology 463 141.30
41 2021UG036396 AYAN PATRA M General N Microbiology 463 141.30
42 2021UG036880 FAWZIA SABA F General N Microbiology 443 141.30
43 2021UG036759 SUHITA DALAL F OBC-B N Microbiology 452 141.20
44 2021UG037881 DIP PRAMANIK M OBC-B N Microbiology 462 141.20
45 2021UG029981 RAUNAK HALDER M General N Microbiology 461 141.10
46 2021UG030913 ARITRA BASU M General N Microbiology 461 141.10
47 2021UG033815 SASANKA MANNA M General N Microbiology 461 141.10
48 2021UG032245 SUBHAJIT MONDAL M OBC-B N Microbiology 459 140.90
49 2021UG033214 ARNAB ROY M General N Microbiology 457 140.70
50 2021UG034172 ANWESHA SINGHA F SC N Microbiology 467 140.70
51 2021UG037927 CHANDRIMA BERA F General N Microbiology 467 140.70
52 2021UG033286 SAMBHU JANA M General N Microbiology 456 140.60
53 2021UG032017 JIT SAMANTA M General N Microbiology 465 140.50
54 2021UG030956 SUJAN PRAMANIK M General N Microbiology 454 140.40
55 2021UG030971 OITRY BISWAS F General N Microbiology 464 140.40
56 2021UG037845 DRISTI CHATTERJEE F General N Microbiology 444 140.40
57 2021UG035559 AMIYA MONDAL M SC N Microbiology 463 140.30
58 2021UG036338 SUBHADIP BHATTACHARYYA M General N Microbiology 463 140.30
59 2021UG036942 RICK DUTTA M OBC-B N Microbiology 463 140.30
60 2021UG035920 CHAYAN KUMAR DAS M General N Microbiology 462 140.20
61 2021UG036958 SURAVI PAL F General N Microbiology 452 140.20
62 2021UG037055 RITWIK KUMAR CHANDA M General N Microbiology 461 140.10
63 2021UG030624 ARUNITA BHAUMIK F General N Microbiology 459 139.90
64 2021UG032141 SHARMI DAS F SC N Microbiology 459 139.90
65 2021UG032797 SNEHA MANDAL F General N Microbiology 458 139.80
66 2021UG036920 SRINJAYEE BHADRA F General N Microbiology 458 139.80
67 2021UG029886 ARNAB PRADHAN M General N Microbiology 457 139.70
68 2021UG032818 DEBSMITA CHATTERJEE F General N Microbiology 457 139.70
69 2021UG034685 BARUN MAHAPATRA M General N Microbiology 456 139.60
70 2021UG036711 AYAN KANTI DAS M General N Microbiology 456 139.60
71 2021UG035530 SANDIP PANJA M General N Microbiology 455 139.50
72 2021UG036195 SARIFA KHATUN F OBC-A N Microbiology 454 139.40
73 2021UG032425 RANI PAUL F General N Microbiology 463 139.30
74 2021UG037281 SAHELI MAL F OBC-B N Microbiology 463 139.30
75 2021UG033422 SUDESHNA SAMANTA F General N Microbiology 452 139.20
76 2021UG035279 SUSMITA DUYARI F General N Microbiology 462 139.20
77 2021UG035434 SHAMPA MAITY F General N Microbiology 462 139.20
78 2021UG037386 SNEHA BERA F General N Microbiology 452 139.20
79 2021UG035642 TIYASA PATTANAYAK F General N Microbiology 461 139.10
80 2021UG027963 ROUMYA CHAKRABORTY M General N Microbiology 460 139.00
81 2021UG033107 PAYEL MANNA F General N Microbiology 460 139.00
82 2021UG033946 ANU ACHARYA F General N Microbiology 460 139.00
83 2021UG035869 SANDIP PARAI M General N Microbiology 460 139.00
84 2021UG029089 SOUMYAJEET DE M OBC-B N Microbiology 459 138.90
85 2021UG029677 SUCHANA MAITY F General N Microbiology 459 138.90
86 2021UG031462 AYANTIKA MAITY F General N Microbiology 459 138.90
87 2021UG036341 DIPTAYAN MANNA M General N Microbiology 459 138.90
88 2021UG030657 PAYEL BHOWMICK F General N Microbiology 458 138.84
89 2021UG028115 ARGHYA MONDAL M SC N Microbiology 448 138.80
90 2021UG029041 TUHINA CHARAN F General N Microbiology 458 138.80
91 2021UG032714 PUJA BHUNIA F General N Microbiology 458 138.80
92 2021UG035499 SOUMIKA MAJI F General N Microbiology 458 138.80
93 2021UG029428 PIYALI PATRA F General N Microbiology 447 138.70
94 2021UG033294 PIYALI METYA F General N Microbiology 457 138.70
95 2021UG036488 SUCHISMITA SARKAR F General N Microbiology 447 138.70
96 2021UG037974 AMRITA BANERJEE F General N Microbiology 457 138.70
97 2021UG028191 DURLAV KUMAR BERA M General N Microbiology 456 138.60
98 2021UG033427 SHREYA GOSWAMI F General N Microbiology 456 138.60
99 2021UG036263 PRIYAM SARKAR M General N Microbiology 456 138.60
100 2021UG036515 SHRABANI DAS F General N Microbiology 455 138.50
101 2021UG037662 SWAGATA PATRA F General N Microbiology 455 138.50
102 2021UG027619 AMARESH BHOWMICK M General N Microbiology 454 138.40
103 2021UG035784 RODASEE MITRA F General N Microbiology 463 138.30
104 2021UG037967 TIYASHA MONDAL F General N Microbiology 453 138.30
105 2021UG029303 SUJOY BERA M General N Microbiology 452 138.20
106 2021UG033128 DIPIKA MAITI F General N Microbiology 452 138.20
107 2021UG034562 JAYASHREE ROY F General N Microbiology 452 138.20
108 2021UG036142 ARNAB MAITY M General N Microbiology 442 138.20
109 2021UG030914 RIK SAMANTA M General N Microbiology 451 138.10
110 2021UG034147 SOMADRITA GHOSH F General N Microbiology 451 138.10
111 2021UG034572 MATRI CHAKRABORTY F General N Microbiology 451 138.10
112 2021UG030983 ANKITA MANDAL F General N Microbiology 450 138.00
113 2021UG031260 RAJASHREE BANERJEE F General N Microbiology 439 137.90
114 2021UG037543 SAYAN PAHARI M General N Microbiology 439 137.90
115 2021UG032750 SUDIPTA PATRA M SC N Microbiology 458 137.80
116 2021UG034469 PARNASREE DAS PATTANAYAK F General N Microbiology 448 137.80
117 2021UG037522 SAYANDIP DHARA M General N Microbiology 458 137.80
118 2021UG037530 SAYANDIP DHARA M General N Microbiology 458 137.80
119 2021UG035970 SUSMITA MAJI F General N Microbiology 457 137.70
120 2021UG038022 DIMI DAS ADHIKARY F OBC-B N Microbiology 447 137.70
121 2021UG027913 PALLABI SAMANTA F General N Microbiology 456 137.60
122 2021UG030272 SHABNAM KHATUN F OBC-A N Microbiology 446 137.60
123 2021UG035321 SUBHRAJYOTI ROY M General N Microbiology 446 137.60
124 2021UG035739 ROHIT SINHA M General N Microbiology 446 137.60
125 2021UG036965 ANAMIKA PATTANAYAK F General N Microbiology 456 137.60
126 2021UG033985 SUSMITA SANTRA F General N Microbiology 455 137.50
127 2021UG035198 SAYAK MAJUMDAR M SC N Microbiology 455 137.50
128 2021UG036401 ABDHIDWEEPA MAITI F General N Microbiology 455 137.50
129 2021UG036379 SUMAN MANNA M General N Microbiology 445 137.50
130 2021UG029237 ARATRIKA MANDAL F OBC-B N Microbiology 454 137.40
131 2021UG030891 SUBHODEEP TRIPATHY M General N Microbiology 454 137.40
132 2021UG032576 SOUVIK ROY M General N Microbiology 444 137.40
133 2021UG028461 SUKALPA MAITY M General N Microbiology 452 137.20
134 2021UG036344 DIPSHIRSHA DATTA M OBC-B N Microbiology 452 137.20
135 2021UG029631 BIPASHA BURAI F General N Microbiology 451 137.10
136 2021UG035369 ROHIT CHOUBEY MAHANTO M General N Microbiology 441 137.10
137 2021UG037649 SUSMITA DOLAI F SC N Microbiology 451 137.10
138 2021UG034382 PRITY DHARA F OBC-B N Microbiology 450 137.00
139 2021UG036499 SOUMYADEEP SAMANTA M General N Microbiology 450 137.00
140 2021UG037074 RAKESH CHAKRABORTY M General N Microbiology 450 137.00
141 2021UG027717 DEEP GARAI M OBC-B N Microbiology 448 136.80
142 2021UG029440 KEYA SAMANTA F General N Microbiology 448 136.80
143 2021UG031148 SK MD IBRAHIM ALAM M OBC-A N Microbiology 437 136.70
144 2021UG034807 RITUPARNA MANNA F General N Microbiology 447 136.70
145 2021UG035206 BIKASH JANA M General N Microbiology 447 136.70
146 2021UG037059 PIYASHA BARUA F General N Microbiology 457 136.70
147 2021UG037848 ARUNAVA CHAKRABORTY M General N Microbiology 446 136.60
148 2021UG038033 TWISA SHARANGI F General N Microbiology 446 136.60
149 2021UG028890 SAYANTAN SAHOO M General N Microbiology 455 136.50
150 2021UG031036 RAHUL DAS MAHAPATRA M General N Microbiology 435 136.50
151 2021UG032351 GOBINDA DAS M General N Microbiology 445 136.50
152 2021UG032407 ANKITA HALDER F General N Microbiology 435 136.50
153 2021UG033454 KUNTAL PAUL M General N Microbiology 435 136.50
154 2021UG028333 SUBHECHCHHA BAR F SC N Microbiology 454 136.40
155 2021UG033816 MANIRUL NAYEK M OBC-A N Microbiology 444 136.40
156 2021UG036425 SOUMYADEEP SAMANTA M General N Microbiology 444 136.40
157 2021UG032629 SUSMITA MAITY F General N Microbiology 453 136.30
158 2021UG028457 SUBHADIP BARMAN M SC N Microbiology 452 136.20
159 2021UG035376 RUDRAJIT JOARDAR M General N Microbiology 442 136.20
160 2021UG038025 SAYAN PAHARI M General N Microbiology 442 136.20
161 2021UG030741 DAIBI BOSE F General N Microbiology 441 136.10
162 2021UG027903 ARKA BAG M General N Microbiology 451 136.10
163 2021UG035961 DEBADREETA CHAKRABORTY F General N Microbiology 451 136.10
164 2021UG028012 SUBHAJIT MANNA M General N Microbiology 450 136.00
165 2021UG028199 SHREYA BHATTACHARJYA F General N Microbiology 450 136.00
166 2021UG029654 SUDIPTA RANI BERA F General N Microbiology 450 136.00
167 2021UG033198 RESHMI GHARA F General N Microbiology 440 136.00
168 2021UG035491 ISHITA PATRA F General N Microbiology 440 136.00
169 2021UG035983 SAYAK DATTA M General N Microbiology 440 136.00
170 2021UG037641 PRASANTA BALA M General N Microbiology 450 136.00
171 2021UG037935 ANUSHREE GHOSH F General N Microbiology 419 135.90
172 2021UG032727 RITTIKA JANA F General N Microbiology 448 135.80
173 2021UG033178 SOUMINI JANA F General N Microbiology 448 135.80
174 2021UG036036 RANJANA MONDAL F General N Microbiology 448 135.80
175 2021UG032475 SUSANTA PRADHAN M General N Microbiology 447 135.70
176 2021UG033006 SANTU PRAMANIK M General N Microbiology 447 135.70
177 2021UG034231 SUHANA PARVIN F OBC-B N Microbiology 447 135.70
178 2021UG036521 SUMAN PANJA M General N Microbiology 447 135.70
179 2021UG029538 SREYA MANDAL F General N Microbiology 436 135.60
180 2021UG031091 SUSMITA DAS F General N Microbiology 436 135.60
181 2021UG031810 RANI RANA F OBC-B N Microbiology 436 135.60
182 2021UG032269 TAPAS KHUNTIA M General N Microbiology 446 135.60
183 2021UG032646 ANKITA MONDAL F General N Microbiology 446 135.60
184 2021UG031925 RIYA BARIK F OBC-B N Microbiology 445 135.50
185 2021UG034062 KAKOLI DAS F OBC-B N Microbiology 445 135.50
186 2021UG035591 ANWESHA PAHARI F General N Microbiology 455 135.50
187 2021UG028976 SOUMYASHREE OJHA M General N Microbiology 444 135.40
188 2021UG032279 AJAY KUMAR SAMANTA M General N Microbiology 434 135.40
189 2021UG033424 ARPITA POREY F General N Microbiology 444 135.40
190 2021UG031970 NILANJANA SAMANTA F General N Microbiology 443 135.30
191 2021UG032510 TANMAY JANA M General N Microbiology 433 135.30
192 2021UG033592 SOUMYADIP BARMAN M SC N Microbiology 433 135.30
193 2021UG036978 SUBHRANIL DE M General N Microbiology 443 135.30
194 2021UG032294 ALAKESH HAZRA M General N Microbiology 442 135.20
195 2021UG034083 SAMAPRITA DAS F General N Microbiology 432 135.20
196 2021UG034151 SAMARPITA DAS F General N Microbiology 432 135.20
197 2021UG036290 SAYANJIT ADAK M General N Microbiology 442 135.20
198 2021UG036908 PRITHWISH GHOSH M General N Microbiology 442 135.20
199 2021UG032897 ISHITA KHAN F OBC-A N Microbiology 441 135.10
200 2021UG030043 KOUSHIK SAMANTA M General N Microbiology 440 135.00
201 2021UG030527 SRIJITA BERA F General N Microbiology 440 135.00
202 2021UG030824 SHREYASI CHAULE F General N Microbiology 440 135.00
203 2021UG034116 SUBHASHREE OJHA F SC N Microbiology 440 135.00
204 2021UG035196 SREEJITA MAITY F General N Microbiology 450 135.00
205 2021UG036172 DIYASHA BASU F General N Microbiology 450 135.00
206 2021UG030160 MILAN SAHOO M OBC-B N Microbiology 439 134.90
207 2021UG030280 SOUMAJIT MAL M General N Microbiology 439 134.90
208 2021UG033526 GOPAL DUTTA M General N Microbiology 428 134.80
209 2021UG033692 MANOMIT MANDAL M General N Microbiology 448 134.80
210 2021UG036740 RIJU DUTTA M OBC-B N Microbiology 438 134.80
211 2021UG037907 PAPIYA MONDAL F General N Microbiology 438 134.80
212 2021UG032477 ARPITA BARIK F General N Microbiology 437 134.70
213 2021UG033435 MOUSAM JANA M General N Microbiology 437 134.70
214 2021UG037557 SOURITA KARMAKAR F General N Microbiology 437 134.70
215 2021UG033145 SUJANA PARVIN F OBC-A N Microbiology 436 134.60
216 2021UG036034 MAHABUB KHAN M OBC-A N Microbiology 446 134.60
217 2021UG036491 SUBHANKAR MAHATO M General N Microbiology 446 134.60
218 2021UG029091 DEBAJYOTI BHOWMIK M General N Microbiology 445 134.50
219 2021UG029376 SOUPTIK MANI M SC N Microbiology 435 134.50
220 2021UG029644 SOUMYASUBHRA HAJRA M General N Microbiology 445 134.50
221 2021UG029994 ANKUR ADAK M General N Microbiology 435 134.50
222 2021UG030133 SOUMYABRATA SAMANTA M General N Microbiology 445 134.50
223 2021UG031843 SANTANA MANDAL F General N Microbiology 435 134.50
224 2021UG034293 SAYANDIP PORIA M General N Microbiology 435 134.50
225 2021UG030242 ANANYA DAS F General N Microbiology 444 134.40
226 2021UG030443 ARPITA SINGHA F OBC-B N Microbiology 434 134.40
227 2021UG031422 ARGHA PRAMANIK M SC N Microbiology 434 134.40
228 2021UG033970 IPSHITA GHORAI F General N Microbiology 444 134.40
229 2021UG034024 ANKITA GHOSH F General N Microbiology 434 134.40
230 2021UG032895 SAYANI BHOWMIK F General N Microbiology 443 134.30
231 2021UG029050 ISHIKA MAL F General N Microbiology 443 134.30
232 2021UG033112 PRITHA MANNA F General N Microbiology 443 134.30
233 2021UG031800 GOPESH KANTI MAITY M General N Microbiology 442 134.20
234 2021UG031818 TUSHER MIDYA M General N Microbiology 442 134.20
235 2021UG032086 PRIYANKA HAIT F General N Microbiology 442 134.20
236 2021UG032282 SURANJANA BERA F General N Microbiology 442 134.20
237 2021UG033698 SABNAM BANU F General N Microbiology 442 134.20
238 2021UG035670 SUBHA MANDAL M General N Microbiology 412 134.20
239 2021UG036865 SANKHADIP MALLICK M General N Microbiology 432 134.20
240 2021UG037969 ANIKET MAJI M General N Microbiology 432 134.20
241 2021UG035749 ARNAB MONDAL M SC N Microbiology 441 134.10
242 2021UG037142 SWAGAT SANTRA M General N Microbiology 441 134.10
243 2021UG038171 PRATYUSHA ROY F SC N Microbiology 421 134.10
244 2021UG029268 SUCHETA SAMANTA F General N Microbiology 440 134.00
245 2021UG031223 SOURAV MONDAL M General N Microbiology 440 134.00
246 2021UG031868 MUNMUN MONDAL F General N Microbiology 440 134.00
247 2021UG030475 SHREYA DAS PATTANAYAK F General N Microbiology 440 134.00
248 2021UG034399 TAMALIKA DE F General N Microbiology 440 134.00
249 2021UG029063 TAMALIKA RAM F OBC-B N Microbiology 439 133.90
250 2021UG029277 DIPANWITA MONDAL F General N Microbiology 439 133.90
251 2021UG033622 ESHITA DAS F OBC-B N Microbiology 439 133.90
252 2021UG029292 ARNAB RANA M OBC-B N Microbiology 438 133.80
253 2021UG036961 DEBLINA DATTA F General N Microbiology 428 133.80
254 2021UG037391 DEBOJIT MAHATO M OBC-B N Microbiology 438 133.80
255 2021UG028117 SHRIJA BERA F General N Microbiology 437 133.70
256 2021UG035482 AMIT PRADHAN M SC N Microbiology 437 133.70
257 2021UG037198 SUSABHAN DAS M General N Microbiology 437 133.70
258 2021UG037975 KHUSI GHORUI F General N Microbiology 437 133.70
259 2021UG033934 SOMNATH FADIKAR M General N Microbiology 436 133.60
260 2021UG037078 ANKUR BAJPAYEE M General N Microbiology 426 133.60
261 2021UG027940 TITHI CHAKRABORTY F General N Microbiology 435 133.50
262 2021UG028301 AHALA MANDI F ST N Microbiology 435 133.50
263 2021UG029001 SAGATA CHATTERJEE F General N Microbiology 425 133.50
264 2021UG030469 RIMA HANSDA F ST N Microbiology 435 133.50
265 2021UG035098 SOUVIK HOTA M General N Microbiology 435 133.50
266 2021UG030422 SOUVIK KAR M General N Microbiology 434 133.40
267 2021UG031034 PABITRA KHAMRAI M General N Microbiology 434 133.40
268 2021UG031722 PUJA MAITY F General N Microbiology 434 133.40
269 2021UG036264 SUMITA MANDAL F General N Microbiology 434 133.40
270 2021UG036367 SHREYA PATRA F General N Microbiology 434 133.40
271 2021UG029450 JEET KUMAR PATTANAYAK M General N Microbiology 423 133.30
272 2021UG033089 ARUNIMA DEY F General N Microbiology 433 133.30
273 2021UG035183 SAROSIJ NAYAK F General N Microbiology 433 133.30
274 2021UG035419 MOUMITA GHORAI F General N Microbiology 423 133.30
275 2021UG036103 ANISH DAS M General N Microbiology 433 133.30
276 2021UG036601 ANKITA MANDAL F General N Microbiology 433 133.30
277 2021UG037267 SUMANA DAS F General N Microbiology 433 133.30
278 2021UG030472 SAMPA SAU F OBC-B N Microbiology 432 133.20
279 2021UG032053 ARITREE NATH F General N Microbiology 432 133.20
280 2021UG034405 ANKITA MAITY F General N Microbiology 432 133.20
281 2021UG035701 MEGHA DEY F General N Microbiology 432 133.20
282 2021UG028045 SUDDHABRATA CHOUDHURY M General N Microbiology 411 133.10
283 2021UG028830 AYAN DAS M General N Microbiology 431 133.10
284 2021UG032520 ANUSKA KOLAY F General N Microbiology 401 133.10
285 2021UG033729 PRIYAJIT HAIT M General N Microbiology 431 133.10
286 2021UG034232 MOUMITA PATRA F General N Microbiology 431 133.10
287 2021UG035246 TAPAN KUMAR BAITALIK F General N Microbiology 431 133.10
288 2021UG036004 ANANYA BAITALIK F General N Microbiology 431 133.10
289 2021UG038061 ADRIJA SAHU F General N Microbiology 431 133.10
290 2021UG030140 RUPSA KHATUA F General N Microbiology 430 133.00
291 2021UG036562 SANGITA BHOWMIK F SC N Microbiology 430 133.00
292 2021UG031845 SATTWIK MAITY M General N Microbiology 429 132.90
293 2021UG034586 SOUMEN DINDA M General N Microbiology 429 132.90
294 2021UG035186 SANCHAYITA SHIT F SC N Microbiology 429 132.90
295 2021UG033450 SATHI DAS F General N Microbiology 428 132.80
296 2021UG034649 SAUMYADIP SAHU M OBC-B N Microbiology 428 132.80
297 2021UG038003 PAPIYA GHOSH F General N Microbiology 428 132.80
298 2021UG033323 DIPANWITA MANNA F General N Microbiology 427 132.70
299 2021UG033486 RUPSA KHATUN F OBC-A N Microbiology 427 132.70
300 2021UG036378 DIPANWITA KAPAT F General N Microbiology 427 132.70
301 2021UG034402 SIRJON MURMU M ST N Microbiology 416 132.60
302 2021UG036030 SAYAN DAS M General N Microbiology 426 132.60
303 2021UG031359 SANCHITA PAUL F OBC-B N Microbiology 424 132.40
304 2021UG035217 SNEHA KHATUA F General N Microbiology 444 132.40
305 2021UG036509 SHREYA MONDAL F General N Microbiology 424 132.40
306 2021UG037852 SUBHAYU CHAKRABORTY M General N Microbiology 434 132.40
307 2021UG038159 GOUTAM KUMAR JENA M General N Microbiology 414 132.40
308 2021UG028226 SANDIP HATI M General N Microbiology 423 132.30
309 2021UG028411 ANIRBAN BIRING M OBC-B N Microbiology 443 132.30
310 2021UG032006 SOUMYA MALLIK M SC N Microbiology 423 132.30
311 2021UG034291 SANJANA BHANJA F SC N Microbiology 423 132.30
312 2021UG035804 SRIJA DUTTA F OBC-B N Microbiology 423 132.30
313 2021UG028950 MAHAMUDA KHATUN F OBC-A N Microbiology 422 132.20
314 2021UG031146 ANKITA MAHATA F OBC-B N Microbiology 422 132.20
315 2021UG037196 DEEPANJAN DAS M General N Microbiology 422 132.20
316 2021UG028699 KAKALI MONDAL F General N Microbiology 421 132.10
317 2021UG033144 SAIKA PARVIN F OBC-A N Microbiology 420 132.00
318 2021UG033872 RACHANA MAITY F General N Microbiology 420 132.00
319 2021UG036023 PAYEL BHUNIA F General N Microbiology 420 132.00
320 2021UG028513 IPSITA MONDAL F General N Microbiology 418 131.80
321 2021UG029786 MADHUMITA MAJI F General N Microbiology 438 131.80
322 2021UG035342 MOLLICK MOHAMMAD SAIMOOM AHMAD M OBC-A N Microbiology 438 131.80
323 2021UG028576 ANUSHREE KHATUA F General N Microbiology 437 131.70
324 2021UG029719 AVIK JANA M General N Microbiology 437 131.70
325 2021UG031101 ARPAN SAMANTA M General N Microbiology 407 131.70
326 2021UG034471 MANOJ ADAK M General N Microbiology 417 131.70
327 2021UG030287 ARANNYA SARKAR F General N Microbiology 416 131.60
328 2021UG028041 MOUMITA PAL F General N Microbiology 434 131.40
329 2021UG028214 SRISHTI CHOWDHURY F General N Microbiology 433 131.30
330 2021UG037450 SUMANA ACHARYYA F General N Microbiology 433 131.30
331 2021UG028876 SUDIPTA JANA F General N Microbiology 432 131.20
332 2021UG035080 DURBA KHATUA F General N Microbiology 432 131.20
333 2021UG028721 RAKTIM MAITY M General N Microbiology 430 131.00
334 2021UG032927 SUBHRADIP MONDAL M General N Microbiology 430 131.00
335 2021UG027727 SHREYA SAMANTA F General N Microbiology 409 130.90
336 2021UG029182 DILIP SAHOO M OBC-B N Microbiology 429 130.90
337 2021UG031050 ABRITTI SANTRA F General N Microbiology 429 130.90
338 2021UG036707 ANKAN PAL M General N Microbiology 429 130.90
339 2021UG032789 SAYANJIT ADAK M General N Microbiology 428 130.80
340 2021UG030288 KUNTAL BERA M SC N Microbiology 427 130.70
341 2021UG031075 TISTA BAG F General N Microbiology 427 130.70
342 2021UG033589 NANDITA BARIK F General N Microbiology 427 130.70
343 2021UG033825 TIYASA PATRA F General N Microbiology 407 130.70
344 2021UG034728 SOUMILI MONDAL F General N Microbiology 427 130.70
345 2021UG028417 AISHI MANDAL F SC N Microbiology 426 130.60
346 2021UG030230 JYOTIRMOY NAYAK M General N Microbiology 426 130.60
347 2021UG032698 ALAKESH BAG M General N Microbiology 426 130.60
348 2021UG037260 SAYAN DOLAI M SC N Microbiology 426 130.60
349 2021UG029864 SHREYA PATTANAYAK F General N Microbiology 425 130.50
350 2021UG035005 SANDIP DEY M OBC-B N Microbiology 425 130.50
351 2021UG037922 RAIMA SEN F General N Microbiology 425 130.50
352 2021UG034822 ASHRITA MONDAL F OBC-B N Microbiology 424 130.40
353 2021UG030129 SOUMEN DAS M General N Microbiology 433 130.30
354 2021UG031789 GOURAB BERA M General N Microbiology 433 130.30
355 2021UG031859 ARNAB KHANRA M General N Microbiology 423 130.30
356 2021UG034546 SHILPA SAMANTA F General N Microbiology 423 130.30
357 2021UG034688 SAYANDEEP MAITY M General N Microbiology 423 130.30
358 2021UG035855 ANITA MANDAL F OBC-B N Microbiology 433 130.30
359 2021UG036741 MD GHULAM RABBANI M OBC-A N Microbiology 413 130.30
360 2021UG031363 SATYAKI MAITY M General N Microbiology 422 130.20
361 2021UG032261 BUDDHADEV BHUNIA M General N Microbiology 432 130.20
362 2021UG037610 MOUMITA PRADHAN F OBC-B N Microbiology 432 130.20
363 2021UG029252 BINOY PANDA M General N Microbiology 421 130.10
364 2021UG032036 SUMIT CHAKRABORTY M General N Microbiology 421 130.10
365 2021UG036645 SOUMYAJIT BARIK M OBC-B N Microbiology 421 130.10
366 2021UG037811 PRITHWIJIT DAS THAKUR M General N Microbiology 421 130.10
367 2021UG029537 SANGRAM MUKHERJEE M General N Microbiology 430 130.00
368 2021UG033908 POULAMI PANJA F General N Microbiology 420 130.00
369 2021UG035853 SANKHADEEP MAITY M General N Microbiology 420 130.00
370 2021UG036352 SOURADIPTA DAGRA M General N Microbiology 430 130.00
371 2021UG033105 DEBARATI DEY F General N Microbiology 419 129.90
372 2021UG034529 ANUSRI KAR F General N Microbiology 419 129.90
373 2021UG034838 ARPITA MANDAL F OBC-B N Microbiology 419 129.90
374 2021UG035969 SK AZAD ALI M General N Microbiology 419 129.90
375 2021UG037182 SUSHMITA PAL F OBC-B N Microbiology 419 129.90
376 2021UG027970 SUBHADIP PANDA M General N Microbiology 418 129.80
377 2021UG032800 DEBABRATA DALAL M OBC-B N Microbiology 418 129.80
378 2021UG034269 ANUSRI NAYEK F General N Microbiology 418 129.80
379 2021UG035366 SWASTIKA ADITYA F General N Microbiology 428 129.80
380 2021UG032339 SURAJIT SAMANTA M General N Microbiology 427 129.70
381 2021UG033257 SURAJIT MANNA M General N Microbiology 417 129.70
382 2021UG035013 SOUVIK BHANDARI M General N Microbiology 427 129.70
383 2021UG036292 SUBHADIP GHORAI M General N Microbiology 427 129.70
384 2021UG036816 BABITA JANA F General N Microbiology 417 129.70
385 2021UG036834 BABITA JANA F General N Microbiology 417 129.70
386 2021UG028421 SAIKAT SAMANTA M General N Microbiology 426 129.60
387 2021UG028757 DIBYENDU ROY M General N Microbiology 416 129.60
388 2021UG030836 RAHUL DUTTA M General N Microbiology 416 129.60
389 2021UG034552 ADITYA KUMAR KOLEY M General N Microbiology 426 129.60
390 2021UG035603 AKASHDIP MANNA M General N Microbiology 426 129.60
