java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Geography(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG038197 SAYAN SAHU M OBC-B N Geography 487 147.70
2 2021UG032246 PARAMITA KHATUA F General N Geography 468 145.80
3 2021UG030781 PARTHA SARATHI SAHOO M OBC-B N Geography 464 144.40
4 2021UG031957 PURNA CHANDRA MANDI F ST N Geography 456 143.60
5 2021UG033163 SIKHA MANDI F ST N Geography 456 143.60
6 2021UG030623 RIYA TUNG F General N Geography 474 143.40
7 2021UG037927 CHANDRIMA BERA F General N Geography 467 142.70
8 2021UG032737 RINKU MANNA F OBC-B N Geography 467 141.70
9 2021UG035552 SUCHETANA MUKHEJI F General N Geography 463 141.30
10 2021UG035641 NAMRATA SAMANTA F General N Geography 460 141.00
11 2021UG037793 RIMA DAS F General N Geography 450 141.00
12 2021UG032881 RANA HAZRA M SC N Geography 469 140.90
13 2021UG031298 GORACHAND MANDAL M General N Geography 468 140.80
14 2021UG036720 SANDIP SAU M General N Geography 407 140.70
15 2021UG037122 DEBANJAN BHOWMIK M General N Geography 445 140.50
16 2021UG032926 RAJDEEP PURKAIT M General N Geography 464 140.40
17 2021UG032892 ATANU SAHU M General N Geography 420 140.00
18 2021UG029808 ABHIJIT BAG M General N Geography 459 139.90
19 2021UG030725 PRIYA MANDAL F General N Geography 459 139.90
20 2021UG031254 SANJUKTA GHORAI F General N Geography 459 139.90
21 2021UG036084 TITAS DAS F General N Geography 467 139.70
22 2021UG038118 VISHNU SINGHA M General N Geography 457 139.70
23 2021UG029395 SURANJANA BERA F General N Geography 463 139.30
24 2021UG034855 MAMANI MANDAL F General N Geography 461 139.10
25 2021UG037868 JARINA YASMIN F OBC-A N Geography 439 138.90
26 2021UG030335 PRITI PATRA F General N Geography 448 138.80
27 2021UG029739 SWARUP MALLICK M General N Geography 456 138.60
28 2021UG031133 PRITISH BERA M OBC-B N Geography 454 138.40
29 2021UG032465 SOUMALI MONDAL F SC N Geography 454 138.40
30 2021UG036302 ITI RANA F OBC-B N Geography 454 138.40
31 2021UG031068 SAYANDIP DHARA M General N Geography 458 137.80
32 2021UG034799 SAYANDIP DHARA M General N Geography 458 137.80
33 2021UG035209 SWAGATA MAHAPATRA F General N Geography 446 137.60
34 2021UG036285 PRIYANKA BERA F General N Geography 436 137.60
35 2021UG036438 SAYANTA MANDAL M SC N Geography 446 137.60
36 2021UG037375 MUKARRAMA KHANAM F General N Geography 444 137.40
37 2021UG032773 INDRANI MUKHERJEE F General N Geography 453 137.30
38 2021UG030236 SRIJA DEY F General N Geography 452 137.20
39 2021UG029188 MADHURIMA DUTTA F General N Geography 450 137.00
40 2021UG033861 TITHI PATRA F General N Geography 450 137.00
41 2021UG034035 ANKITA ADHIKARY F General N Geography 439 136.90
42 2021UG035385 CHITRARUPA CHAKRABORTY F General N Geography 449 136.90
43 2021UG031390 TITIKSHA PARIA F General N Geography 448 136.80
44 2021UG031838 PRIYA SAMUI F General N Geography 446 136.60
45 2021UG032025 SUSANTA KHATUA M General N Geography 445 136.50
46 2021UG028053 PIYOSI KHANRA F SC N Geography 441 136.10
47 2021UG036244 SARTHAK DAS M General N Geography 421 136.10
48 2021UG036620 JHILIK MAHATO F OBC-B N Geography 441 136.10
49 2021UG037527 SRIJA DEY F General N Geography 441 136.10
50 2021UG031339 KRISHAN JANA F General N Geography 450 136.00
51 2021UG033770 SUBHRA SAMANTA F General N Geography 440 136.00
52 2021UG033888 SWARNALI BHADRA F OBC-B N Geography 450 136.00
53 2021UG029723 RIJU ROUTH M General N Geography 438 135.80
54 2021UG031079 SASWATA TRIPATHI M General N Geography 448 135.80
55 2021UG029656 MOUMITA JANA F General N Geography 447 135.70
56 2021UG033503 AJOY PANJA M General N Geography 446 135.60
57 2021UG038120 SOUMYADEEP BHOWMIK M General N Geography 456 135.60
58 2021UG027620 SHREYA BHOWMICK F General N Geography 443 135.30
59 2021UG030918 ARANYA SOURAV GHOSH M OBC-B N Geography 433 135.30
60 2021UG038210 ANISHA PUBLIC PRAMANIK F General N Geography 463 135.30
61 2021UG031814 RIYA MAITY F General N Geography 441 135.10
62 2021UG032416 ARPAN KUMAR MAITI M General N Geography 421 135.10
63 2021UG036165 SUMANA MAJI F General N Geography 440 135.00
64 2021UG036372 PRANATI KARMAKAR F OBC-B N Geography 440 135.00
65 2021UG037971 SANJU DINDA M General N Geography 399 134.90
66 2021UG029841 TIYASA ROUT F General N Geography 447 134.70
67 2021UG031452 PRATIMA MAITY F General N Geography 447 134.70
68 2021UG033690 PRIYA GHOSH F General N Geography 446 134.60
69 2021UG038086 ABHIRUP ROY M General N Geography 426 134.60
70 2021UG028986 SUDIPTA BHOWMIK M General N Geography 444 134.40
71 2021UG031408 RITU SAMANTA F General N Geography 444 134.40
72 2021UG036475 SANATAN HANSDA M ST N Geography 434 134.40
73 2021UG037295 ASMITA SASMAL F General N Geography 444 134.40
74 2021UG036699 ANURIMA BERA F General N Geography 443 134.30
75 2021UG037261 PURBASA SAMANTA F General N Geography 443 134.30
76 2021UG029120 RANITA HAZRA F General N Geography 442 134.20
77 2021UG031105 SWARUP BARMAN M SC N Geography 422 134.20
78 2021UG032086 PRIYANKA HAIT F General N Geography 442 134.20
79 2021UG032282 SURANJANA BERA F General N Geography 442 134.20
80 2021UG034918 PUJA MAITY F General Y Geography 442 134.20
81 2021UG037643 SHREYA GHOSH F General N Geography 442 134.20
82 2021UG031326 ANKITA DAS F General N Geography 441 134.10
83 2021UG031432 AYAN BHAUMIK M General N Geography 440 134.00
84 2021UG034642 SANHITA SINHARAY F General N Geography 440 134.00
85 2021UG034942 SATHI BHUNIA F General N Geography 440 134.00
86 2021UG038099 DEBAYAN DEY M General N Geography 440 134.00
87 2021UG028958 SREYA MANA F OBC-B N Geography 439 133.90
88 2021UG029798 MANIMALA ACHARYA F General N Geography 439 133.90
89 2021UG027614 MOULIRANI BERA F General N Geography 438 133.80
90 2021UG027755 PIU MAJI F General N Geography 438 133.80
91 2021UG027793 DEBALINA DOLAI F General N Geography 438 133.80
92 2021UG029382 SAJAL KUMAR MAJI M General N Geography 437 133.70
93 2021UG030557 RETTIKA CHAKRABORTY F General N Geography 437 133.70
94 2021UG030805 SK MIRAJ ALI M OBC-A N Geography 437 133.70
95 2021UG034184 BABAI HIGH MANNA M OBC-B N Geography 417 133.70
96 2021UG036979 ABHRAMOULI PAL M OBC-B N Geography 437 133.70
97 2021UG027800 SAYANTI SAMANTA F General N Geography 436 133.60
98 2021UG033911 JOYDEV MAJI M General N Geography 436 133.60
99 2021UG028077 ANIK NAG M General N Geography 435 133.50
100 2021UG028313 ARPITA SINGHA F General N Geography 435 133.50
101 2021UG031341 SOMASRI MONDAL F General N Geography 434 133.40
102 2021UG031722 PUJA MAITY F General N Geography 434 133.40
103 2021UG033039 PABITRA MANI M SC N Geography 434 133.40
104 2021UG034665 SRAVANI SINGH F SC N Geography 434 133.40
105 2021UG036328 INDRANI PATTANAYAK F General N Geography 434 133.40
106 2021UG037654 PRIYANKA RAKSHIT F General N Geography 434 133.40
107 2021UG028304 NEHA KHAN F OBC-B N Geography 433 133.30
108 2021UG036986 NIBEDITA GHOSH F OBC-B N Geography 433 133.30
109 2021UG034504 FALGUNI SANTRA F General N Geography 432 133.20
110 2021UG035601 SHIBARAM PORIA M SC N Geography 432 133.20
111 2021UG037203 SUNYA W.B.C.H.S.E F General N Geography 432 133.20
112 2021UG036766 SANDIP PATRA M SC N Geography 401 133.10
113 2021UG028135 SANARA KHATUN F OBC-B N Geography 429 132.90
114 2021UG035081 SUPRITI PARAI F General N Geography 429 132.90
115 2021UG032438 PRITI KHAN F OBC-B N Geography 428 132.80
116 2021UG030358 ANANYA MANDAL F General N Geography 427 132.70
117 2021UG037805 MD SAYAN AMIN M OBC-A N Geography 414 132.40
118 2021UG031457 SUMIT MAHATA M OBC-B N Geography 423 132.30
119 2021UG028161 MUBAIYANA KHATUN F General N Geography 422 132.20
120 2021UG036114 KUSUM BERA F General N Geography 422 132.20
121 2021UG036628 ISRAT FATEMA F General N Geography 442 132.20
122 2021UG027930 DEBASMITA PATRA F General N Geography 441 132.10
123 2021UG030376 SANSKRITI MONDAL M SC N Geography 421 132.10
124 2021UG033640 MASUMA KHATUN F OBC-A N Geography 421 132.10
125 2021UG034856 SUJOY DOLAI M General N Geography 421 132.10
126 2021UG031055 MOU MISHRA F General N Geography 440 132.00
127 2021UG028625 SHREYA MONDAL F OBC-A N Geography 419 131.90
128 2021UG033105 DEBARATI DEY F General N Geography 419 131.90
129 2021UG034664 PAPIYA MONDAL F General N Geography 439 131.90
130 2021UG029877 NARGIS SULTANA F OBC-A N Geography 417 131.70
131 2021UG031033 DEBASRI JANA F General N Geography 437 131.70
132 2021UG034767 ANKUSH BANERJEE M General N Geography 417 131.70
133 2021UG034579 PRIYANKA TIMSINA F General N Geography 416 131.60
134 2021UG036283 SUNINDITA GIRI F OBC-B N Geography 436 131.60
135 2021UG036809 RAKESH SARDAR M SC N Geography 396 131.60
136 2021UG029482 MONALI ROY F General N Geography 435 131.50
137 2021UG031215 MITALI PANJA F General N Geography 435 131.50
138 2021UG028241 PARAMITA SASMAL F General N Geography 433 131.30
139 2021UG032296 SAMARPITA SAMANTA F General N Geography 413 131.30
140 2021UG032346 POULAMI MANDAL F SC N Geography 433 131.30
141 2021UG036113 TITHI SINGH F SC N Geography 423 131.30
142 2021UG028330 SAIKAT DAS M SC N Geography 432 131.20
143 2021UG028876 SUDIPTA JANA F General N Geography 432 131.20
144 2021UG031257 SUMITA BERA F General N Geography 432 131.20
145 2021UG033611 SAMIYA PARVIN F General N Geography 432 131.20
146 2021UG033843 SWAPNA MAITY F General N Geography 422 131.20
147 2021UG037209 SOMA MAITI M General N Geography 412 131.20
148 2021UG029688 BEAUTY SINGH F General N Geography 431 131.10
149 2021UG029712 SUSMITA MAITY F General N Geography 431 131.10
150 2021UG032738 ANANYA JANA F General N Geography 411 131.10
151 2021UG032810 SUDIPA MONDAL F General N Geography 431 131.10
152 2021UG033251 SUDIPA MONDAL F General Y Geography 431 131.10
153 2021UG029615 KOYEL METYA F General N Geography 430 131.00
154 2021UG033403 CHUMKI MONDAL F General N Geography 429 130.90
155 2021UG036443 PARTHA PRATIM ADHIKARY M General N Geography 429 130.90
156 2021UG034059 AHELI MAITY F General N Geography 428 130.80
157 2021UG029331 SHARMISTHA CHEL F OBC-B N Geography 427 130.70
158 2021UG028257 APARNA DHARA F General N Geography 436 130.60
159 2021UG028417 AISHI MANDAL F SC N Geography 426 130.60
160 2021UG028710 SAYANTIKA PATTANAYAK F General N Geography 426 130.60
161 2021UG029325 PRITI BARIK F OBC-B N Geography 426 130.60
162 2021UG029638 SUSMITA JANA F General N Geography 406 130.60
163 2021UG036790 SAGAR DHARA M OBC-B N Geography 416 130.60
164 2021UG037831 TANMAY BHOWMIK M SC N Geography 426 130.60
165 2021UG034867 CHINMOY GHORAI M General N Geography 425 130.50
166 2021UG027837 MANIKA SASMAL F General N Geography 422 130.20
167 2021UG028130 RIYA BERA F General N Geography 422 130.20
168 2021UG029155 NILAKSHI GHOROI F General N Geography 432 130.20
169 2021UG036904 ANKITA DAS F General N Geography 432 130.20
170 2021UG037610 MOUMITA PRADHAN F OBC-B N Geography 432 130.20
171 2021UG028287 SANCHITA SASMAL F General N Geography 421 130.10
172 2021UG029129 PRITAM KOLEY M General N Geography 431 130.10
173 2021UG032653 MONALISA DITTI F General N Geography 401 130.10
174 2021UG037811 PRITHWIJIT DAS THAKUR M General N Geography 421 130.10
175 2021UG027961 SUSMITA BALA F General N Geography 430 130.00
176 2021UG029843 PINKI METYA F General N Geography 420 130.00
177 2021UG031787 TANIYA KHATUN F OBC-A N Geography 400 130.00
178 2021UG034496 MANDIRA SANTRA F General N Geography 420 130.00
179 2021UG031938 ANAMIKA SANTRA F General N Geography 429 129.90
180 2021UG031982 MADHURIMA MANDAL F SC N Geography 429 129.90
181 2021UG030162 ANUP SAREN M ST N Geography 428 129.80
182 2021UG034785 SUMAN BHUNIA M General N Geography 418 129.80
183 2021UG027987 SANCHITA BRAHMA F General N Geography 427 129.70
184 2021UG028236 RIYA NANDI F General N Geography 417 129.70
185 2021UG028421 SAIKAT SAMANTA M General N Geography 426 129.60
186 2021UG032015 RUPAI BERA F General N Geography 426 129.60
187 2021UG038023 SUDIP KUMAR MAITY M General N Geography 416 129.60
188 2021UG030844 ANINDITA MANNA F General N Geography 415 129.50
189 2021UG037200 KRITIBIVAB PATRA M General N Geography 448 129.41
190 2021UG029650 MANIKA MAITY F General N Geography 424 129.40
191 2021UG029878 SHILPA ADAK F General N Geography 424 129.40
192 2021UG031931 KOYEL BAITALIK F General N Geography 424 129.40
193 2021UG032719 SHILPA ADAK F General N Geography 424 129.40
194 2021UG032971 SUJOY HANRA M General N Geography 424 129.40
195 2021UG028707 PRIYASREE MONDAL F General N Geography 423 129.30
196 2021UG029324 RAJESWARI BHOWMIK F General N Geography 422 129.20
197 2021UG029431 RUPA MAITY F General N Geography 422 129.20
198 2021UG029685 SANJANA DAS F General N Geography 422 129.20
199 2021UG032530 SUBHA MAITY M General N Geography 422 129.20
200 2021UG036408 RAKHI PATTANAYAK F General N Geography 412 129.20
201 2021UG038182 MANIKA KISKU F ST N Geography 412 129.20
202 2021UG027992 PURBA HAZRA F General N Geography 421 129.10
203 2021UG030588 NIBEDITA GHOSH F OBC-B N Geography 421 129.10
204 2021UG036778 ANTARA CHAKRABORTY F General N Geography 421 129.10
205 2021UG031541 RAJEN BERA M OBC-B N Geography 420 129.00
206 2021UG032502 SUMAN JANA M General N Geography 420 129.00
207 2021UG032731 RIYA PRADHAN F General N Geography 420 129.00
208 2021UG036242 SAYAK DALAL M OBC-B N Geography 420 129.00
209 2021UG037876 SUVANKAR KHANTA M General N Geography 420 129.00
210 2021UG028062 ANKITA GANGULY F General N Geography 428 128.80
211 2021UG027694 DIPAK KUMAR MANDAL M General N Geography 417 128.70
212 2021UG031551 SUPRITHA CHATERJEE F General N Geography 417 128.70
213 2021UG036377 SANAJIT SAU M General N Geography 437 128.70
214 2021UG028025 KIRANMOY SINGH M SC N Geography 416 128.60
215 2021UG032201 DEBARATI DEY F General N Geography 416 128.60
216 2021UG037189 ARUNAVA GHOSH M General N Geography 436 128.60
217 2021UG030427 PRITWISHA PATRA F General N Geography 425 128.50
218 2021UG030506 SAYANI DINDA F General N Geography 405 128.50
219 2021UG037177 MAITRAYEE SARANGI F General N Geography 415 128.50
220 2021UG037184 LAKSHMIPRIYA MONDAL F General N Geography 415 128.50
221 2021UG028919 LABONI POREY F General N Geography 424 128.40
222 2021UG029858 RAKHI DHARA F General N Geography 424 128.40
223 2021UG028810 PAPIYA GHOSH F General N Geography 422 128.20
224 2021UG032197 SOUMI KAYAL F SC N Geography 422 128.20
225 2021UG033447 MITALI GHORAI F General N Geography 422 128.20
226 2021UG034395 ASIM JANA M General N Geography 392 128.20
227 2021UG036345 PARAMITA MANDAL F General N Geography 412 128.20
228 2021UG027612 AVISIKTA JANA F General N Geography 421 128.10
229 2021UG029532 RAJASREE SAMANTA F General N Geography 421 128.10
230 2021UG034660 KRISHNA BERA F OBC-B N Geography 421 128.10
231 2021UG028192 KARINA SAMANTA F General N Geography 410 128.00
232 2021UG029498 INDRANI FADIKAR F General N Geography 420 128.00
233 2021UG031497 SUSOVAN KALYAN BHOWMIK M General N Geography 420 128.00
234 2021UG031569 PRITHA DAS F General N Geography 420 128.00
235 2021UG028375 RANISHA KHATUN F General N Geography 419 127.90
236 2021UG030703 RAHUL MANNA M General N Geography 419 127.90
237 2021UG031459 RAHUL MOLLA M OBC-A N Geography 409 127.90
238 2021UG032455 SOHINI MANNA F General N Geography 419 127.90
239 2021UG036222 KHUKUMANI BHUKTA F General N Geography 419 127.90
240 2021UG037340 APARNA MAITI F General N Geography 419 127.90
241 2021UG028605 MOUMITA JANA F General N Geography 408 127.80
242 2021UG035572 POULOMI KHUTIA F General N Geography 418 127.80
243 2021UG028575 SATHI SHOW F OBC-B N Geography 417 127.70
244 2021UG028674 KOYEL MONDAL F General N Geography 417 127.70
245 2021UG028789 MANJUSHRI KHANRA F SC N Geography 417 127.70
246 2021UG029026 DIPAN DAS M General N Geography 417 127.70
247 2021UG029702 TANMOY DAS M General N Geography 417 127.70
248 2021UG031420 BARNITA HAZRA F General N Geography 417 127.70
249 2021UG030240 MONAMI BERA F General N Geography 416 127.60
250 2021UG034243 ANWESHA SAMANTA F General N Geography 416 127.60
251 2021UG029854 SHREYA BHOMICK F General N Geography 415 127.50
252 2021UG031671 BARSHA GHOSH F General N Geography 425 127.50
253 2021UG033465 RIMA JANA F General N Geography 415 127.50
254 2021UG036973 ROUDRLEKHA SAMANTA F General N Geography 415 127.50
255 2021UG032062 SK SARFORAJ M OBC-A N Geography 414 127.40
256 2021UG031028 ESHIKA NANDI F General N Geography 413 127.30
257 2021UG034349 MONALISA PAHARI F General N Geography 413 127.30
258 2021UG034818 AYAN BERA M General N Geography 443 127.30
259 2021UG028911 ANITA BERA F General N Geography 412 127.20
260 2021UG030416 SWARNALI BERA F General N Geography 412 127.20
261 2021UG030499 JANHABI DAS F General N Geography 412 127.20
262 2021UG027960 RUPALI DIYASI F SC N Geography 411 127.10
263 2021UG032161 DIPA MAHATO F OBC-B N Geography 401 127.10
264 2021UG034634 DEEP DAW M OBC-B N Geography 421 127.10
265 2021UG036566 PRITAM SAMANTA M General N Geography 421 127.10
266 2021UG030440 ANKITA JANA F General N Geography 410 127.00
267 2021UG030547 PRITI CHAULEY F General N Geography 410 127.00
268 2021UG031021 RIYA MONDAL F General N Geography 420 127.00
269 2021UG031759 RIYA MONDAL F General N Geography 420 127.00
270 2021UG034668 PAYEL GHANTA F General N Geography 400 127.00
271 2021UG034823 PURBASHA CHAKRABARTY F General N Geography 420 127.00
272 2021UG030434 MOUMITA DEY F General N Geography 419 126.90
273 2021UG032904 MADHUMITA DINDA F General N Geography 408 126.80
274 2021UG029618 ANWESHA PANJA F General N Geography 397 126.70
275 2021UG029738 DIPTI MONDAL F SC N Geography 417 126.70
276 2021UG034816 DEBLINA KARAK F General N Geography 406 126.65
277 2021UG029817 SUSMITA TOONG F General N Geography 416 126.60
278 2021UG030429 PARNA GOSWAMI F General N Geography 416 126.60
279 2021UG033666 AYAN GHOSH M General N Geography 416 126.60
280 2021UG029513 SULAGNA BARMA F General N Geography 405 126.50
281 2021UG033269 ANUSKA GANGULY F General N Geography 415 126.50
282 2021UG034441 ANIBARJA SIKARI M SC N Geography 405 126.50
283 2021UG028239 SHANTI HAZRA F General N Geography 414 126.40
284 2021UG028606 SOMEREETA DAS F General N Geography 414 126.40
285 2021UG037316 MONALISHA HAZRA F SC N Geography 404 126.40
286 2021UG031848 SUJAN SANTRA M General N Geography 413 126.30
287 2021UG035556 PATHIKI ROY F General N Geography 422 126.20
288 2021UG035722 AVIJIT PURKAIT M SC N Geography 412 126.20
289 2021UG035985 SATHI SANTRA F General N Geography 402 126.20
290 2021UG029849 RITU BERA F General N Geography 410 126.00
291 2021UG031144 GANESH MAL M SC N Geography 410 126.00
292 2021UG033752 SANJUKTA MAITY F General N Geography 410 126.00
293 2021UG036983 SK AIYUB ALI M OBC-A N Geography 410 126.00
294 2021UG037157 SOURAV MALASH M General N Geography 400 126.00
295 2021UG028187 SANCHARI SAU F General N Geography 409 125.90
296 2021UG035269 SWAPNA DAS F General N Geography 409 125.90
297 2021UG027764 SHREYA SAMANTA F General N Geography 407 125.70
298 2021UG028831 SAMRAJNEE MAITI F General N Geography 416 125.60
299 2021UG030694 APARUPA MAITY F General N Geography 406 125.60
300 2021UG031155 MAHUYA MAITY F General N Geography 406 125.60
301 2021UG034321 PUJA MUKHERJEE F General N Geography 416 125.60
302 2021UG029329 SOUMITA JANA F General N Geography 405 125.50
303 2021UG031103 SOUMITA JANA F General N Geography 405 125.50
304 2021UG035091 ABHIJIT PRAMANIK M SC N Geography 415 125.50
305 2021UG037945 SUSMITA DHAL F SC N Geography 405 125.50
306 2021UG028764 SHOVANA DAS F General N Geography 404 125.40
307 2021UG033131 SANKAR PARAI M General N Geography 394 125.40
308 2021UG036486 SIKTA MONDAL F General N Geography 414 125.40
309 2021UG028373 SAYANDIP BAG M General N Geography 393 125.30
310 2021UG034029 TUSHA RANI METYA F General N Geography 413 125.30
311 2021UG037006 SD FARUK ABDULLAH M General N Geography 403 125.30
312 2021UG028143 SHRABANI JANA F General N Geography 412 125.20
313 2021UG029197 SOUMYDIP MAJI M General N Geography 412 125.20
314 2021UG030121 RIYA JANA F General N Geography 402 125.20
315 2021UG032766 SUMITA DAS F General N Geography 412 125.20
316 2021UG033645 PALLABI PARIA F General N Geography 412 125.20
317 2021UG029061 TOTAN BARMAN M SC N Geography 401 125.10
318 2021UG030974 SUMITA MAITY F General N Geography 411 125.10
319 2021UG031165 RANJAN CHOWDHURY M SC N Geography 401 125.10
320 2021UG034340 SANIYA PARVIN O General N Geography 401 125.10
321 2021UG038013 P SRINIVASAN IYAR M General N Geography 411 125.10
322 2021UG029392 SUSMITA JANA F General N Geography 410 125.00
323 2021UG031929 MADHABI JANA F General N Geography 410 125.00
324 2021UG033654 SUPRAVAT DAS M General N Geography 400 125.00
325 2021UG035813 PUJA MANNA F OBC-B N Geography 410 125.00
326 2021UG037965 PABITRA BERA M General N Geography 410 125.00
327 2021UG027709 SAYAK DALAL M OBC-B N Geography 409 124.90
328 2021UG036111 ARPITA BERA F General N Geography 389 124.90
329 2021UG028218 NANDITA PRAMANIK F General N Geography 408 124.80
330 2021UG035057 HASANUJ JAMAN KHAN M General N Geography 398 124.80
331 2021UG038047 HASANUJ JAMAN KHAN M OBC-A N Geography 398 124.80
332 2021UG027839 SUNANDA KAR F General N Geography 407 124.70
333 2021UG028675 SUPARNA MANNA F General N Geography 407 124.70
334 2021UG037913 ARPITA MAITY F General N Geography 417 124.70
335 2021UG029892 PARNA SAMANTA F General N Geography 406 124.60
336 2021UG028021 SOURANIL MAITI M General N Geography 405 124.50
337 2021UG035511 SURAJIT BARMAN M General N Geography 405 124.50
338 2021UG033316 TAMALIKA DAS F General N Geography 404 124.40
339 2021UG031395 RIYA DAS F General N Geography 403 124.30
340 2021UG034482 SHAMPA HAZRA F General N Geography 403 124.30
341 2021UG034493 SAYANI BARIK F OBC-B N Geography 403 124.30
342 2021UG036531 ANUSKA SEN F General N Geography 406 124.30
343 2021UG027914 DEBALINA DE F General N Geography 412 124.20
344 2021UG030477 PRITI SAMANTA F General N Geography 402 124.20
345 2021UG031666 SUBHASHREE CHAKRABORTY F General N Geography 402 124.20
346 2021UG028331 SAYANI SAMANTA F General N Geography 401 124.10
347 2021UG029233 KINKINI DAS F SC N Geography 401 124.10
348 2021UG029764 SWARNASUTA MAITY F General N Geography 411 124.10
349 2021UG032938 SWARNAKSHI MISRA F General N Geography 411 124.10
350 2021UG033361 SHREYASI BAG F General N Geography 411 124.10
351 2021UG035885 PRITI MANNA F General N Geography 391 124.10
352 2021UG037621 LAXMIPRIYA DEY F OBC-B N Geography 411 124.10
353 2021UG028790 ARPITA MAJI F General N Geography 410 124.00
354 2021UG029909 SUDIPTA RANI BOSE F General N Geography 400 124.00
355 2021UG031199 RIMA DEB GOSWAMI F General N Geography 410 124.00
356 2021UG032396 RISHAV LET M SC N Geography 390 124.00
357 2021UG037977 SUBHAJIT MAITY M General N Geography 400 124.00
358 2021UG037898 ISHANI PARVIN F General N Geography 399 123.90
359 2021UG035886 JOYESHREE MAITY F SC N Geography 388 123.80
360 2021UG036587 DIBENDU DOLAI M SC N Geography 398 123.80
361 2021UG027824 SRABANI ADAK F General N Geography 407 123.70
362 2021UG031784 SHREYASRI JANA F General N Geography 397 123.70
363 2021UG037432 SUDIPTA TUNG M General N Geography 407 123.70
364 2021UG028696 MANISHA CHANDA F General N Geography 406 123.60
365 2021UG031702 MAYA ROY F General N Geography 406 123.60
366 2021UG035042 MONALISHA HAZRA F SC N Geography 396 123.60
367 2021UG035070 ANISHMITA MANTRI F SC N Geography 396 123.60
368 2021UG035942 JHUMPA JANA F General N Geography 406 123.60
369 2021UG037532 PRALAY BISWAMBHAR HIGH PAUL M General N Geography 396 123.60
370 2021UG027646 ELORA JANA F General N Geography 405 123.50
371 2021UG029744 MOUSUMI SING F General N Geography 385 123.50
372 2021UG031044 SUBHADIP SHIT M SC N Geography 405 123.50
373 2021UG036224 SK APTAR M OBC-A N Geography 395 123.50
374 2021UG029680 DIP KUMAR SAMANTA M General N Geography 404 123.40
375 2021UG035336 PAROMITA NAYAK F General N Geography 404 123.40
376 2021UG037326 KANAMIKA PAL F OBC-B N Geography 404 123.40
377 2021UG028630 SOUMITA FADIKAR F General N Geography 403 123.30
378 2021UG028843 SREYA PRAMANIK F General N Geography 403 123.30
379 2021UG029953 MANJU BERA F General N Geography 403 123.30
380 2021UG030449 PURBA PATRA F General N Geography 403 123.30
381 2021UG037067 IPSITA PAL F General N Geography 403 123.30
382 2021UG028264 SANTU SHEE M General N Geography 402 123.20
383 2021UG030608 MOUMITA MAITY F General N Geography 402 123.20
384 2021UG032094 KOUSHIK PATRA M General N Geography 392 123.20
385 2021UG030447 ANANYA PATRA F General N Geography 401 123.10
386 2021UG030552 SK AIYUB ALI M OBC-A N Geography 401 123.10
387 2021UG033710 TANUSRI DAS F General N Geography 391 123.10
388 2021UG027626 BIKRAM KUILA M General N Geography 400 123.00
389 2021UG029145 SUMAN BERA M General N Geography 400 123.00
390 2021UG029922 SABNAM YASMIN F OBC-A N Geography 400 123.00
391 2021UG034209 ARNAB MAJI M General N Geography 400 123.00
392 2021UG030579 MONDIRA PRAMANIK F General N Geography 379 122.90
393 2021UG033308 RITU SHARMA F General N Geography 389 122.90
394 2021UG029032 SUBHAJIT MAITY M General N Geography 398 122.80
395 2021UG030900 AMBIKA BERA F General N Geography 398 122.80
396 2021UG031286 MADHUMITA GIRI F SC N Geography 408 122.80
397 2021UG032265 PRASANTA MAJI M General N Geography 408 122.80
398 2021UG038021 SREEJAN SHARMA M General N Geography 398 122.80
399 2021UG029682 ILA JANA F General N Geography 397 122.70
400 2021UG029852 SAHEBA KHATUN F General N Geography 377 122.70
401 2021UG030491 MOUMITA MAIY F General N Geography 397 122.70
402 2021UG031304 BRATATI MANNA F OBC-B N Geography 397 122.70
403 2021UG032981 SWAGATA MURMU F ST N Geography 407 122.70
404 2021UG034655 RIYA SOM F General N Geography 407 122.70
405 2021UG035925 SUBHASH CHANDRA ADAK M General N Geography 397 122.70
406 2021UG029082 PIYALI JANA F General N Geography 396 122.60
407 2021UG032058 DEBALINA JANA F General N Geography 396 122.60
408 2021UG032571 TARPAKIRAN DEY M OBC-B N Geography 396 122.60
409 2021UG027641 MANASI GAYEN F OBC-B N Geography 405 122.50
410 2021UG030486 SOUVIK MANNA M OBC-B N Geography 405 122.50
411 2021UG037124 ATASI MANDAL F General N Geography 394 122.40
412 2021UG030831 NAMRATA SATIK F SC N Geography 403 122.30
413 2021UG032052 SRABANI BAG F SC N Geography 393 122.30
414 2021UG027588 PUJA DAS F General N Geography 402 122.20
415 2021UG027777 NEHA MITRA F General N Geography 402 122.20
416 2021UG028558 LABANI SAMANTA F General N Geography 402 122.20
417 2021UG028726 MANISHA MAITY F General N Geography 412 122.20
418 2021UG030316 ANITA SAREN F ST N Geography 402 122.20
419 2021UG031313 SUJOY MAITY M General N Geography 402 122.20
420 2021UG033491 ANITA SAREN F ST N Geography 402 122.20
