java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: English(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG035179 ANISH MAITI M General N English 488 146.80
2 2021UG038197 SAYAN SAHU M OBC-B N English 487 144.70
3 2021UG031580 BAISHAKI MAITI F General N English 473 144.30
4 2021UG027637 PARNA GUCHHAIT F General N English 482 143.20
5 2021UG029672 RAJASHREE ROY F General N English 479 142.90
6 2021UG029609 SUDEEPA SAU F OBC-B N English 475 142.50
7 2021UG037122 DEBANJAN BHOWMIK M General N English 445 142.50
8 2021UG036863 AVISHIKTA CHANDA F General N English 478 141.80
9 2021UG031092 IPSITA SAHOO F General N English 467 141.70
10 2021UG033660 RITAM CHAKRABORTTY M General N English 466 141.60
11 2021UG033808 SANTANU BHUNIA M General N English 466 141.60
12 2021UG037681 ROHAN MAITY M General N English 462 141.20
13 2021UG036845 SANJANA SUR F General N English 457 140.70
14 2021UG029633 SURAVI GHOSH F General N English 464 140.40
15 2021UG030623 RIYA TUNG F General N English 474 140.40
16 2021UG037037 SELINA KHATUN F OBC-A N English 464 140.40
17 2021UG035552 SUCHETANA MUKHEJI F General N English 463 140.30
18 2021UG034469 PARNASREE DAS PATTANAYAK F General N English 448 139.80
19 2021UG027825 ANURADHA GIRI F General N English 467 139.70
20 2021UG034172 ANWESHA SINGHA F SC N English 467 139.70
21 2021UG037111 ESHA PATTANAYAK F General N English 477 139.70
22 2021UG038002 SAYANI BERA F General N English 454 139.40
23 2021UG038210 ANISHA PUBLIC PRAMANIK F General N English 463 139.30
24 2021UG036750 MSTH MOBASSARA KHATUN F General N English 452 139.20
25 2021UG037478 SANANYA DAS F General N English 451 139.10
26 2021UG027885 KRISHNA BAG F General N English 456 138.60
27 2021UG028874 SUCHISMITA DAS F General N English 475 138.50
28 2021UG037107 EKTA PRATIHAR F General N English 445 138.50
29 2021UG033733 UJJWAL PAUL M OBC-B N English 454 138.40
30 2021UG027747 RIYA PANJA F General N English 453 138.30
31 2021UG034783 SUSMITA JANA F General N English 473 138.30
32 2021UG029153 NIKITA MANDAL F General N English 462 138.20
33 2021UG034603 PRANTIK MUKHOPADHYAY M General N English 461 138.10
34 2021UG033107 PAYEL MANNA F General N English 460 138.00
35 2021UG032442 ANUPAMA ADHIKARY F General N English 447 137.70
36 2021UG038014 DEBOPAM DATTA M General N English 447 137.70
37 2021UG027918 ARPITA ROY F General N English 456 137.60
38 2021UG037623 SINJINI PATI F General N English 464 137.40
39 2021UG032735 RESHMI KHATUN F OBC-A N English 452 137.20
40 2021UG035821 SHREYA KUILA F General N English 460 137.00
41 2021UG037968 PRAGATI DUTTA F General N English 460 137.00
42 2021UG032340 ANWESHA RANI MAITY F General N English 469 136.90
43 2021UG031390 TITIKSHA PARIA F General N English 448 136.80
44 2021UG034868 DIPSIKHA SAMANTA F General N English 457 136.70
45 2021UG030171 MRINMOY KHATUA M General N English 456 136.60
46 2021UG032608 SAHELI BARMAN F SC N English 446 136.60
47 2021UG036045 NURZAHAN KHATUN F OBC-A N English 466 136.60
48 2021UG034616 RUPSA ROUTH F General N English 466 136.60
49 2021UG036717 PRANAB KUMAR MAITY M General N English 455 136.50
50 2021UG027915 SANGITA DUTTA F General N English 464 136.40
51 2021UG036302 ITI RANA F OBC-B N English 454 136.40
52 2021UG036484 SRIJITA KAR F General N English 464 136.40
53 2021UG032372 AMRITA PRADHAN F General N English 442 136.20
54 2021UG034168 ARITRI CHATTOPADHYAY F General N English 440 136.00
55 2021UG028988 SUCHETA BHATTACHARYYA F General N English 459 135.90
56 2021UG035385 CHITRARUPA CHAKRABORTY F General N English 449 135.90
57 2021UG030509 RITAMBHARA SAMANTA F General N English 477 135.70
58 2021UG032156 SNEHA MONDAL F SC N English 457 135.70
59 2021UG037034 MONALISA BHOWMIK F General N English 456 135.60
60 2021UG038130 TAMALI GHOSH F General N English 455 135.50
61 2021UG031994 ANKAN LAL M General N English 453 135.30
62 2021UG035903 ANJELA SHUKLA F General N English 463 135.30
63 2021UG029610 SONALI HAZRA F General N English 452 135.20
64 2021UG031001 URBEE KHAN F General N English 452 135.20
65 2021UG032212 ANIKET MAJI M General N English 432 135.20
66 2021UG034596 SOUMITA JANA F General N English 442 135.20
67 2021UG035431 UPAMA CHATTERJEE F General N English 452 135.20
68 2021UG035464 PRITAM ROY M General N English 452 135.20
69 2021UG029401 RIMPA PARAI F General N English 451 135.10
70 2021UG034403 SARMISTHA PAUL F General N English 421 135.10
71 2021UG036730 TATHAGATA DATTA M General N English 441 135.10
72 2021UG037215 SUBHAM TALADHI M General N English 441 135.10
73 2021UG029171 SUKHENDU DASTHAKUR M General N English 450 135.00
74 2021UG033770 SUBHRA SAMANTA F General N English 440 135.00
75 2021UG034744 UTSAHII DAS F General N English 450 135.00
76 2021UG038166 SHARBANI MAITY F General N English 430 135.00
77 2021UG035939 SAYANI LODH RAY F General N English 419 134.90
78 2021UG029305 BISWAYAN PATRA M General N English 448 134.80
79 2021UG031079 SASWATA TRIPATHI M General N English 448 134.80
80 2021UG033526 GOPAL DUTTA M General N English 428 134.80
81 2021UG035940 PRITAM MANNA M General N English 448 134.80
82 2021UG031528 ARINDAM MAITY M General N English 447 134.70
83 2021UG034807 RITUPARNA MANNA F General N English 447 134.70
84 2021UG029439 ANKAN MAITY M General N English 436 134.60
85 2021UG031832 KOUSHIK MAJI M General N English 436 134.60
86 2021UG036325 TUHINA SAMANTA F General N English 446 134.60
87 2021UG029025 ADITYA ROUTH M General N English 445 134.50
88 2021UG031632 SNEHA KHATUA F General N English 445 134.50
89 2021UG027873 KOYEL ADHIKARI F General N English 444 134.40
90 2021UG031408 RITU SAMANTA F General N English 444 134.40
91 2021UG031083 ANURIMA GHOSH F General N English 444 134.40
92 2021UG029254 AMRITENDU DAS M General N English 443 134.30
93 2021UG029732 ANWESHA DAS F SC N English 442 134.20
94 2021UG033406 SAMARESH DEY M General N English 442 134.20
95 2021UG031814 RIYA MAITY F General N English 441 134.10
96 2021UG030725 PRIYA MANDAL F General N English 459 133.90
97 2021UG027592 PUJA MAITY F General N English 438 133.80
98 2021UG027755 PIU MAJI F General N English 438 133.80
99 2021UG038056 AKASH MANDAL M General N English 438 133.80
100 2021UG029384 SUMANA MANDAL F General N English 457 133.70
101 2021UG032737 RINKU MANNA F OBC-B N English 467 133.70
102 2021UG032361 PRAMITA MAITI F General N English 436 133.60
103 2021UG033405 SANDIP PRADHAN M General N English 436 133.60
104 2021UG037385 NILADRITA MAITI F General N English 426 133.60
105 2021UG032470 PRITAM CHAKRABORTY M General N English 435 133.50
106 2021UG035134 SAIKAT SINGHA M General N English 455 133.50
107 2021UG036469 BITHIKA KARMAKAR F OBC-B N English 435 133.50
108 2021UG035055 SAYANI BERA F General N English 434 133.40
109 2021UG031052 SOUMIK CHOWDHURY M General N English 432 133.20
110 2021UG032921 SARMILI PAHARI F General N English 442 133.20
111 2021UG033806 SOUMYABRATA BERA M General N English 471 133.10
112 2021UG034572 MATRI CHAKRABORTY F General N English 451 133.10
113 2021UG035961 DEBADREETA CHAKRABORTY F General N English 451 133.10
114 2021UG028794 ANUSMITA MAITY F General N English 460 133.00
115 2021UG033888 SWARNALI BHADRA F OBC-B N English 450 133.00
116 2021UG036615 PUJA MAITI F General N English 450 133.00
117 2021UG029298 ATANU DAS M General N English 429 132.90
118 2021UG030241 SAYANTAN DAS M General N English 429 132.90
119 2021UG030559 PRATOSHA BERA F SC N English 428 132.80
120 2021UG032256 TORSA BHATTACHARYA F General N English 448 132.80
121 2021UG035927 ARUNIMA GHOSH F OBC-B N English 448 132.80
122 2021UG036084 TITAS DAS F General N English 467 132.70
123 2021UG036531 ANUSKA SEN F General N English 406 132.66
124 2021UG029739 SWARUP MALLICK M General N English 456 132.60
125 2021UG036505 SANDIP DAS MAHAPATRA M General N English 466 132.60
126 2021UG033985 SUSMITA SANTRA F General N English 455 132.50
127 2021UG036773 SUVRAJIT ADAK M General N English 425 132.50
128 2021UG031133 PRITISH BERA M OBC-B N English 454 132.40
129 2021UG036699 ANURIMA BERA F General N English 443 132.30
130 2021UG034642 SANHITA SINHARAY F General N English 440 132.00
131 2021UG035641 NAMRATA SAMANTA F General N English 460 132.00
132 2021UG037574 RIMA DAS F General N English 450 132.00
133 2021UG037793 RIMA DAS F General N English 450 132.00
134 2021UG038099 DEBAYAN DEY M General N English 440 132.00
135 2021UG028818 ARUNIMA PURKAIT F General N English 469 131.90
136 2021UG029808 ABHIJIT BAG M General N English 459 131.90
137 2021UG030940 SRESTHA PAINE F General N English 439 131.90
138 2021UG031068 SAYANDIP DHARA M General N English 458 131.80
139 2021UG034762 MONIDIPA MANDAL F General N English 448 131.80
140 2021UG036036 RANJANA MONDAL F General N English 448 131.80
141 2021UG030042 ANANYA PATRA F General N English 457 131.70
142 2021UG034767 ANKUSH BANERJEE M General N English 417 131.70
143 2021UG035233 RAKTIMA JANA F General N English 447 131.70
144 2021UG037927 CHANDRIMA BERA F General N English 467 131.70
145 2021UG030272 SHABNAM KHATUN F OBC-A N English 446 131.60
146 2021UG031060 ANKITA BHUNIA F General N English 436 131.60
147 2021UG031261 ABANTIKA BISWAS F General N English 436 131.60
148 2021UG036150 SRABANA PATRA F General N English 436 131.60
149 2021UG032641 SUDESHNA MANDAL F General N English 455 131.50
150 2021UG037952 RAISA DEY F General N English 435 131.50
151 2021UG036312 ARATRIKA SAMANTA F General N English 434 131.40
152 2021UG037398 SUSANTA MAITI M General N English 444 131.40
153 2021UG031878 AMIT BAKSHI M General N English 433 131.30
154 2021UG032691 ARPAN MONDAL M General N English 443 131.30
155 2021UG035047 SANJUKTA MAITY F General N English 413 131.30
156 2021UG028838 KOUSHIKI MONDAL F General N English 442 131.20
157 2021UG032264 NAYAN PATRA M SC N English 442 131.20
158 2021UG036093 DIPA MONDAL F General N English 452 131.20
159 2021UG032738 ANANYA JANA F General N English 411 131.10
160 2021UG033721 PEU PRAMANIK F General N English 431 131.10
161 2021UG037073 PRITAM NAYAK M General N English 441 131.10
162 2021UG033570 CHANDRA MONDAL F General N English 430 131.00
163 2021UG034942 SATHI BHUNIA F General N English 440 131.00
164 2021UG035213 BISWANATH MAJI M General N English 450 131.00
165 2021UG036350 RAHUL PATTANAYAK M General N English 439 130.90
166 2021UG027614 MOULIRANI BERA F General N English 438 130.80
167 2021UG035245 SAYAN MONDAL M General N English 437 130.70
168 2021UG036657 ALEKHYAA CHAKRABORTY F General N English 427 130.70
169 2021UG038118 VISHNU SINGHA M General N English 457 130.70
170 2021UG028080 SOUMYADEEP BHOWMIK M General N English 456 130.60
171 2021UG030135 SOUVIK MAITY M General N English 426 130.60
172 2021UG027940 TITHI CHAKRABORTY F General N English 435 130.50
173 2021UG027902 ANKANA MAITI F General N English 434 130.40
174 2021UG032215 RAHUL GUIN M OBC-B N English 434 130.40
175 2021UG029413 SHREYA MONDAL F General N English 433 130.30
176 2021UG031124 SAYAN SAMANTA M General N English 433 130.30
177 2021UG031713 DEBAPRIYA JANA F General N English 423 130.30
178 2021UG028030 PARNA MANDAL F General N English 432 130.20
179 2021UG034394 DEBASMITA BARMAN F SC N English 432 130.20
180 2021UG036279 PARIJAT PATRA F General N English 432 130.20
181 2021UG034089 ANWESHA SAHOO F General N English 451 130.10
182 2021UG029923 AKASH DAS M General N English 440 130.00
183 2021UG031234 NABANITA BHOWMIK F General N English 440 130.00
184 2021UG034115 SOUGATA MAHATA M OBC-B N English 440 130.00
185 2021UG035982 PINAKI SAMANTA M General N English 400 130.00
186 2021UG036165 SUMANA MAJI F General N English 440 130.00
187 2021UG030372 BARSHA DAS F General N English 429 129.90
188 2021UG037928 SHAMPA BHUNIA F General N English 437 129.70
189 2021UG032091 SARBANI DAS F General N English 416 129.60
190 2021UG036136 ANKITA SENAPATI F General N English 426 129.60
191 2021UG034226 SHAMBHUNATH MANDAL M General N English 435 129.50
192 2021UG037378 SUMAN PANDA M General N English 425 129.50
193 2021UG037832 DEVRAJ SHARMA M General N English 405 129.50
194 2021UG032971 SUJOY HANRA M General N English 424 129.40
195 2021UG035371 SWARUP DASH M General N English 424 129.40
196 2021UG031667 PRRIYATAMA JANA F General N English 432 129.20
197 2021UG028232 BIJOY BISUI M SC N English 451 129.10
198 2021UG034585 SABYASACHI PRAMANIK M General N English 441 129.10
199 2021UG029087 SANDIP DUTTA M General N English 430 129.00
200 2021UG037491 ROHAN MAITI M General N English 420 129.00
201 2021UG029239 SUVASIS MALAKAR M OBC-B N English 429 128.90
202 2021UG032132 SANJUKTA DAS F General N English 429 128.90
203 2021UG032910 MONOMOY MONDAL M General N English 439 128.90
204 2021UG032907 ARIJIT SAU M OBC-B N English 439 128.90
205 2021UG027797 SOURAV KOLEY M OBC-B N English 438 128.80
206 2021UG028787 MRINMOY CHAKRABORTY M General N English 428 128.80
207 2021UG036728 AMALINA JANA F General N English 438 128.80
208 2021UG029898 SOVAN MANNA M General N English 417 128.70
209 2021UG036362 MEGHNA GUCHHAIT F General N English 417 128.70
210 2021UG028419 SAYANI PATTANAYAK F General N English 426 128.60
211 2021UG031819 KEYA SAMUI F General N English 426 128.60
212 2021UG030584 SUJATA GUCHHAIT F General N English 424 128.40
213 2021UG030837 DEYA MUKHERJEE F General N English 424 128.40
214 2021UG036313 SHRIPARNA BAG F General N English 394 128.40
215 2021UG028241 PARAMITA SASMAL F General N English 433 128.30
216 2021UG032346 POULAMI MANDAL F SC N English 433 128.30
217 2021UG033617 SUBHADIP MONDAL M SC N English 423 128.30
218 2021UG034210 RAJKRISHNA MANNA M General N English 413 128.30
219 2021UG036113 TITHI SINGH F SC N English 423 128.30
220 2021UG036713 RAMESHWAR MANGAL M General N English 433 128.30
221 2021UG028879 RINA PATRA F General N English 432 128.20
222 2021UG029120 RANITA HAZRA F General N English 442 128.20
223 2021UG032282 SURANJANA BERA F General N English 442 128.20
224 2021UG033324 SOUMILI DAS F General N English 442 128.20
225 2021UG036254 SUSMITA PATRA F General N English 422 128.20
226 2021UG037870 ANANYA PANI F General N English 372 128.20
227 2021UG029500 NILANJANA SAMANTA F General N English 431 128.10
228 2021UG030664 RANJANA DAS F General N English 431 128.10
229 2021UG027887 SOUMI DAS F General N English 420 128.00
230 2021UG034768 SAYAN BERA M OBC-A N English 440 128.00
231 2021UG035066 SNEHASHIS DOLAI M SC N English 420 128.00
232 2021UG037765 RAJU SAU M OBC-B N English 400 128.00
233 2021UG028839 SREYA SAMANTA F General N English 429 127.90
234 2021UG030195 ATRI BERA M General N English 439 127.90
235 2021UG034966 AVIJIT SAMANTA M General N English 419 127.90
236 2021UG036567 SUPRIYA DAS M SC N English 439 127.90
237 2021UG030162 ANUP SAREN M ST N English 428 127.80
238 2021UG036292 SUBHADIP GHORAI M General N English 427 127.70
239 2021UG037474 SAONI DUTTA F OBC-B N English 417 127.70
240 2021UG033750 KABERI KUILA F General Y English 436 127.60
241 2021UG035743 SOUGATA HALDER F General N English 416 127.60
242 2021UG037769 SOUBHIK MONDAL M General N English 436 127.60
243 2021UG033130 RITU JANA F General N English 435 127.50
244 2021UG027684 ADITI ROY F General N English 444 127.40
245 2021UG031099 SOMA BERA F General N English 443 127.30
246 2021UG034831 MALLIKA KUILA F General N English 413 127.30
247 2021UG037261 PURBASA SAMANTA F General N English 443 127.30
248 2021UG029951 SNIGDHA MAITY F General N English 422 127.20
249 2021UG031257 SUMITA BERA F General N English 432 127.20
250 2021UG032415 JOYDIP JANA M OBC-B N English 422 127.20
251 2021UG027930 DEBASMITA PATRA F General N English 441 127.10
252 2021UG029199 SHREYA BHATTACHARYYA F General N English 421 127.10
253 2021UG029216 BRAHMAJIT BAL M General N English 421 127.10
254 2021UG032416 ARPAN KUMAR MAITI M General N English 421 127.10
255 2021UG033078 MANJUSHA SAMANTA F General N English 441 127.10
256 2021UG035345 SUBHRANIL GHOSH M General N English 431 127.10
257 2021UG038013 P SRINIVASAN IYAR M General N English 411 127.10
258 2021UG029615 KOYEL METYA F General N English 430 127.00
259 2021UG037309 APU BANGAL M OBC-B N English 440 127.00
260 2021UG032347 RIYA RANI DAS F General N English 429 126.90
261 2021UG034615 MONIDIPA KUILA F General N English 439 126.90
262 2021UG032100 PRITI KONA MAL F General N English 418 126.80
263 2021UG036415 PALLABI SINGH F SC N English 438 126.80
264 2021UG034184 BABAI HIGH MANNA M OBC-B N English 417 126.70
265 2021UG028885 SNEHA DUARI F General N English 426 126.60
266 2021UG029937 SNEHASISH DOLAI M SC N English 406 126.60
267 2021UG032028 MEGHNA GHARA F General N English 426 126.60
268 2021UG033507 SUKRITI MAITY F General N English 416 126.60
269 2021UG033289 ARYA SEN M General N English 395 126.50
270 2021UG037301 ARIJIT MONDAL M General N English 405 126.50
271 2021UG028860 INDRAJIT MONDAL M SC N English 444 126.40
272 2021UG030781 PARTHA SARATHI SAHOO M OBC-B N English 464 126.40
273 2021UG031341 SOMASRI MONDAL F General N English 434 126.40
274 2021UG033635 PRATIVA MAITY F General N English 424 126.40
275 2021UG035912 ARKAPRAVA CHANRDA M General N English 424 126.40
276 2021UG034485 DEBMALA DOLUI F SC N English 413 126.30
277 2021UG037001 SAYANI MAJUMDER F General N English 403 126.30
278 2021UG037711 SONALI ARI F General N English 423 126.30
279 2021UG037768 TISTA SINGHA F SC N English 423 126.30
280 2021UG028774 ANANYA JANA F General N English 422 126.20
281 2021UG029155 NILAKSHI GHOROI F General N English 432 126.20
282 2021UG029324 RAJESWARI BHOWMIK F General N English 422 126.20
283 2021UG037643 SHREYA GHOSH F General N English 442 126.20
284 2021UG030455 SANGITA JANA F General N English 441 126.10
285 2021UG033197 SUPRITY SANTRA F General N English 421 126.10
286 2021UG032078 SANJANA KOTAL F General N English 411 126.10
287 2021UG030682 MITALI CHAKRABORTTY F General N English 430 126.00
288 2021UG030773 SAMPREET MAITY M SC N English 390 126.00
289 2021UG032913 PINAKI SAMANTA M General N English 400 126.00
290 2021UG034467 VASKAR PAHARI M SC N English 400 126.00
291 2021UG036994 SUBHANKAR BARMAN M SC N English 410 126.00
292 2021UG029294 SAYAN MAJI M General N English 409 125.90
293 2021UG029300 RIYA SAMANTA F General N English 419 125.90
294 2021UG030256 SOUMI MANNA F General N English 429 125.90
295 2021UG030282 DEBOLINA MAITY F General N English 419 125.90
296 2021UG033668 BRATATI PRAMANIK F SC N English 429 125.90
297 2021UG034664 PAPIYA MONDAL F General N English 439 125.90
298 2021UG034864 SWAGATA MANNA F General N English 409 125.90
299 2021UG027774 MANISHA DINDA F General N English 418 125.80
300 2021UG027970 SUBHADIP PANDA M General N English 418 125.80
301 2021UG030085 SIDDHARTHA PRAMANIK M General N English 368 125.80
302 2021UG030333 SOUVIK HAMILTON HIGH DINDA M General N English 438 125.80
303 2021UG032377 AMARJEET GURIA M General N English 418 125.80
304 2021UG037983 SANTANU DEBSINGHA M OBC-B N English 418 125.80
305 2021UG027764 SHREYA SAMANTA F General N English 407 125.70
306 2021UG028872 SWATHI HAZRA F General N English 417 125.70
307 2021UG029702 TANMOY DAS M General N English 417 125.70
308 2021UG033123 EKADASHI GANTAIT M General N English 407 125.70
309 2021UG033988 KOUSIKI BANERJEE F General N English 437 125.70
310 2021UG037061 ARPAN PAILAN M General N English 416 125.60
311 2021UG030427 PRITWISHA PATRA F General N English 425 125.50
312 2021UG031774 GOURAB CHANDA M General N English 415 125.50
313 2021UG036482 SANGEETA MAITY F General N English 415 125.50
314 2021UG028515 RAKTIMA JANA F General N English 424 125.40
315 2021UG030964 SAMPRITI DAS F General N English 424 125.40
316 2021UG033396 MITU JANA F General N English 414 125.40
317 2021UG036328 INDRANI PATTANAYAK F General N English 434 125.40
318 2021UG036475 SANATAN HANSDA M ST N English 434 125.40
319 2021UG028411 ANIRBAN BIRING M OBC-B N English 443 125.30
320 2021UG031119 SHREEPARNA NAYAK F General N English 433 125.30
321 2021UG032223 AYAN DASKARMAKAR M General N English 373 125.30
322 2021UG033838 SUNIL CHANDRA GIRI M General N English 413 125.30
323 2021UG030236 SRIJA DEY F General N English 452 125.20
324 2021UG032336 ARITRA DAS F General N English 432 125.20
325 2021UG035740 SANKHA ADAK M General N English 452 125.20
326 2021UG036628 ISRAT FATEMA F General N English 442 125.20
327 2021UG027612 AVISIKTA JANA F General N English 421 125.10
328 2021UG029172 MONALISHA EYSMIN F OBC-A N English 431 125.10
329 2021UG030132 SANCHAYITA MANNA F General N English 441 125.10
330 2021UG031365 ARNAB PATRA M OBC-B N English 411 125.10
331 2021UG033522 DEBRAJ BARMAN M SC N English 431 125.10
332 2021UG035257 ARPITA MAITI F General N English 451 125.10
333 2021UG035586 SK SUNMOON M General N English 411 125.10
334 2021UG029798 MANIMALA ACHARYA F General N English 439 124.90
335 2021UG030434 MOUMITA DEY F General N English 419 124.90
336 2021UG033807 SAONI DUTTA F General N English 409 124.90
337 2021UG037692 KHALINA HIGH SCHOOL M OBC-B N English 429 124.90
338 2021UG034266 SUSHANTA JANA M General N English 418 124.80
339 2021UG027784 SWATILEKHA PAL F OBC-B N English 407 124.70
340 2021UG027987 SANCHITA BRAHMA F General N English 427 124.70
341 2021UG030571 CHANDRIMA HAZRA F General N English 407 124.70
342 2021UG031196 TANIMA CHAKRABORTY F General N English 417 124.70
343 2021UG032166 MANOJ DAS M OBC-B N English 447 124.70
344 2021UG037728 SAYANI SAMANTA F General N English 437 124.70
345 2021UG034816 DEBLINA KARAK F General N English 406 124.65
346 2021UG033489 POULAMI ACHARYA F General N English 426 124.60
347 2021UG035378 SUMITA BHOWMIK F General N English 416 124.60
348 2021UG037888 RICK DAS ADHIKARY M General N English 416 124.60
349 2021UG028313 ARPITA SINGHA F General N English 435 124.50
350 2021UG033330 PURBASHA BANGAL F General N English 415 124.50
351 2021UG036846 SUMANA DAS F General N English 415 124.50
352 2021UG030899 DIBYENDU SAMANTA M General N English 414 124.40
353 2021UG033955 NEHA KHATUN F General N English 434 124.40
354 2021UG034826 SULOCHANA SAMANTA F General N English 404 124.40
355 2021UG035264 SUMAN MANNA M General N English 434 124.40
356 2021UG036368 MOUMITA GANTAIT F General N English 424 124.40
357 2021UG028283 ADRITA MAITY F General N English 413 124.30
358 2021UG034839 KEYA SING F ST N English 433 124.30
359 2021UG036579 SABARNA MAITY M General N English 413 124.30
360 2021UG027739 ABHIJIT DAS M General N English 422 124.20
361 2021UG028330 SAIKAT DAS M SC N English 432 124.20
362 2021UG032766 SUMITA DAS F General N English 412 124.20
363 2021UG032922 NEHA SANTRA F General N English 422 124.20
364 2021UG033921 KOYEL DAS ADHIKARI F General N English 412 124.20
365 2021UG034727 KOUSHIK MONDAL M General N English 432 124.20
366 2021UG036021 SUBHENDU PRASAD MANNA M General N English 432 124.20
367 2021UG036687 SANTANU GANTAIT M General Y English 432 124.20
368 2021UG038143 TAJESWAR RAO T M General N English 402 124.20
369 2021UG027575 RAKHA MAL M General N English 421 124.10
370 2021UG027992 PURBA HAZRA F General N English 421 124.10
371 2021UG031326 ANKITA DAS F General N English 441 124.10
372 2021UG036620 JHILIK MAHATO F OBC-B N English 441 124.10
373 2021UG037527 SRIJA DEY F General N English 441 124.10
374 2021UG029033 SOURADIP BAG M General N English 430 124.00
375 2021UG029746 TUHINA YEASMIN F OBC-A N English 410 124.00
376 2021UG031963 SAMARPITA JANA F General N English 400 124.00
377 2021UG032055 SOURADIP BAG M General N English 430 124.00
378 2021UG036372 PRANATI KARMAKAR F OBC-B N English 440 124.00
379 2021UG029946 ISHIKA DEY F General N English 379 123.90
380 2021UG031254 SANJUKTA GHORAI F General N English 459 123.90
381 2021UG035081 SUPRITI PARAI F General N English 429 123.90
382 2021UG036035 DEBOJIT SAMANTA M General N English 429 123.90
383 2021UG033450 SATHI DAS F General N English 428 123.80
384 2021UG027591 RIYA MAITY F General N English 417 123.70
385 2021UG036215 SUVANKAR MAITI M General N English 407 123.70
386 2021UG037211 SURAJIT BISHAI M SC N English 407 123.70
387 2021UG037640 NANDINI DUTTA F General N English 417 123.70
388 2021UG027864 DEBIDYUTI DOLAI F General N English 406 123.60
389 2021UG031249 BARSHA GOSWAMI F General N English 396 123.60
390 2021UG036196 BISHAL CHOWDHURY M General N English 386 123.60
391 2021UG029854 SHREYA BHOMICK F General N English 415 123.50
392 2021UG035312 PUJA MAITY F General N English 425 123.50
393 2021UG035392 SUSOVAN NAYAK M General N English 325 123.50
394 2021UG035528 KRISHNA KHATIK M General N English 435 123.50
395 2021UG029326 MADHUMITA SHIT F SC N English 384 123.40
396 2021UG029650 MANIKA MAITY F General N English 424 123.40
397 2021UG032062 SK SARFORAJ M OBC-A N English 414 123.40
398 2021UG035835 SUPRIYA RUHIDAS F SC N English 414 123.40
399 2021UG036890 MOUMITA MAJI F General N English 414 123.40
400 2021UG027661 ANKIT KUMAR MAITY M General N English 403 123.30
401 2021UG027905 SUBHADIP GHORAI M General N English 413 123.30
402 2021UG028433 SWETA DOLUI F General N English 403 123.30
403 2021UG030063 SATHI MONDAL F General N English 413 123.30
404 2021UG034510 SANCHITA SAMANTA F General N English 413 123.30
405 2021UG034543 BANASREE PATTANAYAK F General N English 433 123.30
406 2021UG035151 SANJIT JANA M General N English 413 123.30
407 2021UG035726 SURAJIT GHORAI M General N English 423 123.30
408 2021UG030011 SHREYA BHUNIA F General N English 432 123.20
409 2021UG030592 SIBANGSHU PORIA M General N English 402 123.20
410 2021UG033101 ANURIMA TRIPATHI F General N English 422 123.20
411 2021UG034289 SOMBARNA MANNA F General N English 432 123.20
412 2021UG037948 MINHAJ HOSSEN MANDAL M OBC-A N English 422 123.20
413 2021UG036090 AYANTIKA BARMAN F SC N English 391 123.10
414 2021UG036276 SOHAM MAHATA M OBC-B N English 411 123.10
415 2021UG028985 PRITAM BHATTACHARYYA M General N English 420 123.00
416 2021UG031021 RIYA MONDAL F General N English 420 123.00
417 2021UG031759 RIYA MONDAL F General N English 420 123.00
418 2021UG031929 MADHABI JANA F General N English 410 123.00
419 2021UG032396 RISHAV LET M SC N English 390 123.00
420 2021UG032519 HIMADRI SANKAR MONDAL M SC N English 430 123.00
421 2021UG032682 SIDDHARTH DAS M SC N English 400 123.00
422 2021UG032731 RIYA PRADHAN F General N English 420 123.00
423 2021UG032517 SUBHAJIT SAMANTA M General N English 410 123.00
424 2021UG035103 SHUBHADIP MAITY M General N English 420 123.00
425 2021UG035902 BODHISATTWA SINGHA M ST N English 420 123.00
426 2021UG028375 RANISHA KHATUN F General N English 419 122.90
427 2021UG031102 RIYA SAMANTA F General N English 419 122.90
428 2021UG031866 SUDIPTA SAMANTA F General N English 419 122.90
429 2021UG028745 SUSMITA SAU F General N English 419 122.90
430 2021UG033548 SANJANA JANA F General N English 409 122.90
431 2021UG033722 ANKITA HAZRA F General N English 418 122.80
432 2021UG034059 AHELI MAITY F General N English 428 122.80
433 2021UG034649 SAUMYADIP SAHU M OBC-B N English 428 122.80
434 2021UG037186 SUBHADEEP BHOWMIK M General N English 378 122.80
435 2021UG028977 ANTARA PATRA F General N English 427 122.70
436 2021UG029331 SHARMISTHA CHEL F OBC-B N English 427 122.70
437 2021UG032711 SAMPA PAUL F OBC-B N English 407 122.70
438 2021UG027811 KRISHNENDU CHAKRABORTY M General N English 416 122.60
439 2021UG028518 TANMOY PAL M General N English 356 122.60
440 2021UG036359 SHUBHARTHI MISHRA F General N English 426 122.60
441 2021UG037831 TANMAY BHOWMIK M SC N English 426 122.60
442 2021UG028689 ANKITA PAHAN F General N English 395 122.50
443 2021UG031241 ATREYEE SAMANTA F General N English 425 122.50
