java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Education(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG027980 SUPRITI PRADHAN F General N Education 500 150.00
2 2021UG028870 SUPRITI PRADHAN F General N Education 500 150.00
3 2021UG037614 SHOVAN OF PAL M General N Education 458 140.80
4 2021UG034855 MAMANI MANDAL F General N Education 461 140.10
5 2021UG037623 SINJINI PATI F General N Education 464 139.40
6 2021UG029395 SURANJANA BERA F General N Education 463 139.30
7 2021UG027885 KRISHNA BAG F General N Education 456 138.60
8 2021UG035821 SHREYA KUILA F General N Education 460 138.00
9 2021UG037868 JARINA YASMIN F OBC-A N Education 439 137.90
10 2021UG037200 KRITIBIVAB PATRA M General N Education 448 136.85
11 2021UG037375 MUKARRAMA KHANAM F General N Education 444 136.40
12 2021UG030236 SRIJA DEY F General N Education 452 136.20
13 2021UG036854 INDRANI DAS F General N Education 434 135.40
14 2021UG029401 RIMPA PARAI F General N Education 451 135.10
15 2021UG031339 KRISHAN JANA F General N Education 450 135.00
16 2021UG033770 SUBHRA SAMANTA F General N Education 440 135.00
17 2021UG029656 MOUMITA JANA F General N Education 447 134.70
18 2021UG033690 PRIYA GHOSH F General N Education 446 134.60
19 2021UG027684 ADITI ROY F General N Education 444 134.40
20 2021UG031408 RITU SAMANTA F General N Education 444 134.40
21 2021UG035601 SHIBARAM PORIA M SC N Education 432 134.20
22 2021UG033078 MANJUSHA SAMANTA F General N Education 441 134.10
23 2021UG037378 SUMAN PANDA M General N Education 425 133.50
24 2021UG033039 PABITRA MANI M SC N Education 434 133.40
25 2021UG035416 AVIJIT PATRA M General N Education 431 133.10
26 2021UG036628 ISRAT FATEMA F General N Education 442 132.20
27 2021UG037376 SUCHINTA MANNA M General N Education 421 132.10
28 2021UG027793 DEBALINA DOLAI F General N Education 438 131.80
29 2021UG036377 SANAJIT SAU M General N Education 437 131.70
30 2021UG030005 PAROMITA HANRA F General N Education 435 131.50
31 2021UG034665 SRAVANI SINGH F SC N Education 434 131.40
32 2021UG037295 ASMITA SASMAL F General N Education 444 131.40
33 2021UG028879 RINA PATRA F General N Education 432 131.20
34 2021UG028153 PAKIJA KHATUN F General N Education 430 131.00
35 2021UG031055 MOU MISHRA F General N Education 440 131.00
36 2021UG031033 DEBASRI JANA F General N Education 437 130.70
37 2021UG033866 SHREYA BERA F General N Education 436 130.60
38 2021UG031215 MITALI PANJA F General N Education 435 130.50
39 2021UG037786 ANWAESHA JANA F General N Education 435 130.50
40 2021UG036328 INDRANI PATTANAYAK F General N Education 434 130.40
41 2021UG035811 PIYALI ROY F General N Education 404 130.40
42 2021UG037654 PRIYANKA RAKSHIT F General N Education 434 130.40
43 2021UG036355 SUBHAJIT PAL M General N Education 433 130.30
44 2021UG036627 AMIT JANA M General N Education 433 130.30
45 2021UG035801 BIVA BHOWMIK F General N Education 402 130.20
46 2021UG034634 DEEP DAW M OBC-B N Education 421 130.10
47 2021UG035128 ANKITA GUCHHAIT F General N Education 426 129.60
48 2021UG029833 SUSITA SANTRA F General N Education 435 129.50
49 2021UG028130 RIYA BERA F General N Education 422 129.20
50 2021UG030159 PIYASA GHOSH F General N Education 431 129.10
51 2021UG034856 SUJOY DOLAI M General N Education 421 129.10
52 2021UG029843 PINKI METYA F General N Education 420 129.00
53 2021UG031541 RAJEN BERA M OBC-B N Education 420 129.00
54 2021UG028625 SHREYA MONDAL F OBC-A N Education 419 128.90
55 2021UG033403 CHUMKI MONDAL F General N Education 429 128.90
56 2021UG031300 PAYEL PAUL F General N Education 428 128.80
57 2021UG032652 GOURAV DAS M General N Education 428 128.80
58 2021UG033586 SULEKHA MANNA F General N Education 428 128.80
59 2021UG034867 CHINMOY GHORAI M General N Education 425 128.50
60 2021UG027837 MANIKA SASMAL F General N Education 422 128.20
61 2021UG028287 SANCHITA SASMAL F General N Education 421 128.10
62 2021UG032416 ARPAN KUMAR MAITI M General N Education 421 128.10
63 2021UG037363 PARAMITA MONDAL F General N Education 351 128.10
64 2021UG030703 RAHUL MANNA M General N Education 419 127.90
65 2021UG031938 ANAMIKA SANTRA F General N Education 429 127.90
66 2021UG032455 SOHINI MANNA F General N Education 419 127.90
67 2021UG028025 KIRANMOY SINGH M SC N Education 416 127.60
68 2021UG030405 SURYA ADAK M General N Education 425 127.50
69 2021UG030844 ANINDITA MANNA F General N Education 415 127.50
70 2021UG031185 SHREYA ACHARYA F General N Education 425 127.50
71 2021UG028919 LABONI POREY F General N Education 424 127.40
72 2021UG030327 PALLABI ACHARYA F General N Education 423 127.30
73 2021UG032296 SAMARPITA SAMANTA F General N Education 413 127.30
74 2021UG035726 SURAJIT GHORAI M General N Education 423 127.30
75 2021UG036408 RAKHI PATTANAYAK F General N Education 412 127.20
76 2021UG033361 SHREYASI BAG F General N Education 411 127.10
77 2021UG028977 ANTARA PATRA F General N Education 427 126.70
78 2021UG034046 PRIYA HANRA F General N Education 417 126.70
79 2021UG037184 LAKSHMIPRIYA MONDAL F General N Education 415 126.50
80 2021UG032533 NANDITA SAMANTA F General N Education 423 126.30
81 2021UG033940 PRATIMA DASTHAKUR F General N Education 403 126.30
82 2021UG032197 SOUMI KAYAL F SC N Education 422 126.20
83 2021UG033447 MITALI GHORAI F General N Education 422 126.20
84 2021UG036011 DEBOLINA LAL F General N Education 402 126.20
85 2021UG036778 ANTARA CHAKRABORTY F General N Education 421 126.10
86 2021UG029392 SUSMITA JANA F General N Education 410 126.00
87 2021UG029498 INDRANI FADIKAR F General N Education 420 126.00
88 2021UG030758 RIYA CHAKRABORTY F General N Education 409 125.90
89 2021UG030340 DIPIKA NAYEK F ST N Education 418 125.80
90 2021UG028872 SWATHI HAZRA F General N Education 417 125.70
91 2021UG036482 SANGEETA MAITY F General N Education 415 125.50
92 2021UG028239 SHANTI HAZRA F General N Education 414 125.40
93 2021UG036260 PURBASA PAKHIRA F General N Education 414 125.40
94 2021UG029245 TANMOY DAS M SC N Education 400 125.00
95 2021UG032318 SHASWATI SAMANTA F General N Education 400 125.00
96 2021UG029817 SUSMITA TOONG F General N Education 416 124.60
97 2021UG031155 MAHUYA MAITY F General N Education 406 124.60
98 2021UG031371 SWAPNA SASMAL F General N Education 416 124.60
99 2021UG029513 SULAGNA BARMA F General N Education 405 124.50
100 2021UG031044 SUBHADIP SHIT M SC N Education 405 124.50
101 2021UG033118 SAPTARSHI SATPATI M General N Education 415 124.50
102 2021UG033465 RIMA JANA F General N Education 415 124.50
103 2021UG036973 ROUDRLEKHA SAMANTA F General N Education 415 124.50
104 2021UG033785 KALYAN SUNDAR MAJI M General N Education 394 124.40
105 2021UG034826 SULOCHANA SAMANTA F General N Education 404 124.40
106 2021UG036486 SIKTA MONDAL F General N Education 414 124.40
107 2021UG034029 TUSHA RANI METYA F General N Education 413 124.30
108 2021UG031105 SWARUP BARMAN M SC N Education 422 124.20
109 2021UG031189 ANKITA SAMANTA F General N Education 412 124.20
110 2021UG031857 MOU SANGRAM F General N Education 411 124.10
111 2021UG036566 PRITAM SAMANTA M General N Education 421 124.10
112 2021UG036983 SK AIYUB ALI M OBC-A N Education 410 124.00
113 2021UG030911 SK ASIF MAHAMMED M OBC-A N Education 389 123.90
114 2021UG032392 TRISTA MAITY F General N Education 405 123.50
115 2021UG035336 PAROMITA NAYAK F General N Education 404 123.40
116 2021UG037316 MONALISHA HAZRA F SC N Education 404 123.40
117 2021UG031268 PAPIYA SAMANTA F General N Education 410 123.00
118 2021UG028218 NANDITA PRAMANIK F General N Education 408 122.80
119 2021UG027839 SUNANDA KAR F General N Education 407 122.70
120 2021UG028675 SUPARNA MANNA F General N Education 407 122.70
121 2021UG030490 ANJAN MAJI M General Y Education 407 122.70
122 2021UG033947 POULAMI SAU F General N Education 407 122.70
123 2021UG034655 RIYA SOM F General N Education 407 122.70
124 2021UG035344 SUPARNA MONDAL F General N Education 386 122.60
125 2021UG033842 BARSHA GAYEN F General N Education 405 122.50
126 2021UG036890 MOUMITA MAJI F General N Education 414 122.40
127 2021UG028726 MANISHA MAITY F General N Education 412 122.20
128 2021UG029233 KINKINI DAS F SC N Education 401 122.10
129 2021UG031165 RANJAN CHOWDHURY M SC N Education 401 122.10
130 2021UG033710 TANUSRI DAS F General N Education 391 122.10
131 2021UG033782 MANDIRA ALU F OBC-B N Education 400 122.00
132 2021UG032352 JAYANTI KISKU F ST N Education 379 121.90
133 2021UG033373 SHRABANI DAS F General N Education 419 121.90
134 2021UG034249 ANANYA DAS F General N Education 408 121.80
135 2021UG036587 DIBENDU DOLAI M SC N Education 398 121.80
136 2021UG030007 SUDIPA SAMANTA F General N Education 407 121.70
137 2021UG030648 TANUSHREE BERA F General N Education 397 121.70
138 2021UG031275 TANUSHREE BERA F General N Education 397 121.70
139 2021UG033278 TANUSHREE RANI ADAK F General N Education 407 121.70
140 2021UG033835 PRALAY MAITI M General N Education 407 121.70
141 2021UG037432 SUDIPTA TUNG M General N Education 407 121.70
142 2021UG028352 SANJITA MAITY F General N Education 406 121.60
143 2021UG028696 MANISHA CHANDA F General N Education 406 121.60
144 2021UG030178 APU KUMAR DOLAI M SC N Education 406 121.60
145 2021UG031428 PRAMILA BAR F OBC-B N Education 406 121.60
146 2021UG033299 JASMIN KHATUN F General N Education 406 121.60
147 2021UG028511 NANDALAL MANDI M ST N Education 405 121.50
148 2021UG034937 BARNALI MONDAL F SC N Education 395 121.50
149 2021UG033977 SUDIPTA JANA F General N Education 404 121.40
150 2021UG036110 PRIYANKA BERA F General N Education 404 121.40
151 2021UG037781 MANISHA SANA F General N Education 404 121.40
152 2021UG027777 NEHA MITRA F General N Education 402 121.20
153 2021UG027805 SIBANI PAIRA F OBC-B N Education 392 121.20
154 2021UG028921 SUCHINTITA PACHHAL F General N Education 402 121.20
155 2021UG035001 ARPITA SAMANTA F General N Education 392 121.20
156 2021UG028635 MILAN MAITY M General N Education 401 121.10
157 2021UG030552 SK AIYUB ALI M OBC-A N Education 401 121.10
158 2021UG035120 SUPRIYA GHANTI F General N Education 409 120.90
159 2021UG036485 SUDIPTA RANA M OBC-B N Education 409 120.90
160 2021UG029426 LABANYA MAITY F General N Education 408 120.80
161 2021UG034512 ALKA YASMIN F OBC-A N Education 388 120.80
162 2021UG029852 SAHEBA KHATUN F General N Education 377 120.70
163 2021UG036592 SANCHITA MONDAL F General N Education 406 120.60
164 2021UG027641 MANASI GAYEN F OBC-B N Education 405 120.50
165 2021UG030678 PINKI GHARA F General N Education 405 120.50
166 2021UG033818 SUMITA NAYAK F General N Education 405 120.50
167 2021UG035292 PEU MAITY F General N Education 395 120.50
168 2021UG027711 SHAMPA KAR F General N Education 404 120.40
169 2021UG029680 DIP KUMAR SAMANTA M General N Education 404 120.40
170 2021UG033536 MANJU SINGHA F General N Education 394 120.40
171 2021UG034863 MSNISHA MANDAL F General N Education 394 120.40
172 2021UG028302 SUMAIYA KHATUN F OBC-A N Education 393 120.30
173 2021UG030219 SUITA JANA F General N Education 383 120.30
174 2021UG032663 SAMAJIT CHAKRABORTY M General N Education 403 120.30
175 2021UG033661 SUBHASIS BERA M General N Education 403 120.30
176 2021UG027636 SHRABANI ACHARJEE F General N Education 402 120.20
177 2021UG027626 BIKRAM KUILA M General N Education 400 120.00
178 2021UG029356 PRIYA JANA F General N Education 400 120.00
179 2021UG031521 MOUMITA KHATUA F General N Education 400 120.00
180 2021UG033484 SHATABDI BAG F General N Education 400 120.00
181 2021UG034662 SAYANI BERA F General N Education 390 120.00
182 2021UG035203 MADHUMITA PAL M General N Education 400 120.00
183 2021UG029989 RIMA MONDAL F General N Education 389 119.90
184 2021UG031040 SUSMITA BAG F General N Education 389 119.90
185 2021UG028128 ARPITA NAYEK F General N Education 398 119.80
186 2021UG031156 PRATISTHA MONDAL F General N Education 398 119.80
187 2021UG033687 NIBEDITA MAJI F General N Education 388 119.80
188 2021UG033937 SUSMITA MANDAL F General N Education 388 119.80
189 2021UG038213 ANISA AFREEN F General N Education 398 119.80
190 2021UG029599 AHIN MUKHERJEE M General N Education 397 119.70
191 2021UG029628 NARAYAN PAUL M OBC-B N Education 397 119.70
192 2021UG029682 ILA JANA F General N Education 397 119.70
193 2021UG030668 ESITA ROY F SC N Education 397 119.70
194 2021UG033210 MOST YEASMIN PARVIN F OBC-A N Education 397 119.70
195 2021UG030886 TIYASA DAS F General N Education 396 119.60
196 2021UG033683 SAMPA PANDA F General N Education 396 119.60
197 2021UG034462 TAPAN MANDAL F SC N Education 396 119.60
198 2021UG035541 JHUMPA KARAN F General N Education 396 119.60
199 2021UG037370 SWAYANI MAITY F General N Education 395 119.50
200 2021UG037477 PAMPA MANDI F ST N Education 395 119.50
201 2021UG037540 PUJA PANJA F General N Education 395 119.50
202 2021UG031035 KEYA SAMANTA F General N Education 394 119.40
203 2021UG031629 SUDIP KUMAR BERA M General N Education 373 119.30
204 2021UG032052 SRABANI BAG F SC N Education 393 119.30
205 2021UG035316 JAYANTI MAITY F General N Education 393 119.30
206 2021UG035718 JAGANNATH MAITY M General N Education 393 119.30
207 2021UG028119 SOVANA DUTTA F General N Education 392 119.20
208 2021UG030260 ARGHAMITRA BHUNIA M General N Education 392 119.20
209 2021UG030934 PUJA MANNA F General N Education 392 119.20
210 2021UG036117 SUDIPTA PRAMANIK F OBC-B N Education 392 119.20
211 2021UG033325 BABLU BAR M OBC-B N Education 391 119.10
212 2021UG034570 SHILPA SAMANTA F General N Education 391 119.10
213 2021UG034660 KRISHNA BERA F OBC-B N Education 421 119.10
214 2021UG037075 SATHI DAS F General N Education 391 119.10
215 2021UG033602 RACHANA DAS ADHIKARI F General N Education 390 119.00
216 2021UG034108 SANGITA MAITY F General N Education 389 118.90
217 2021UG033155 NIKITA THANDER F General N Education 388 118.80
218 2021UG029752 JISHU ADITYA M General N Education 387 118.70
219 2021UG033083 BISWANATH HANSDA M ST N Education 386 118.60
220 2021UG029681 SANGITA BHOWMICK F General N Education 386 118.60
221 2021UG035219 SARINA AMIN F General N Education 385 118.50
222 2021UG038153 SANTANU KHANRA M General N Education 385 118.50
223 2021UG032316 MANISHA MANNA F General N Education 384 118.40
224 2021UG034889 MORIYAM BEGAM F General N Education 384 118.40
225 2021UG028508 TANIA PARVIN F General N Education 382 118.20
226 2021UG030201 RUKAIYA KHATUN F OBC-A N Education 382 118.20
227 2021UG032658 MONALISA SAMANTA F General N Education 382 118.20
228 2021UG036925 PRIYANKA PAL F General N Education 372 118.20
229 2021UG030555 MANGALI PAL F OBC-B N Education 398 117.80
230 2021UG030018 SHREYA JANA F General N Education 377 117.70
231 2021UG031321 DEBRANJAN SHAYMAL M OBC-B N Education 367 117.70
232 2021UG033855 SUHANA KHATUN F General N Education 376 117.60
233 2021UG029794 ANKITA BERA F General N Education 395 117.50
234 2021UG031496 ANKITA BERA F General N Education 395 117.50
235 2021UG034887 MONIKANA SASMAL F General N Education 374 117.40
236 2021UG031174 KOYEL MANNA F General N Education 393 117.30
237 2021UG033321 MADHUMITA BHOWMIK F General N Education 373 117.30
238 2021UG036015 PAPIA KAPAS F General N Education 393 117.30
239 2021UG030877 SMRITI RANI SASMAL F General N Education 371 117.10
240 2021UG031372 KEYA BERA F General N Education 389 116.90
241 2021UG033043 TIYASA MODAK F OBC-B N Education 369 116.90
242 2021UG029911 SEULI MONDAL F General N Education 368 116.80
243 2021UG027861 KRISHNA JHA M General N Education 387 116.70
244 2021UG029288 KRISHNA JHA M General N Education 387 116.70
245 2021UG029637 KOYEL MONDAL F OBC-B N Education 386 116.60
246 2021UG032378 PRIYASHA PATRA F General N Education 386 116.60
247 2021UG036473 SUPARNA BHOWMIK F General N Education 385 116.50
248 2021UG029419 SUSMITA DAS F OBC-B N Education 394 116.40
249 2021UG027618 RIYA HAIT F OBC-B N Education 382 116.20
250 2021UG033193 SOVAN SAMANTA M General N Education 382 116.20
251 2021UG033873 SATHI GHANTA F General N Education 392 116.20
252 2021UG028666 SIMRAN MALLICK F OBC-A N Education 381 116.10
253 2021UG029198 NARGIS KHATUN F OBC-A N Education 381 116.10
254 2021UG029768 KANKANA UTTHASINI F General N Education 390 116.00
255 2021UG028129 SUPRIYA MANDOL F General N Education 389 115.90
256 2021UG029083 BARSHA BERA F General N Education 389 115.90
257 2021UG032167 SUBHANDITA SAMANTA F General N Education 379 115.90
258 2021UG035277 ARPITA HAZRA F SC N Education 389 115.90
259 2021UG030058 SANGITA MANDAL F General N Education 388 115.80
260 2021UG033588 MOUPRIYA MANNA F General N Education 388 115.80
261 2021UG033740 SHREYA BISWAS F OBC-B N Education 378 115.80
262 2021UG029479 PRIYA KAJLI F General N Education 387 115.70
263 2021UG031887 SILPA MANDAL F General N Education 387 115.70
264 2021UG033516 SK REYAJ ALI M General N Education 387 115.70
265 2021UG036002 PRIYA JANA F General N Education 387 115.70
266 2021UG028054 MALI MAITY F General N Education 386 115.60
267 2021UG028470 SANCHITA MANNA F OBC-B N Education 376 115.60
268 2021UG027737 BISWARUP DAS M General N Education 375 115.50
269 2021UG030337 MALLIKA DASMAL F General N Education 385 115.50
270 2021UG037631 PRIYANKA PAL F OBC-B N Education 385 115.50
271 2021UG029616 SOUMI CHANAK F OBC-B N Education 384 115.40
272 2021UG035148 BARSHA PARYA F General N Education 354 115.40
273 2021UG029476 ANANYA BERA F General N Education 372 115.20
274 2021UG033070 MAMPI GHORAI F SC N Education 382 115.20
275 2021UG027807 DIPIKA MANNA F General N Education 381 115.10
276 2021UG030768 SANGEETA PAIN F OBC-B N Education 381 115.10
277 2021UG029280 TAMALIKA BANERJEE F General N Education 371 115.10
278 2021UG031460 ARGHA SEN M General N Education 381 115.10
279 2021UG035984 SONAM GHOSH M OBC-B N Education 380 115.00
280 2021UG029527 SATHI MANNA F General N Education 379 114.90
281 2021UG033343 SUSMITA BHOWMIK F General N Education 369 114.90
282 2021UG029799 DIPANITA BERA F General N Education 378 114.80
283 2021UG034556 LABANI MANDAL F SC N Education 388 114.80
284 2021UG032153 SWARUP DAS M General N Education 387 114.70
285 2021UG032585 SUKANYA SAMANTA F General N Education 377 114.70
286 2021UG029722 TITHI PRAMANIK F General N Education 376 114.60
287 2021UG032131 ANWESA MAITY F General N Education 386 114.60
288 2021UG035769 SAMPA DOLAI F SC N Education 386 114.60
289 2021UG032217 ANKITA BERA F General N Education 385 114.50
290 2021UG029587 CHAITALI JANA F General N Education 374 114.40
291 2021UG036517 GANESH GHOSH M OBC-B N Education 384 114.40
292 2021UG028027 ANJANA ADAK F General N Education 373 114.30
293 2021UG029606 SUSAMA KARAK F General N Education 383 114.30
294 2021UG030907 TANUSREE MAJI F General N Education 383 114.30
295 2021UG032333 MADHUMITA MAHAPATRA F General N Education 383 114.30
296 2021UG028777 SHIULI METYA F General N Education 382 114.20
297 2021UG030770 RIYA PRAMANIK F General N Education 382 114.20
298 2021UG034237 SOURAV MAITI M General N Education 342 114.20
299 2021UG031909 SOURAV MANDAL M General N Education 381 114.10
300 2021UG038198 SUSMITA MAITY F General N Education 371 114.10
301 2021UG031631 BARSHA CHATTERJEE F General N Education 380 114.00
302 2021UG027898 JAYASHREE MONDAL F General N Education 379 113.90
303 2021UG030050 SELINA NASRIN F General N Education 359 113.90
304 2021UG034484 DASAMI BAG F SC N Education 369 113.90
305 2021UG027875 NIBEDITA SAMANTA F General N Education 378 113.80
306 2021UG031651 SANGITA MUKHARJEE F General N Education 378 113.80
307 2021UG032281 BIJOY DAS M General N Education 378 113.80
308 2021UG033623 MALABIKA SASMAL F General N Education 378 113.80
309 2021UG037756 SUDIPTO SENI M General N Education 328 113.80
310 2021UG027944 SANGITA DOLAI F SC N Education 377 113.70
311 2021UG028096 SRABANI SASMAL F General N Education 377 113.70
312 2021UG029652 MONALISHA MAJI F General N Education 377 113.70
313 2021UG031757 SOUMA BERA F SC N Education 307 113.70
314 2021UG029666 SUSMITA DEY F General N Education 376 113.60
315 2021UG030466 SANKARI PATRA F General N Education 376 113.60
316 2021UG032978 RUKSAR KHATOON F OBC-A N Education 376 113.60
317 2021UG034522 MOUMITA MAKAR F General N Education 386 113.60
318 2021UG028110 BIKRAM KHUTIA M SC N Education 385 113.50
319 2021UG036914 SUPARNA JANA F General N Education 375 113.50
320 2021UG037760 NUPUR PRATIHAR F General N Education 375 113.50
321 2021UG038074 SUDESHNA PARIA F General N Education 395 113.50
322 2021UG029684 SOMA DAS F ST N Education 384 113.40
323 2021UG031855 ARCHANA MAITY F General N Education 374 113.40
324 2021UG033771 SANHIK SAMANTA M General N Education 374 113.40
325 2021UG027728 TANUSHREE SAMANTA F General N Education 373 113.30
326 2021UG033310 MANDIRA MONDAL F General N Education 383 113.30
327 2021UG035957 PRITY DAS F General N Education 373 113.30
328 2021UG027721 SAHIN KHATUN F General N Education 372 113.20
329 2021UG028132 AFRIN KHATUN F General N Education 382 113.20
330 2021UG030170 SUMAN HAZRA M General N Education 372 113.20
331 2021UG030283 KAKALI DAS F General N Education 382 113.20
332 2021UG030517 DEBASHREE KUITY F General N Education 372 113.20
333 2021UG034307 MANISHA BHAUMIK F General N Education 382 113.20
334 2021UG035314 ANIMESH DEY M General N Education 372 113.20
335 2021UG029908 PRITAM MONDAL M General N Education 381 113.10
336 2021UG031718 PARAMITA PRASAD F General N Education 360 113.00
337 2021UG034983 SAYAN KHUTA M General Y Education 380 113.00
338 2021UG037507 BARSHA DAS F General N Education 370 113.00
339 2021UG027921 MINU PAL F General N Education 369 112.90
340 2021UG034100 SREYA MAJI F General N Education 369 112.90
341 2021UG034970 RESHMA KHATUN F General N Education 369 112.90
342 2021UG036708 SAIKAT PAL M General N Education 369 112.90
343 2021UG028409 AMRITA MAJEE F General N Education 368 112.80
344 2021UG030035 JAYANTA PBARMAN M SC N Education 378 112.80
345 2021UG033505 SAYANI MALLICK F OBC-B N Education 378 112.80
346 2021UG033312 SANCHITA ADHIKARY F General N Education 367 112.70
347 2021UG035377 PAROMITA SAMANTA F General N Education 387 112.70
348 2021UG038054 MOUBANI KAR F General N Education 367 112.70
349 2021UG031737 MOUMITA DOLAI F SC N Education 376 112.60
350 2021UG036801 MANDIRA JANA F General N Education 376 112.60
351 2021UG036937 AKSHAY DOLAI M SC N Education 376 112.60
352 2021UG028003 DIPANNITA HAZRA F General N Education 375 112.50
353 2021UG030885 GOUTAM JANA M SC N Education 365 112.50
354 2021UG027985 PRIYANKA HEMBRAM F ST N Education 374 112.40
355 2021UG029271 MUSKAN PARVIN F OBC-A N Education 374 112.40
356 2021UG030797 KRISHNA BHUNIA F General N Education 374 112.40
357 2021UG038146 PRITI GHORAI F General N Education 364 112.40
358 2021UG031396 KRISHNA JANA F General N Education 373 112.30
359 2021UG031621 JUTHIKA MAITI F General N Education 373 112.30
360 2021UG032394 MOUMITA MAITI F General N Education 373 112.30
361 2021UG032886 SANANDA MANNA F General N Education 373 112.30
362 2021UG036104 SANGITA ADHYA F General N Education 373 112.30
363 2021UG037181 SHANTI GHOSAL M General N Education 363 112.30
364 2021UG031279 ANISHA MAITY F General N Education 372 112.20
365 2021UG034997 RIKTA NILMONI HIGH KUILA F General N Education 362 112.20
366 2021UG030177 ARPITA DIYASI F SC N Education 371 112.10
367 2021UG030596 SUDESHNA MAITY F General N Education 371 112.10
368 2021UG030634 LABANI BERA F General N Education 371 112.10
369 2021UG030738 SUSAMA DOLAI F SC N Education 371 112.10
370 2021UG032413 TANUSHREE MONDAL F SC N Education 381 112.10
371 2021UG035999 RIYA NAYEK F General N Education 361 112.10
372 2021UG027979 CHAYNA DAS F General N Education 370 112.00
373 2021UG030689 DIPIKA JANA F OBC-B N Education 370 112.00
374 2021UG036284 SANGHAMITRA MAITY F General N Education 350 112.00
375 2021UG028026 SAHELI BERA F General N Education 379 111.90
376 2021UG028147 PRIYANKA DOLAI F General N Education 369 111.90
377 2021UG028261 TRISHA ADHIKARY F General N Education 369 111.90
378 2021UG034070 ARPITA SAMAI F General N Education 369 111.90
379 2021UG027796 MONIDIPA GHOSH F General N Education 368 111.80
380 2021UG031694 AVIJIT MANDAL M General N Education 378 111.80
381 2021UG032612 MANOYARA KHATUN F General N Education 368 111.80
382 2021UG028801 MANJURANI MANNA F General N Education 377 111.70
383 2021UG037810 SUBHAJIT SINGH M General N Education 367 111.70
384 2021UG029903 PRATIMA HEMRAM F ST N Education 366 111.60
385 2021UG035512 SANJOY ADAK M General N Education 366 111.60
386 2021UG029259 SUBHADIP BISAI M SC N Education 394 111.40
387 2021UG029291 ALAPAN MAITY M General N Education 374 111.40
388 2021UG029780 MOLI SEN F General N Education 363 111.30
389 2021UG033726 RITESH MANDAL M SC N Education 363 111.30
390 2021UG037798 PRAHLLAD PATRA M General N Education 373 111.30
391 2021UG034987 ASPIA KHATUN F General N Education 362 111.20
392 2021UG035693 ISHITA MUKHERJEE F General N Education 372 111.20
393 2021UG033551 ARPITA BERA F General N Education 372 111.20
394 2021UG027744 ISHIKA BERA F General N Education 371 111.10
395 2021UG030570 DIPTI DINDA F General N Education 371 111.10
396 2021UG031760 SAMIT DEBNATH M General N Education 361 111.10
397 2021UG036411 PAPIYA MANDAL F SC N Education 351 111.10
398 2021UG038144 SUPRIYA MAITY F General N Education 351 111.10
399 2021UG035747 ARNAB MAITY M General N Education 360 111.00
400 2021UG028368 TITHI KHATUA F General N Education 369 110.90
401 2021UG028608 SUSMITA DAS F General N Education 379 110.90
402 2021UG033790 SEULI GHANTA F General N Education 359 110.90
403 2021UG033987 KAJI NURUL ISLAM F OBC-A N Education 369 110.90
404 2021UG034604 ABANTIKA MANDAL F General N Education 369 110.90
405 2021UG028169 TABASUM KHATUN F General N Education 368 110.80
406 2021UG030255 MRINMOY DAS M General N Education 368 110.80
407 2021UG031405 ASIMA JANA F General N Education 368 110.80
408 2021UG031568 ANITA SING F ST N Education 377 110.70
409 2021UG034498 PRALAY DAS M SC N Education 377 110.70
410 2021UG034612 PRIYA SENAPATI F General N Education 367 110.70
411 2021UG029697 TANMAY DAS M General N Education 366 110.60
412 2021UG029960 SUDIPTA MAITY M General N Education 366 110.60
413 2021UG031172 PINKI JANA F General N Education 366 110.60
414 2021UG035868 GAYATRI NAYEK F General N Education 376 110.60
415 2021UG027655 RABINDRANATH BHOWMICK M General N Education 365 110.50
416 2021UG030173 SAMIRAN BERA M General N Education 355 110.50
417 2021UG033608 DONA MAJI F SC N Education 365 110.50
418 2021UG031761 SHATARUPA HAZRA F General N Education 364 110.40
419 2021UG035436 ANIMA DAS F General N Education 364 110.40
420 2021UG033051 SONALI KHAMRAI F General N Education 354 110.40
421 2021UG029024 MADHUMITA ROY F General N Education 363 110.30
422 2021UG031715 PURNIMA SASMAL F General N Education 363 110.30
423 2021UG027826 PRIYANKA NAYAK F General N Education 372 110.20
424 2021UG031518 MAWPRIYA GANTAIT F General N Education 372 110.20
425 2021UG033603 MOUSUMI DAS F General N Education 362 110.20
426 2021UG028131 SONALI JANA F General N Education 370 110.00
427 2021UG029668 SUJATA PAUL F General N Education 370 110.00
428 2021UG033040 MALLIKA PATRA F General N Education 370 110.00
429 2021UG028002 MANDIRA SAMANTA F General N Education 369 109.90
430 2021UG028733 RAKHI GIRI F SC N Education 369 109.90
431 2021UG029980 MOUPRIYA GAYEN F General N Education 359 109.90
432 2021UG027773 RINKI MAITY M General N Education 368 109.80
433 2021UG031648 ARINA YESMIN F OBC-A N Education 368 109.80
434 2021UG033758 SANGITA JANA F General N Education 358 109.80
435 2021UG033788 SUPARNA JANA F General N Education 368 109.80
436 2021UG035334 SILTU SAMANTA M General N Education 358 109.80
437 2021UG036163 SNEHA DUTTA F General N Education 358 109.80
