java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Economics(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG029284 AYAN GIRI M General N Economics 479 144.90
2 2021UG035903 ANJELA SHUKLA F General N Economics 463 143.30
3 2021UG035036 SIMANTO MUKHERJEE M General N Economics 478 141.80
4 2021UG032881 RANA HAZRA M SC N Economics 469 140.90
5 2021UG036835 PRITHWIJIT TRIPATHI M General N Economics 461 139.10
6 2021UG034309 ANISHA DAS F General N Economics 458 138.80
7 2021UG033715 MANISH PRAJAPATI M General N Economics 454 138.40
8 2021UG030335 PRITI PATRA F General N Economics 448 137.80
9 2021UG035306 RITAM SECONDARY DANDI M SC N Economics 448 137.80
10 2021UG032166 MANOJ DAS M OBC-B N Economics 447 135.70
11 2021UG038120 SOUMYADEEP BHOWMIK M General N Economics 456 135.60
12 2021UG029188 MADHURIMA DUTTA F General N Economics 450 135.00
13 2021UG030195 ATRI BERA M General N Economics 439 134.90
14 2021UG032836 SOUMILYA SAMANTA M General N Economics 404 133.40
15 2021UG037494 RITISHA DEY F General N Economics 420 133.00
16 2021UG027930 DEBASMITA PATRA F General N Economics 441 132.10
17 2021UG035395 SOUMYADIP DAS M General N Economics 432 131.20
18 2021UG033817 ATRI   MONDAL M General N Economics 431 131.10
19 2021UG028077 ANIK NAG M General N Economics 435 130.50
20 2021UG031133 PRITISH BERA M OBC-B N Economics 454 130.40
21 2021UG031563 SK ALIF AFTAB ALI M General N Economics 434 130.40
22 2021UG037654 PRIYANKA RAKSHIT F General N Economics 434 130.40
23 2021UG032202 MANAS PRATIM DAS M General N Economics 430 129.00
24 2021UG029102 AKASH MAITY M General N Economics 428 128.80
25 2021UG037177 MAITRAYEE SARANGI F General N Economics 415 128.50
26 2021UG030953 JOYJIT MANNA M General N Economics 420 128.00
27 2021UG028745 SUSMITA SAU F General N Economics 419 127.90
28 2021UG033530 SUSMITA SAU F OBC-B N Economics 419 127.90
29 2021UG027676 SANTANA SAMANTA F General N Economics 417 127.70
30 2021UG027739 ABHIJIT DAS M General N Economics 422 127.20
31 2021UG029685 SANJANA DAS F General N Economics 422 127.20
32 2021UG037147 SUDIPTA SAMANTA F General N Economics 412 127.20
33 2021UG031540 SUMAN MANNA M General N Economics 407 126.70
34 2021UG036778 ANTARA CHAKRABORTY F General N Economics 421 126.10
35 2021UG031823 ANUSRI MAITY F General N Economics 396 125.60
36 2021UG037061 ARPAN PAILAN M General N Economics 416 125.60
37 2021UG033116 ANIRBAN SAU M OBC-B N Economics 411 125.10
38 2021UG033269 ANUSKA GANGULY F General N Economics 415 124.50
39 2021UG034452 AGNIVA MAITY M General N Economics 404 124.40
40 2021UG037215 SUBHAM TALADHI M General N Economics 441 124.10
41 2021UG030310 ANKAN DEY M General N Economics 414 123.40
42 2021UG027661 ANKIT KUMAR MAITY M General N Economics 403 123.30
43 2021UG035345 SUBHRANIL GHOSH M General N Economics 431 123.10
44 2021UG028689 ANKITA PAHAN F General N Economics 395 122.50
45 2021UG034979 DIPTARK PAL M General N Economics 411 122.10
46 2021UG038013 P SRINIVASAN IYAR M General N Economics 411 122.10
47 2021UG029825 SUBHADIP RANA M OBC-B N Economics 390 122.00
48 2021UG032543 SUNRITA DAS F General N Economics 439 121.90
49 2021UG033154 TUSAR MONDAL M General N Economics 396 121.60
50 2021UG028298 SAMARESH SANTRA M General N Economics 406 121.60
51 2021UG029785 DEBKANTA DAS M General N Economics 395 121.50
52 2021UG031288 ARPAN DUARI M General N Economics 405 121.50
53 2021UG035621 ANIMESH MAITY M General N Economics 394 121.40
54 2021UG028030 PARNA MANDAL F General N Economics 432 121.20
55 2021UG030245 NILANJANA PORE F General N Economics 391 121.10
56 2021UG035301 SIDDHARTHA SINGH M SC N Economics 410 121.00
57 2021UG031475 TRISITA MAITY F General N Economics 409 120.90
58 2021UG031407 ASIM KUMAR DAS M General N Economics 397 120.70
59 2021UG037741 AADESH MODAK M OBC-B N Economics 407 120.70
60 2021UG037754 KRISHNENDU PAUL M OBC-B N Economics 397 120.70
61 2021UG037385 NILADRITA MAITI F General N Economics 426 120.60
62 2021UG030765 RAHULDEV SAMANTA M General N Economics 393 120.30
63 2021UG029946 ISHIKA DEY F General N Economics 379 119.90
64 2021UG030959 DEBANJAN MAITY M General N Economics 385 119.50
65 2021UG032051 SOUMALYA GHORAI M General N Economics 385 119.50
66 2021UG029578 JAYANTA JANA M General N Economics 392 119.20
67 2021UG033843 SWAPNA MAITY F General N Economics 422 119.20
68 2021UG029035 SUMAN HANRA M General N Economics 390 119.00
69 2021UG030873 SOUVIK MANIK M General N Economics 384 118.40
70 2021UG028252 ARPITA BERA F General N Economics 383 118.30
71 2021UG029265 SANAKTA DE M General N Economics 382 118.20
72 2021UG032248 ARITRA PAUL M General N Economics 382 118.20
73 2021UG033893 MOHOR DANDAPAT F General N Economics 380 118.00
74 2021UG029915 SUMAN MAITY M General N Economics 377 117.70
75 2021UG030478 KINGSHUK MAITY M General N Economics 375 117.50
76 2021UG030987 SOUVIK SAMANTA M General N Economics 374 117.40
77 2021UG029547 AYAN BHOWMICK M General N Economics 373 117.30
78 2021UG030773 SAMPREET MAITY M SC N Economics 390 117.00
79 2021UG035953 SOURAV SAHA M SC N Economics 410 117.00
80 2021UG032100 PRITI KONA MAL F General N Economics 418 116.80
81 2021UG036025 NEHA SAMANTA F General N Economics 366 116.60
82 2021UG038154 SWARNILA MALLICK F OBC-B N Economics 384 116.40
83 2021UG037518 DIP MUKHERJEE M General N Economics 421 116.10
84 2021UG037580 NAIM ARA F General N Economics 389 115.90
85 2021UG037447 SOUVICK RANA M OBC-B N Economics 356 115.60
86 2021UG027834 RAHUL BERA M General N Economics 374 115.40
87 2021UG032011 ROHIT JANA M General N Economics 372 115.20
88 2021UG028862 SOMA SAU F General N Economics 371 115.10
89 2021UG032070 SUBHASIS MAL M General N Economics 371 115.10
90 2021UG032111 SANOJIT SAMANTA M General N Economics 379 114.90
91 2021UG031154 ANKITA BHOWMICK F General N Economics 367 114.70
92 2021UG037734 ANIKET DWARY M General N Economics 382 114.20
93 2021UG033318 SUBHASIS ROY M General N Economics 370 114.00
94 2021UG027734 MANAS JANA M General N Economics 369 113.90
95 2021UG029597 AKASH DOLAI M SC N Economics 339 113.90
96 2021UG036196 BISHAL CHOWDHURY M General N Economics 386 113.60
97 2021UG027643 DIPTA MANNA M General N Economics 371 113.10
98 2021UG028902 RANJIT MALLICK M General N Economics 368 112.80
99 2021UG037324 ARUN KUMAR GIRI M General N Economics 387 112.70
100 2021UG031549 SOUMYADIP PARUI M General N Economics 371 112.10
101 2021UG032503 BIPASHA GUHA F General N Economics 380 112.00
102 2021UG035817 SIDDHARTHA PRAMANIK M General N Economics 368 111.80
103 2021UG032550 PRIYANKA MAITY F General N Economics 356 111.60
104 2021UG032029 ARPAN GHOSH M OBC-B N Economics 365 111.50
105 2021UG031067 ATANU PATRA M General N Economics 364 111.40
106 2021UG036857 SK ASIK IQUBAL M OBC-A N Economics 353 111.30
107 2021UG033370 NAJESH RAHAMAN KHAN M General N Economics 361 111.10
108 2021UG029706 PRITAM MAITY M General N Economics 350 111.00
109 2021UG032105 SUBHADIP BERA M General N Economics 370 111.00
110 2021UG029073 SUBHA GHORAI M SC N Economics 356 110.60
111 2021UG037822 SOURAV DAS M General N Economics 406 110.60
112 2021UG036149 SAGAR DAS M General N Economics 363 110.30
113 2021UG031481 SUSMITA BERA F General N Economics 362 110.20
114 2021UG033305 ANKAN PAN M General N Economics 362 110.20
115 2021UG028328 SAHELI KUNDU F OBC-B N Economics 351 110.10
116 2021UG030004 UMAKANATA MAITY M General N Economics 360 110.00
117 2021UG032420 SUBHENDU GHOSH M OBC-B N Economics 358 109.80
118 2021UG033217 BISWAJIT MONDAL M General N Economics 358 109.80
119 2021UG034770 DEBJIT CHAKRABORTY M General N Economics 357 109.70
120 2021UG037828 KOUSHIK MAHATA M OBC-B N Economics 387 109.70
121 2021UG035827 ABIR ADHIKARY M General N Economics 352 109.20
122 2021UG028212 PRITI BERA F General N Economics 350 109.00
123 2021UG031501 SOUMEN DAS M General N Economics 359 108.90
124 2021UG032580 MUSKAN KHATUN F General N Economics 356 108.60
125 2021UG027710 SOUDIPTA BERA M General N Economics 354 108.40
126 2021UG033326 KOUSINA BAG F General N Economics 361 108.10
127 2021UG036743 JAGANNATH OJHA M General N Economics 351 108.10
128 2021UG031152 PABITRA JANA M OBC-A N Economics 350 108.00
129 2021UG030716 SUMAN ROUTH M General N Economics 356 107.60
130 2021UG037886 DIPAK GHOSH M OBC-B N Economics 355 107.50
131 2021UG028415 SOUVIK CHAKRABORTY M General N Economics 334 107.40
132 2021UG028259 RAKHI HAZRA F General N Economics 333 107.30
133 2021UG027562 NIRMALENDU SASMAL M General N Economics 362 107.20
134 2021UG038044 SOUMEN JANA M General N Economics 352 107.20
135 2021UG029678 RAM KRISHNA PANJA M General N Economics 341 107.10
136 2021UG028404 KRISHANU MAJI M General N Economics 350 107.00
137 2021UG031048 SOUMYAJIT SASMAL M General N Economics 350 107.00
138 2021UG031936 SOURAV PAL M General N Economics 344 106.40
139 2021UG036681 SHREYA MAITY F General N Economics 417 105.70
140 2021UG028294 MOUMITA MONDAL F General N Economics 326 105.60
141 2021UG029028 SUDIPTA DEY M OBC-B N Economics 341 105.10
142 2021UG031115 SIRSENDU MAITY M General N Economics 341 105.10
143 2021UG028434 ARUN KUMAR SINGHA M General N Economics 369 104.90
144 2021UG032221 RUBAIA MARUFA F OBC-A N Economics 417 104.70
145 2021UG032382 ANIRBAN PANJA M General N Economics 345 104.50
146 2021UG031785 DIPU PANJA M General N Economics 342 104.20
147 2021UG028379 AVIK MAITY M General N Economics 331 104.10
148 2021UG032847 SUPRIYA SAHU F General N Economics 341 104.10
149 2021UG035959 BITAN MAJUMDER M General N Economics 401 104.10
150 2021UG027617 SOUMEN PAL M OBC-B N Economics 340 104.00
151 2021UG027828 MANOJIT MAITY M General N Economics 340 104.00
152 2021UG030312 PIYASA GHORAI F General N Economics 319 103.90
153 2021UG033141 AMIT KUMAR DAS M General N Economics 339 103.90
154 2021UG029344 RITTICK SAMANTA M General N Economics 338 103.80
155 2021UG029451 SUBHAJIT PAKHIRA M General N Economics 354 103.40
156 2021UG038139 MAHUYA MONDAL F General N Economics 400 103.00
157 2021UG029930 PRITAM JANA M General N Economics 326 102.60
158 2021UG033409 DEBASHRITA MAJI F General N Economics 386 102.60
159 2021UG029673 SUJOY BERA M General N Economics 323 102.30
160 2021UG037895 SHREYA JANA F OBC-B N Economics 379 101.90
161 2021UG028198 ARNAB SAHU M General N Economics 338 101.80
162 2021UG029542 SAYANTAN SAU M General N Economics 318 101.80
163 2021UG033250 MOMENUR RAHAMAN KHAN M OBC-A N Economics 396 101.60
164 2021UG031425 RAKESH MONDAL M General N Economics 335 101.50
165 2021UG031525 RIA  DAS F General N Economics 334 101.40
166 2021UG037651 DEBDULAL MAITY M General N Economics 363 101.30
167 2021UG027769 KARTICK MAITY M General N Economics 328 100.80
168 2021UG034408 GOURAB MONDAL M General N Economics 335 100.50
169 2021UG036618 SUMAN JANA M General N Economics 334 100.40
170 2021UG030629 PUJA BHOWMICK F General N Economics 331 100.10
171 2021UG029472 PANKAJ ROY M General N Economics 340 100.00
172 2021UG033067 GOURAB MONDAL M General N Economics 328 99.80
173 2021UG035481 SUDIP MAJI M General N Economics 317 99.70
174 2021UG031579 SK SOHAIL AKTAR M OBC-A N Economics 315 99.50
175 2021UG028529 AMIT KUMAR PARUA M General N Economics 323 99.30
176 2021UG027673 JAYANTA PURKAIT M SC N Economics 340 99.00
177 2021UG028338 SUBHADEEP SHAW M OBC-B N Economics 307 98.70
178 2021UG033472 SUMAN KAR M OBC-B N Economics 302 98.20
179 2021UG028922 SANKHADEEP MANNA M OBC-B N Economics 381 98.10
180 2021UG028512 PIYUSH MAITY M General N Economics 309 97.90
181 2021UG036239 ANIMESH MAHATO M OBC-B N Economics 332 97.20
182 2021UG032064 SUSANTA GAYEN M SC N Economics 371 97.10
183 2021UG031366 SOUBHAGYA SAMANTA M General N Economics 320 97.00
184 2021UG033282 NETAI KHANRA M SC N Economics 359 96.90
185 2021UG033394 PANCHANAND ADAK M General N Economics 295 96.50
186 2021UG030222 ARGHYA BERA M General N Economics 313 96.30
187 2021UG032003 SOURAV MAJI M General N Economics 361 96.10
188 2021UG031520 ADITYA SANTRA M General N Economics 320 96.00
189 2021UG035624 SWASTIKA BAG F SC N Economics 390 96.00
190 2021UG037570 MOHIT KUMAR M OBC-B N Economics 336 95.60
191 2021UG031582 AVIJIT GUCHHAIT M General N Economics 314 95.40
192 2021UG028243 PRITAM MAITY M General N Economics 312 95.20
193 2021UG034460 SAHARAY BASKEY M ST N Economics 311 95.10
194 2021UG028430 RANIT HAZRA M General N Economics 290 95.00
195 2021UG030661 SHIBAM HEMBRAM M ST N Economics 300 95.00
196 2021UG033488 SOURAV SINGHA M SC N Economics 314 94.40
197 2021UG034564 AVANISH KUMAR M OBC-A N Economics 350 94.00
198 2021UG030040 SOURAV PATRA M General N Economics 304 92.40
199 2021UG028178 RITAM DHAWA M General N Economics 293 92.30
200 2021UG028444 GOURAB MAITY M General N Economics 282 92.20
201 2021UG037676 SUMAN NAYAK M General N Economics 357 91.70
202 2021UG034169 SOUMEN SAHOO M General N Economics 300 91.00
203 2021UG028472 SUMIT THANDER M General N Economics 308 90.80
204 2021UG027795 SOUMAN PRAMANIK M General N Economics 298 89.80
205 2021UG036398 SOUMYA KANTI DEY M General N Economics 297 89.70
206 2021UG028215 PRITWHIRAJ BERA M General N Economics 293 89.30
207 2021UG030775 BAPPA DAS M General N Economics 293 89.30
208 2021UG032657 ARNAB BERA M General N Economics 293 89.30
209 2021UG036673 SANSKAR JAIN M General N Economics 273 89.30
210 2021UG028000 RAJA DINDA M General N Economics 291 89.10
211 2021UG031557 BIJOY MAJI M General N Economics 291 89.10
212 2021UG029136 SOUMITRA GHORAI F General N Economics 288 88.80
213 2021UG037960 AJOY DHANG M General N Economics 335 88.50
214 2021UG028073 JEET DASKARMAKAR M OBC-B N Economics 281 88.10
215 2021UG034625 SUMAN MAITY M General N Economics 272 87.20
216 2021UG032975 SIDDHARTHA MANDAL M SC N Economics 290 87.00
217 2021UG036424 SAIKAT BHOWMIK M General N Economics 285 86.50
218 2021UG037669 MEGHNATH GHORA M General N Economics 277 84.70
219 2021UG037765 RAJU SAU M OBC-B N Economics 400 84.00
220 2021UG036795 ADARI PRADEEP KUMAR M General N Economics 317 83.70
221 2021UG030828 ANKANA SANTRA F General N Economics 261 79.10
222 2021UG034549 AMBIKA MONDAL F General N Economics 343 78.30
223 2021UG036037 BISWAJIT SAU M OBC-B N Economics 261 78.10
224 2021UG033189 NIRANJAY HEMBRAM M ST N Economics 245 77.50