java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Chemistry(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG035060 SUBRATA PAL M General N Chemistry 480 148.00
2 2021UG035083 JAGANNATH JANA M General N Chemistry 480 148.00
3 2021UG031858 ROUNAK ROY M General N Chemistry 476 147.60
4 2021UG031827 SUBHADIP GIRI M General N Chemistry 480 147.00
5 2021UG029310 HITESH SAMANTA M OBC-B N Chemistry 488 146.80
6 2021UG035179 ANISH MAITI M General N Chemistry 488 146.80
7 2021UG029043 GDTGSD DGDG M General N Chemistry 477 146.70
8 2021UG036617 REETANKA JANA M General N Chemistry 477 146.70
9 2021UG029415 ANIMESH BERA M General N Chemistry 486 146.60
10 2021UG037004 TUHINA MAITY F General N Chemistry 486 146.60
11 2021UG030776 SARINDRA PRAMANIK M OBC-B N Chemistry 483 146.30
12 2021UG034697 PRITAM KAR M OBC-B N Chemistry 482 146.20
13 2021UG030806 SUMIT JANA M General N Chemistry 478 145.80
14 2021UG032538 SUMIT JANA M General N Chemistry 478 145.80
15 2021UG038051 SHREYA KUNDU F OBC-B N Chemistry 476 145.60
16 2021UG037664 ARUMAY BERA M General N Chemistry 474 145.40
17 2021UG029185 ASIT SAHOO M OBC-B N Chemistry 483 145.30
18 2021UG032819 SNEHA BAYAL F General N Chemistry 483 145.30
19 2021UG036878 SHREYA BEJ F General N Chemistry 483 145.30
20 2021UG037550 SAHASA SANTRA F General N Chemistry 483 145.30
21 2021UG038163 NAUSIN KAYANAAT HOSSAIN F OBC-A N Chemistry 481 145.10
22 2021UG029734 SAIKAT MAITY M General N Chemistry 480 145.00
23 2021UG034310 SHREYA BARMAN F SC N Chemistry 480 145.00
24 2021UG029006 ARNAB PRADHAN M OBC-B N Chemistry 479 144.90
25 2021UG029284 AYAN GIRI M General N Chemistry 479 144.90
26 2021UG031978 SOUNABHA SHIT M General N Chemistry 477 144.70
27 2021UG034164 KABYAKATHA MANDAL F General N Chemistry 477 144.70
28 2021UG035645 SOUVIK SAMANTA M General N Chemistry 477 144.70
29 2021UG035730 AMBARISH MANNA M General N Chemistry 477 144.70
30 2021UG037111 ESHA PATTANAYAK F General N Chemistry 477 144.70
31 2021UG028920 SOUGATA GIRI M General N Chemistry 476 144.60
32 2021UG030031 DEBANJAN KUILA M General N Chemistry 475 144.50
33 2021UG037096 TUSHAR KANTI GUCHHAIT M General N Chemistry 475 144.50
34 2021UG033066 BILTU SAHU M OBC-B N Chemistry 474 144.40
35 2021UG034645 ARINDAM DOLAI M General N Chemistry 474 144.40
36 2021UG036512 AVIK SAR M OBC-B N Chemistry 474 144.40
37 2021UG028074 PRAMITA KHUTIA F SC N Chemistry 473 144.30
38 2021UG035295 SOUMI GHORAI F General N Chemistry 473 144.30
39 2021UG034093 AMBARISH SAU M OBC-B N Chemistry 472 144.20
40 2021UG033806 SOUMYABRATA BERA M General N Chemistry 471 144.10
41 2021UG036972 AGNIMITRA TUNGA F General N Chemistry 471 144.10
42 2021UG034197 LIPIKA MANNA F OBC-B N Chemistry 470 144.00
43 2021UG035237 RAKHI PARAI F General N Chemistry 470 144.00
44 2021UG037051 RIYA RANA F OBC-B N Chemistry 470 144.00
45 2021UG035507 DEBLINA MAJI F General N Chemistry 479 143.90
46 2021UG028388 ARJUN CHARAN M General N Chemistry 467 143.70
47 2021UG030483 POULOMI DEY F OBC-B N Chemistry 477 143.70
48 2021UG035485 SUBHADIP SINGHA M General N Chemistry 467 143.70
49 2021UG031847 MANISHA DAS F General N Chemistry 476 143.60
50 2021UG032480 SHREYASI MAJI F General N Chemistry 466 143.60
51 2021UG036505 SANDIP DAS MAHAPATRA M General N Chemistry 466 143.60
52 2021UG028874 SUCHISMITA DAS F General N Chemistry 475 143.50
53 2021UG035153 KAUSTAV BARKAIT M SC N Chemistry 475 143.50
54 2021UG036013 BISHNU ADHIKARI M General N Chemistry 475 143.50
55 2021UG037197 INDRANI BHATTACHARYA F General N Chemistry 474 143.40
56 2021UG030903 SUPRIYA DUARI F General N Chemistry 463 143.30
57 2021UG034783 SUSMITA JANA F General N Chemistry 473 143.30
58 2021UG035426 SURAVI BOXI F General N Chemistry 473 143.30
59 2021UG031164 SUBHADIP MAITY M General N Chemistry 472 143.20
60 2021UG033853 SUBHAJIT ADHIKARY M General N Chemistry 472 143.20
61 2021UG036184 SWASTIK DUTTA M General N Chemistry 472 143.20
62 2021UG036326 SUBHANKAR MAIKAP M General N Chemistry 472 143.20
63 2021UG036948 PRABIN PETAL M General N Chemistry 462 143.20
64 2021UG032650 SURAFA KHATUN F OBC-A N Chemistry 461 143.10
65 2021UG033270 PRITAM SAMANTA M General N Chemistry 471 143.10
66 2021UG035442 KARTIK KUMAR JANA M General N Chemistry 471 143.10
67 2021UG036719 AMBARISH JANA M General N Chemistry 471 143.10
68 2021UG036938 REETURAJ DAS M General N Chemistry 471 143.10
69 2021UG038089 SOHAM DE M General N Chemistry 471 143.10
70 2021UG029774 BATAKRISHNA PAL M OBC-B N Chemistry 470 143.00
71 2021UG032226 SUDIP HANRA M General N Chemistry 470 143.00
72 2021UG032369 SATTWIK JANA M General N Chemistry 470 143.00
73 2021UG036430 ANIMESH PRADHAN M General N Chemistry 470 143.00
74 2021UG031455 SWAGATA MAITI F General N Chemistry 469 142.90
75 2021UG031598 ANKAN HAIT M General N Chemistry 469 142.90
76 2021UG033262 SMRITIKANA MAITY F General N Chemistry 469 142.90
77 2021UG035391 SREEJITA MANNA F General N Chemistry 469 142.90
78 2021UG035789 ANUSHA BERA F General N Chemistry 469 142.90
79 2021UG031944 PABITRA PAHAN M General N Chemistry 468 142.80
80 2021UG037789 ANKANA ADAK F General N Chemistry 478 142.80
81 2021UG037226 MONIDIPA PATRA F General N Chemistry 467 142.70
82 2021UG037347 BIBEK SARDAR M SC N Chemistry 467 142.70
83 2021UG033660 RITAM CHAKRABORTTY M General N Chemistry 466 142.60
84 2021UG035581 PRITHWISH SAHU M General N Chemistry 466 142.60
85 2021UG034616 RUPSA ROUTH F General N Chemistry 466 142.60
86 2021UG036933 SUBHAJIT SARKAR M General N Chemistry 466 142.60
87 2021UG032019 SHRIPARNA KAPAT F General N Chemistry 465 142.50
88 2021UG033830 SUPRIYA PARAI M General N Chemistry 465 142.50
89 2021UG033951 ANINDITA JANA F General N Chemistry 465 142.50
90 2021UG030367 ANUSKA SAMANTA F General N Chemistry 474 142.40
91 2021UG030884 SOMPARNA GANTAIT F General N Chemistry 464 142.40
92 2021UG032263 DEBADIPTA KHATUA M General N Chemistry 474 142.40
93 2021UG037431 SOUMIK DINDA M General N Chemistry 464 142.40
94 2021UG031340 RITAM JANA M General N Chemistry 463 142.30
95 2021UG033139 ANOMITRA DEY M General N Chemistry 473 142.30
96 2021UG034436 SUBHAJIT GIRI M General N Chemistry 463 142.30
97 2021UG034589 ANTARA MALIK F SC N Chemistry 473 142.30
98 2021UG036826 EEPSITA PAIN F General N Chemistry 473 142.30
99 2021UG029895 SUBHANKAR MONDAL M General N Chemistry 462 142.20
100 2021UG030709 RACHANA MAITY F General N Chemistry 472 142.20
101 2021UG030794 SOUVIK KHATUA M General N Chemistry 472 142.20
102 2021UG030843 DEVKANTA BHOWMIK M General N Chemistry 472 142.20
103 2021UG037681 ROHAN MAITY M General N Chemistry 462 142.20
104 2021UG038091 SWATI BERA F OBC-B N Chemistry 472 142.20
105 2021UG027723 AKASH PATRA M General N Chemistry 461 142.10
106 2021UG031384 RIYA BERA F General N Chemistry 471 142.10
107 2021UG029079 RITESH JANA M OBC-B N Chemistry 470 142.00
108 2021UG030730 SUDESHNA KHATUA F General N Chemistry 460 142.00
109 2021UG036859 CHIRANTAN PAIN M General N Chemistry 470 142.00
110 2021UG032340 ANWESHA RANI MAITY F General N Chemistry 469 141.90
111 2021UG035177 PURNENDU MAHATA M OBC-B N Chemistry 469 141.90
112 2021UG036714 SOUMYASIS DAS M General N Chemistry 459 141.90
113 2021UG031329 SHRIJATA PAL F General N Chemistry 458 141.80
114 2021UG035551 SAYANITA SINGH F SC N Chemistry 468 141.80
115 2021UG036622 SRITAMA MAITI F General N Chemistry 468 141.80
116 2021UG029070 SOUVIK DAS M OBC-B N Chemistry 467 141.70
117 2021UG029282 SOUVIK PRADHAN M General N Chemistry 467 141.70
118 2021UG031092 IPSITA SAHOO F General N Chemistry 467 141.70
119 2021UG036783 SUBHRANIL BISAI M SC N Chemistry 467 141.70
120 2021UG031543 SUPRITI CHANDRA F General N Chemistry 456 141.60
121 2021UG033496 KUNTAL MAITY M General N Chemistry 466 141.60
122 2021UG033808 SANTANU BHUNIA M General N Chemistry 466 141.60
123 2021UG037288 MAINAK DEY M General N Chemistry 466 141.60
124 2021UG028808 SANTANU DUTTA M General N Chemistry 465 141.50
125 2021UG034257 POULAMI MAITY F General N Chemistry 465 141.50
126 2021UG036987 SWARNIK PATRA M General N Chemistry 465 141.50
127 2021UG038060 SOHAM PATRA M General N Chemistry 465 141.50
128 2021UG028150 SOUGATA DE M General N Chemistry 464 141.40
129 2021UG029266 OEINDRILLA DAS ADHIKARI O General N Chemistry 464 141.40
130 2021UG029633 SURAVI GHOSH F General N Chemistry 464 141.40
131 2021UG032228 RUPSA BERA F General N Chemistry 464 141.40
132 2021UG036484 SRIJITA KAR F General N Chemistry 464 141.40
133 2021UG036513 SUNETRA MAITI M General N Chemistry 464 141.40
134 2021UG037725 SWAPNIL GHOSH M General N Chemistry 474 141.40
135 2021UG035664 KRIPAL MALIK M SC N Chemistry 463 141.30
136 2021UG035648 SAMARPITA PATRA F General N Chemistry 462 141.20
137 2021UG036815 CHETANA BAG F General N Chemistry 462 141.20
138 2021UG037881 DIP PRAMANIK M OBC-B N Chemistry 462 141.20
139 2021UG028507 RAJDIP ADAK M General N Chemistry 471 141.10
140 2021UG028886 MANTI RANI JANA F General N Chemistry 461 141.10
141 2021UG029981 RAUNAK HALDER M General N Chemistry 461 141.10
142 2021UG030913 ARITRA BASU M General N Chemistry 461 141.10
143 2021UG031879 SABUJ KUMAR MAITY M OBC-B N Chemistry 471 141.10
144 2021UG033815 SASANKA MANNA M General N Chemistry 461 141.10
145 2021UG035008 RANITA CHAKRABORTY F General N Chemistry 461 141.10
146 2021UG035570 SUDIP SEN M OBC-B N Chemistry 461 141.10
147 2021UG036676 ARNAB SANTRA M General N Chemistry 461 141.10
148 2021UG037499 RITAM PANJA M General N Chemistry 471 141.10
149 2021UG028794 ANUSMITA MAITY F General N Chemistry 460 141.00
150 2021UG029674 SOMA SINGHA F General N Chemistry 470 141.00
151 2021UG038055 PRONOVA NUKTA YEASIN F General N Chemistry 460 141.00
152 2021UG028189 SOMNATH GIRI M General N Chemistry 469 140.90
153 2021UG029289 KRISHNA DHARA F General N Chemistry 459 140.90
154 2021UG036976 SUNANDA SAU M General N Chemistry 459 140.90
155 2021UG037000 KARABI CHOWDHURY F General N Chemistry 459 140.90
156 2021UG036858 SABYASACHI KUNDU M General N Chemistry 468 140.80
157 2021UG036913 ANANYA JANA F General N Chemistry 468 140.80
158 2021UG029689 ASIT MAITY M General N Chemistry 457 140.70
159 2021UG036381 SOUMIK SAMANTA M General N Chemistry 467 140.70
160 2021UG038165 SHUVAYU CHAKRABORTY M General N Chemistry 467 140.70
161 2021UG030415 DEBASISH MAITY M General N Chemistry 456 140.60
162 2021UG031225 PRITHVISH MANDAL M General N Chemistry 466 140.60
163 2021UG035557 SATADRU DEY M General N Chemistry 476 140.60
164 2021UG037802 SRIJEETA JANA F General N Chemistry 466 140.60
165 2021UG028557 PRITHI MONDAL F SC N Chemistry 465 140.50
166 2021UG032017 JIT SAMANTA M General N Chemistry 465 140.50
167 2021UG036074 NAUSIN KAYANAAT HOSSAIN F OBC-A N Chemistry 465 140.50
168 2021UG036226 PAPIYA PRAMANIK F SC N Chemistry 465 140.50
169 2021UG037020 RUPAK GHOSH M General N Chemistry 465 140.50
170 2021UG037436 MANABENDRA BERA M General N Chemistry 455 140.50
171 2021UG028504 PRANAB BANKURA M General N Chemistry 464 140.40
172 2021UG028533 PRANAB BANKURA M General N Chemistry 464 140.40
173 2021UG028596 AMRITA KUILYA F General N Chemistry 464 140.40
174 2021UG029044 AYAN PRADHAN M General N Chemistry 464 140.40
175 2021UG030956 SUJAN PRAMANIK M General N Chemistry 454 140.40
176 2021UG030971 OITRY BISWAS F General N Chemistry 464 140.40
177 2021UG036519 GARGI GIRI F General N Chemistry 464 140.40
178 2021UG027765 PALLABI SAMANTA F General N Chemistry 463 140.30
179 2021UG028828 KABERI BERA F SC N Chemistry 463 140.30
180 2021UG036955 SUBARNA GIRI M General N Chemistry 463 140.30
181 2021UG032458 ANKAN MAITY M General N Chemistry 462 140.20
182 2021UG033362 PABITRA PATRA M General N Chemistry 462 140.20
183 2021UG034632 UDIT RANJAN BAIRY M General N Chemistry 462 140.20
184 2021UG035920 CHAYAN KUMAR DAS M General N Chemistry 462 140.20
185 2021UG036060 SOHAN BHOWMIK M General N Chemistry 452 140.20
186 2021UG030494 ARUNABHA JANA M General N Chemistry 461 140.10
187 2021UG032224 PALLABI MATIA F General N Chemistry 461 140.10
188 2021UG034089 ANWESHA SAHOO F General N Chemistry 451 140.10
189 2021UG037647 ARPITA MANDAL F General N Chemistry 461 140.10
190 2021UG037393 SOURAV GHOSH M General N Chemistry 460 140.00
191 2021UG032141 SHARMI DAS F SC N Chemistry 459 139.90
192 2021UG035733 RADHESHYAM ADAK M General N Chemistry 459 139.90
193 2021UG037579 SOUMAYDWIP MANNA M General N Chemistry 469 139.90
194 2021UG032368 PRADIP BHOWMIK M General N Chemistry 448 139.80
195 2021UG032797 SNEHA MANDAL F General N Chemistry 458 139.80
196 2021UG034435 SWAGATAM ROY M SC N Chemistry 458 139.80
197 2021UG035492 ARNAB PRATIHAR M General N Chemistry 448 139.80
198 2021UG029648 ARPITA GURIA F General N Chemistry 457 139.70
199 2021UG034994 BIKRAM DUTTA M General N Chemistry 457 139.70
200 2021UG027695 RIYA DUTTA F General N Chemistry 456 139.60
201 2021UG028080 SOUMYADEEP BHOWMIK M General N Chemistry 456 139.60
202 2021UG031393 ANKITA CHAR F OBC-B N Chemistry 466 139.60
203 2021UG034685 BARUN MAHAPATRA M General N Chemistry 456 139.60
204 2021UG036711 AYAN KANTI DAS M General N Chemistry 456 139.60
205 2021UG030880 AMRITA PRAMANIK F General N Chemistry 445 139.50
206 2021UG032022 SHYAMASREE KAURI F OBC-B N Chemistry 445 139.50
207 2021UG034699 SRINJOY DEY M General N Chemistry 455 139.50
208 2021UG030939 JIT GHOSH M General N Chemistry 454 139.40
209 2021UG031927 SUJOY MANDAL M General N Chemistry 464 139.40
210 2021UG033659 ARKAPRAVA MANDAL M General N Chemistry 454 139.40
211 2021UG036195 SARIFA KHATUN F OBC-A N Chemistry 454 139.40
212 2021UG034390 NABANITA SAHOO F General N Chemistry 443 139.30
213 2021UG036396 AYAN PATRA M General N Chemistry 463 139.30
214 2021UG037077 PROSUN KUILA M General N Chemistry 453 139.30
215 2021UG037263 BHAGIRATH DEY M General N Chemistry 463 139.30
216 2021UG034448 ARNAB BISAI M OBC-B N Chemistry 462 139.20
217 2021UG034837 BARASHA DAS F General N Chemistry 462 139.20
218 2021UG035279 SUSMITA DUYARI F General N Chemistry 462 139.20
219 2021UG035434 SHAMPA MAITY F General N Chemistry 462 139.20
220 2021UG035637 TIYASA MONDAL F General N Chemistry 462 139.20
221 2021UG037386 SNEHA BERA F General N Chemistry 452 139.20
222 2021UG029341 ARPAN BOSE M General N Chemistry 461 139.10
223 2021UG031169 SAYANTANI SASMAL F General N Chemistry 461 139.10
224 2021UG031471 SUDESHNA MONDAL F General N Chemistry 461 139.10
225 2021UG032768 SOMA DEY F General N Chemistry 451 139.10
226 2021UG033856 SAYAN DHULIA M General N Chemistry 451 139.10
227 2021UG034013 MONIKA GIRI F General N Chemistry 461 139.10
228 2021UG037794 SK SHAHID AHMED M OBC-A N Chemistry 461 139.10
229 2021UG028399 SRILEKHA MAITY F General N Chemistry 450 139.00
230 2021UG028452 NILANJANA SAMANTA F General N Chemistry 460 139.00
231 2021UG029015 TANUSHREE ARAI F SC N Chemistry 450 139.00
232 2021UG031357 SHATAVISHA CHAKRABORTY F General N Chemistry 460 139.00
233 2021UG032303 SUSMITA PAN F General N Chemistry 450 139.00
234 2021UG033878 BARUN KUMAR SASMAL M General N Chemistry 460 139.00
235 2021UG035869 SANDIP PARAI M General N Chemistry 460 139.00
236 2021UG036380 BIPLAB MANNA M General N Chemistry 460 139.00
237 2021UG036892 SWAPAN KUMAR SHEE M General N Chemistry 460 139.00
238 2021UG037546 SOUMALYA PANJA M General N Chemistry 460 139.00
239 2021UG037916 DEBARGHYA KOLE M General N Chemistry 460 139.00
240 2021UG028988 SUCHETA BHATTACHARYYA F General N Chemistry 459 138.90
241 2021UG029089 SOUMYAJEET DE M OBC-B N Chemistry 459 138.90
242 2021UG029687 ANKITA DAS F General N Chemistry 459 138.90
243 2021UG032942 SUMAN GHORAI M General N Chemistry 459 138.90
244 2021UG034774 ARITRA KUMAR SINGHA M OBC-B N Chemistry 459 138.90
245 2021UG036341 DIPTAYAN MANNA M General N Chemistry 459 138.90
246 2021UG036570 KALYANI KHALUA F SC N Chemistry 459 138.90
247 2021UG037917 SUMANA BANKURA F General N Chemistry 459 138.90
248 2021UG030657 PAYEL BHOWMICK F General N Chemistry 458 138.84
249 2021UG030120 DEBABRATA DAS M General N Chemistry 448 138.80
250 2021UG031130 BRATATI SEN F General N Chemistry 458 138.80
251 2021UG034102 SONALI RAUL F SC N Chemistry 438 138.80
252 2021UG035518 DIPIKA DAS F General N Chemistry 458 138.80
253 2021UG036554 SAGNIK PRADHAN M General N Chemistry 458 138.80
254 2021UG029384 SUMANA MANDAL F General N Chemistry 457 138.70
255 2021UG032148 SANTU HATAI M General N Chemistry 457 138.70
256 2021UG033571 RAKESH SAMANTA M General N Chemistry 447 138.70
257 2021UG035469 SUBARNA RANA M OBC-B N Chemistry 457 138.70
258 2021UG036488 SUCHISMITA SARKAR F General N Chemistry 447 138.70
259 2021UG037304 ANIRUDDHA HAZARI M General N Chemistry 447 138.70
260 2021UG034051 AMARTYA BERA M OBC-B N Chemistry 456 138.60
261 2021UG034230 DEBARGHA SAU M OBC-B N Chemistry 446 138.60
262 2021UG035786 SOUMEN MANDAL M General N Chemistry 456 138.60
263 2021UG036263 PRIYAM SARKAR M General N Chemistry 456 138.60
264 2021UG037237 AMENA KHATUN F OBC-A N Chemistry 446 138.60
265 2021UG030916 KASUTUR KUMAR SHIT M General N Chemistry 455 138.50
266 2021UG031918 SOURADIP SAHOO M OBC-B N Chemistry 455 138.50
267 2021UG034010 SAHELI ROY F General N Chemistry 455 138.50
268 2021UG034508 NILOY MAIKAP M General N Chemistry 445 138.50
269 2021UG035134 SAIKAT SINGHA M General N Chemistry 455 138.50
270 2021UG036420 PRATHAM DAS M General N Chemistry 455 138.50
271 2021UG036644 SOURAV BERA M General N Chemistry 455 138.50
272 2021UG037662 SWAGATA PATRA F General N Chemistry 455 138.50
273 2021UG037717 SUBHADIP BERA M General N Chemistry 455 138.50
274 2021UG032814 SOURAV BEJ M OBC-B N Chemistry 454 138.40
275 2021UG034747 PRATAP SINHA M OBC-B N Chemistry 454 138.40
276 2021UG034905 ARPITA MAITI F General N Chemistry 454 138.40
277 2021UG035010 RIYA BERA F General N Chemistry 454 138.40
278 2021UG037317 SRILEKHA DEY F General N Chemistry 454 138.40
279 2021UG028108 PARTHA MAITY M General N Chemistry 453 138.30
280 2021UG029121 TIRTHASANKAR PAL M General N Chemistry 453 138.30
281 2021UG030296 SUVANKAR KHATUA M General N Chemistry 453 138.30
282 2021UG032002 RUPAYAN ROY M General N Chemistry 453 138.30
283 2021UG032147 SOUMYADEEP MAITY M General N Chemistry 443 138.30
284 2021UG032150 RANITA MAITI F General N Chemistry 453 138.30
285 2021UG033334 SOMA BERA F OBC-B N Chemistry 453 138.30
286 2021UG036298 DEBMALYA KUILA M General N Chemistry 453 138.30
287 2021UG029201 SAYANI PARBHIN F OBC-A N Chemistry 452 138.20
288 2021UG031049 SUMAN BERA M General N Chemistry 452 138.20
289 2021UG032295 SOUPARNA MISHRA M General N Chemistry 452 138.20
290 2021UG034562 JAYASHREE ROY F General N Chemistry 452 138.20
291 2021UG037262 SOUMYADEEP GUCHHAIT M General N Chemistry 452 138.20
292 2021UG028880 SUSOVON SANTRA M General N Chemistry 451 138.10
293 2021UG029983 RICK KOLEY M OBC-B N Chemistry 451 138.10
294 2021UG030614 RICK KOLEY M OBC-B N Chemistry 451 138.10
295 2021UG031792 NILANJAN JANA M General N Chemistry 451 138.10
296 2021UG033225 ANUSUYA DOLAI F SC N Chemistry 441 138.10
297 2021UG033426 SOURASHISH MANDAL M General N Chemistry 461 138.10
298 2021UG035289 NILANJAN BANERJEE M General N Chemistry 451 138.10
299 2021UG037256 SAMPRITI PAKHIRA F SC N Chemistry 451 138.10
300 2021UG030317 SOHAM GHOSH M General N Chemistry 450 138.00
301 2021UG030983 ANKITA MANDAL F General N Chemistry 450 138.00
302 2021UG034790 CHAYAN MANNA M OBC-B N Chemistry 450 138.00
303 2021UG035168 SAYANDIP PARUA M General N Chemistry 450 138.00
304 2021UG035349 SHANKHA SUBHRA BHUNIA M General N Chemistry 450 138.00
305 2021UG035955 SHAMBHUNATH GHOSHAL M General N Chemistry 450 138.00
306 2021UG036234 SUMAN PAL M General N Chemistry 450 138.00
307 2021UG037092 TARAK NATH MONDAL M OBC-B N Chemistry 450 138.00
308 2021UG036421 SOMASHREE MAITY F General N Chemistry 450 138.00
309 2021UG031260 RAJASHREE BANERJEE F General N Chemistry 439 137.90
310 2021UG029066 NIBEDITA DAS F General N Chemistry 448 137.80
311 2021UG029194 AKASH KHANRA M General N Chemistry 448 137.80
312 2021UG029304 SUSMITA PAUL F General N Chemistry 458 137.80
313 2021UG030446 ANWESHA KAMILYA F OBC-B N Chemistry 458 137.80
314 2021UG031010 SUBHRAJIT SASMAL M General N Chemistry 448 137.80
315 2021UG031068 SAYANDIP DHARA M General N Chemistry 458 137.80
316 2021UG032256 TORSA BHATTACHARYA F General N Chemistry 448 137.80
317 2021UG034127 SILTU NAYAK M General N Chemistry 458 137.80
318 2021UG034469 PARNASREE DAS PATTANAYAK F General N Chemistry 448 137.80
319 2021UG034762 MONIDIPA MANDAL F General N Chemistry 448 137.80
320 2021UG034799 SAYANDIP DHARA M General N Chemistry 458 137.80
321 2021UG035963 SATHI JANA F General N Chemistry 458 137.80
322 2021UG036214 SUBHADIP DAS M General N Chemistry 448 137.80
323 2021UG038190 AMIT KAR M General N Chemistry 448 137.80
324 2021UG031380 DATTA KARAN F General N Chemistry 447 137.70
325 2021UG035031 MRINAL PATRA M General N Chemistry 457 137.70
326 2021UG035970 SUSMITA MAJI F General N Chemistry 457 137.70
327 2021UG038008 RUDRA PRASAD SATPATI M General N Chemistry 457 137.70
328 2021UG038022 DIMI DAS ADHIKARY F OBC-B N Chemistry 447 137.70
329 2021UG030171 MRINMOY KHATUA M General N Chemistry 456 137.60
330 2021UG032004 SOUMYADEB SAMANTA M General N Chemistry 446 137.60
331 2021UG032608 SAHELI BARMAN F SC N Chemistry 446 137.60
332 2021UG033933 PRADIP BERA M General N Chemistry 456 137.60
333 2021UG034724 PIYAL DEY M OBC-B N Chemistry 456 137.60
334 2021UG035155 SOUKAT JANA M OBC-B N Chemistry 446 137.60
335 2021UG035967 TANIMA MANNA F General N Chemistry 456 137.60
336 2021UG036376 BHABESH MAHATA M OBC-B N Chemistry 456 137.60
337 2021UG028815 SAYAN DHARA M General N Chemistry 455 137.50
338 2021UG031833 AKASH MAITY M General N Chemistry 455 137.50
339 2021UG032119 ARNAB MAHAPATRA M General N Chemistry 445 137.50
340 2021UG032229 AYAN BHAUMIK M General N Chemistry 445 137.50
341 2021UG032526 PURNIMA SINGHA F General N Chemistry 455 137.50
342 2021UG033898 KOULIK KUMAR SASMAL M General N Chemistry 455 137.50
343 2021UG033237 SNEHA BARMAN F SC N Chemistry 445 137.50
344 2021UG036709 DEBDUTTA JANA F General N Chemistry 455 137.50
345 2021UG038164 RAHUL DUTTA M General N Chemistry 445 137.50
346 2021UG028860 INDRAJIT MONDAL M SC N Chemistry 444 137.40
347 2021UG030891 SUBHODEEP TRIPATHY M General N Chemistry 454 137.40
348 2021UG031128 ANUPAM BERA M General N Chemistry 444 137.40
349 2021UG032576 SOUVIK ROY M General N Chemistry 444 137.40
350 2021UG029863 RAHUL KCA MILAN VIDYA SHIT M SC N Chemistry 454 137.40
351 2021UG033277 RAHUL SHIT M SC N Chemistry 454 137.40
352 2021UG034726 PABITRA SASMAL M General N Chemistry 444 137.40
353 2021UG037048 SK JAMANULLA M OBC-A N Chemistry 454 137.40
354 2021UG037758 SRUSTI MAITY F General N Chemistry 444 137.40
355 2021UG027851 SURAJIT SHEE M General N Chemistry 443 137.30
356 2021UG029582 KUNTAL JANA M General N Chemistry 443 137.30
357 2021UG032863 SOUVIK SHEE M General N Chemistry 453 137.30
358 2021UG034071 DEBIPRASAD GHOSH M OBC-B N Chemistry 453 137.30
359 2021UG028327 PRITI BARAI F SC N Chemistry 452 137.20
360 2021UG029998 ANKUR PAL M General N Chemistry 452 137.20
361 2021UG032884 ROZINA KHATUN F General N Chemistry 452 137.20
362 2021UG033694 ANWESHA ADHIKARI F General N Chemistry 452 137.20
363 2021UG029016 SOURIMA MONDAL F OBC-B N Chemistry 451 137.10
364 2021UG030049 AMAN PATTANAYAK M General N Chemistry 451 137.10
365 2021UG030627 DONA PAIK F General N Chemistry 451 137.10
366 2021UG030945 AKSHOY METLA M General N Chemistry 451 137.10
367 2021UG031626 RIYA KHATUA F General N Chemistry 451 137.10
368 2021UG037154 TAMARIK GOSWAMI M General N Chemistry 451 137.10
369 2021UG037649 SUSMITA DOLAI F SC N Chemistry 451 137.10
370 2021UG029159 SRIJIB BHOWMIK M General N Chemistry 450 137.00
371 2021UG029906 ASISH MONDAL M General N Chemistry 450 137.00
372 2021UG033852 DEVPRASAD MAL M SC N Chemistry 450 137.00
373 2021UG034261 NITAI SANTRA M General N Chemistry 430 137.00
374 2021UG034440 MADHURA RAJ F General N Chemistry 450 137.00
375 2021UG034519 ARIJIT BHUNIA M General N Chemistry 450 137.00
376 2021UG034669 SOURAV SHEE M General N Chemistry 450 137.00
377 2021UG036335 SHUBHAM PODDAR M General N Chemistry 450 137.00
378 2021UG037074 RAKESH CHAKRABORTY M General N Chemistry 450 137.00
379 2021UG037108 PURUSOTTAM ADAK M General N Chemistry 450 137.00
380 2021UG037508 SUBHAM SEN M General N Chemistry 450 137.00
381 2021UG037625 SAYANI JANA F General N Chemistry 470 137.00
382 2021UG037833 ARNAB PAN M General N Chemistry 450 137.00
383 2021UG037099 PUJA KAR F OBC-B N Chemistry 439 136.90
384 2021UG038019 SOUVIK JANA M OBC-B N Chemistry 439 136.90
385 2021UG028854 SRITHI MAITY F General N Chemistry 448 136.80
