java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Botany(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG032965 RAJESWARI SINGHA F General N Botany 483 146.30
2 2021UG028507 RAJDIP ADAK M General N Botany 471 145.10
3 2021UG035153 KAUSTAV BARKAIT M SC N Botany 475 143.50
4 2021UG033215 TANUSREE MANNA F General N Botany 474 143.40
5 2021UG036400 SOMDATTA MAITI F General N Botany 474 143.40
6 2021UG030367 ANUSKA SAMANTA F General N Botany 474 142.40
7 2021UG036311 MANBIR SAREN M ST N Botany 472 142.20
8 2021UG030909 ARPITA JANA F General N Botany 471 142.10
9 2021UG036863 AVISHIKTA CHANDA F General N Botany 478 141.80
10 2021UG033139 ANOMITRA DEY M General N Botany 473 141.30
11 2021UG028886 MANTI RANI JANA F General N Botany 461 141.10
12 2021UG035142 KINGSHUK DAS M General N Botany 450 141.00
13 2021UG035356 SUBHANKAR MANNA M OBC-B N Botany 480 141.00
14 2021UG037802 SRIJEETA JANA F General N Botany 466 140.60
15 2021UG032080 SUVASHRE JANA F General N Botany 465 140.50
16 2021UG029897 DIPANJAN KUILA M General N Botany 465 139.50
17 2021UG035530 SANDIP PANJA M General N Botany 455 139.50
18 2021UG033205 ASIM KUMAR JANA M General N Botany 463 139.30
19 2021UG037077 PROSUN KUILA M General N Botany 453 139.30
20 2021UG029153 NIKITA MANDAL F General N Botany 462 139.20
21 2021UG037255 SUBHOMITA SAHA F SC N Botany 462 139.20
22 2021UG028399 SRILEKHA MAITY F General N Botany 450 139.00
23 2021UG033946 ANU ACHARYA F General N Botany 460 139.00
24 2021UG029041 TUHINA CHARAN F General N Botany 458 138.80
25 2021UG033294 PIYALI METYA F General N Botany 457 138.70
26 2021UG028522 TITIYATITIYASA GHGHOGHGHOSGHGHOGHGHOSH F General N Botany 465 138.50
27 2021UG038130 TAMALI GHOSH F General N Botany 455 138.50
28 2021UG033545 SANTARAM PATRA M General N Botany 450 138.00
29 2021UG036470 CHANDAN DAS M OBC-B N Botany 440 138.00
30 2021UG035963 SATHI JANA F General N Botany 458 137.80
31 2021UG037799 NILESH RANJAN MAITI M General N Botany 458 137.80
32 2021UG034258 DEBABRATA MAITI M General N Botany 447 137.70
33 2021UG027913 PALLABI SAMANTA F General N Botany 456 137.60
34 2021UG035446 PALLABI BERA F General N Botany 456 137.60
35 2021UG036965 ANAMIKA PATTANAYAK F General N Botany 456 137.60
36 2021UG032526 PURNIMA SINGHA F General N Botany 455 137.50
37 2021UG035371 SWARUP DASH M General N Botany 424 137.40
38 2021UG030847 KUSHADHWAJ MAITY M General N Botany 452 137.20
39 2021UG027963 ROUMYA CHAKRABORTY M General N Botany 460 137.00
40 2021UG031455 SWAGATA MAITI F General N Botany 469 136.90
41 2021UG029440 KEYA SAMANTA F General N Botany 448 136.80
42 2021UG031134 RIYA SAU F OBC-B N Botany 457 136.70
43 2021UG033571 RAKESH SAMANTA M General N Botany 447 136.70
44 2021UG030375 SWARNAB MANDAL M General N Botany 456 136.60
45 2021UG033398 ANANNYA MONDAL F General N Botany 446 136.60
46 2021UG034992 SOUVIK SAMANTA M General N Botany 445 136.50
47 2021UG028333 SUBHECHCHHA BAR F SC N Botany 454 136.40
48 2021UG028504 PRANAB BANKURA M General N Botany 464 136.40
49 2021UG028533 PRANAB BANKURA M General N Botany 464 136.40
50 2021UG033227 USHOSI PAL F General N Botany 463 136.30
51 2021UG035648 SAMARPITA PATRA F General N Botany 462 136.20
52 2021UG035602 SEJUTI JANA F General N Botany 442 136.20
53 2021UG030913 ARITRA BASU M General N Botany 461 136.10
54 2021UG036912 UJJWAL SAMANTA M General N Botany 451 136.10
55 2021UG029654 SUDIPTA RANI BERA F General N Botany 450 136.00
56 2021UG027703 PUJA SAMANTA F General N Botany 438 135.80
57 2021UG027717 DEEP GARAI M OBC-B N Botany 448 135.80
58 2021UG029797 PRITI BHUNIA F General N Botany 454 135.40
59 2021UG035010 RIYA BERA F General N Botany 454 135.40
60 2021UG028758 SANTANU DAS M General N Botany 432 135.20
61 2021UG028931 GOURANGA HAZRA M General N Botany 452 135.20
62 2021UG033854 PARAMITA NAYAK F General N Botany 452 135.20
63 2021UG031271 SHIULY BERA F General N Botany 451 135.10
64 2021UG036492 DIPANJAN MAITI M General Y Botany 441 135.10
65 2021UG037129 MAINAK PATTANAYAK M General N Botany 448 134.80
66 2021UG029841 TIYASA ROUT F General N Botany 447 134.70
67 2021UG036704 RANJANA MISHRA F General N Botany 447 134.70
68 2021UG036774 SNEHA MANNA F General N Botany 447 134.70
69 2021UG032613 SK MAHAMMAD ANISUR RAHAMAN M OBC-A N Botany 446 134.60
70 2021UG030133 SOUMYABRATA SAMANTA M General N Botany 445 134.50
71 2021UG028986 SUDIPTA BHOWMIK M General N Botany 444 134.40
72 2021UG030933 SAHENI DOLAI F SC N Botany 444 134.40
73 2021UG035264 SUMAN MANNA M General N Botany 434 134.40
74 2021UG035818 TANMOY MANNA M General N Botany 444 134.40
75 2021UG037010 TANUSREE BHUNIA F General N Botany 444 134.40
76 2021UG030522 RIMPA SAMANTA F General N Botany 433 134.30
77 2021UG032212 ANIKET MAJI M General N Botany 432 134.20
78 2021UG033324 SOUMILI DAS F General N Botany 442 134.20
79 2021UG029135 SUBHRAJYOTI MANDAL M SC N Botany 441 134.10
80 2021UG029203 SHUBHRAJYOTI MANDAL M SC N Botany 441 134.10
81 2021UG031182 SOUMI NAYAK F General N Botany 441 134.10
82 2021UG037515 ROUNAK MANDAL M SC N Botany 441 134.10
83 2021UG030654 SHIULI MONDAL F General N Botany 440 134.00
84 2021UG034256 NILOTPAL MAITY M General N Botany 440 134.00
85 2021UG027872 BINAY KUMAR MANNA M General N Botany 438 133.80
86 2021UG031849 SOUMEN SINGH M ST N Botany 427 133.70
87 2021UG035469 SUBARNA RANA M OBC-B N Botany 457 133.70
88 2021UG035662 RIYA MAITY F General N Botany 465 133.50
89 2021UG030706 DIPANWITA JANA F General N Botany 434 133.40
90 2021UG030887 SAMPRITI NAYAK F General N Botany 432 133.20
91 2021UG032735 RESHMI KHATUN F OBC-A N Botany 452 133.20
92 2021UG029914 MONALISA MANNA F General N Botany 431 133.10
93 2021UG034232 MOUMITA PATRA F General N Botany 431 133.10
94 2021UG037850 ARINDAM JANA M General N Botany 431 133.10
95 2021UG037092 TARAK NATH MONDAL M OBC-B N Botany 450 133.00
96 2021UG037347 BIBEK SARDAR M SC N Botany 467 132.70
97 2021UG035359 KRISHNENDU MONDAL M General N Botany 455 132.50
98 2021UG037395 SOUVIK KAR M General N Botany 425 132.50
99 2021UG037846 SUVAJIT MANNA M General N Botany 425 132.50
100 2021UG034670 SOUMYA SUNDAR SAIN M General N Botany 414 132.40
101 2021UG035217 SNEHA KHATUA F General N Botany 444 132.40
102 2021UG036049 SOUVIK SASMAL M General N Botany 442 132.20
103 2021UG033904 RAJIB MANNA M OBC-B N Botany 451 132.10
104 2021UG037338 SOURAV SAHOO M OBC-B N Botany 421 132.10
105 2021UG031136 SUTAPA RANA F General N Botany 437 131.70
106 2021UG034391 ADITI CHAKRABORTY F General N Botany 446 131.60
107 2021UG035137 ROHAN SANTRA M General N Botany 435 131.50
108 2021UG028041 MOUMITA PAL F General N Botany 434 131.40
109 2021UG028829 SUDIP GHOSH M General N Botany 443 131.30
110 2021UG029882 DEBARATI PRADHAN F OBC-B N Botany 430 131.00
111 2021UG033859 ABU DAUD PAKHIRA M General N Botany 440 131.00
112 2021UG035213 BISWANATH MAJI M General N Botany 450 131.00
113 2021UG036194 GANESH KAR M General N Botany 430 131.00
114 2021UG036421 SOMASHREE MAITY F General N Botany 450 131.00
115 2021UG035186 SANCHAYITA SHIT F SC N Botany 429 130.90
116 2021UG037002 DIBYENDU MAITY M General N Botany 439 130.90
117 2021UG037877 SOUMYADEEP DAS M General N Botany 439 130.90
118 2021UG036417 PRIYANKA PATRA F General N Botany 428 130.80
119 2021UG038003 PAPIYA GHOSH F General N Botany 428 130.80
120 2021UG028796 ARPITA MONDAL F General N Botany 426 130.60
121 2021UG033920 ATRISHA MONDAL F General N Botany 426 130.60
122 2021UG029994 ANKUR ADAK M General N Botany 435 130.50
123 2021UG034010 SAHELI ROY F General N Botany 455 130.50
124 2021UG035585 MONORANJAN BHUNIA M General N Botany 424 130.40
125 2021UG031124 SAYAN SAMANTA M General N Botany 433 130.30
126 2021UG029050 ISHIKA MAL F General N Botany 443 130.30
127 2021UG031498 ARPITA SAMANTA F General N Botany 442 130.20
128 2021UG034594 ALAPAN MAITY M General N Botany 442 130.20
129 2021UG029129 PRITAM KOLEY M General N Botany 431 130.10
130 2021UG034572 MATRI CHAKRABORTY F General N Botany 451 130.10
131 2021UG031526 ANTARA DUTTA F General N Botany 430 130.00
132 2021UG031964 ADITYA ROY M General N Botany 429 129.90
133 2021UG034631 SAMRITA SAU F OBC-B N Botany 439 129.90
134 2021UG034838 ARPITA MANDAL F OBC-B N Botany 419 129.90
135 2021UG033178 SOUMINI JANA F General N Botany 448 129.80
136 2021UG029496 SOHINI GHOSHAL F General N Botany 446 129.60
137 2021UG027910 MAHUYA SAMANTA F General N Botany 415 129.50
138 2021UG034453 SOURAV GHOSH M General N Botany 425 129.50
139 2021UG036391 SOUMYAKANTI SAMANTA M General N Botany 435 129.50
140 2021UG034862 SNEHA MONDAL F General N Botany 434 129.40
141 2021UG037785 SWETA ADHIKARI F General N Botany 423 129.30
142 2021UG030398 SOUVIK SASMAL M General N Botany 429 128.90
143 2021UG036257 SUMANA DHARA F SC N Botany 419 128.90
144 2021UG031942 PUJA KARGUPTA F General N Botany 438 128.80
145 2021UG036182 ANINDITA DAS F General N Botany 447 128.70
146 2021UG033590 PREETISUNDAR JANA M General N Botany 446 128.60
147 2021UG028826 AMBIKA DAS F General N Botany 415 128.50
148 2021UG035357 ISHIKA MAJEE F General N Botany 435 128.50
149 2021UG027873 KOYEL ADHIKARI F General N Botany 444 128.40
150 2021UG032929 SOUDIP KHAN M OBC-B N Botany 453 128.30
151 2021UG035175 ARKAPRAVA MONDAL M SC N Botany 422 128.20
152 2021UG036123 SUPRITI NAYEK F SC N Botany 422 128.20
153 2021UG037703 G MANOJIT RAO M General N Botany 422 128.20
154 2021UG033793 AMRITA MAITY F General N Botany 431 128.10
155 2021UG032044 BIKASH PARI M General N Botany 420 128.00
156 2021UG032059 SAYAN MAITY M General N Botany 450 128.00
157 2021UG033858 SUSMITA BARMAN F SC N Botany 420 128.00
158 2021UG033841 SANJOY KUMAR SINGH M ST N Botany 409 127.90
159 2021UG034922 RAHUL SEN M OBC-B N Botany 419 127.90
160 2021UG035502 KOYANA SAMANTA F General N Botany 418 127.80
161 2021UG027757 SOURAV JANA M General N Botany 426 127.60
162 2021UG033271 ARPITA JANA F General N Botany 426 127.60
163 2021UG034834 MADHUMITA DAS F SC N Botany 446 127.60
164 2021UG035496 SOURAV MUKHERJEE M General N Botany 426 127.60
165 2021UG030071 MOULI PURKAIT F General N Botany 405 127.50
166 2021UG030972 BASABPRIYO GHOSH M General N Botany 425 127.50
167 2021UG036502 SAPTAPARNI PURKAIT F SC N Botany 425 127.50
168 2021UG029436 SK BELAL ALI M OBC-A N Botany 434 127.40
169 2021UG028160 BARSHA CHAKRABORTY F General N Botany 423 127.30
170 2021UG032145 SOMASHREE JANA F General N Botany 453 127.30
171 2021UG036389 MEGHA ADAK F General N Botany 433 127.30
172 2021UG032332 ANINDITA JANA F General N Botany 421 127.10
173 2021UG035035 SNEHA SAMANTA F General N Botany 431 127.10
174 2021UG030609 SRITAMA BERA F General N Botany 420 127.00
175 2021UG035843 SOMNATH SAHOO M OBC-B N Botany 440 127.00
176 2021UG036352 SOURADIPTA DAGRA M General N Botany 430 127.00
177 2021UG032543 SUNRITA DAS F General N Botany 439 126.90
178 2021UG034938 PIYALI GHARA F General N Botany 419 126.90
179 2021UG029056 UPAL MARDI F ST N Botany 428 126.80
180 2021UG036415 PALLABI SINGH F SC N Botany 438 126.80
181 2021UG032077 SOUMYAKANTI BERA M General N Botany 407 126.70
182 2021UG033283 JHUMA SAMANTA F General N Botany 407 126.70
183 2021UG037168 SUBHENDU HAIT M General N Botany 417 126.70
184 2021UG037869 GOGOURAB BHATTACHARJEE M General N Botany 417 126.70
185 2021UG029917 SAYANTANI SINGHA F General N Botany 425 126.50
186 2021UG030427 PRITWISHA PATRA F General N Botany 425 126.50
187 2021UG030510 DIPAN DAS M SC N Botany 435 126.50
188 2021UG036772 JOYITA JANA F General N Botany 415 126.50
189 2021UG037551 RITU JANA F General N Botany 435 126.50
190 2021UG037903 ANANYA MONDAL F General N Botany 445 126.50
191 2021UG032471 SAHELI GUCHHAIT F General N Botany 424 126.40
192 2021UG028712 ARCHISMAN ROY M General N Botany 403 126.30
193 2021UG030732 MD RAMIJ RAJA M General N Botany 423 126.30
194 2021UG033714 APARNA MAJI F General N Botany 413 126.30
195 2021UG029256 ARCHITA MAITY F General N Botany 433 126.30
196 2021UG036205 RATNALI DHARA F General N Botany 423 126.30
197 2021UG035748 RIMA BERA F General N Botany 442 126.20
198 2021UG028748 TANUSRI JANA F General N Botany 421 126.10
199 2021UG032535 SUPRITI DAS F General N Botany 421 126.10
200 2021UG030556 NANDITA GANTAIT F General N Botany 440 126.00
201 2021UG031144 GANESH MAL M SC N Botany 410 126.00
202 2021UG035983 SAYAK DATTA M General N Botany 440 126.00
203 2021UG037309 APU BANGAL M OBC-B N Botany 440 126.00
204 2021UG037418 NABANEET CHAKRABORTY M General N Botany 440 126.00
205 2021UG033188 FIROJA KHATUN F OBC-A N Botany 439 125.90
206 2021UG035560 SAMIR PAL M OBC-B N Botany 439 125.90
207 2021UG036020 SAYAN BARIK M OBC-B N Botany 409 125.90
208 2021UG034520 SNIGDHA PRAMANIK F General N Botany 448 125.80
209 2021UG035164 ARNAB HAIT M SC N Botany 398 125.80
210 2021UG028544 ISHITA MONDAL F General N Botany 407 125.70
211 2021UG033825 TIYASA PATRA F General N Botany 407 125.70
212 2021UG035166 ANIMESH KAYAL M SC N Botany 447 125.70
213 2021UG036767 SOUNAK BISWAS M General N Botany 407 125.70
214 2021UG033970 IPSHITA GHORAI F General N Botany 444 125.40
215 2021UG037899 MEGHA BANERJEE F General N Botany 424 125.40
216 2021UG034415 NIBEDITA MAITY F General N Botany 433 125.30
217 2021UG035980 BIMAN KHAMRAI M General N Botany 423 125.30
218 2021UG028803 DIPA MANDAL F SC N Botany 392 125.20
219 2021UG029197 SOUMYDIP MAJI M General N Botany 412 125.20
220 2021UG036904 ANKITA DAS F General N Botany 432 125.20
221 2021UG032335 SUMON PURKAIT M General N Botany 411 125.10
222 2021UG036980 SOURAV BHUNIA M General N Botany 411 125.10
223 2021UG027840 PAYEL MAITY F General N Botany 420 125.00
224 2021UG028270 SUPRIYA KOLEY F General N Botany 400 125.00
225 2021UG031382 NILANJANA SAMANTA F General N Botany 430 125.00
226 2021UG032957 SUTAPA MAJI F General N Botany 400 125.00
227 2021UG033483 AYAN MATIA M General N Botany 410 125.00
228 2021UG035724 SUBHRANGSU HAIT M General N Botany 410 125.00
229 2021UG035451 SHREYAN ROY M General N Botany 429 124.90
230 2021UG028028 TANIMA BERA F General N Botany 408 124.80
231 2021UG037234 AMIT GHANTA M General N Botany 438 124.80
232 2021UG027699 CHHANDA ADHIKARI F General N Botany 407 124.70
233 2021UG028081 ANKITA ADHIKARY F General N Botany 407 124.70
234 2021UG031765 SOUMEN JANA M General N Botany 427 124.70
235 2021UG032572 TANIYA GHOSH F General N Botany 417 124.70
236 2021UG033833 JAGADISH BHATTACHARYYA M General N Botany 407 124.70
237 2021UG037557 SOURITA KARMAKAR F General N Botany 437 124.70
238 2021UG035743 SOUGATA HALDER F General N Botany 416 124.60
239 2021UG036293 RITIRUPA AICH F OBC-B N Botany 415 124.50
240 2021UG028063 EPIL HANSDA F ST N Botany 424 124.40
241 2021UG036601 ANKITA MANDAL F General N Botany 433 124.30
242 2021UG037022 AKSHAY BERA M General N Botany 402 124.20
243 2021UG028141 SOUVIK MANNA M General N Botany 411 124.10
244 2021UG029172 MONALISHA EYSMIN F OBC-A N Botany 431 124.10
245 2021UG033658 SOHINI SIL F General N Botany 411 124.10
246 2021UG028667 TAIMINARA KHATUN F OBC-A N Botany 440 124.00
247 2021UG031039 SUSMITA ADAK F General N Botany 410 124.00
248 2021UG031531 MADHURIMA BAG F General N Botany 430 124.00
249 2021UG036849 SURAJIT SINGHA M General N Botany 410 124.00
250 2021UG027760 SANTANU MARICK M OBC-B N Botany 399 123.90
251 2021UG030445 TANUSHREE DAS F General N Botany 428 123.80
252 2021UG032606 SANDIP MUKHERJEE M General N Botany 418 123.80
253 2021UG036684 SATYASANKAR BERA M SC N Botany 438 123.80
254 2021UG036769 MANDIRA ADHIKARY F General N Botany 408 123.80
255 2021UG037983 SANTANU DEBSINGHA M OBC-B N Botany 418 123.80
256 2021UG031898 ANANNYA SANKI F General N Botany 437 123.70
257 2021UG033958 TANUSHREE MAITY F General N Botany 417 123.70
258 2021UG036681 SHREYA MAITY F General N Botany 417 123.70
259 2021UG036960 SUTAPA RANI KAMILA F General N Botany 416 123.60
260 2021UG033356 BANIBRATA DHARA M General N Botany 415 123.50
261 2021UG034920 POULAMI SARANGI F General N Botany 415 123.50
262 2021UG027971 MONALISA HAZRA F General N Botany 434 123.40
263 2021UG029821 KUHELI MANDAL F General N Botany 414 123.40
264 2021UG027860 KOYEL MANNA F OBC-B N Botany 413 123.30
265 2021UG032510 TANMAY JANA M General N Botany 433 123.30
266 2021UG034808 PRITAM MAJI M General N Botany 403 123.30
267 2021UG035945 SAUMYARUP PRADHAN M General N Botany 393 123.30
268 2021UG032415 JOYDIP JANA M OBC-B N Botany 422 123.20
269 2021UG033093 SANTANU DUYA M General N Botany 402 123.20
270 2021UG033242 SATHI GIRI F OBC-B N Botany 422 123.20
271 2021UG033869 SHILPA PAUL F OBC-B N Botany 432 123.20
272 2021UG035127 SUBHA PATTANAYAK M General N Botany 412 123.20
273 2021UG029815 ANITA KAR F General N Botany 431 123.10
274 2021UG034180 SHREEMA MONDAL F General N Botany 421 123.10
275 2021UG035998 PRIYANKA DAS F General N Botany 400 123.00
276 2021UG030994 MRINMOY SASMAL M General N Botany 398 122.80
277 2021UG028823 SUDESNA KOLEY F General N Botany 407 122.70
278 2021UG030169 UTPAL SAHOO M General N Botany 407 122.70
279 2021UG033240 ISHA PARAMANIK F General N Botany 397 122.70
280 2021UG033257 SURAJIT MANNA M General N Botany 417 122.70
281 2021UG033708 DEBABRATA GHOSH M General N Botany 407 122.70
282 2021UG034879 SWARNADIP DAS M General N Botany 427 122.70
283 2021UG037254 SANJAY SAMANTA M General N Botany 427 122.70
284 2021UG032028 MEGHNA GHARA F General N Botany 426 122.60
285 2021UG032353 ATANU MONDAL M General N Botany 426 122.60
286 2021UG033924 SOURAV HAZRA M General N Botany 426 122.60
287 2021UG035242 SILPA BERA F General N Botany 406 122.60
288 2021UG035532 DEBAJYOTI NANDA M General N Botany 416 122.60
289 2021UG036106 JAITA GIRI F OBC-B N Botany 426 122.60
290 2021UG036747 SUJAN GHOSH M General Y Botany 386 122.60
291 2021UG036805 SNEHA PRAMANIK F General N Botany 406 122.60
292 2021UG036850 PABITRA JANA M General N Botany 426 122.60
293 2021UG037264 SHREYA DEY F General N Botany 406 122.60
294 2021UG037822 SOURAV DAS M General N Botany 406 122.60
295 2021UG028478 SUPRIYA SAMANTA F General N Botany 405 122.50
296 2021UG029227 SAKHI MAITI F General N Botany 395 122.50
297 2021UG031343 SUDESHNA PAUL F General N Botany 415 122.50
298 2021UG029636 TUSHAR KAPRI M General N Botany 394 122.40
299 2021UG035265 PRIYANKA NANDI F General N Botany 403 122.30
300 2021UG029518 SUDIPTA MAITY F General N Botany 412 122.20
301 2021UG034509 SUBHA SINGHA M General N Botany 422 122.20
302 2021UG032209 AKASH MANTRI M SC N Botany 422 122.20
303 2021UG030481 SANGITA MANNA F General N Botany 421 122.10
304 2021UG032097 LAXMI KANTA MANA M OBC-B N Botany 401 122.10
305 2021UG029145 SUMAN BERA M General N Botany 400 122.00
306 2021UG031664 SK WASIM AKRAM M OBC-A N Botany 410 122.00
307 2021UG035165 AVINABA ROYCHOWDHURY M OBC-A N Botany 410 122.00
308 2021UG037889 SAGNIK PRAMANIK M General N Botany 400 122.00
309 2021UG028918 SUMANA MAITY F General N Botany 408 121.80
310 2021UG032265 PRASANTA MAJI M General N Botany 408 121.80
311 2021UG034389 SAYAN DAS M General N Botany 408 121.80
312 2021UG037918 BIPLAB GARAI M OBC-B N Botany 418 121.80
313 2021UG030663 ARNAB KAR M General N Botany 407 121.70
314 2021UG031767 SAYANI SINHA F General N Botany 417 121.70
315 2021UG034711 DEBNATH BERA M General N Botany 417 121.70
316 2021UG030857 ANISHA SINHA F General N Botany 386 121.60
317 2021UG031499 JOYDEV SAMANTA M General N Botany 406 121.60
318 2021UG031832 KOUSHIK MAJI M General N Botany 436 121.60
319 2021UG032614 SUBARNA DOLAI M SC N Botany 416 121.60
320 2021UG033145 SUJANA PARVIN F OBC-A N Botany 436 121.60
321 2021UG034316 NILANJAN PAKHIRA M General N Botany 396 121.60
322 2021UG036227 BEAUTY MAJI F General N Botany 416 121.60
323 2021UG027749 SOUVIK DAS M General N Botany 405 121.50
324 2021UG030925 SURAJIT PATRA M General N Botany 405 121.50
325 2021UG032631 SNEHASIS BERA M General N Botany 405 121.50
326 2021UG029111 SOUMYADIP RANA M OBC-B N Botany 404 121.40
327 2021UG036153 NEERAJ SECONDARY ... M General N Botany 404 121.40
328 2021UG036962 SUDIPA RANA F OBC-B N Botany 434 121.40
329 2021UG036985 SOUMYADIP RANA M OBC-B N Botany 404 121.40
330 2021UG037326 KANAMIKA PAL F OBC-B N Botany 404 121.40
331 2021UG034106 SUBHAJIT DEY M OBC-B N Botany 413 121.30
332 2021UG034192 SANGITA BHOWMIK F SC N Botany 413 121.30
333 2021UG036187 ANANYA PRADHAN F General N Botany 413 121.30
334 2021UG036579 SABARNA MAITY M General N Botany 413 121.30
335 2021UG028143 SHRABANI JANA F General N Botany 412 121.20
336 2021UG028878 ARPITA DHARA F General N Botany 412 121.20
337 2021UG036514 PARTHAPRATIM MAITY M General N Botany 392 121.20
338 2021UG037115 ANINDITA HAIT F SC N Botany 402 121.20
339 2021UG029163 ATANU BERA M General N Botany 401 121.10
340 2021UG029764 SWARNASUTA MAITY F General N Botany 411 121.10
341 2021UG032341 BARNALI DAS BARMAN F SC N Botany 411 121.10
342 2021UG033225 ANUSUYA DOLAI F SC N Botany 441 121.10
343 2021UG028250 SAGNIK SAHOO M OBC-B N Botany 411 121.10
344 2021UG038037 DHRITILEKHA PATI F SC N Botany 391 121.10
345 2021UG028909 AVIJIT GHORAI M General N Botany 430 121.00
346 2021UG031905 SHUBHAJIT GAIN M General N Botany 390 121.00
347 2021UG028847 ARPITA MAITY F General N Botany 409 120.90
348 2021UG032347 RIYA RANI DAS F General N Botany 429 120.90
349 2021UG037842 PRIYAM MAITY M General N Botany 409 120.90
350 2021UG029222 SUDIPA PATRA F General N Botany 408 120.80
351 2021UG029959 DIPTISHRI KAR F General N Botany 398 120.80
352 2021UG030394 SUDIPA RANA F OBC-B N Botany 428 120.80
353 2021UG032672 ANIMA ADAK F General N Botany 428 120.80
354 2021UG034605 BEAUTY ADAK F General N Botany 408 120.80
355 2021UG036739 ARNAB CHATTERJEE M General N Botany 378 120.80
356 2021UG036753 KOUSIK SANNIGRAHI M General N Botany 368 120.80
357 2021UG036921 KOUSIK SANNIGRAHI M General N Botany 368 120.80
358 2021UG037652 JHARNA SASMAL F General N Botany 428 120.80
359 2021UG031075 TISTA BAG F General N Botany 427 120.70
360 2021UG028455 SOUVIK RAKSHIT M General N Botany 386 120.60
361 2021UG030135 SOUVIK MAITY M General N Botany 426 120.60
362 2021UG031243 SANIYA GHORAI F General N Botany 426 120.60
363 2021UG034361 GOBINDA BERA M General N Botany 406 120.60
364 2021UG038100 APRAMAYO SAMANTA M General N Botany 376 120.60
365 2021UG033717 SUNIRMALYA MONDAL M General N Botany 385 120.50
366 2021UG037853 DIYA MAITI F General N Botany 395 120.50
367 2021UG031722 PUJA MAITY F General N Botany 434 120.40
368 2021UG028558 LABANI SAMANTA F General N Botany 402 120.20
369 2021UG028888 KAMAL KANTA MANDAL M SC N Botany 402 120.20
370 2021UG034289 SOMBARNA MANNA F General N Botany 432 120.20
371 2021UG035638 SAYANTI BERA F SC N Botany 422 120.20
372 2021UG036006 MONALISA MANNA F General N Botany 392 120.20
373 2021UG027735 PRITAM JANA M General N Botany 391 120.10
374 2021UG028098 PRITAM JANA M General N Botany 391 120.10
375 2021UG028258 TANMOY RANA M OBC-B N Botany 401 120.10
376 2021UG030034 SOHANA YEASMIN F OBC-A N Botany 391 120.10
377 2021UG030643 SUKANYA JANA F General N Botany 389 119.90
378 2021UG035599 AGNIVO MAHATA M General N Botany 409 119.90
379 2021UG037233 SOUMADIP MAITY M General N Botany 419 119.90
380 2021UG030851 SRITAM SANKAR PRADHAN M General N Botany 398 119.80
381 2021UG033002 SUSMITA SAU F OBC-B N Botany 398 119.80
382 2021UG035014 SAPTARSI MONDAL M General N Botany 398 119.80
383 2021UG038083 SANTANU DEY M General N Botany 398 119.80
384 2021UG033311 RUPAM DOLAI M General N Botany 417 119.70
385 2021UG033711 SATHI JANA F General N Botany 397 119.70
386 2021UG035992 TRIPARNA RAUTH F General N Botany 397 119.70
387 2021UG037039 SUPRIYA MANDAL F ST N Botany 407 119.70
388 2021UG029316 SOUVIK MAITY M General N Botany 396 119.60
389 2021UG031261 ABANTIKA BISWAS F General N Botany 436 119.60
390 2021UG031917 RAJIB KUMAR DEY M General N Botany 376 119.60
391 2021UG032162 MAHENDRA ARI M SC N Botany 396 119.60
392 2021UG033566 SAPTAPARNA PRADHAN F General N Botany 426 119.60
393 2021UG035383 SOUMYADIP KAPAT M General N Botany 396 119.60
394 2021UG036042 PRITAM DUTTA M General N Botany 396 119.60
395 2021UG031795 ANWESHA MAJI F General N Botany 415 119.50
396 2021UG032039 SUCHANA SANTRA F General N Botany 425 119.50
397 2021UG034208 BINAY KUMAR BARMAN M SC N Botany 395 119.50
398 2021UG037097 SK JANI BABU M OBC-A N Botany 395 119.50
399 2021UG037617 SOUMYADEEP JANA M General N Botany 435 119.50
400 2021UG027819 PRANATI PARIA F General N Botany 394 119.40
401 2021UG035794 AKASHDEEP BERA M General N Botany 434 119.40
402 2021UG032203 SUBHAJIT BARMAN M SC N Botany 413 119.30
403 2021UG033053 ASIT SASMAL M General N Botany 393 119.30
404 2021UG033338 ANKAN MANDAL M SC N Botany 393 119.30
405 2021UG028339 BIMAN JANA M General N Botany 392 119.20
406 2021UG029218 BIKASH JANA M General N Botany 392 119.20
407 2021UG030124 SK MINHAJ UL HAQUE M General N Botany 392 119.20
408 2021UG030615 SUPRITI BERA F OBC-B N Botany 422 119.20
409 2021UG031081 SUMANA PARI F General N Botany 392 119.20
410 2021UG033645 PALLABI PARIA F General N Botany 412 119.20
411 2021UG027761 PARAMITA SAHOO F General N Botany 391 119.10
412 2021UG029500 NILANJANA SAMANTA F General N Botany 431 119.10
413 2021UG027836 SUKANYA ROUT F General N Botany 390 119.00
414 2021UG028386 KAKALI JANA F General N Botany 390 119.00
415 2021UG031663 TRISHA MAHAPATRA F General N Botany 390 119.00
416 2021UG036457 SHREYA DAS M General N Botany 390 119.00
417 2021UG029239 SUVASIS MALAKAR M OBC-B N Botany 429 118.90
418 2021UG037397 PARTHASARATHI JANA M General N Botany 409 118.90
