java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Biotechnology(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG033572 RIYA RAY F SC N Biotechnology 493 148.30
2 2021UG035060 SUBRATA PAL M General N Biotechnology 480 148.00
3 2021UG035179 ANISH MAITI M General N Biotechnology 488 146.80
4 2021UG037789 ANKANA ADAK F General N Biotechnology 478 146.80
5 2021UG033971 NIKITA PARUI F General N Biotechnology 477 146.70
6 2021UG037448 ANANYA GHOSH F General N Biotechnology 487 146.70
7 2021UG032965 RAJESWARI SINGHA F General N Biotechnology 483 146.30
8 2021UG037996 SHANKHADIP DAS M General N Biotechnology 480 146.00
9 2021UG035441 SANKALPA MITRA M General N Biotechnology 478 145.80
10 2021UG038051 SHREYA KUNDU F OBC-B N Biotechnology 476 145.60
11 2021UG032200 SUPARNA BISAI F SC N Biotechnology 479 144.90
12 2021UG028340 SHUBHANKAR BARMAN M SC N Biotechnology 478 144.80
13 2021UG033584 ABHIJIT SHAW M OBC-B N Biotechnology 478 144.80
14 2021UG030483 POULOMI DEY F OBC-B N Biotechnology 477 144.70
15 2021UG037096 TUSHAR KANTI GUCHHAIT M General N Biotechnology 475 144.50
16 2021UG031580 BAISHAKI MAITI F General N Biotechnology 473 144.30
17 2021UG033129 ABIDA SULTANA F General N Biotechnology 473 144.30
18 2021UG033806 SOUMYABRATA BERA M General N Biotechnology 471 144.10
19 2021UG035411 LOKESH METYA M General N Biotechnology 471 144.10
20 2021UG035237 RAKHI PARAI F General N Biotechnology 470 144.00
21 2021UG034891 SAMPRITI MAITI F General N Biotechnology 477 143.70
22 2021UG037154 TAMARIK GOSWAMI M General N Biotechnology 451 143.10
23 2021UG035391 SREEJITA MANNA F General N Biotechnology 469 142.90
24 2021UG037199 ANANYA DAS F SC N Biotechnology 468 142.80
25 2021UG028213 SAHITYA RANJAN BHUIN M OBC-B N Biotechnology 475 142.50
26 2021UG034717 SANJANA GUCHHAIT F General N Biotechnology 473 142.30
27 2021UG037978 RIVU CHAKRABARTY M General N Biotechnology 443 142.30
28 2021UG029895 SUBHANKAR MONDAL M General N Biotechnology 462 142.20
29 2021UG037212 SANIA SK F General N Biotechnology 472 142.20
30 2021UG033219 ANISH KUMAR HAZRA M General N Biotechnology 471 142.10
31 2021UG031329 SHRIJATA PAL F General N Biotechnology 458 141.80
32 2021UG030482 SOHAM GANGULY M General N Biotechnology 467 141.70
33 2021UG033496 KUNTAL MAITY M General N Biotechnology 466 141.60
34 2021UG036383 SUKRITI MAITY F General N Biotechnology 466 141.60
35 2021UG028138 SAHELI KARAR F General N Biotechnology 455 141.50
36 2021UG029266 OEINDRILLA DAS ADHIKARI O General N Biotechnology 464 141.40
37 2021UG036513 SUNETRA MAITI M General N Biotechnology 464 141.40
38 2021UG028738 PRIYANGSHU MAITY M General N Biotechnology 463 141.30
39 2021UG036880 FAWZIA SABA F General N Biotechnology 443 141.30
40 2021UG029981 RAUNAK HALDER M General N Biotechnology 461 141.10
41 2021UG033815 SASANKA MANNA M General N Biotechnology 461 141.10
42 2021UG032245 SUBHAJIT MONDAL M OBC-B N Biotechnology 459 140.90
43 2021UG031298 GORACHAND MANDAL M General N Biotechnology 468 140.80
44 2021UG033214 ARNAB ROY M General N Biotechnology 457 140.70
45 2021UG033286 SAMBHU JANA M General N Biotechnology 456 140.60
46 2021UG030971 OITRY BISWAS F General N Biotechnology 464 140.40
47 2021UG037845 DRISTI CHATTERJEE F General N Biotechnology 444 140.40
48 2021UG033227 USHOSI PAL F General N Biotechnology 463 140.30
49 2021UG035559 AMIYA MONDAL M SC N Biotechnology 463 140.30
50 2021UG036338 SUBHADIP BHATTACHARYYA M General N Biotechnology 463 140.30
51 2021UG036958 SURAVI PAL F General N Biotechnology 452 140.20
52 2021UG029341 ARPAN BOSE M General N Biotechnology 461 140.10
53 2021UG030624 ARUNITA BHAUMIK F General N Biotechnology 459 139.90
54 2021UG032141 SHARMI DAS F SC N Biotechnology 459 139.90
55 2021UG034865 NIRJHAR SAMANTA M General N Biotechnology 459 139.90
56 2021UG035733 RADHESHYAM ADAK M General N Biotechnology 459 139.90
57 2021UG036920 SRINJAYEE BHADRA F General N Biotechnology 458 139.80
58 2021UG029886 ARNAB PRADHAN M General N Biotechnology 457 139.70
59 2021UG032818 DEBSMITA CHATTERJEE F General N Biotechnology 457 139.70
60 2021UG037553 UTPAL ROY M General N Biotechnology 457 139.70
61 2021UG036711 AYAN KANTI DAS M General N Biotechnology 456 139.60
62 2021UG035530 SANDIP PANJA M General N Biotechnology 455 139.50
63 2021UG037281 SAHELI MAL F OBC-B N Biotechnology 463 139.30
64 2021UG037386 SNEHA BERA F General N Biotechnology 452 139.20
65 2021UG037546 SOUMALYA PANJA M General N Biotechnology 460 139.00
66 2021UG029677 SUCHANA MAITY F General N Biotechnology 459 138.90
67 2021UG030657 PAYEL BHOWMICK F General N Biotechnology 458 138.84
68 2021UG028115 ARGHYA MONDAL M SC N Biotechnology 448 138.80
69 2021UG035499 SOUMIKA MAJI F General N Biotechnology 458 138.80
70 2021UG029428 PIYALI PATRA F General N Biotechnology 447 138.70
71 2021UG037974 AMRITA BANERJEE F General N Biotechnology 457 138.70
72 2021UG028191 DURLAV KUMAR BERA M General N Biotechnology 456 138.60
73 2021UG036263 PRIYAM SARKAR M General N Biotechnology 456 138.60
74 2021UG031918 SOURADIP SAHOO M OBC-B N Biotechnology 455 138.50
75 2021UG027619 AMARESH BHOWMICK M General N Biotechnology 454 138.40
76 2021UG035784 RODASEE MITRA F General N Biotechnology 463 138.30
77 2021UG034562 JAYASHREE ROY F General N Biotechnology 452 138.20
78 2021UG036142 ARNAB MAITY M General N Biotechnology 442 138.20
79 2021UG030914 RIK SAMANTA M General N Biotechnology 451 138.10
80 2021UG034147 SOMADRITA GHOSH F General N Biotechnology 451 138.10
81 2021UG031260 RAJASHREE BANERJEE F General N Biotechnology 439 137.90
82 2021UG037522 SAYANDIP DHARA M General N Biotechnology 458 137.80
83 2021UG037530 SAYANDIP DHARA M General N Biotechnology 458 137.80
84 2021UG038014 DEBOPAM DATTA M General N Biotechnology 447 137.70
85 2021UG032608 SAHELI BARMAN F SC N Biotechnology 446 137.60
86 2021UG034724 PIYAL DEY M OBC-B N Biotechnology 456 137.60
87 2021UG035321 SUBHRAJYOTI ROY M General N Biotechnology 446 137.60
88 2021UG035739 ROHIT SINHA M General N Biotechnology 446 137.60
89 2021UG036965 ANAMIKA PATTANAYAK F General N Biotechnology 456 137.60
90 2021UG032229 AYAN BHAUMIK M General N Biotechnology 445 137.50
91 2021UG035198 SAYAK MAJUMDAR M SC N Biotechnology 455 137.50
92 2021UG036401 ABDHIDWEEPA MAITI F General N Biotechnology 455 137.50
93 2021UG036379 SUMAN MANNA M General N Biotechnology 445 137.50
94 2021UG032576 SOUVIK ROY M General N Biotechnology 444 137.40
95 2021UG034071 DEBIPRASAD GHOSH M OBC-B N Biotechnology 453 137.30
96 2021UG028461 SUKALPA MAITY M General N Biotechnology 452 137.20
97 2021UG035646 DEBKUMAR BARMAN M SC N Biotechnology 452 137.20
98 2021UG036344 DIPSHIRSHA DATTA M OBC-B N Biotechnology 452 137.20
99 2021UG029016 SOURIMA MONDAL F OBC-B N Biotechnology 451 137.10
100 2021UG029631 BIPASHA BURAI F General N Biotechnology 451 137.10
101 2021UG035369 ROHIT CHOUBEY MAHANTO M General N Biotechnology 441 137.10
102 2021UG037649 SUSMITA DOLAI F SC N Biotechnology 451 137.10
103 2021UG035839 TRISHA SARKAR F General N Biotechnology 450 137.00
104 2021UG034382 PRITY DHARA F OBC-B N Biotechnology 450 137.00
105 2021UG027717 DEEP GARAI M OBC-B N Biotechnology 448 136.80
106 2021UG028957 SUNITI PRATIHAR F SC N Biotechnology 447 136.70
107 2021UG037059 PIYASHA BARUA F General N Biotechnology 457 136.70
108 2021UG037848 ARUNAVA CHAKRABORTY M General N Biotechnology 446 136.60
109 2021UG038033 TWISA SHARANGI F General N Biotechnology 446 136.60
110 2021UG038218 DEBJYOTI BISWAS M General N Biotechnology 446 136.60
111 2021UG031036 RAHUL DAS MAHAPATRA M General N Biotechnology 435 136.50
112 2021UG030238 DEBNATH MAHAPATRA M General N Biotechnology 444 136.40
113 2021UG036425 SOUMYADEEP SAMANTA M General N Biotechnology 444 136.40
114 2021UG029407 NABANITA PRAMANIK F General N Biotechnology 452 136.20
115 2021UG035376 RUDRAJIT JOARDAR M General N Biotechnology 442 136.20
116 2021UG029585 KRISHNENDU BHOWMICK M General N Biotechnology 450 136.00
117 2021UG034256 NILOTPAL MAITY M General N Biotechnology 440 136.00
118 2021UG035535 SUBHADIP PALUI M General N Biotechnology 450 136.00
119 2021UG037855 PRITHWIRAJ BALLAV M General N Biotechnology 439 135.90
120 2021UG037935 ANUSHREE GHOSH F General N Biotechnology 419 135.90
121 2021UG032727 RITTIKA JANA F General N Biotechnology 448 135.80
122 2021UG033519 SATHI BAIRY F General N Biotechnology 438 135.80
123 2021UG032475 SUSANTA PRADHAN M General N Biotechnology 447 135.70
124 2021UG029538 SREYA MANDAL F General N Biotechnology 436 135.60
125 2021UG031810 RANI RANA F OBC-B N Biotechnology 436 135.60
126 2021UG031925 RIYA BARIK F OBC-B N Biotechnology 445 135.50
127 2021UG035591 ANWESHA PAHARI F General N Biotechnology 455 135.50
128 2021UG033220 SOUBHAGYA CHAKRABORTY M General N Biotechnology 444 135.40
129 2021UG036584 PAULAMI DAS F General N Biotechnology 443 135.30
130 2021UG029449 TANMOY DATTA M General N Biotechnology 432 135.20
131 2021UG036908 PRITHWISH GHOSH M General N Biotechnology 442 135.20
132 2021UG032897 ISHITA KHAN F OBC-A N Biotechnology 441 135.10
133 2021UG030043 KOUSHIK SAMANTA M General N Biotechnology 440 135.00
134 2021UG030280 SOUMAJIT MAL M General N Biotechnology 439 134.90
135 2021UG033692 MANOMIT MANDAL M General N Biotechnology 448 134.80
136 2021UG036740 RIJU DUTTA M OBC-B N Biotechnology 438 134.80
137 2021UG037907 PAPIYA MONDAL F General N Biotechnology 438 134.80
138 2021UG029091 DEBAJYOTI BHOWMIK M General N Biotechnology 445 134.50
139 2021UG029376 SOUPTIK MANI M SC N Biotechnology 435 134.50
140 2021UG029644 SOUMYASUBHRA HAJRA M General N Biotechnology 445 134.50
141 2021UG029994 ANKUR ADAK M General N Biotechnology 435 134.50
142 2021UG031736 SAHELI MANDAL F SC N Biotechnology 435 134.50
143 2021UG031843 SANTANA MANDAL F General N Biotechnology 435 134.50
144 2021UG035964 RUDRAPRASAD KAR M General N Biotechnology 425 134.50
145 2021UG031617 SUVAM MAITI M General N Biotechnology 444 134.40
146 2021UG032895 SAYANI BHOWMIK F General N Biotechnology 443 134.30
147 2021UG033112 PRITHA MANNA F General N Biotechnology 443 134.30
148 2021UG029120 RANITA HAZRA F General N Biotechnology 442 134.20
149 2021UG031818 TUSHER MIDYA M General N Biotechnology 442 134.20
150 2021UG035670 SUBHA MANDAL M General N Biotechnology 412 134.20
151 2021UG036049 SOUVIK SASMAL M General N Biotechnology 442 134.20
152 2021UG036865 SANKHADIP MALLICK M General N Biotechnology 432 134.20
153 2021UG037792 DILIP PAL M General N Biotechnology 422 134.20
154 2021UG037969 ANIKET MAJI M General N Biotechnology 432 134.20
155 2021UG035749 ARNAB MONDAL M SC N Biotechnology 441 134.10
156 2021UG038171 PRATYUSHA ROY F SC N Biotechnology 421 134.10
157 2021UG029268 SUCHETA SAMANTA F General N Biotechnology 440 134.00
158 2021UG031223 SOURAV MONDAL M General N Biotechnology 440 134.00
159 2021UG030475 SHREYA DAS PATTANAYAK F General N Biotechnology 440 134.00
160 2021UG029063 TAMALIKA RAM F OBC-B N Biotechnology 439 133.90
161 2021UG029277 DIPANWITA MONDAL F General N Biotechnology 439 133.90
162 2021UG027872 BINAY KUMAR MANNA M General N Biotechnology 438 133.80
163 2021UG029292 ARNAB RANA M OBC-B N Biotechnology 438 133.80
164 2021UG036961 DEBLINA DATTA F General N Biotechnology 428 133.80
165 2021UG037391 DEBOJIT MAHATO M OBC-B N Biotechnology 438 133.80
166 2021UG031590 SUBRATA MAITI M General N Biotechnology 437 133.70
167 2021UG035482 AMIT PRADHAN M SC N Biotechnology 437 133.70
168 2021UG037198 SUSABHAN DAS M General N Biotechnology 437 133.70
169 2021UG037975 KHUSI GHORUI F General N Biotechnology 437 133.70
170 2021UG032092 SOMNATH FADIKAR M General N Biotechnology 436 133.60
171 2021UG032159 GOURAB SEN M General N Biotechnology 405 133.50
172 2021UG032833 BIKASH PANJA M General N Biotechnology 435 133.50
173 2021UG033850 RIYA MAJI F General N Biotechnology 435 133.50
174 2021UG035098 SOUVIK HOTA M General N Biotechnology 435 133.50
175 2021UG036382 AISWARIA NAYEK F General N Biotechnology 435 133.50
176 2021UG035794 AKASHDEEP BERA M General N Biotechnology 434 133.40
177 2021UG028951 ROHAN BHOWMIK M General N Biotechnology 433 133.30
178 2021UG030550 ANUSHA KHAN F General N Biotechnology 433 133.30
179 2021UG033089 ARUNIMA DEY F General N Biotechnology 433 133.30
180 2021UG035183 SAROSIJ NAYAK F General N Biotechnology 433 133.30
181 2021UG036103 ANISH DAS M General N Biotechnology 433 133.30
182 2021UG036413 KESHAB CHANDRA MISHRI M SC N Biotechnology 433 133.30
183 2021UG037267 SUMANA DAS F General N Biotechnology 433 133.30
184 2021UG030472 SAMPA SAU F OBC-B N Biotechnology 432 133.20
185 2021UG032186 RITENDRA BERA M General N Biotechnology 432 133.20
186 2021UG032225 NILAYDEEP CHAKRABORTY M General N Biotechnology 432 133.20
187 2021UG028045 SUDDHABRATA CHOUDHURY M General N Biotechnology 411 133.10
188 2021UG028514 KOYEL MAITY F General N Biotechnology 431 133.10
189 2021UG028830 AYAN DAS M General N Biotechnology 431 133.10
190 2021UG031828 AMIT KUMAR KAR M General N Biotechnology 431 133.10
191 2021UG032520 ANUSKA KOLAY F General N Biotechnology 401 133.10
192 2021UG035246 TAPAN KUMAR BAITALIK F General N Biotechnology 431 133.10
193 2021UG036004 ANANYA BAITALIK F General N Biotechnology 431 133.10
194 2021UG038061 ADRIJA SAHU F General N Biotechnology 431 133.10
195 2021UG031423 KOUSTAV BARIK M OBC-B N Biotechnology 429 132.90
196 2021UG031845 SATTWIK MAITY M General N Biotechnology 429 132.90
197 2021UG034586 SOUMEN DINDA M General N Biotechnology 429 132.90
198 2021UG031587 SOUVIK KAR M General N Biotechnology 428 132.80
199 2021UG029891 SAYAK DEBNATH M General N Biotechnology 427 132.70
200 2021UG033486 RUPSA KHATUN F OBC-A N Biotechnology 427 132.70
201 2021UG036378 DIPANWITA KAPAT F General N Biotechnology 427 132.70
202 2021UG034402 SIRJON MURMU M ST N Biotechnology 416 132.60
203 2021UG036030 SAYAN DAS M General N Biotechnology 426 132.60
204 2021UG038111 ADWAYA CHATTERJEE M General N Biotechnology 426 132.60
205 2021UG037498 SUCHISMITA MAJI F SC N Biotechnology 425 132.50
206 2021UG037852 SUBHAYU CHAKRABORTY M General N Biotechnology 434 132.40
207 2021UG038159 GOUTAM KUMAR JENA M General N Biotechnology 414 132.40
208 2021UG032006 SOUMYA MALLIK M SC N Biotechnology 423 132.30
209 2021UG031146 ANKITA MAHATA F OBC-B N Biotechnology 422 132.20
210 2021UG031714 JYOTIRMOY MAHATA M OBC-B N Biotechnology 420 132.00
211 2021UG032811 ASPIA KHATUN F General N Biotechnology 420 132.00
212 2021UG033872 RACHANA MAITY F General N Biotechnology 420 132.00
213 2021UG028513 IPSITA MONDAL F General N Biotechnology 418 131.80
214 2021UG029786 MADHUMITA MAJI F General N Biotechnology 438 131.80
215 2021UG035342 MOLLICK MOHAMMAD SAIMOOM AHMAD M OBC-A N Biotechnology 438 131.80
216 2021UG031101 ARPAN SAMANTA M General N Biotechnology 407 131.70
217 2021UG030287 ARANNYA SARKAR F General N Biotechnology 416 131.60
218 2021UG035137 ROHAN SANTRA M General N Biotechnology 435 131.50
219 2021UG028604 ADRIJA BHOWMIK F General N Biotechnology 434 131.40
220 2021UG032182 SANKALITA MUKHERJEE F General N Biotechnology 434 131.40
221 2021UG034583 PARICHAY SHIT M SC N Biotechnology 434 131.40
222 2021UG034636 PUSPENDU DAS M OBC-B N Biotechnology 433 131.30
223 2021UG037450 SUMANA ACHARYYA F General N Biotechnology 433 131.30
224 2021UG032193 SOUMYAJIT DAS M General N Biotechnology 412 131.20
225 2021UG037203 SUNYA W.B.C.H.S.E F General N Biotechnology 432 131.20
226 2021UG029182 DILIP SAHOO M OBC-B N Biotechnology 429 130.90
227 2021UG031050 ABRITTI SANTRA F General N Biotechnology 429 130.90
228 2021UG035354 SNEHA MANNA F General N Biotechnology 427 130.70
229 2021UG030230 JYOTIRMOY NAYAK M General N Biotechnology 426 130.60
230 2021UG035625 MEHENAZ KHAN F General N Biotechnology 426 130.60
231 2021UG037922 RAIMA SEN F General N Biotechnology 425 130.50
232 2021UG034822 ASHRITA MONDAL F OBC-B N Biotechnology 424 130.40
233 2021UG037520 SUBHADIP GHOSH M General N Biotechnology 424 130.40
234 2021UG030129 SOUMEN DAS M General N Biotechnology 433 130.30
235 2021UG031859 ARNAB KHANRA M General N Biotechnology 423 130.30
236 2021UG035855 ANITA MANDAL F OBC-B N Biotechnology 433 130.30
237 2021UG036741 MD GHULAM RABBANI M OBC-A N Biotechnology 413 130.30
238 2021UG032403 RATNADIP MALLIK M General N Biotechnology 422 130.20
239 2021UG033885 SHOVAN ROY M General N Biotechnology 422 130.20
240 2021UG037703 G MANOJIT RAO M General N Biotechnology 422 130.20
241 2021UG032036 SUMIT CHAKRABORTY M General N Biotechnology 421 130.10
242 2021UG036645 SOUMYAJIT BARIK M OBC-B N Biotechnology 421 130.10
243 2021UG029537 SANGRAM MUKHERJEE M General N Biotechnology 430 130.00
244 2021UG029978 SANKHADEEP MAITY M General N Biotechnology 420 130.00
245 2021UG033908 POULAMI PANJA F General N Biotechnology 420 130.00
246 2021UG035853 SANKHADEEP MAITY M General N Biotechnology 420 130.00
247 2021UG038077 SIDDHARTHA SAMANTA M General N Biotechnology 420 130.00
248 2021UG030398 SOUVIK SASMAL M General N Biotechnology 429 129.90
249 2021UG034529 ANUSRI KAR F General N Biotechnology 419 129.90
250 2021UG035969 SK AZAD ALI M General N Biotechnology 419 129.90
251 2021UG037182 SUSHMITA PAL F OBC-B N Biotechnology 419 129.90
252 2021UG027970 SUBHADIP PANDA M General N Biotechnology 418 129.80
253 2021UG036292 SUBHADIP GHORAI M General N Biotechnology 427 129.70
254 2021UG036816 BABITA JANA F General N Biotechnology 417 129.70
255 2021UG036834 BABITA JANA F General N Biotechnology 417 129.70
256 2021UG028351 GITASRI DAS F General N Biotechnology 426 129.60
257 2021UG028418 GITASRI DAS F General N Biotechnology 426 129.60
258 2021UG034321 PUJA MUKHERJEE F General N Biotechnology 416 129.60
259 2021UG035603 AKASHDIP MANNA M General N Biotechnology 426 129.60
260 2021UG028532 SANCHITA GIRI F General N Biotechnology 425 129.50
261 2021UG037332 SOUMYA KAR M OBC-B N Biotechnology 425 129.50
262 2021UG029399 MRITTIKA DINDA F General N Biotechnology 422 129.20
263 2021UG031772 SATYAM PAUL M General N Biotechnology 421 129.10
264 2021UG031959 SUBRATA SARDAR M ST N Biotechnology 421 129.10
265 2021UG034999 NEHA MONDAL F General N Biotechnology 421 129.10
266 2021UG035404 PAMPA MAITY F General N Biotechnology 419 128.90
267 2021UG032322 ARGHYA MONDAL M SC N Biotechnology 418 128.80
268 2021UG036534 ARGHYADEEP BISOI M SC N Biotechnology 408 128.80
269 2021UG037635 DIYA BANERJEE F General N Biotechnology 418 128.80
270 2021UG030026 PRABIR DAS M General N Biotechnology 427 128.70
271 2021UG034797 SWARNILA MUKHERJEE F General N Biotechnology 417 128.70
272 2021UG036301 SURJYAKANTA PARICHHA M General N Biotechnology 417 128.70
273 2021UG038080 PARTHA SAMANTA M General N Biotechnology 417 128.70
274 2021UG034578 TAPAN PARIA M General N Biotechnology 406 128.60
275 2021UG036416 RIYA JANA F General N Biotechnology 416 128.60
276 2021UG030817 SAYANI JANA F General N Biotechnology 415 128.50
277 2021UG033923 MARSHAL TARASH HANSDA M ST N Biotechnology 415 128.50
278 2021UG035357 ISHIKA MAJEE F General N Biotechnology 435 128.50
279 2021UG033635 PRATIVA MAITY F General N Biotechnology 424 128.40
280 2021UG037800 TANMAY MAHAPATRA M General N Biotechnology 424 128.40
281 2021UG030809 PRACHETA JANA F General N Biotechnology 423 128.30
282 2021UG030984 JAYITA DUARI F General N Biotechnology 422 128.20
283 2021UG036662 SAMPURNA CHATTERJEE F General N Biotechnology 412 128.20
284 2021UG030089 AMIT MAITY M General N Biotechnology 411 128.10
285 2021UG030431 SUMIT KUMAR CHAKRABORTY M General N Biotechnology 411 128.10
286 2021UG032911 ASMITA BHAUMIK F General N Biotechnology 421 128.10
287 2021UG034376 TANMOY BHOWMIK M SC N Biotechnology 421 128.10
288 2021UG027563 ROHAN SAIN M General N Biotechnology 400 128.00
289 2021UG031222 RUPANTAR DAS M General N Biotechnology 410 128.00
290 2021UG033121 SUMAN DAS M General N Biotechnology 429 127.90
291 2021UG036926 PRITI MAJI F General N Biotechnology 409 127.90
292 2021UG037918 BIPLAB GARAI M OBC-B N Biotechnology 418 127.80
293 2021UG036954 SOUMYAJIT SEN M General N Biotechnology 417 127.70
294 2021UG034575 BIPRA MAITY F General N Biotechnology 416 127.60
295 2021UG037302 ANIK KUMAR MANNA M General N Biotechnology 416 127.60
296 2021UG036306 SAYANDEEP CHOWDHURY M General N Biotechnology 415 127.50
297 2021UG036502 SAPTAPARNI PURKAIT F SC N Biotechnology 425 127.50
298 2021UG031012 SUDIPA MAJI F General N Biotechnology 414 127.40
299 2021UG033297 SUDIP MONDAL M SC N Biotechnology 414 127.40
300 2021UG028160 BARSHA CHAKRABORTY F General N Biotechnology 423 127.30
301 2021UG028410 PALLAB SEN M General N Biotechnology 412 127.20
302 2021UG035374 SOWBHIK JANA M General N Biotechnology 421 127.10
303 2021UG032078 SANJANA KOTAL F General N Biotechnology 411 127.10
304 2021UG035253 RUPA MAITI F General N Biotechnology 420 127.00
305 2021UG029263 ANIMESH SAHOO M OBC-B N Biotechnology 409 126.90
306 2021UG037938 SUMAN SAMANTA M General N Biotechnology 419 126.90
307 2021UG033275 UTSHA PAL F General N Biotechnology 418 126.80
308 2021UG035572 POULOMI KHUTIA F General N Biotechnology 418 126.80
309 2021UG035220 BARNIKA BHATTACHARYYA F General N Biotechnology 408 126.80
310 2021UG035132 ANIMESH PAL M General N Biotechnology 407 126.70
311 2021UG037168 SUBHENDU HAIT M General N Biotechnology 417 126.70
312 2021UG028391 SUMAN SAMANTA M General N Biotechnology 416 126.60
313 2021UG031311 SNEHASIS MONDAL M General N Biotechnology 415 126.50
314 2021UG037952 RAISA DEY F General N Biotechnology 435 126.50
315 2021UG029800 SNEHA SAMANTA F General N Biotechnology 414 126.40
316 2021UG037134 AYAN MUKHERJEE M General N Biotechnology 413 126.30
317 2021UG036369 MILAN ROUTH M General N Biotechnology 412 126.20
318 2021UG030099 SARA MAITI F General N Biotechnology 421 126.10
319 2021UG036911 JAYANTA MAITI M General N Biotechnology 411 126.10
320 2021UG029793 BISWAJIT MAJI M General N Biotechnology 400 126.00
321 2021UG031021 RIYA MONDAL F General N Biotechnology 420 126.00
322 2021UG036950 SUSMITA BANKURA F SC N Biotechnology 410 126.00
323 2021UG028938 SOULINA MANNA F General N Biotechnology 408 125.80
324 2021UG033906 ANIRBAN MAJI M General N Biotechnology 408 125.80
325 2021UG030949 SUDESNA KOLEY F General N Biotechnology 407 125.70
326 2021UG032311 SAHELI MASANTA F General N Biotechnology 417 125.70
327 2021UG034577 AGNIKAN MAHATO M OBC-B N Biotechnology 407 125.70
328 2021UG035744 SURAJIT MAL M OBC-B N Biotechnology 407 125.70
329 2021UG036305 ANKITA SAMANTA F General N Biotechnology 407 125.70
330 2021UG036870 PRITHA MAJI F General N Biotechnology 407 125.70
331 2021UG028972 SUBHA PAKHIRA M General N Biotechnology 406 125.60
332 2021UG031499 JOYDEV SAMANTA M General N Biotechnology 406 125.60
333 2021UG028492 ROHAN AKTAR M General N Biotechnology 404 125.40
334 2021UG029600 BIJAYA SATPATI F General N Biotechnology 404 125.40
335 2021UG032412 SUBHAM DAS M General N Biotechnology 423 125.30
336 2021UG035874 SOUMYASHREE MONDAL F SC N Biotechnology 413 125.30
337 2021UG036105 PARTHA PRATIM DEY M General N Biotechnology 403 125.30
338 2021UG036579 SABARNA MAITY M General N Biotechnology 413 125.30
339 2021UG036642 RAJNANDINI PARIA F General N Biotechnology 403 125.30
340 2021UG037642 SAGNIC PALODHI M General N Biotechnology 403 125.30
341 2021UG038001 BIDISHA BAICHAR F SC N Biotechnology 413 125.30
342 2021UG029512 SOUMI MAITY F General N Biotechnology 412 125.20
343 2021UG037239 TRIPTI JANA F General N Biotechnology 422 125.20
344 2021UG037501 JYOTSNA BERA F General N Biotechnology 412 125.20
345 2021UG037991 SUDIPTA BARMAN F SC N Biotechnology 402 125.20
346 2021UG030976 ARNAV PRADHAN M General N Biotechnology 401 125.10
347 2021UG032792 MUSKAAN ALAM F OBC-B N Biotechnology 411 125.10
348 2021UG027934 ANISHA JANA F General N Biotechnology 410 125.00
349 2021UG029139 SIDDHARTHA SINGH M SC N Biotechnology 410 125.00
350 2021UG032682 SIDDHARTH DAS M SC N Biotechnology 400 125.00
351 2021UG032990 SHIVANSHI MUKHERJEE F General N Biotechnology 420 125.00
352 2021UG036252 SAUMEN PATRA M General N Biotechnology 410 125.00
353 2021UG036895 SK ALTAB HOSSEN M OBC-A N Biotechnology 400 125.00
354 2021UG038090 RAJPRIYA BERA M General N Biotechnology 408 124.80
355 2021UG038138 SUMITRA DEY M General N Biotechnology 397 124.70
356 2021UG036361 SUDIP SINGHA M General N Biotechnology 406 124.60
357 2021UG034991 AKASH HUI M General N Biotechnology 395 124.50
358 2021UG028648 JOYETA PAL F General N Biotechnology 404 124.40
359 2021UG032259 KALYAN SARKAR M General N Biotechnology 413 124.30
360 2021UG036861 CHAYNA GHOSH F General N Biotechnology 403 124.30
361 2021UG029059 SUDIPTA PANDIT M General N Biotechnology 402 124.20
362 2021UG032685 SK MD RAKIBUDDIN M General N Biotechnology 402 124.20
363 2021UG035020 SUPRITI GHORAI F General N Biotechnology 402 124.20
364 2021UG035189 SUBHADIP BANDYOPADHYAYA M General N Biotechnology 402 124.20
365 2021UG036883 SUBHAMOY TEWARY M General N Biotechnology 402 124.20
366 2021UG031436 AMIT MANDAL M General N Biotechnology 401 124.10
367 2021UG033222 DEBLINA DAS ADHIKARY F General N Biotechnology 401 124.10
368 2021UG034204 SUMANA AICH F General N Biotechnology 411 124.10
369 2021UG028901 ANKITA PRADHAN F General N Biotechnology 400 124.00
370 2021UG029560 SUMAN BHOWMIK M General N Biotechnology 400 124.00
371 2021UG034541 MOULI DEY F OBC-B N Biotechnology 400 124.00
372 2021UG035519 ASISH CHOWDHURY M General N Biotechnology 400 124.00
373 2021UG036849 SURAJIT SINGHA M General N Biotechnology 410 124.00
374 2021UG037525 ARNAB SAMANTA M General N Biotechnology 400 124.00
375 2021UG030930 SARBASISH BERA M General N Biotechnology 407 123.70
376 2021UG032525 SANKET MONDAL M SC N Biotechnology 407 123.70
377 2021UG032705 SNEHASISH MAIKAP M General N Biotechnology 427 123.70
378 2021UG032262 ANKITA DAS F General N Biotechnology 406 123.60
379 2021UG035866 PUJA GHOSH F OBC-B N Biotechnology 436 123.60
