java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: B.COM(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG032166 MANOJ DAS M OBC-B N Accountancy 447 135.70
2 2021UG034423 PRIYA DAS F General N Accountancy 436 133.60
3 2021UG036065 DINABANDHU SHAW M General N Accountancy 436 133.60
4 2021UG037769 SOUBHIK MONDAL M General N Accountancy 436 133.60
5 2021UG035903 ANJELA SHUKLA F General N Accountancy 463 133.30
6 2021UG027816 BISAL HANDA M General N Accountancy 439 131.90
7 2021UG035245 SAYAN MONDAL M General N Accountancy 437 131.70
8 2021UG036238 RUKSHAD SK F General N Accountancy 436 131.60
9 2021UG033715 MANISH PRAJAPATI M General N Accountancy 454 131.40
10 2021UG030929 RAHUL SAHU M General N Accountancy 434 130.40
11 2021UG031563 SK ALIF AFTAB ALI M General N Accountancy 434 130.40
12 2021UG032194 BISWAJIT SAMANTA M General N Accountancy 400 130.00
13 2021UG034432 TANMOY MAITY M General N Accountancy 418 129.80
14 2021UG036729 SHREYA DUTTA F General N Accountancy 428 129.80
15 2021UG032202 MANAS PRATIM DAS M General N Accountancy 430 129.00
16 2021UG029102 AKASH MAITY M General N Accountancy 428 128.80
17 2021UG036943 DEBANJANA MANDAL F General N Accountancy 410 128.00
18 2021UG033099 ANANDA SHAW M General N Accountancy 429 127.90
19 2021UG028745 SUSMITA SAU F General N Accountancy 419 127.90
20 2021UG033530 SUSMITA SAU F OBC-B N Accountancy 419 127.90
21 2021UG033585 SUBHAJIT manna M OBC-B N Accountancy 424 127.40
22 2021UG027739 ABHIJIT DAS M General N Accountancy 422 127.20
23 2021UG027575 RAKHA MAL M General N Accountancy 421 127.10
24 2021UG030953 JOYJIT MANNA M General N Accountancy 420 127.00
25 2021UG032100 PRITI KONA MAL F General N Accountancy 418 126.80
26 2021UG036269 SRABANTI NAYAK F General N Accountancy 413 126.30
27 2021UG036280 MOUMITA NAYEK F General N Accountancy 413 126.30
28 2021UG037711 SONALI ARI F General N Accountancy 423 126.30
29 2021UG034781 SAJAL PAUL M General N Accountancy 400 126.00
30 2021UG037128 SANJANA DEB F General N Accountancy 419 125.90
31 2021UG028593 PURBA DINDA F General N Accountancy 407 125.70
32 2021UG037061 ARPAN PAILAN M General N Accountancy 416 125.60
33 2021UG029081 DEBMALYA KAR M General N Accountancy 413 125.30
34 2021UG034790 CHAYAN MANNA M OBC-B N Accountancy 450 125.00
35 2021UG031540 SUMAN MANNA M General N Accountancy 407 124.70
36 2021UG031696 SUKHENDU JANA M General N Accountancy 415 124.50
37 2021UG028325 SUBHAM BISWAS M SC N Accountancy 413 124.30
38 2021UG034379 MONISHA PAL F OBC-B N Accountancy 401 124.10
39 2021UG033648 SIBNATH JANA M General N Accountancy 407 123.70
40 2021UG031823 ANUSRI MAITY F General N Accountancy 396 123.60
41 2021UG030310 ANKAN DEY M General N Accountancy 414 123.40
42 2021UG037412 ARPAN SAMANTA M General N Accountancy 404 123.40
43 2021UG027661 ANKIT KUMAR MAITY M General N Accountancy 403 123.30
44 2021UG033116 ANIRBAN SAU M OBC-B N Accountancy 411 123.10
45 2021UG035913 BUDDHADEV CHAKRABORTY M General N Accountancy 411 123.10
46 2021UG028040 ANIRUDDHA JANA M General N Accountancy 409 122.90
47 2021UG031331 SWAGATA RAYGUPTA F General N Accountancy 406 122.60
48 2021UG028689 ANKITA PAHAN F General N Accountancy 395 122.50
49 2021UG034972 SNEHASISH DEY M OBC-B N Accountancy 404 122.40
50 2021UG028871 BISHAL BERA M General N Accountancy 393 122.30
51 2021UG035867 NIRUPAMA JANA F SC N Accountancy 392 122.20
52 2021UG030948 SAIKAT KUMAR GHORAI M General N Accountancy 401 122.10
53 2021UG034979 DIPTARK PAL M General N Accountancy 411 122.10
54 2021UG032323 SOMSUBHRA SAMANTA M General N Accountancy 409 121.90
55 2021UG034847 PURNENDU SAMANTA M General N Accountancy 409 121.90
56 2021UG028646 SK JULI SIMRAN F General N Accountancy 396 121.60
57 2021UG028298 SAMARESH SANTRA M General N Accountancy 406 121.60
58 2021UG031288 ARPAN DUARI M General N Accountancy 405 121.50
59 2021UG028030 PARNA MANDAL F General N Accountancy 432 121.20
60 2021UG030245 NILANJANA PORE F General N Accountancy 391 121.10
61 2021UG035345 SUBHRANIL GHOSH M General N Accountancy 431 121.10
62 2021UG036458 DIBYENDU MAITY M General N Accountancy 400 121.00
63 2021UG030062 SK SANUAZ M OBC-A N Accountancy 389 120.90
64 2021UG031367 SOHAM DEY M General N Accountancy 407 120.70
65 2021UG037754 KRISHNENDU PAUL M OBC-B N Accountancy 397 120.70
66 2021UG031336 SUMAN MAITY M General N Accountancy 376 120.60
67 2021UG033154 TUSAR MONDAL M General N Accountancy 396 120.60
68 2021UG029785 DEBKANTA DAS M General N Accountancy 395 120.50
69 2021UG034302 PURABI MAITI F General N Accountancy 405 120.50
70 2021UG037050 AYAN PAILAN M General N Accountancy 383 120.30
71 2021UG029151 SAIKAT ADARSHA HIGH MAITY M General N Accountancy 392 120.20
72 2021UG036796 SANJOY KUMAR MAHATA M General N Accountancy 401 120.10
73 2021UG028681 BARSON KUMAR DAS M General N Accountancy 400 120.00
74 2021UG029825 SUBHADIP RANA M OBC-B N Accountancy 390 120.00
75 2021UG032106 PRITAM MONDAL M General N Accountancy 398 119.80
76 2021UG035941 SURAJIT MAIKAP M General N Accountancy 398 119.80
77 2021UG029865 RANAVIK MANDAL M SC N Accountancy 395 119.50
78 2021UG030959 DEBANJAN MAITY M General N Accountancy 385 119.50
79 2021UG030765 RAHULDEV SAMANTA M General N Accountancy 393 119.30
80 2021UG037207 PRITAM BERA M OBC-A N Accountancy 383 119.30
81 2021UG027852 SUBHADIP SINGHA M General N Accountancy 392 119.20
82 2021UG029578 JAYANTA JANA M General N Accountancy 392 119.20
83 2021UG029035 SUMAN HANRA M General N Accountancy 390 119.00
84 2021UG031578 SAPTARSHI BAR M SC N Accountancy 389 118.90
85 2021UG033432 ROUMI MANDAL F OBC-A N Accountancy 379 118.90
86 2021UG028210 PABITRA GONRAH M SC N Accountancy 388 118.80
87 2021UG029554 NISHA KARMAKAR F General N Accountancy 384 118.40
88 2021UG036317 RAMA MAITY F General N Accountancy 383 118.30
89 2021UG033802 ROHAN ARU M OBC-B N Accountancy 382 118.20
90 2021UG029915 SUMAN MAITY M General N Accountancy 377 117.70
91 2021UG033487 MONIRUL MALLICK M OBC-A N Accountancy 377 117.70
92 2021UG030478 KINGSHUK MAITY M General N Accountancy 375 117.50
93 2021UG032277 PRANOY PAUL M General N Accountancy 395 117.50
94 2021UG030632 PALASH BISWAS M General N Accountancy 386 116.60
95 2021UG036299 SUMAN GHORAI M General N Accountancy 386 116.60
96 2021UG032051 SOUMALYA GHORAI M General N Accountancy 385 116.50
97 2021UG028588 SHIPRA BAG F General N Accountancy 364 116.40
98 2021UG037155 INAM KHAN M General N Accountancy 364 116.40
99 2021UG032158 SAYAK MAKHAL M SC N Accountancy 380 116.00
100 2021UG028067 TUFAN DE M General N Accountancy 378 115.80
101 2021UG037980 SOUMYADEEP SAMANTA M General N Accountancy 387 115.70
102 2021UG028290 SNEHA CHAKRABORTY F General N Accountancy 384 115.40
103 2021UG030873 SOUVIK MANIK M General N Accountancy 384 115.40
104 2021UG030987 SOUVIK SAMANTA M General N Accountancy 374 115.40
105 2021UG028740 SUMIT MAITY M General N Accountancy 383 115.30
106 2021UG029547 AYAN BHOWMICK M General N Accountancy 373 115.30
107 2021UG029662 SUNNY MAKHAL M General N Accountancy 383 115.30
108 2021UG037734 ANIKET DWARY M General N Accountancy 382 115.20
109 2021UG034447 SUDIP DAS M General N Accountancy 371 115.10
110 2021UG035073 SK MUSTAFA ALI M General N Accountancy 369 114.90
111 2021UG029993 ANIRBAN BID M General N Accountancy 378 114.80
112 2021UG029679 PRATYUS KARMAKAR M OBC-B N Accountancy 377 114.70
113 2021UG037782 RITESH KUMAR BERA M OBC-B N Accountancy 377 114.70
114 2021UG028725 SAYAN JANA M General N Accountancy 386 114.60
115 2021UG033007 KUSUM PAL F OBC-B N Accountancy 366 114.60
116 2021UG035683 RAHUL SAMANTA M General N Accountancy 366 114.60
117 2021UG036025 NEHA SAMANTA F General N Accountancy 366 114.60
118 2021UG028252 ARPITA BERA F General N Accountancy 383 114.30
119 2021UG031956 ANUP KUMAR POREY M General N Accountancy 363 114.30
120 2021UG028862 SOMA SAU F General N Accountancy 371 114.10
121 2021UG031272 SOMNATH DAS M General N Accountancy 371 114.10
122 2021UG031706 SAMIR KHUTIA M General N Accountancy 380 114.00
123 2021UG033318 SUBHASIS ROY M General N Accountancy 370 114.00
124 2021UG027734 MANAS JANA M General N Accountancy 369 113.90
125 2021UG028730 TANMOY PAUL M General N Accountancy 379 113.90
126 2021UG032023 PRIYA MAITI F General N Accountancy 378 113.80
127 2021UG032741 BIKAS SAHOO M OBC-B N Accountancy 378 113.80
128 2021UG035283 PARTHA BISWAS M SC N Accountancy 416 113.60
129 2021UG037447 SOUVICK RANA M OBC-B N Accountancy 356 113.60
130 2021UG027834 RAHUL BERA M General N Accountancy 374 113.40
131 2021UG029642 BISWAJIT PATRA M SC N Accountancy 363 113.30
132 2021UG032826 NISHA BARMAN F SC N Accountancy 363 113.30
133 2021UG027643 DIPTA MANNA M General N Accountancy 371 113.10
134 2021UG030203 SK TOUFIK RAHAMAN M OBC-A N Accountancy 370 113.00
135 2021UG036064 DEBNIL MISHRA M General N Accountancy 369 112.90
136 2021UG028902 RANJIT MALLICK M General N Accountancy 368 112.80
137 2021UG035172 GAUTAM DAS M General N Accountancy 367 112.70
138 2021UG028336 SOUMEN SAU M OBC-B N Accountancy 346 112.60
139 2021UG032726 SOUMYADIP SAHOO M OBC-B N Accountancy 364 112.40
140 2021UG034174 AVIJIT PAUL M General N Accountancy 374 112.40
141 2021UG036633 ARINDAM BANERJEE M General N Accountancy 374 112.40
142 2021UG034571 ARKA BERA M General N Accountancy 373 112.30
143 2021UG036154 MISHAN DOLAI M General N Accountancy 373 112.30
144 2021UG037273 DEBTANU GHOROI M General N Accountancy 373 112.30
145 2021UG032011 ROHIT JANA M General N Accountancy 372 112.20
146 2021UG031549 SOUMYADIP PARUI M General N Accountancy 371 112.10
147 2021UG032070 SUBHASIS MAL M General N Accountancy 371 112.10
148 2021UG032963 SOMA BANDYOPADHYAY F General N Accountancy 370 112.00
149 2021UG037409 SAYAN MANNA M General N Accountancy 350 112.00
150 2021UG029597 AKASH DOLAI M SC N Accountancy 339 111.90
151 2021UG029643 MILAN SAMANTA M General N Accountancy 368 111.80
152 2021UG032550 PRIYANKA MAITY F General N Accountancy 356 111.60
153 2021UG037697 ANITESH POREY M General N Accountancy 365 111.50
154 2021UG032427 SANJU MAITY M General N Accountancy 374 111.40
155 2021UG032173 MANOJIT DAS M General N Accountancy 371 111.10
156 2021UG033370 NAJESH RAHAMAN KHAN M General N Accountancy 361 111.10
157 2021UG037258 SAYANDIP MAJI M General N Accountancy 360 111.00
158 2021UG028114 SK NAJIM HOSSAIN M OBC-A N Accountancy 369 110.90
159 2021UG028462 SUBHA DAS M General N Accountancy 367 110.70
160 2021UG031154 ANKITA BHOWMICK F General N Accountancy 367 110.70
161 2021UG031552 DEBAMOY DANDAPAT M General N Accountancy 366 110.60
162 2021UG033464 RAMEN HALDER M OBC-B N Accountancy 356 110.60
163 2021UG037131 ADITYA SAMANTA M General N Accountancy 355 110.50
164 2021UG028755 GOPAL PAL M General N Accountancy 353 110.30
165 2021UG035576 SOUMYAJIT PAUL M OBC-B N Accountancy 353 110.30
166 2021UG036149 SAGAR DAS M General N Accountancy 363 110.30
167 2021UG031481 SUSMITA BERA F General N Accountancy 362 110.20
168 2021UG033305 ANKAN PAN M General N Accountancy 362 110.20
169 2021UG028328 SAHELI KUNDU F OBC-B N Accountancy 351 110.10
170 2021UG029706 PRITAM MAITY M General N Accountancy 350 110.00
171 2021UG032420 SUBHENDU GHOSH M OBC-B N Accountancy 358 109.80
172 2021UG028288 SUBHADIP JANA M General N Accountancy 357 109.70
173 2021UG034770 DEBJIT CHAKRABORTY M General N Accountancy 357 109.70
174 2021UG031004 AVIJIT MAITI M General N Accountancy 346 109.60
175 2021UG034109 SUBHASISH PORIA M General N Accountancy 356 109.60
176 2021UG037036 SK SAYAR HOSSAIN M OBC-A N Accountancy 366 109.60
177 2021UG032029 ARPAN GHOSH M OBC-B N Accountancy 365 109.50
178 2021UG031067 ATANU PATRA M General N Accountancy 364 109.40
179 2021UG033612 ARINDAM BANERJEE M General N Accountancy 364 109.40
180 2021UG027582 RAHUL DAS M SC N Accountancy 353 109.30
181 2021UG033731 SUBHAMOY ADAK M General N Accountancy 353 109.30
182 2021UG028075 SEEMANTA CHAKRABORTY M General N Accountancy 362 109.20
183 2021UG030364 SOURAV MAJI M General N Accountancy 362 109.20
184 2021UG027685 SUMITA BHUNIA F General N Accountancy 361 109.10
185 2021UG031780 GOURANGA KAR M General N Accountancy 361 109.10
186 2021UG028044 SATHI MAJI F General N Accountancy 350 109.00
187 2021UG037327 SUVAS CHANDRA PAL M OBC-B N Accountancy 360 109.00
188 2021UG031501 SOUMEN DAS M General N Accountancy 359 108.90
189 2021UG033419 ARITRA DAS M General N Accountancy 359 108.90
190 2021UG033217 BISWAJIT MONDAL M General N Accountancy 358 108.80
191 2021UG028297 SK ANIS RAHAMAN M OBC-A N Accountancy 337 108.70
192 2021UG029073 SUBHA GHORAI M SC N Accountancy 356 108.60
193 2021UG029170 PRANITA MANNA F General N Accountancy 356 108.60
194 2021UG032042 ACHINTA DOLAI M SC N Accountancy 336 108.60
195 2021UG032580 MUSKAN KHATUN F General N Accountancy 356 108.60
196 2021UG034021 MADHUMITA SAMANTA F General N Accountancy 356 108.60
197 2021UG036309 PRIYANKA MANDAL F General N Accountancy 366 108.60
198 2021UG038193 PRIYANSHU DAS M SC N Accountancy 376 108.60
199 2021UG028099 KRISHNENDU PANDIT M General N Accountancy 345 108.50
200 2021UG027710 SOUDIPTA BERA M General N Accountancy 354 108.40
201 2021UG028468 SOURAV PANDIT M SC N Accountancy 354 108.40
202 2021UG030580 SOURABH BHUNIA M General N Accountancy 353 108.30
203 2021UG036857 SK ASIK IQUBAL M OBC-A N Accountancy 353 108.30
204 2021UG037476 SIMRAN KHATUN F OBC-A N Accountancy 353 108.30
205 2021UG030941 MRINMAYEE MAITY M General N Accountancy 362 108.20
206 2021UG035051 PRIYARANJAN GHANTI M General N Accountancy 332 108.20
207 2021UG028084 ANIT ROY CHOWDHURY M General N Accountancy 381 108.10
208 2021UG028212 PRITI BERA F General N Accountancy 350 108.00
209 2021UG031048 SOUMYAJIT SASMAL M General N Accountancy 350 108.00
210 2021UG032252 SK. PARBESH M General N Accountancy 350 108.00
211 2021UG028684 INDRAJIT KAR M General N Accountancy 348 107.80
212 2021UG036174 BISWARUP MONDAL M General N Accountancy 348 107.80
213 2021UG027570 KRISHNENDU MONDAL M General N Accountancy 357 107.70
214 2021UG028800 ALOKE BERA M General N Accountancy 347 107.70
215 2021UG033467 PRAKASH MAITY M General N Accountancy 347 107.70
216 2021UG030716 SUMAN ROUTH M General N Accountancy 356 107.60
217 2021UG037886 DIPAK GHOSH M OBC-B N Accountancy 355 107.50
218 2021UG035815 ABIR PODDAR M SC N Accountancy 353 107.30
219 2021UG038044 SOUMEN JANA M General N Accountancy 352 107.20
220 2021UG030631 AMIT BERA M General N Accountancy 341 107.10
221 2021UG030436 ANIRBAN PAHARI M General N Accountancy 350 107.00
222 2021UG030686 AYAN SAMANTA M General N Accountancy 360 107.00
223 2021UG037380 RAJVEER SINGH M General N Accountancy 347 106.70
224 2021UG027955 RUPA BAKLI F General N Accountancy 345 106.50
225 2021UG030226 TUHIN SANTRA M General N Accountancy 355 106.50
226 2021UG027790 SUBHADEEP THANDER M General N Accountancy 364 106.40
227 2021UG028317 SOMNATH DAS M General N Accountancy 364 106.40
228 2021UG035202 SUSMITA ROY F General N Accountancy 353 106.30
229 2021UG035827 ABIR ADHIKARY M General N Accountancy 352 106.20
230 2021UG035691 SAYANDIP MAJI M General N Accountancy 348 105.80
231 2021UG036755 MRINMOY MONDAL M General N Accountancy 347 105.70
232 2021UG028233 SUMAN MAITY M General N Accountancy 346 105.60
233 2021UG036196 BISHAL CHOWDHURY M General N Accountancy 386 105.60
234 2021UG028415 SOUVIK CHAKRABORTY M General N Accountancy 334 105.40
235 2021UG031936 SOURAV PAL M General N Accountancy 344 105.40
236 2021UG028259 RAKHI HAZRA F General N Accountancy 333 105.30
237 2021UG036663 AKASH SAMANTA M General N Accountancy 333 105.30
238 2021UG031785 DIPU PANJA M General N Accountancy 342 105.20
239 2021UG032948 SOUMADEEP DEY M General N Accountancy 352 105.20
240 2021UG031115 SIRSENDU MAITY M General N Accountancy 341 105.10
241 2021UG036743 JAGANNATH OJHA M General N Accountancy 351 105.10
242 2021UG028404 KRISHANU MAJI M General N Accountancy 350 105.00
243 2021UG028505 BISWAJIT MANNA M General N Accountancy 350 105.00
244 2021UG030496 KALYAN JANA M General N Accountancy 350 105.00
245 2021UG033042 PRITAM ADHIKARY M General N Accountancy 350 105.00
246 2021UG029946 ISHIKA DEY F General N Accountancy 379 104.90
247 2021UG031999 SINCHAN MAITY M General N Accountancy 339 104.90
248 2021UG030384 SUBHRANIL GHOSH M General N Accountancy 337 104.70
249 2021UG028294 MOUMITA MONDAL F General N Accountancy 326 104.60
250 2021UG031793 NISHA MONDAL F General N Accountancy 336 104.60
251 2021UG029390 SANTOSH BERA M General N Accountancy 345 104.50
252 2021UG032382 ANIRBAN PANJA M General N Accountancy 345 104.50
253 2021UG037962 BIKASH DAS M General N Accountancy 344 104.40
254 2021UG030688 ARUP CHONGREY M SC N Accountancy 343 104.30
255 2021UG030917 KASHINATH CHAKRABORTY M General N Accountancy 342 104.20
256 2021UG033564 BUBAI MAHAPATRA M General N Accountancy 342 104.20
257 2021UG027648 HABIB NASER KHAN M OBC-A N Accountancy 331 104.10
258 2021UG028172 SAJAL BERA M General N Accountancy 341 104.10
259 2021UG028379 AVIK MAITY M General N Accountancy 331 104.10
260 2021UG029028 SUDIPTA DEY M OBC-B N Accountancy 341 104.10
261 2021UG029678 RAM KRISHNA PANJA M General N Accountancy 341 104.10
262 2021UG030611 SUMAN HAZRA M General N Accountancy 331 104.10
263 2021UG032847 SUPRIYA SAHU F General N Accountancy 341 104.10
264 2021UG033411 PAYEL DAS F General N Accountancy 331 104.10
265 2021UG027828 MANOJIT MAITY M General N Accountancy 340 104.00
266 2021UG034773 SURAJIT PANDIT M SC N Accountancy 340 104.00
267 2021UG029379 SOUTIK MAHINDAR M General N Accountancy 339 103.90
268 2021UG032568 GANESH JANA M General N Accountancy 338 103.80
269 2021UG033493 SANKAR ADHIKARI M General N Accountancy 328 103.80
270 2021UG033650 AVIJIT KAR M SC N Accountancy 338 103.80
271 2021UG033964 SAJAL BERA M General N Accountancy 338 103.80
272 2021UG035788 SOURAV BHIM M General N Accountancy 338 103.80
273 2021UG029767 SANJAY SINGH M General N Accountancy 327 103.70
274 2021UG030633 MRINAL METYA M OBC-B N Accountancy 337 103.70
275 2021UG034473 ARPITA SAMANTA F General N Accountancy 337 103.70
276 2021UG027901 SUBHAJIT DAS M General N Accountancy 296 103.60
277 2021UG031783 SOYANGINI MAJI F General N Accountancy 335 103.50
278 2021UG029451 SUBHAJIT PAKHIRA M General N Accountancy 354 103.40
279 2021UG030902 MOUMITA KHANRA F General N Accountancy 334 103.40
280 2021UG029661 SURAJIT PATRA M General N Accountancy 330 103.00
281 2021UG030312 PIYASA GHORAI F General N Accountancy 319 102.90
282 2021UG032941 SOUMADIP KARAK M General N Accountancy 327 102.70
283 2021UG035067 AVIJIT SAMANTA M General N Accountancy 347 102.70
284 2021UG032180 SOUVIK SANKI M General N Accountancy 345 102.50
285 2021UG027923 MAHAMMAD SAMSUL RAHAMAN SHAIK M General N Accountancy 313 102.30
286 2021UG027941 SAILEN KHANRA M General N Accountancy 323 102.30
287 2021UG029095 BISWAJIT MAITY M General N Accountancy 323 102.30
288 2021UG037052 SUMANTA CHOWDHURI M General N Accountancy 321 102.10
289 2021UG027617 SOUMEN PAL M OBC-B N Accountancy 340 102.00
290 2021UG033141 AMIT KUMAR DAS M General N Accountancy 339 101.90
291 2021UG033691 ARUN PAUL M General N Accountancy 319 101.90
292 2021UG033901 SURAJ BERA M General N Accountancy 339 101.90
293 2021UG034459 SOUNAK HAIT M General N Accountancy 309 101.90
294 2021UG035479 SOUNAK HAIT M General N Accountancy 309 101.90
295 2021UG028198 ARNAB SAHU M General N Accountancy 338 101.80
296 2021UG030865 AMAR DOLUI M SC N Accountancy 337 101.70
297 2021UG029238 JAHIR NATH HOSSEN M General N Accountancy 346 101.60
298 2021UG030441 DEBRAJ ROY M General N Accountancy 336 101.60
299 2021UG034328 SUMAN DHARA M General N Accountancy 336 101.60
300 2021UG029117 SK MIZAN HOSSAIN M General N Accountancy 345 101.50
301 2021UG031425 RAKESH MONDAL M General N Accountancy 335 101.50
302 2021UG031817 DURBADAL KARAN M General N Accountancy 345 101.50
303 2021UG028598 SOURAV SEN M General N Accountancy 334 101.40
304 2021UG031002 RAKESH SAMANTA M General N Accountancy 334 101.40
305 2021UG031525 RIA  DAS F General N Accountancy 334 101.40
306 2021UG032836 SOUMILYA SAMANTA M General N Accountancy 404 101.40
307 2021UG032627 SANTANU MANDAL M General N Accountancy 343 101.30
308 2021UG035381 SK REJABUL ISLAM M General N Accountancy 313 101.30
309 2021UG036715 RITUPARNA MANNA F General N Accountancy 363 101.30
310 2021UG027922 KUSHAL GHANTA M General N Accountancy 341 101.10
311 2021UG031195 ANUBRATA PRAMANIK M OBC-B N Accountancy 331 101.10
312 2021UG032139 SUDIPTA MANDAL M SC N Accountancy 330 101.00
313 2021UG035639 SOGRA KHATUN F General N Accountancy 330 101.00
314 2021UG027884 SAIKAT SANTRA M General N Accountancy 329 100.90
315 2021UG034871 SAMRIDDHA ROY M General N Accountancy 329 100.90
316 2021UG027769 KARTICK MAITY M General N Accountancy 328 100.80
317 2021UG029344 RITTICK SAMANTA M General N Accountancy 338 100.80
318 2021UG035140 SUJAN PORE M General N Accountancy 308 100.80
319 2021UG035397 PRITI KHAMRAI F General N Accountancy 307 100.70
320 2021UG029930 PRITAM JANA M General N Accountancy 326 100.60
321 2021UG031869 MRINMOY MONDAL M General N Accountancy 336 100.60
322 2021UG033883 RAJDEEP PAL M OBC-B N Accountancy 326 100.60
323 2021UG028292 SAYAN PATRA M General N Accountancy 325 100.50
324 2021UG031910 BIPASA SAU F General N Accountancy 324 100.40
325 2021UG036618 SUMAN JANA M General N Accountancy 334 100.40
326 2021UG029673 SUJOY BERA M General N Accountancy 323 100.30
327 2021UG033207 KUNTAL SINGHA M General N Accountancy 343 100.30
328 2021UG028035 BISWAJIT MAJI M General N Accountancy 332 100.20
329 2021UG027756 NANDINI CHOWDHURY F General N Accountancy 330 100.00
330 2021UG028901 ANKITA PRADHAN F General N Accountancy 400 100.00
331 2021UG029472 PANKAJ ROY M General N Accountancy 340 100.00
332 2021UG033895 SUSHOVAN SAMANTA M General N Accountancy 330 100.00
333 2021UG029542 SAYANTAN SAU M General N Accountancy 318 99.80
334 2021UG031799 ANKITA MANNA F General N Accountancy 328 99.80
335 2021UG038184 GOLAP CHAND BHOWMICK M General N Accountancy 328 99.80
336 2021UG030212 ACHINTA JANA M General N Accountancy 326 99.60
337 2021UG034355 SANTU GHOSH M General N Accountancy 324 99.40
338 2021UG028529 AMIT KUMAR PARUA M General N Accountancy 323 99.30
339 2021UG033641 SUMAN SAMANTA M General N Accountancy 323 99.30
340 2021UG027673 JAYANTA PURKAIT M SC N Accountancy 340 99.00
341 2021UG029693 SOUVIK MAITY M General N Accountancy 330 99.00
342 2021UG034618 SUMITA JANA F General N Accountancy 328 98.80
343 2021UG036953 ANUSHREE ROUTH F General N Accountancy 378 98.80
344 2021UG030165 SUBHRA SANTRA M General N Accountancy 327 98.70
345 2021UG037820 SAMPA MAL F General N Accountancy 317 98.70
346 2021UG030122 PRALAY NAYEK M General N Accountancy 326 98.60
347 2021UG031821 SUBHAJIT SAMANTA M General N Accountancy 316 98.60
348 2021UG034334 SUDIP DAS M General N Accountancy 325 98.50
349 2021UG034968 MALIKIL MALLICK M OBC-A N Accountancy 335 98.50
350 2021UG030003 PRIYABRATA ADHIKARY M General N Accountancy 323 98.30
351 2021UG027863 BANAMALI BERA M General N Accountancy 321 98.10
352 2021UG028922 SANKHADEEP MANNA M OBC-B N Accountancy 381 98.10
353 2021UG029405 DEBAJYOTI BERA M General N Accountancy 321 98.10
354 2021UG029703 SOMA DOLAI F SC N Accountancy 331 98.10
355 2021UG030746 DEBANKA KOLEY M General N Accountancy 330 98.00
356 2021UG034427 RAJDIP MAITY M General N Accountancy 320 98.00
357 2021UG036843 SK MOIN HOSSAIN M OBC-A N Accountancy 320 98.00
358 2021UG036848 SK MOIN HOSSAIN M OBC-A N Accountancy 320 98.00
359 2021UG028434 ARUN KUMAR SINGHA M General N Accountancy 369 97.90
360 2021UG030301 MRINMAY MONDAL M General N Accountancy 308 97.80
361 2021UG035806 SOUMYAJIT DHAL M SC N Accountancy 338 97.80
362 2021UG037890 SUPRIYA KUMAR MAITY M General N Accountancy 328 97.80
363 2021UG029715 SUNIRMAL DAS M General N Accountancy 316 97.60
364 2021UG029462 ANKAN NAYAK M General N Accountancy 325 97.50
365 2021UG034076 AKASH MANNA M General N Accountancy 322 97.20
366 2021UG037389 KOUSHIK NATIA M General N Accountancy 321 97.10
367 2021UG031366 SOUBHAGYA SAMANTA M General N Accountancy 320 97.00
368 2021UG033355 SOURAV SAMANTA M General N Accountancy 329 96.90
369 2021UG034017 SULTAN KHAN M General N Accountancy 309 96.90
370 2021UG027772 PIJUSH KUMAR MONDAL M General N Accountancy 298 96.80
371 2021UG033289 ARYA SEN M General N Accountancy 395 96.50
372 2021UG028200 SANTU MANNA M General N Accountancy 314 96.40
373 2021UG029258 SANTU MANNA M General N Accountancy 314 96.40
374 2021UG037823 SANTU MANNA M General N Accountancy 314 96.40
375 2021UG030222 ARGHYA BERA M General N Accountancy 313 96.30
376 2021UG027652 SAMIUR RAHAMAN KHAN M General N Accountancy 312 96.20
377 2021UG031088 AKASH MAITY M General N Accountancy 302 96.20
378 2021UG030852 SHIBAPRASAD BERA M General N Accountancy 311 96.10
379 2021UG032505 ARKAPRABHA SAMANTA M General N Accountancy 311 96.10
380 2021UG027990 SUBHADIP ADHIKARI M General N Accountancy 360 96.00
381 2021UG028127 SAIKAT MAITY M General N Accountancy 320 96.00
382 2021UG031520 ADITYA SANTRA M General N Accountancy 320 96.00
383 2021UG028512 PIYUSH MAITY M General N Accountancy 309 95.90
384 2021UG034041 TANUJA BHOWMICK F General N Accountancy 308 95.80
385 2021UG028016 DEBUPRASAD PANJA M General N Accountancy 315 95.50
386 2021UG028101 SUBHAJIT ROY M General N Accountancy 315 95.50
387 2021UG031248 RAJESH MANDAL M SC N Accountancy 305 95.50
388 2021UG033177 PRADIP MONDAL M General N Accountancy 315 95.50
389 2021UG031726 GOURAB KRISHI SILPA SAMANTA M General N Accountancy 314 95.40
390 2021UG032151 ARINDAM JANA M General N Accountancy 314 95.40
391 2021UG034196 SUJAN MAJI M General N Accountancy 314 95.40
