java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Zoology(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG036311 MANBIR SAREN M ST N Zoology 472 142.20
2 2021UG030469 RIMA HANSDA F ST N Zoology 435 133.50
3 2021UG034402 SIRJON MURMU M ST N Zoology 416 132.60
4 2021UG033841 SANJOY KUMAR SINGH M ST N Zoology 409 127.90
5 2021UG029056 UPAL MARDI F ST N Zoology 428 126.80
6 2021UG031836 SOUMEN HEMRAM M ST N Zoology 409 124.90
7 2021UG028063 EPIL HANSDA F ST N Zoology 424 124.40
8 2021UG032981 SWAGATA MURMU F ST N Zoology 407 122.70
9 2021UG031448 SUSMITA KISKU F ST N Zoology 420 122.00
10 2021UG037455 SIRJOHN MURMU M ST N Zoology 409 120.90
11 2021UG037039 SUPRIYA MANDAL F ST N Zoology 407 119.70
12 2021UG032796 KANAK MANDI M ST N Zoology 394 119.40
13 2021UG037521 PABITRA HANSDA M ST N Zoology 372 119.20
14 2021UG036392 SANGAL MANDI M ST N Zoology 417 117.70
15 2021UG037829 SUSHOVAN GHORAI M ST N Zoology 395 117.50
16 2021UG028426 BISWAJIT HANSDA M ST N Zoology 394 116.40
17 2021UG033678 SABITA HANSDA F ST N Zoology 383 115.30
18 2021UG031802 SUBHRA MURMU F ST N Zoology 410 114.00
19 2021UG036798 SMRITIKANA HEMBRAM F ST N Zoology 384 112.40
20 2021UG036373 BIPASHA BASKEY F ST N Zoology 363 112.30
21 2021UG036698 ABHISHEK SINGH M ST N Zoology 371 112.10
22 2021UG036852 SANTI MANDI F ST N Zoology 404 110.40
23 2021UG035844 RIYA NAYEK F ST N Zoology 354 107.40
24 2021UG031692 SUJAY MURMU M ST N Zoology 350 106.00
25 2021UG033331 DAMAYANTI TUDU F ST N Zoology 379 105.90
26 2021UG038121 ANJU MURMU F ST N Zoology 351 105.10
27 2021UG035408 ACHINTA MANDI M ST N Zoology 370 105.00
28 2021UG028094 SRIJANI SAREN F ST N Zoology 372 104.20
29 2021UG031670 RAKESH MURMU M ST N Zoology 360 104.00
30 2021UG034904 MANIKCHAND MURMU M ST N Zoology 335 101.50
31 2021UG035317 SUBHA DESWALI M ST N Zoology 358 99.80
32 2021UG035917 NARAYAN HANSDA M ST N Zoology 368 99.80
33 2021UG030190 SAHEBRAM HANSDA M ST N Zoology 351 99.10
34 2021UG035928 RUDRAMOY MURMU M ST N Zoology 316 97.60
35 2021UG030088 SATYAJIT MANDI M ST N Zoology 337 96.70
36 2021UG030363 DIPANJALI MURMU F ST N Zoology 334 96.40
37 2021UG027581 SUSMITA MANDI F ST N Zoology 336 93.60
38 2021UG033905 SUDIP KUMAR TUDU M ST N Zoology 342 92.20
39 2021UG037496 MARSAL BESRA M ST N Zoology 311 91.10
40 2021UG037797 GOKUL TUDU M ST N Zoology 301 90.10
41 2021UG029586 KOUSHIK SINGH M ST N Zoology 300 90.00
42 2021UG036159 DRISTI KISKU F ST N Zoology 308 88.80
43 2021UG035006 SHRABONI HEMBRAM F ST N Zoology 302 85.20
44 2021UG037746 NILU SAREN M ST N Zoology 288 84.80
45 2021UG034876 SAMARPITA MURMU F ST N Zoology 286 80.60