java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Santali(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG034078 APARNA HANSDA F ST N Santali 397 134.70
2 2021UG038182 MANIKA KISKU F ST N Santali 412 129.20
3 2021UG034911 MANIKA SAREN F ST N Santali 382 126.20
4 2021UG032233 SONALI SOREN F ST N Santali 412 124.20
5 2021UG027845 LANGTITI TUDU F ST N Santali 387 123.70
6 2021UG034523 SWADHIN MANDI M ST N Santali 379 122.90
7 2021UG032488 SAGUNSRIJAN HANSDA M ST N Santali 369 120.90
8 2021UG034338 ROHINI HEMBRAM M ST N Santali 388 120.80
9 2021UG035302 GURAI TUDU M ST N Santali 375 119.50
10 2021UG034591 ANITA TUDU F ST N Santali 341 119.10
11 2021UG029545 SARASWATI TUDU F ST N Santali 385 118.50
12 2021UG034188 RAJU HEMRAM M ST N Santali 364 117.40
13 2021UG037390 SOUMEN HANSDA M ST N Santali 372 117.20
14 2021UG032030 ANINDITA HEMBRAM F ST N Santali 321 116.10
15 2021UG036586 RAISEN MURMU M ST N Santali 340 115.00
16 2021UG034007 SURJA SING MANDI M ST N Santali 335 113.50
17 2021UG029261 HEMAL HANSDA M ST N Santali 354 112.40
18 2021UG037081 RAMESH HANSDA M ST N Santali 322 112.20
19 2021UG031729 MOUSUMI HANSDA F ST N Santali 367 111.70
20 2021UG028993 SAMNATH MURMU M ST N Santali 353 111.30
21 2021UG031778 SUMAN SANKHA MURMU M ST N Santali 346 109.60
22 2021UG035414 SUMITRA MURMU M ST N Santali 322 107.20
23 2021UG030318 BURUSANGHA TUDU F ST N Santali 316 106.60
24 2021UG037208 HAPNA SAREN M ST N Santali 344 106.40
25 2021UG033340 ANITA MURMU F ST N Santali 342 106.20
26 2021UG035757 MALINA TUDU F ST N Santali 290 105.00
27 2021UG037151 BIJAY MANDI M ST N Santali 316 104.60
28 2021UG031349 MAMONI HEMRAM F ST N Santali 295 104.50
29 2021UG030267 PARBOTI MANDI F ST N Santali 326 103.60
30 2021UG029634 SUDARSHAN HEMRAM M ST N Santali 303 103.30
31 2021UG035157 PRASENJIT HEMBRAM M ST N Santali 332 103.20
32 2021UG033779 BIJOY HEMRAM M ST N Santali 300 103.00
33 2021UG033314 SUMANA HANSDA F ST N Santali 312 102.20
34 2021UG028346 SUMAN SAREN M ST N Santali 279 100.90
35 2021UG038030 KESHAR MONI MURMU F ST N Santali 274 100.40
36 2021UG034004 KAKOLI SAREN F ST N Santali 303 100.30
37 2021UG033462 KHUDIRAM MURMU M ST N Santali 292 100.20
38 2021UG036559 RAMPADA MURMU M ST N Santali 292 100.20
39 2021UG029726 RANJAN KUMAR SAREN M ST N Santali 298 99.80
40 2021UG031837 SAGEN MANDI M ST N Santali 313 98.30
41 2021UG033476 MANU MURMU M ST N Santali 276 97.60
42 2021UG028324 KUNAMI HEMBRAM F ST N Santali 285 96.50
43 2021UG037357 SATYAJIT HEMRAM M ST N Santali 301 96.10
44 2021UG034357 PARBAT SAREN M ST N Santali 296 95.60
45 2021UG033613 KANIKA HEMBRAM F ST N Santali 305 94.50
46 2021UG032289 ARUP SAREN M ST N Santali 254 93.40
47 2021UG033627 AJIT HANSDA M ST N Santali 288 92.82
48 2021UG034953 SARALA MURMU F ST N Santali 298 92.80
49 2021UG031669 MADHUMITA CYBER SAREN F ST N Santali 300 92.00
50 2021UG038176 MADHUMITA SAREN F ST N Santali 300 92.00
51 2021UG036520 AKASH MURMU M ST N Santali 298 91.80
52 2021UG029475 ASHALATA SAREN F ST N Santali 295 91.50
53 2021UG036250 CHIRGAL MURMU M ST N Santali 294 91.40
54 2021UG037745 DINESH HEMBRAM M ST N Santali 286 90.60
55 2021UG031984 ANIL TUDU M ST N Santali 287 89.70
56 2021UG035644 SUBHAS TUDU M ST N Santali 282 88.20
57 2021UG030750 PAYEL MURMU F ST N Santali 273 87.30
58 2021UG029802 DULARI BASKEY F ST N Santali 265 86.50
59 2021UG033471 DULARI BASKEY F ST N Santali 265 86.50
60 2021UG037516 PUTUL MANDI F ST N Santali 265 86.50
61 2021UG033725 RAHI NANIBALA BALIKA HEMBRAM F ST N Santali 263 86.30
62 2021UG031711 KALACHAND HEMBRAM M ST N Santali 282 86.20
63 2021UG029979 DULI HEMBRAM F ST N Santali 260 86.00
64 2021UG034262 SOMNATH SAREN M ST N Santali 267 84.70
65 2021UG034353 KRISHNA TUDU M ST N Santali 266 84.60
66 2021UG036272 SUDAM SAREN M ST N Santali 269 83.90
67 2021UG031656 GANESH HANSDA M ST N Santali 247 78.70
68 2021UG031027 JOYDEEP HANSDA M ST N Santali 253 78.30
69 2021UG031659 SUMITRA TUDU F ST N Santali 250 76.00
70 2021UG037883 PRATICK SAREN M ST N Santali 250 76.00
71 2021UG029938 SOMI MURMU F ST N Santali 248 75.80
72 2021UG033734 RAKESH TUDU M ST N Santali 246 75.60
73 2021UG035583 PRADIP MURMU M ST N Santali 232 75.20
74 2021UG034764 UJJAL MURMU M ST N Santali 228 74.80
75 2021UG034159 BELA HEMRAM F ST N Santali 233 74.30
76 2021UG032856 HEMALI ASOKE TUDU F ST N Santali 227 72.70
77 2021UG034895 CHITA BASKEY F ST N Santali 235 71.50
78 2021UG037690 FULMONI MURMU F ST N Santali 225 69.50
79 2021UG036670 POYRANI TUDU F ST N Santali 226 68.60