java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Sanskrit(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG034839 KEYA SING F ST N Sanskrit 433 130.30
2 2021UG038103 SANJOY KISKU M ST N Sanskrit 408 121.80
3 2021UG028511 NANDALAL MANDI M ST N Sanskrit 405 121.50
4 2021UG030316 ANITA SAREN F ST N Sanskrit 402 121.20
5 2021UG033491 ANITA SAREN F ST N Sanskrit 402 121.20
6 2021UG037362 DHANIRAM SAREN M ST N Sanskrit 400 120.00
7 2021UG029545 SARASWATI TUDU F ST N Sanskrit 385 118.50
8 2021UG034338 ROHINI HEMBRAM M ST N Sanskrit 388 116.80
9 2021UG027845 LANGTITI TUDU F ST N Sanskrit 387 114.70
10 2021UG029903 PRATIMA HEMRAM F ST N Sanskrit 366 111.60
11 2021UG035037 BIPLAB HEMBRAM M ST N Sanskrit 361 107.10
12 2021UG028396 SASANKA MURMU M ST N Sanskrit 356 105.60
13 2021UG037081 RAMESH HANSDA M ST N Sanskrit 322 105.20
14 2021UG033333 PURNIMA MURMU F ST N Sanskrit 334 103.40
15 2021UG034155 KUNAMI SAREN F ST N Sanskrit 351 102.10
16 2021UG033408 RAMESH HANSDA M ST N Sanskrit 312 101.20
17 2021UG034857 TANUSHREE LAYEK F ST N Sanskrit 341 101.10
18 2021UG035267 SUKANTA SAREN M ST N Sanskrit 326 100.60
19 2021UG031338 DEVSHANKAR MANDI M ST N Sanskrit 304 100.40
20 2021UG029338 LULKA MURMU M ST N Sanskrit 333 100.30
21 2021UG034007 SURJA SING MANDI M ST N Sanskrit 335 98.50
22 2021UG034488 SRIMAT MANDI M ST N Sanskrit 328 97.80
23 2021UG035498 SAGEN HANSDA M ST N Sanskrit 326 96.60
24 2021UG036394 SIRJAN TUDU M ST N Sanskrit 314 94.40
25 2021UG032760 SAGARIKA MANDI F ST N Sanskrit 313 94.30
26 2021UG033417 ALPANA BASKEY F ST N Sanskrit 319 92.90
27 2021UG035871 RUPALI HEMRAM F ST N Sanskrit 319 92.90
28 2021UG034953 SARALA MURMU F ST N Sanskrit 298 92.80
29 2021UG031374 KARTICK ROY M ST N Sanskrit 306 92.60
30 2021UG035410 RANI SAREN F ST N Sanskrit 303 92.30
31 2021UG035687 SAGUN TUDU M ST N Sanskrit 310 92.00
32 2021UG031669 MADHUMITA CYBER SAREN F ST N Sanskrit 300 92.00
33 2021UG032964 BAGHRAY MURMU M ST N Sanskrit 304 90.40
34 2021UG032764 PUJARI MURMU F ST N Sanskrit 303 90.30
35 2021UG034580 MARIYAM MURMU F ST N Sanskrit 292 89.20
36 2021UG030060 BARSHA MURMU F ST N Sanskrit 289 88.90
37 2021UG031984 ANIL TUDU M ST N Sanskrit 287 86.70
38 2021UG033195 PARTHASAKHA SINGH M ST N Sanskrit 289 85.90
39 2021UG036434 SUBHAJIT SING M ST N Sanskrit 304 85.40
40 2021UG032704 SAYANI HANSDA F ST N Sanskrit 293 85.30
41 2021UG035830 SAROJINI HANSDA F ST N Sanskrit 278 83.80
42 2021UG036585 ARABINDA SING M ST N Sanskrit 297 83.70
43 2021UG035396 SOURAV SING M ST N Sanskrit 276 83.60
44 2021UG034353 KRISHNA TUDU M ST N Sanskrit 266 83.60
45 2021UG038122 SULEKHA MANDI F ST N Sanskrit 260 83.00
46 2021UG030389 CHANDRIMA HANSDA F ST N Sanskrit 269 79.90
47 2021UG036599 RAM GHORAI M ST N Sanskrit 266 79.60
48 2021UG035577 SUDHIR MANDI M ST N Sanskrit 275 79.50
49 2021UG031688 MANGALI MURMU F ST N Sanskrit 256 77.60