java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Geography(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG031957 PURNA CHANDRA MANDI F ST N Geography 456 143.60
2 2021UG033163 SIKHA MANDI F ST N Geography 456 143.60
3 2021UG036475 SANATAN HANSDA M ST N Geography 434 134.40
4 2021UG030162 ANUP SAREN M ST N Geography 428 129.80
5 2021UG038182 MANIKA KISKU F ST N Geography 412 129.20
6 2021UG032981 SWAGATA MURMU F ST N Geography 407 122.70
7 2021UG030316 ANITA SAREN F ST N Geography 402 122.20
8 2021UG033491 ANITA SAREN F ST N Geography 402 122.20
9 2021UG037362 DHANIRAM SAREN M ST N Geography 400 122.00
10 2021UG037477 PAMPA MANDI F ST N Geography 395 121.50
11 2021UG036838 BHIM HANSDA M ST N Geography 393 121.30
12 2021UG037841 GOURAB MURMU M ST N Geography 394 120.40
13 2021UG036477 MADHUMITA MUNDA F ST N Geography 390 120.00
14 2021UG037829 SUSHOVAN GHORAI M ST N Geography 395 119.50
15 2021UG030274 NILESH MURMU M ST N Geography 390 119.00
16 2021UG035908 TUSHAR TUDU M ST N Geography 379 118.90
17 2021UG036853 SURAJIT TIRKEY M ST N Geography 387 118.70
18 2021UG029545 SARASWATI TUDU F ST N Geography 385 118.50
19 2021UG029684 SOMA DAS F ST N Geography 384 118.40
20 2021UG028719 SANATAN HANSDA M ST N Geography 380 118.00
21 2021UG027845 LANGTITI TUDU F ST N Geography 387 115.70
22 2021UG035756 KARNENDU MURMU M ST N Geography 356 115.60
23 2021UG027985 PRIYANKA HEMBRAM F ST N Geography 374 115.40
24 2021UG033678 SABITA HANSDA F ST N Geography 383 115.30
25 2021UG035218 ABHIJIT HANSDA M ST N Geography 366 112.60
26 2021UG036219 BRIJEST SOREN M ST N Geography 366 112.60
27 2021UG029539 SIDHU SAREN M ST N Geography 356 111.60
28 2021UG034591 ANITA TUDU F ST N Geography 341 111.10
29 2021UG035037 BIPLAB HEMBRAM M ST N Geography 361 111.10
30 2021UG032488 SAGUNSRIJAN HANSDA M ST N Geography 369 110.90
31 2021UG029261 HEMAL HANSDA M ST N Geography 354 110.40
32 2021UG028993 SAMNATH MURMU M ST N Geography 353 109.30
33 2021UG029297 BASUDEB HEMBRAM M ST N Geography 350 109.00
34 2021UG029810 ANJALI TUDU F ST N Geography 339 108.90
35 2021UG037743 DIPAK HEMBRAM M ST N Geography 338 107.80
36 2021UG031456 SUJIT HEMBRAM M ST N Geography 345 107.50
37 2021UG038192 SAYAN KUMAR HANSDA M ST N Geography 329 106.90
38 2021UG030318 BURUSANGHA TUDU F ST N Geography 316 106.60
39 2021UG030739 SUBARNAREKHA TUDU F ST N Geography 353 106.30
40 2021UG034155 KUNAMI SAREN F ST N Geography 351 106.10
41 2021UG028458 DHRUBA SAREN M ST N Geography 334 105.40
42 2021UG035145 KUNTAL MURMU M ST N Geography 343 105.30
43 2021UG029210 SARANDIP SING M ST N Geography 331 105.10
44 2021UG028756 SANTOSH PATRA M ST N Geography 340 105.00
45 2021UG031747 SUMAN SANKHA MURMU M ST N Geography 346 104.60
46 2021UG031778 SUMAN SANKHA MURMU M ST N Geography 346 104.60
47 2021UG030306 SONALI TUDU F ST N Geography 335 104.50
48 2021UG030363 DIPANJALI MURMU F ST N Geography 334 104.40
49 2021UG036643 RAJ KUMAR SAREN M ST N Geography 333 104.30
50 2021UG030088 SATYAJIT MANDI M ST N Geography 337 103.70
51 2021UG028396 SASANKA MURMU M ST N Geography 356 103.60
52 2021UG030267 PARBOTI MANDI F ST N Geography 326 103.60
53 2021UG036135 SUBRATA HEMRAM M ST N Geography 325 102.50
54 2021UG037576 ANANTA KISKU M ST N Geography 325 102.50
55 2021UG029414 PRANAB MURMU M ST N Geography 324 102.40
56 2021UG035267 SUKANTA SAREN M ST N Geography 326 100.60
57 2021UG035871 RUPALI HEMRAM F ST N Geography 319 99.90
58 2021UG037087 MAHENDRA NATH HEMBRAM M ST N Geography 304 97.40
59 2021UG034460 SAHARAY BASKEY M ST N Geography 311 97.10
60 2021UG035687 SAGUN TUDU M ST N Geography 310 96.00
61 2021UG035006 SHRABONI HEMBRAM F ST N Geography 302 95.20
62 2021UG033525 AKASH MURMU M ST N Geography 300 95.00
63 2021UG036723 RIDAY SING SARDAR M ST N Geography 306 94.60
64 2021UG032764 PUJARI MURMU F ST N Geography 303 94.30
65 2021UG032238 BUDHAN HANSDA M ST N Geography 303 94.30
66 2021UG034832 PAYRANI BASKEY F ST N Geography 300 94.00
67 2021UG029691 SUSMITA SING F ST N Geography 302 93.20
68 2021UG029634 SUDARSHAN HEMRAM M ST N Geography 303 91.30
69 2021UG035308 SUBHASH MUDI M ST N Geography 291 91.10
70 2021UG037392 PRADIP SINGH M ST N Geography 281 91.10
71 2021UG037797 GOKUL TUDU M ST N Geography 301 91.10
72 2021UG030029 SAGEN MANDI M ST N Geography 289 90.90
73 2021UG034736 KISHAN TUDU M ST N Geography 294 90.40
74 2021UG032704 SAYANI HANSDA F ST N Geography 293 90.30
75 2021UG033779 BIJOY HEMRAM M ST N Geography 300 90.00
76 2021UG037628 RILAMALA SAREN F ST N Geography 289 89.90
77 2021UG034908 DWIP MARDI M ST N Geography 281 89.10
78 2021UG036839 SWAGATA TUDU F ST N Geography 289 88.90
79 2021UG035830 SAROJINI HANSDA F ST N Geography 278 88.80
80 2021UG031991 SADHIN HANSDA M ST N Geography 275 88.50
81 2021UG030750 PAYEL MURMU F ST N Geography 273 87.30
82 2021UG035415 SANDIPAN HANSDA M ST N Geography 265 86.50
83 2021UG036315 PRIYANKA MURMU F ST N Geography 281 86.10
84 2021UG036272 SUDAM SAREN M ST N Geography 269 83.90
85 2021UG032249 ANIMESH SINGH M ST N Geography 234 80.40
86 2021UG035216 SAGEN HEMBRAM M ST N Geography 257 78.70
87 2021UG036599 RAM GHORAI M ST N Geography 266 78.60