java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: English(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG030162 ANUP SAREN M ST N English 428 127.80
2 2021UG036475 SANATAN HANSDA M ST N English 434 125.40
3 2021UG034839 KEYA SING F ST N English 433 124.30
4 2021UG035902 BODHISATTWA SINGHA M ST N English 420 123.00
5 2021UG030316 ANITA SAREN F ST N English 402 121.20
6 2021UG031849 SOUMEN SINGH M ST N English 427 120.70
7 2021UG035994 ANJALI HANSDA F ST N English 439 119.90
8 2021UG035908 TUSHAR TUDU M ST N English 379 118.90
9 2021UG030340 DIPIKA NAYEK F ST N English 418 118.80
10 2021UG031802 SUBHRA MURMU F ST N English 410 117.00
11 2021UG033491 ANITA SAREN F ST N English 402 115.20
12 2021UG028719 SANATAN HANSDA M ST N English 380 115.00
13 2021UG037753 PRATIMA SING F ST N English 398 114.80
14 2021UG033083 BISWANATH HANSDA M ST N English 386 112.60
15 2021UG036477 MADHUMITA MUNDA F ST N English 390 112.00
16 2021UG030274 NILESH MURMU M ST N English 390 111.00
17 2021UG036374 ADITYA RAY M ST N English 379 110.90
18 2021UG036643 RAJ KUMAR SAREN M ST N English 333 109.30
19 2021UG034841 SAGARIKA TUDU F ST N English 366 108.60
20 2021UG034957 BODEN SAREN M ST N English 362 108.20
21 2021UG028396 SASANKA MURMU M ST N English 356 106.60
22 2021UG033943 URMILA SOREN F ST N English 350 106.00
23 2021UG035302 GURAI TUDU M ST N English 375 105.50
24 2021UG033905 SUDIP KUMAR TUDU M ST N English 342 105.20
25 2021UG037390 SOUMEN HANSDA M ST N English 372 104.20
26 2021UG029741 PRIYA RANJAN SING M ST N English 358 103.80
27 2021UG028458 DHRUBA SAREN M ST N English 334 103.40
28 2021UG037413 SHILPA SINGH F ST N English 348 102.80
29 2021UG029297 BASUDEB HEMBRAM M ST N English 350 101.00
30 2021UG034757 KHERAYAL SAREN M ST N English 347 100.70
31 2021UG037208 HAPNA SAREN M ST N English 344 98.40
32 2021UG035145 KUNTAL MURMU M ST N English 343 97.30
33 2021UG030739 SUBARNAREKHA TUDU F ST N English 353 96.30
34 2021UG032690 RAJANIKANTA TUDU M ST N English 319 95.90
35 2021UG034860 PRANAB ORAON M ST N English 324 94.40
36 2021UG035157 PRASENJIT HEMBRAM M ST N English 332 93.20
37 2021UG035498 SAGEN HANSDA M ST N English 326 92.60
38 2021UG028100 SHILPA SING F ST N English 307 91.70
39 2021UG027581 SUSMITA MANDI F ST N English 336 91.60
40 2021UG035742 SHRABONI MURMU F ST N English 329 90.90
41 2021UG038192 SAYAN KUMAR HANSDA M ST N English 329 90.90
42 2021UG036219 BRIJEST SOREN M ST N English 366 90.60
43 2021UG028993 SAMNATH MURMU M ST N English 353 90.30
44 2021UG028756 SANTOSH PATRA M ST N English 340 90.00
45 2021UG034832 PAYRANI BASKEY F ST N English 300 90.00
46 2021UG033613 KANIKA HEMBRAM F ST N English 305 88.50
47 2021UG036315 PRIYANKA MURMU F ST N English 281 88.10
48 2021UG032143 DEBASHIS MAHALI M ST N English 317 87.70
49 2021UG037151 BIJAY MANDI M ST N English 316 87.60
50 2021UG037628 RILAMALA SAREN F ST N English 289 86.90
51 2021UG030029 SAGEN MANDI M ST N English 289 85.90
52 2021UG028460 PURNIMA HANSDA F ST N English 334 85.40
53 2021UG035308 SUBHASH MUDI M ST N English 291 83.10
54 2021UG034357 PARBAT SAREN M ST N English 296 81.60
55 2021UG034908 DWIP MARDI M ST N English 281 81.10
56 2021UG035878 OM JYOTIRADITYA SING M ST N English 285 80.50
57 2021UG029475 ASHALATA SAREN F ST N English 295 79.50
58 2021UG030192 SHIULI HEMRAM F ST N English 263 79.30
59 2021UG037392 PRADIP SINGH M ST N English 281 78.10
60 2021UG028346 SUMAN SAREN M ST N English 279 77.90
61 2021UG033462 KHUDIRAM MURMU M ST N English 292 77.20
62 2021UG028762 ANUSILA SINGH F ST N English 261 76.10
63 2021UG034764 UJJAL MURMU M ST N English 228 72.80
64 2021UG032249 ANIMESH SINGH M ST N English 234 62.40