java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Bengali(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG031957 PURNA CHANDRA MANDI F ST N Bengali 456 143.60
2 2021UG033163 SIKHA MANDI F ST N Bengali 456 143.60
3 2021UG035994 ANJALI HANSDA F ST N Bengali 439 129.90
4 2021UG034839 KEYA SING F ST N Bengali 433 125.30
5 2021UG028784 KALPANA SINGH F ST N Bengali 416 124.60
6 2021UG038182 MANIKA KISKU F ST N Bengali 412 121.20
7 2021UG038103 SANJOY KISKU M ST N Bengali 408 120.80
8 2021UG028511 NANDALAL MANDI M ST N Bengali 405 120.50
9 2021UG036131 MULUK CHAND MURMU M ST N Bengali 396 116.60
10 2021UG037829 SUSHOVAN GHORAI M ST N Bengali 395 116.50
11 2021UG035061 LINA TUDU F ST N Bengali 383 116.30
12 2021UG037362 DHANIRAM SAREN M ST N Bengali 400 116.00
13 2021UG036853 SURAJIT TIRKEY M ST N Bengali 387 114.70
14 2021UG034188 RAJU HEMRAM M ST N Bengali 364 114.40
15 2021UG037390 SOUMEN HANSDA M ST N Bengali 372 113.20
16 2021UG027985 PRIYANKA HEMBRAM F ST N Bengali 374 111.40
17 2021UG034755 MONALISA SING F ST N Bengali 371 111.10
18 2021UG031729 MOUSUMI HANSDA F ST N Bengali 367 109.70
19 2021UG031568 ANITA SING F ST N Bengali 377 109.70
20 2021UG035218 ABHIJIT HANSDA M ST N Bengali 366 109.60
21 2021UG029539 SIDHU SAREN M ST N Bengali 356 107.60
22 2021UG033593 RANJAN MANDI M ST N Bengali 352 105.20
23 2021UG029297 BASUDEB HEMBRAM M ST N Bengali 350 105.00
24 2021UG034182 SANGRAM MALLIK M ST N Bengali 348 104.80
25 2021UG035077 ARUNAVA MURMU M ST N Bengali 328 104.80
26 2021UG034757 KHERAYAL SAREN M ST N Bengali 347 104.70
27 2021UG030318 BURUSANGHA TUDU F ST N Bengali 316 104.60
28 2021UG034911 MANIKA SAREN F ST N Bengali 382 104.20
29 2021UG036493 HIKIM SAREN M ST N Bengali 360 104.00
30 2021UG028460 PURNIMA HANSDA F ST N Bengali 334 103.40
31 2021UG030739 SUBARNAREKHA TUDU F ST N Bengali 353 102.30
32 2021UG033340 ANITA MURMU F ST N Bengali 342 102.20
33 2021UG034155 KUNAMI SAREN F ST N Bengali 351 102.10
34 2021UG032388 SHILPA TUDU F ST N Bengali 338 101.80
35 2021UG034154 CHANDAN SAREN M ST N Bengali 336 101.60
36 2021UG036839 SWAGATA TUDU F ST N Bengali 289 100.90
37 2021UG033704 SURAJIT BASKEY M ST N Bengali 349 99.90
38 2021UG030523 RIYA HEMRAM F ST N Bengali 353 99.30
39 2021UG032352 JAYANTI KISKU F ST N Bengali 379 98.90
40 2021UG033302 PRATIMA TUDU F ST N Bengali 355 98.50
41 2021UG037576 ANANTA KISKU M ST N Bengali 325 97.50
42 2021UG033943 URMILA SOREN F ST N Bengali 350 97.00
43 2021UG036076 ANIMA SING F ST N Bengali 329 96.90
44 2021UG032143 DEBASHIS MAHALI M ST N Bengali 317 96.70
45 2021UG036414 MARSHAL TUDU M ST N Bengali 387 96.70
46 2021UG035756 KARNENDU MURMU M ST N Bengali 356 95.60
47 2021UG034857 TANUSHREE LAYEK F ST N Bengali 341 95.10
48 2021UG029478 ABHINASH SAREN M ST N Bengali 314 94.40
49 2021UG036586 RAISEN MURMU M ST N Bengali 340 94.00
50 2021UG035742 SHRABONI MURMU F ST N Bengali 329 93.90
51 2021UG035157 PRASENJIT HEMBRAM M ST N Bengali 332 93.20
52 2021UG036683 LAXMIRAM MURMU M ST N Bengali 309 92.90
53 2021UG031743 SARASWATI MURMU F ST N Bengali 307 92.70
54 2021UG034004 KAKOLI SAREN F ST N Bengali 303 92.30
55 2021UG033371 MOUPRIYA SING F ST N Bengali 309 91.90
56 2021UG035871 RUPALI HEMRAM F ST N Bengali 319 91.90
57 2021UG037151 BIJAY MANDI M ST N Bengali 316 91.60
58 2021UG037958 CHUNARAM MANDI M ST N Bengali 316 91.60
59 2021UG032964 BAGHRAY MURMU M ST N Bengali 304 91.40
60 2021UG029210 SARANDIP SING M ST N Bengali 331 91.10
61 2021UG036723 RIDAY SING SARDAR M ST N Bengali 306 90.60
62 2021UG031338 DEVSHANKAR MANDI M ST N Bengali 304 90.40
63 2021UG033073 SUSMITA MAHALI F ST N Bengali 298 89.80
64 2021UG028458 DHRUBA SAREN M ST N Bengali 334 89.40
65 2021UG032704 SAYANI HANSDA F ST N Bengali 293 89.30
66 2021UG030060 BARSHA MURMU F ST N Bengali 289 88.90
67 2021UG036520 AKASH MURMU M ST N Bengali 298 87.80
68 2021UG032760 SAGARIKA MANDI F ST N Bengali 313 87.30
69 2021UG030029 SAGEN MANDI M ST N Bengali 289 86.90
70 2021UG033195 PARTHASAKHA SINGH M ST N Bengali 289 86.90
71 2021UG032771 GANGA HEMRAM F ST N Bengali 285 86.50
72 2021UG036434 SUBHAJIT SING M ST N Bengali 304 86.40
73 2021UG030962 PRATIMA SING F ST N Bengali 321 86.10
74 2021UG035498 SAGEN HANSDA M ST N Bengali 326 85.60
75 2021UG032764 PUJARI MURMU F ST N Bengali 303 85.30
76 2021UG034580 MARIYAM MURMU F ST N Bengali 292 85.20
77 2021UG036585 ARABINDA SING M ST N Bengali 297 84.70
78 2021UG034353 KRISHNA TUDU M ST N Bengali 266 84.60
79 2021UG035396 SOURAV SING M ST N Bengali 276 83.60
80 2021UG035271 KOUSIK HANSDA M ST N Bengali 294 83.40
81 2021UG037628 RILAMALA SAREN F ST N Bengali 289 81.90
82 2021UG031984 ANIL TUDU M ST N Bengali 287 81.70
83 2021UG034908 DWIP MARDI M ST N Bengali 281 81.10
84 2021UG036315 PRIYANKA MURMU F ST N Bengali 281 81.10
85 2021UG035577 SUDHIR MANDI M ST N Bengali 275 80.50
86 2021UG034736 KISHAN TUDU M ST N Bengali 294 80.40
87 2021UG035757 MALINA TUDU F ST N Bengali 290 80.00
88 2021UG031669 MADHUMITA CYBER SAREN F ST N Bengali 300 80.00
89 2021UG030389 CHANDRIMA HANSDA F ST N Bengali 269 79.90
90 2021UG034923 SAHEB MURMU M ST N Bengali 285 78.50
91 2021UG030192 SHIULI HEMRAM F ST N Bengali 263 78.30
92 2021UG028762 ANUSILA SINGH F ST N Bengali 261 78.10
93 2021UG028346 SUMAN SAREN M ST N Bengali 279 77.90
94 2021UG036272 SUDAM SAREN M ST N Bengali 269 77.90
95 2021UG035830 SAROJINI HANSDA F ST N Bengali 278 77.80
96 2021UG035415 SANDIPAN HANSDA M ST N Bengali 265 77.50
97 2021UG033627 AJIT HANSDA M ST N Bengali 288 77.00
98 2021UG036599 RAM GHORAI M ST N Bengali 266 76.60
99 2021UG033436 MINTU SING M ST N Bengali 280 76.00
100 2021UG037883 PRATICK SAREN M ST N Bengali 250 76.00
101 2021UG031688 MANGALI MURMU F ST N Bengali 256 75.60
102 2021UG036956 SANKOL SAREN M ST N Bengali 254 75.40
103 2021UG031659 SUMITRA TUDU F ST N Bengali 250 75.00
104 2021UG036300 SAGUN MURMU M ST N Bengali 250 75.00
105 2021UG035297 GANESH HEMRAM M ST N Bengali 258 73.80
106 2021UG035216 SAGEN HEMBRAM M ST N Bengali 257 73.70
107 2021UG033527 PANAMONI SAREN F ST N Bengali 254 73.40
108 2021UG033725 RAHI NANIBALA BALIKA HEMBRAM F ST N Bengali 263 73.30
109 2021UG032739 UMA SING F ST N Bengali 250 73.00
110 2021UG038122 SULEKHA MANDI F ST N Bengali 260 71.00
111 2021UG034977 AJOY MANDI M ST N Bengali 245 70.50
112 2021UG035583 PRADIP MURMU M ST N Bengali 232 68.20
113 2021UG036670 POYRANI TUDU F ST N Bengali 226 67.60
114 2021UG035592 LAXMI MURMU F ST N Bengali 225 67.50
115 2021UG034159 BELA HEMRAM F ST N Bengali 233 67.30
116 2021UG032856 HEMALI ASOKE TUDU F ST N Bengali 227 66.70
117 2021UG034764 UJJAL MURMU M ST N Bengali 228 62.80