java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Zoology(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG035153 KAUSTAV BARKAIT M SC N Zoology 475 143.50
2 2021UG034589 ANTARA MALIK F SC N Zoology 473 142.30
3 2021UG035559 AMIYA MONDAL M SC N Zoology 463 140.30
4 2021UG032200 SUPARNA BISAI F SC N Zoology 479 139.90
5 2021UG034435 SWAGATAM ROY M SC N Zoology 458 139.80
6 2021UG037255 SUBHOMITA SAHA F SC N Zoology 462 139.20
7 2021UG028115 ARGHYA MONDAL M SC N Zoology 448 138.80
8 2021UG028327 PRITI BARAI F SC N Zoology 452 138.20
9 2021UG035551 SAYANITA SINGH F SC N Zoology 468 137.80
10 2021UG034663 RAJDEEP MONDAL M SC N Zoology 456 137.60
11 2021UG028333 SUBHECHCHHA BAR F SC N Zoology 454 136.40
12 2021UG035646 DEBKUMAR BARMAN M SC N Zoology 452 136.20
13 2021UG034116 SUBHASHREE OJHA F SC N Zoology 440 135.00
14 2021UG037949 SOUMYADEEP SAHA M SC N Zoology 467 134.70
15 2021UG029376 SOUPTIK MANI M SC N Zoology 435 134.50
16 2021UG032264 NAYAN PATRA M SC N Zoology 442 134.20
17 2021UG029135 SUBHRAJYOTI MANDAL M SC N Zoology 441 134.10
18 2021UG029203 SHUBHRAJYOTI MANDAL M SC N Zoology 441 134.10
19 2021UG037515 ROUNAK MANDAL M SC N Zoology 441 134.10
20 2021UG038171 PRATYUSHA ROY F SC N Zoology 421 134.10
21 2021UG032437 KRISHNAKALI MONDAL F SC N Zoology 450 133.00
22 2021UG031958 SUSMITA MONDAL F SC N Zoology 438 131.80
23 2021UG035306 RITAM SECONDARY DANDI M SC N Zoology 448 131.80
24 2021UG035186 SANCHAYITA SHIT F SC N Zoology 429 130.90
25 2021UG034583 PARICHAY SHIT M SC N Zoology 434 130.40
26 2021UG031982 MADHURIMA MANDAL F SC N Zoology 429 129.90
27 2021UG031896 SONALI BARMAN F SC N Zoology 431 129.10
28 2021UG031986 SONALI BARMAN F SC N Zoology 431 129.10
29 2021UG036257 SUMANA DHARA F SC N Zoology 419 128.90
30 2021UG035175 ARKAPRAVA MONDAL M SC N Zoology 422 128.20
31 2021UG036123 SUPRITI NAYEK F SC N Zoology 422 128.20
32 2021UG034376 TANMOY BHOWMIK M SC N Zoology 421 128.10
33 2021UG032095 SUDIPTA MONDAL F SC N Zoology 450 128.00
34 2021UG033858 SUSMITA BARMAN F SC N Zoology 420 128.00
35 2021UG034305 SAIKAT BERA M SC N Zoology 429 127.90
36 2021UG033994 ANWESA MURA F SC N Zoology 438 127.80
37 2021UG034834 MADHUMITA DAS F SC N Zoology 446 127.60
38 2021UG036502 SAPTAPARNI PURKAIT F SC N Zoology 425 127.50
39 2021UG029564 AMIYA KUMAR GHORAI M SC N Zoology 412 127.20
40 2021UG030510 DIPAN DAS M SC N Zoology 435 126.50
41 2021UG031144 GANESH MAL M SC N Zoology 410 126.00
42 2021UG036562 SANGITA BHOWMIK F SC N Zoology 430 126.00
43 2021UG036669 SHIBANGSU BISAI M SC N Zoology 420 126.00
44 2021UG028776 SUPRITI KUMAR RAY M SC N Zoology 409 125.90
45 2021UG027856 DIP PATRA M SC N Zoology 438 125.80
46 2021UG035164 ARNAB HAIT M SC N Zoology 398 125.80
47 2021UG030288 KUNTAL BERA M SC N Zoology 427 125.70
48 2021UG035166 ANIMESH KAYAL M SC N Zoology 447 125.70
49 2021UG028803 DIPA MANDAL F SC N Zoology 392 125.20
50 2021UG036684 SATYASANKAR BERA M SC N Zoology 438 123.80
51 2021UG030637 LIPIKA KHALUA F SC N Zoology 397 123.70
52 2021UG032185 ARPITA MONDAL M SC N Zoology 406 123.60
53 2021UG033792 SOUVIK BARMAN M SC N Zoology 416 123.60
54 2021UG034792 ARPITA MONDAL F SC N Zoology 406 123.60
55 2021UG031422 ARGHA PRAMANIK M SC N Zoology 434 123.40
56 2021UG032519 HIMADRI SANKAR MONDAL M SC N Zoology 430 123.00
57 2021UG034138 JIT MONDAL M SC N Zoology 430 123.00
58 2021UG028956 ARIJIT KHALUA M SC N Zoology 418 122.80
59 2021UG037202 ISHIKA LAYA F SC N Zoology 406 122.60
60 2021UG032213 NAMITA SHIT F SC N Zoology 422 122.20
61 2021UG032209 AKASH MANTRI M SC N Zoology 422 122.20
62 2021UG037519 ARINDAM MONDAL M SC N Zoology 415 121.50
63 2021UG034192 SANGITA BHOWMIK F SC N Zoology 413 121.30
64 2021UG032341 BARNALI DAS BARMAN F SC N Zoology 411 121.10
65 2021UG029054 SNEHA MONDAL F SC N Zoology 400 121.00
66 2021UG038215 UTPAL BARMAN M SC N Zoology 410 121.00
67 2021UG027937 SUBHRAJIT HALDER M SC N Zoology 389 120.90
68 2021UG031020 GIRIDHARI LAL MANDAL M SC N Zoology 443 120.30
69 2021UG032969 AVIRUP MANDAL M SC N Zoology 403 120.30
70 2021UG035638 SAYANTI BERA F SC N Zoology 422 120.20
71 2021UG037191 MOUMITA HAZRA F SC N Zoology 397 119.70
72 2021UG032162 MAHENDRA ARI M SC N Zoology 396 119.60
73 2021UG034208 BINAY KUMAR BARMAN M SC N Zoology 395 119.50
74 2021UG034821 AYAN MANDAL M SC N Zoology 415 119.50
75 2021UG028354 SOURENDRA DALAI M SC N Zoology 384 119.40
76 2021UG030981 MOUMITA HAZRA F SC N Zoology 393 119.30
77 2021UG032203 SUBHAJIT BARMAN M SC N Zoology 413 119.30
78 2021UG033338 ANKAN MANDAL M SC N Zoology 393 119.30
79 2021UG037732 TARAKNATH RAUTH M SC N Zoology 410 119.00
80 2021UG029346 SUDIP MAITY M SC N Zoology 423 118.30
81 2021UG031112 LABANI KAYAL F SC N Zoology 402 118.20
82 2021UG031839 SNEHA PATRA F SC N Zoology 381 118.10
83 2021UG035488 AMIT SING M SC N Zoology 401 118.10
84 2021UG028088 SOUMYAJIT MONDAL M SC N Zoology 400 118.00
85 2021UG035776 SHREEMA DAS F SC N Zoology 415 117.50
86 2021UG035909 KRISHNENDU JANA M SC N Zoology 393 117.30
87 2021UG030995 SUSNATA KARAN M SC N Zoology 371 117.10
88 2021UG036318 HIMANGSHU MAJI M SC N Zoology 400 117.00
89 2021UG029969 SHREYA BAG F SC N Zoology 419 116.90
90 2021UG034215 ARPAN LOHAR M SC N Zoology 388 116.80
91 2021UG028517 SURAJIT BHUNIA M SC N Zoology 387 116.70
92 2021UG037575 SUBHAJIT MURA M SC N Zoology 395 116.50
93 2021UG037444 MANOJ RANA M SC N Zoology 413 116.30
94 2021UG037355 ANIRBAN PATRA M SC N Zoology 392 116.20
95 2021UG028883 ASHIM DANDAPAT M SC N Zoology 381 116.10
96 2021UG028069 SAMIRAN BARI M SC N Zoology 380 116.00
97 2021UG030300 POULAMI BARMAN F SC N Zoology 405 115.50
98 2021UG032547 SAUMYADEEP MANDAL M SC N Zoology 395 115.50
99 2021UG032314 DIPESH MONDAL M SC N Zoology 384 115.40
100 2021UG031030 SONIA MONDAL F SC N Zoology 379 114.90
101 2021UG036957 SUDIP MAITY M SC N Zoology 407 114.70
102 2021UG037029 SOHAM DOLOI M SC N Zoology 407 114.70
103 2021UG029937 SNEHASISH DOLAI M SC N Zoology 406 114.60
104 2021UG036885 SIMA SHIT F SC N Zoology 396 114.60
105 2021UG035587 TRISHA DAS F SC N Zoology 392 114.20
106 2021UG031426 SATHI DAS F SC N Zoology 380 114.00
107 2021UG033877 SUDIP MAITY M SC N Zoology 397 113.70
108 2021UG027659 SAMPATH MANDAL M SC N Zoology 375 113.50
109 2021UG032428 SUMAN MONDAL M SC N Zoology 384 113.40
110 2021UG034478 SANTU BHOWMIK M SC N Zoology 390 113.00
111 2021UG037744 ADRIKA NASKAR F SC N Zoology 379 112.90
112 2021UG034752 APURBA KHANRA M SC N Zoology 388 112.80
113 2021UG035514 DIBYENDU MONDAL M SC N Zoology 387 112.70
114 2021UG031794 APURBA BHUNIA M SC N Zoology 376 112.60
115 2021UG037561 NILADRI SHEKHAR DOLAI M SC N Zoology 376 112.60
116 2021UG037739 MOM PATRA F SC N Zoology 366 112.60
117 2021UG035147 KEYA MONDAL F SC N Zoology 415 112.50
118 2021UG031473 SUDIPTA KASID M SC N Zoology 364 112.40
119 2021UG035669 ARNAB SANNYASI M SC N Zoology 362 112.20
120 2021UG028286 ABHISEKH SINGHA M SC N Zoology 381 112.10
121 2021UG037488 PRIYANSHU SARKAR M SC N Zoology 396 111.60
122 2021UG032516 SOUMEN MONDAL M SC N Zoology 374 111.40
123 2021UG031500 SATYAJIT PRAMANIK M SC N Zoology 363 111.30
124 2021UG030382 BANASHREE BARMAN F SC N Zoology 390 111.00
125 2021UG035244 BIKRAM PANDIT M SC N Zoology 308 110.80
126 2021UG031635 SOMASHREE GIRI F SC N Zoology 384 110.40
127 2021UG036048 AVIJIT MALIK M SC N Zoology 363 110.30
128 2021UG035256 SUDIPTA PATRA M SC N Zoology 361 110.10
129 2021UG037284 BARUN KUMAR GHANTI M SC N Zoology 390 110.00
130 2021UG032138 SUBHAJIT PRAMANIK M SC N Zoology 359 109.90
131 2021UG035822 SANDIP DAS M SC N Zoology 388 109.80
132 2021UG035873 INDRAJIT MIDYA M SC N Zoology 358 109.80
133 2021UG032297 SUJATA BARAI F SC N Zoology 396 109.60
134 2021UG032828 SAGNIK MANDAL M SC N Zoology 386 109.60
135 2021UG030320 SUMAN JANA M SC N Zoology 395 109.50
136 2021UG031503 SOUMYAJIT SINGHA M SC N Zoology 375 109.50
137 2021UG028196 SHILPA MONDAL F SC N Zoology 377 108.70
138 2021UG033400 SRIJA SETH F SC N Zoology 386 108.60
139 2021UG033832 SANJOY MONDAL M SC N Zoology 366 108.60
140 2021UG033887 RAKESH DAS M SC N Zoology 376 108.60
141 2021UG029442 MAITRI MONDAL F SC N Zoology 385 108.50
142 2021UG028032 SOUMYA DAS M SC N Zoology 324 108.40
143 2021UG033152 KUNAL MONDAL M SC N Zoology 383 108.30
144 2021UG033848 KUNAL MONDAL M SC N Zoology 383 108.30
145 2021UG029192 ABHINANDAN BARMAN M SC N Zoology 341 108.10
146 2021UG029791 SUDIPTA MONDAL F SC N Zoology 400 108.00
147 2021UG033392 SUDIPTA MONDAL F SC N Zoology 400 108.00
148 2021UG029809 DEEP KANDAR M SC N Zoology 377 107.70
149 2021UG030059 SOUMYO DANDAPATH M SC N Zoology 361 107.10
150 2021UG033998 MITU SHIT F SC N Zoology 371 107.10
151 2021UG034894 RAJDIP BAGRA M SC N Zoology 400 107.00
152 2021UG031176 SNEHA DAS F SC N Zoology 369 106.90
153 2021UG035857 SAYANTAN CHETEL M SC N Zoology 318 106.80
154 2021UG027604 ARPITA JANA F SC N Zoology 381 106.10
155 2021UG035210 MALAY KUMAR MURA M SC N Zoology 361 106.10
156 2021UG032997 SOUMYAJIT DOLAI M SC N Zoology 406 105.60
157 2021UG036761 SWARNASIKHA PRAMANIK F SC N Zoology 356 105.60
158 2021UG034178 SOMA PATRA F SC N Zoology 382 105.20
159 2021UG035883 ESHITA BARMAN F SC N Zoology 341 105.10
160 2021UG030419 DEBRAJ DOLUI M SC N Zoology 400 105.00
161 2021UG028555 PARNAREKHA BARMAN F SC N Zoology 385 104.50
162 2021UG031071 RINA DAS F SC N Zoology 345 104.50
163 2021UG029952 SOUMEN DOLAI M SC N Zoology 344 104.40
164 2021UG037712 PANKAJ KUMAR OJHA M SC N Zoology 374 104.40
165 2021UG032375 TRIPTIKANA HAZRA F SC N Zoology 372 104.20
166 2021UG030859 IPSITA DOLUI F SC N Zoology 390 104.00
167 2021UG029534 TUFAN MANDAL M SC N Zoology 382 103.20
168 2021UG029568 TUFAN MANDAL M SC N Zoology 382 103.20
169 2021UG034805 RIMA MONDAL F SC N Zoology 382 103.20
170 2021UG036403 NILANJANA NAYEK F SC N Zoology 361 103.10
171 2021UG036122 UNNIA SHOW F SC N Zoology 370 103.00
172 2021UG036549 BABLI MIDHYA F SC N Zoology 369 101.90
173 2021UG030386 KAMALESH MAL M SC N Zoology 371 101.10
174 2021UG034935 DEBJANI BAG F SC N Zoology 341 101.10
175 2021UG037718 RAJKUMAR DAS M SC N Zoology 324 100.40
176 2021UG030322 DEBASHIS BAG M SC N Zoology 352 100.20
177 2021UG032207 ANANYA MURA F SC N Zoology 362 100.20
178 2021UG033469 ATANU BARAI M SC N Zoology 347 99.70
179 2021UG032430 DIPTI SINGHA F SC N Zoology 343 99.30
180 2021UG029202 KRISHNENDU MIRDA M SC N Zoology 328 98.80
181 2021UG035840 RATAN BARMAN M SC N Zoology 328 98.80
182 2021UG034114 DHANANJOY MONDAL M SC N Zoology 315 98.50
183 2021UG029893 SANCHAYITA JANA F SC N Zoology 352 98.20
184 2021UG033235 DEBTANU SAHA M SC N Zoology 341 97.10
185 2021UG032903 SRIPARNA DAS F SC N Zoology 340 97.00
186 2021UG030501 PRADYUT PANDIT M SC N Zoology 323 95.30
187 2021UG028706 SREEJITA BHANJA F SC N Zoology 332 95.20
188 2021UG037627 SUMIT BARMAN M SC N Zoology 336 94.60
189 2021UG030932 MAHENDRA DOLAI M SC N Zoology 340 94.00
190 2021UG036765 AMRITA DAS F SC N Zoology 340 94.00
191 2021UG032164 AVIJIT MIDYA M SC N Zoology 338 93.80
192 2021UG033834 SOROSHI PORIA M SC N Zoology 314 93.40
193 2021UG037660 PURBA KHAN F SC N Zoology 313 93.30
194 2021UG034903 ANAMIKA HAIT F SC N Zoology 328 92.80
195 2021UG034617 SOUVIK KUAR M SC N Zoology 312 91.20
196 2021UG028852 PRITI MALIK F SC N Zoology 328 90.80
197 2021UG038052 MOUSUMI SHIT F SC N Zoology 322 90.20
198 2021UG036044 ADWITYA GAYEN M SC N Zoology 319 88.90