java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Sanskrit(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG028053 PIYOSI KHANRA F SC N Sanskrit 441 134.10
2 2021UG033039 PABITRA MANI M SC N Sanskrit 434 133.40
3 2021UG029738 DIPTI MONDAL F SC N Sanskrit 417 131.70
4 2021UG031044 SUBHADIP SHIT M SC N Sanskrit 405 124.50
5 2021UG027960 RUPALI DIYASI F SC N Sanskrit 411 124.10
6 2021UG038204 NARAYAN SHOW M SC N Sanskrit 409 122.90
7 2021UG031286 MADHUMITA GIRI F SC N Sanskrit 408 122.80
8 2021UG029061 TOTAN BARMAN M SC N Sanskrit 401 122.10
9 2021UG034937 BARNALI MONDAL F SC N Sanskrit 395 121.50
10 2021UG034462 TAPAN MANDAL F SC N Sanskrit 396 119.60
11 2021UG036268 RAJESH MURA M SC N Sanskrit 396 119.60
12 2021UG032052 SRABANI BAG F SC N Sanskrit 393 119.30
13 2021UG034556 LABANI MANDAL F SC N Sanskrit 388 115.80
14 2021UG033070 MAMPI GHORAI F SC N Sanskrit 382 115.20
15 2021UG031310 MADHUMITA BAG F SC N Sanskrit 381 115.10
16 2021UG034484 DASAMI BAG F SC N Sanskrit 369 113.90
17 2021UG030035 JAYANTA PBARMAN M SC N Sanskrit 378 113.80
18 2021UG028110 BIKRAM KHUTIA M SC N Sanskrit 385 113.50
19 2021UG030738 SUSAMA DOLAI F SC N Sanskrit 371 111.10
20 2021UG028733 RAKHI GIRI F SC N Sanskrit 369 109.90
21 2021UG032626 RAHUL BARMAN M SC N Sanskrit 358 109.80
22 2021UG033438 SHRABANI BIR F SC N Sanskrit 359 107.90
23 2021UG034112 PRITI MANDAL F SC N Sanskrit 356 107.60
24 2021UG034084 MOUMITA DOLAI F SC N Sanskrit 353 107.30
25 2021UG035241 SASWATI BARMAN F SC N Sanskrit 359 106.90
26 2021UG034505 ARPITA MANDAL F SC N Sanskrit 354 106.40
27 2021UG030091 MONALISHA DORJEE F SC N Sanskrit 351 106.10
28 2021UG028953 RAGHU NATH DOLAI M SC N Sanskrit 355 105.50
29 2021UG037286 SUPRIYA SHIT F SC N Sanskrit 354 105.40
30 2021UG027986 RAKESH MONDAL M SC N Sanskrit 353 105.30
31 2021UG028664 RIYA KOW F SC N Sanskrit 352 105.20
32 2021UG035890 TANUSHREE MAHATA F SC N Sanskrit 352 105.20
33 2021UG031306 MAHADEB MANDAL M SC N Sanskrit 348 104.80
34 2021UG033999 SUSMITA SHEET F SC N Sanskrit 346 104.60
35 2021UG030380 DEBJANI DAS F SC N Sanskrit 344 104.40
36 2021UG034597 SUPRIYA BARMAN M SC N Sanskrit 353 103.30
37 2021UG030395 RAJSEKHAR ADARSHA BARMAN M SC N Sanskrit 350 103.00
38 2021UG030263 MAMATA RUHIDAS F SC N Sanskrit 323 102.30
39 2021UG027865 SRUTI MANDAL F SC N Sanskrit 322 102.20
40 2021UG027813 PAPIYA SHIT F SC N Sanskrit 348 101.80
41 2021UG035466 SOMA GAYEN F SC N Sanskrit 350 101.00
42 2021UG034434 SUMAN MURA M SC N Sanskrit 346 100.60
43 2021UG036192 SAYAN DAS M SC N Sanskrit 333 100.30
44 2021UG029156 MANAS DOLAI M SC N Sanskrit 316 99.60
45 2021UG036884 SAIKAT SINGHA M SC N Sanskrit 331 99.10
46 2021UG034398 RAKHI KHAMRAI F SC N Sanskrit 327 98.70
47 2021UG030130 KOUSHIK BAG M SC N Sanskrit 329 97.90
48 2021UG027935 SHRABAN KARAN M SC N Sanskrit 325 96.50
49 2021UG027683 RIYA DAS F SC N Sanskrit 317 95.70
50 2021UG036397 RITA SINGH F SC N Sanskrit 302 95.20
51 2021UG030117 AKASH KUMAR GHORAI M SC N Sanskrit 329 94.90
52 2021UG038053 KOYEL MALLICK F SC N Sanskrit 311 94.10
53 2021UG031077 RIKTA MALIK F SC N Sanskrit 300 92.00
54 2021UG034157 MAHUYA DOLAI F SC N Sanskrit 300 92.00
55 2021UG035816 MINA RUIDAS F SC N Sanskrit 309 91.90
56 2021UG036764 TANUSHREE MONDAL F SC N Sanskrit 315 91.50
57 2021UG028136 BARNALI NASKAR F SC N Sanskrit 304 90.40
58 2021UG029146 PALI DHARA F SC N Sanskrit 303 90.30
59 2021UG033328 BRISTI BARIK F SC N Sanskrit 293 90.30
60 2021UG030546 DOLAN DOLAI F SC N Sanskrit 300 90.00
61 2021UG032769 MANTU HAZRA F SC N Sanskrit 288 89.80
62 2021UG028650 PIU MONDAL F SC N Sanskrit 287 89.70
63 2021UG032035 PIU MONDAL M SC N Sanskrit 287 89.70
64 2021UG030554 SATHI BAG F SC N Sanskrit 296 89.60
65 2021UG033490 DINESH DAS M SC N Sanskrit 295 89.50
66 2021UG037813 DEBU DOLAI M SC N Sanskrit 286 85.60
67 2021UG033573 KABITA DOLAI F SC N Sanskrit 278 84.80
68 2021UG035875 SUPRIYA BARMAN F SC N Sanskrit 287 84.70
69 2021UG035738 SOMNATH KOW M SC N Sanskrit 266 82.60
70 2021UG034930 ANUSHREE DAS F SC N Sanskrit 279 81.90
71 2021UG035311 GITA MALIK F SC N Sanskrit 269 81.90
72 2021UG037755 SAGAR SINGHA M SC N Sanskrit 275 81.50
73 2021UG028142 RAKHI SINGHA F SC N Sanskrit 261 80.10
74 2021UG034303 ASIM KUMAR MANNA M SC N Sanskrit 260 78.00
75 2021UG034472 SAMIRAN MANDAL M SC N Sanskrit 256 77.60
76 2021UG038058 SAIKAT BARMAN M SC N Sanskrit 250 76.00
77 2021UG035076 RAMA BARMAN F SC N Sanskrit 252 75.20