java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Geography(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG032881 RANA HAZRA M SC N Geography 469 140.90
2 2021UG032465 SOUMALI MONDAL F SC N Geography 454 138.40
3 2021UG036438 SAYANTA MANDAL M SC N Geography 446 137.60
4 2021UG028053 PIYOSI KHANRA F SC N Geography 441 136.10
5 2021UG031105 SWARUP BARMAN M SC N Geography 422 134.20
6 2021UG033039 PABITRA MANI M SC N Geography 434 133.40
7 2021UG034665 SRAVANI SINGH F SC N Geography 434 133.40
8 2021UG035601 SHIBARAM PORIA M SC N Geography 432 133.20
9 2021UG036766 SANDIP PATRA M SC N Geography 401 133.10
10 2021UG030376 SANSKRITI MONDAL M SC N Geography 421 132.10
11 2021UG036809 RAKESH SARDAR M SC N Geography 396 131.60
12 2021UG032346 POULAMI MANDAL F SC N Geography 433 131.30
13 2021UG036113 TITHI SINGH F SC N Geography 423 131.30
14 2021UG028330 SAIKAT DAS M SC N Geography 432 131.20
15 2021UG028417 AISHI MANDAL F SC N Geography 426 130.60
16 2021UG037831 TANMAY BHOWMIK M SC N Geography 426 130.60
17 2021UG031982 MADHURIMA MANDAL F SC N Geography 429 129.90
18 2021UG028025 KIRANMOY SINGH M SC N Geography 416 128.60
19 2021UG032197 SOUMI KAYAL F SC N Geography 422 128.20
20 2021UG028789 MANJUSHRI KHANRA F SC N Geography 417 127.70
21 2021UG027960 RUPALI DIYASI F SC N Geography 411 127.10
22 2021UG029738 DIPTI MONDAL F SC N Geography 417 126.70
23 2021UG034441 ANIBARJA SIKARI M SC N Geography 405 126.50
24 2021UG037316 MONALISHA HAZRA F SC N Geography 404 126.40
25 2021UG035722 AVIJIT PURKAIT M SC N Geography 412 126.20
26 2021UG031144 GANESH MAL M SC N Geography 410 126.00
27 2021UG035091 ABHIJIT PRAMANIK M SC N Geography 415 125.50
28 2021UG037945 SUSMITA DHAL F SC N Geography 405 125.50
29 2021UG029061 TOTAN BARMAN M SC N Geography 401 125.10
30 2021UG031165 RANJAN CHOWDHURY M SC N Geography 401 125.10
31 2021UG029233 KINKINI DAS F SC N Geography 401 124.10
32 2021UG032396 RISHAV LET M SC N Geography 390 124.00
33 2021UG035886 JOYESHREE MAITY F SC N Geography 388 123.80
34 2021UG036587 DIBENDU DOLAI M SC N Geography 398 123.80
35 2021UG035042 MONALISHA HAZRA F SC N Geography 396 123.60
36 2021UG035070 ANISHMITA MANTRI F SC N Geography 396 123.60
37 2021UG031044 SUBHADIP SHIT M SC N Geography 405 123.50
38 2021UG031286 MADHUMITA GIRI F SC N Geography 408 122.80
39 2021UG030831 NAMRATA SATIK F SC N Geography 403 122.30
40 2021UG032052 SRABANI BAG F SC N Geography 393 122.30
41 2021UG030668 ESITA ROY F SC N Geography 397 121.70
42 2021UG034219 SARMILA DAS F SC N Geography 382 121.24
43 2021UG035633 SUBHAJIT SARDAR M SC N Geography 392 121.20
44 2021UG037115 ANINDITA HAIT F SC N Geography 402 121.20
45 2021UG035624 SWASTIKA BAG F SC N Geography 390 121.00
46 2021UG031846 KOYEL SAHA F SC N Geography 398 120.80
47 2021UG028289 SOUMALLYE GHORUI F SC N Geography 393 120.30
48 2021UG028001 JUBRIN GHORAI M SC N Geography 382 120.20
49 2021UG035176 RAHUL KUMIR M SC N Geography 392 120.20
50 2021UG037195 SUBHADIP SAHA M SC N Geography 390 120.00
51 2021UG032751 AYAN MANDAL M SC N Geography 389 119.90
52 2021UG034702 SAHEB DOLAI M SC N Geography 394 119.40
53 2021UG032191 SHIBAM BISOI M SC N Geography 390 119.00
54 2021UG034556 LABANI MANDAL F SC N Geography 388 118.80
55 2021UG031479 GOPAL KHAN M SC N Geography 376 118.60
56 2021UG034346 AJOY BHANJA M SC N Geography 385 118.50
57 2021UG037434 SAIKAT DHAL M SC N Geography 385 118.50
58 2021UG030975 SUMAN BAG M SC N Geography 373 118.30
59 2021UG033070 MAMPI GHORAI F SC N Geography 382 118.20
60 2021UG034178 SOMA PATRA F SC N Geography 382 118.20
61 2021UG028443 ATASI MANDAL F SC N Geography 380 118.00
62 2021UG033011 ANWESHA DAS F SC N Geography 380 118.00
63 2021UG028799 SHATARUPA MALIK F SC N Geography 376 117.60
64 2021UG037694 ARPITA MANDAL F SC N Geography 393 117.30
65 2021UG027944 SANGITA DOLAI F SC N Geography 377 115.70
66 2021UG029714 PALLABI KOTAL F SC N Geography 357 115.70
67 2021UG036937 AKSHAY DOLAI M SC N Geography 376 115.60
68 2021UG028110 BIKRAM KHUTIA M SC N Geography 385 115.50
69 2021UG029736 RUPSHA DAS F SC N Geography 374 115.40
70 2021UG029408 RIYA GHORAI F SC N Geography 373 115.30
71 2021UG030177 ARPITA DIYASI F SC N Geography 371 115.10
72 2021UG034498 PRALAY DAS M SC N Geography 377 114.70
73 2021UG031401 SUSOVAN DOLAI M SC N Geography 375 114.50
74 2021UG034049 MADHUMITA MANTRI F SC N Geography 372 114.20
75 2021UG037572 SOUVIK MONDAL M SC N Geography 372 114.20
76 2021UG031796 SUPARNA DOLAI F SC N Geography 370 114.00
77 2021UG036876 SANCHITA DAS F SC N Geography 368 113.80
78 2021UG028148 MOUMITA GAZAR F SC N Geography 366 113.60
79 2021UG036614 MOUMITA DAS F SC N Geography 364 113.40
80 2021UG033726 RITESH MANDAL M SC N Geography 363 113.30
81 2021UG035276 JHANTU NAYEK M SC N Geography 370 113.00
82 2021UG033072 SUMANA PRAMANIK F SC N Geography 356 112.60
83 2021UG029721 PALLABI BARMAN F SC N Geography 353 112.30
84 2021UG032375 TRIPTIKANA HAZRA F SC N Geography 372 112.20
85 2021UG031176 SNEHA DAS F SC N Geography 369 111.90
86 2021UG032299 ASIM BHUNIA M SC N Geography 357 111.70
87 2021UG038040 ASIM BHUNIA M SC N Geography 357 111.70
88 2021UG027670 RIYA BARMAN F SC N Geography 364 111.40
89 2021UG031111 PUSPA SHIT F SC N Geography 362 111.20
90 2021UG031024 SUMANA PATRA F SC N Geography 347 110.70
91 2021UG033916 ARUP MONI M SC N Geography 346 110.60
92 2021UG035721 PALAS DAS M SC N Geography 353 110.30
93 2021UG037249 TAMALIKA BARIK F SC N Geography 359 109.90
94 2021UG027912 SUMANA PATRA F SC N Geography 338 109.80
95 2021UG032803 SWAGATA BARMAN F SC N Geography 357 109.70
96 2021UG028664 RIYA KOW F SC N Geography 352 109.20
97 2021UG036188 SOURAV DOLAI M SC N Geography 352 109.20
98 2021UG035210 MALAY KUMAR MURA M SC N Geography 361 109.10
99 2021UG031306 MAHADEB MANDAL M SC N Geography 348 108.80
100 2021UG029412 DEBABRATA BARMAN M SC N Geography 346 108.60
101 2021UG037172 MISS POUSHI BISWAS F SC N Geography 354 108.40
102 2021UG029480 KAMAL DAS M SC N Geography 339 107.90
103 2021UG037286 SUPRIYA SHIT F SC N Geography 354 107.40
104 2021UG037616 SUDIP BARMAN M SC N Geography 364 107.40
105 2021UG030311 AMAR MONDAL M SC N Geography 342 107.20
106 2021UG030395 RAJSEKHAR ADARSHA BARMAN M SC N Geography 350 107.00
107 2021UG036765 AMRITA DAS F SC N Geography 340 107.00
108 2021UG027693 SUBHAJIT MONDAL M SC N Geography 353 106.30
109 2021UG027705 DEBASMITA MANI F SC N Geography 343 106.30
110 2021UG029445 SUBHAJIT DOLAI M SC N Geography 352 106.20
111 2021UG030644 SANJIB MALIK M SC N Geography 352 106.20
112 2021UG028439 SWAPNAVA PATRA M SC N Geography 350 106.00
113 2021UG031808 BISWEAJIT DAS M SC N Geography 339 105.90
114 2021UG035341 SANDIP BHUNIA M SC N Geography 336 105.60
115 2021UG037588 ANSHUMAN SHEET M SC N Geography 335 105.50
116 2021UG029565 SANJOY PRAMANIK M SC N Geography 351 105.10
117 2021UG036078 PAYEL MONDAL F SC N Geography 341 105.10
118 2021UG033031 PRIYA DOLAI F SC N Geography 350 105.00
119 2021UG033685 SAYAN KUILA M SC N Geography 340 105.00
120 2021UG035259 PRADEEP MONDAL M SC N Geography 329 104.90
121 2021UG032164 AVIJIT MIDYA M SC N Geography 338 104.80
122 2021UG029952 SOUMEN DOLAI M SC N Geography 344 104.40
123 2021UG036749 SOUMYADIP STEH M SC N Geography 283 104.30
124 2021UG037604 SANKHADIP MONDAL M SC N Geography 303 104.30
125 2021UG028788 TITHI MONDAL F SC N Geography 342 104.20
126 2021UG029021 RITAM PATRA M SC N Geography 332 104.20
127 2021UG036412 SOUVIK KUMAR BERA M SC N Geography 341 104.10
128 2021UG032903 SRIPARNA DAS F SC N Geography 340 104.00
129 2021UG030366 SNEHA DOLUI F SC N Geography 336 103.60
130 2021UG033677 KAUSHIK DOLAI M SC N Geography 333 103.30
131 2021UG036192 SAYAN DAS M SC N Geography 333 103.30
132 2021UG036259 PIYA MONDAL F SC N Geography 333 103.30
133 2021UG032815 SUPRANA SHIT F SC N Geography 331 103.10
134 2021UG036884 SAIKAT SINGHA M SC N Geography 331 103.10
135 2021UG036082 SUVANKAR BARMAN M SC N Geography 325 102.50
136 2021UG034483 INDRANEE DAS F SC N Geography 321 102.10
137 2021UG037766 PARTHIB HALDAR M SC N Geography 314 101.40
138 2021UG035840 RATAN BARMAN M SC N Geography 328 100.80
139 2021UG034131 SOUMEN OJHA M SC N Geography 326 100.60
140 2021UG034434 SUMAN MURA M SC N Geography 346 100.60
141 2021UG028031 SUSMITA OJHA F SC N Geography 322 100.20
142 2021UG034148 RIYA MANDAL F SC N Geography 320 100.00
143 2021UG028422 PARAMITA BHUNIA F SC N Geography 318 99.80
144 2021UG027683 RIYA DAS F SC N Geography 317 99.70
145 2021UG029887 SHREYA DAS F SC N Geography 317 98.70
146 2021UG028471 PRIYANKA BHUNIA F SC N Geography 326 98.60
147 2021UG034114 DHANANJOY MONDAL M SC N Geography 315 98.50
148 2021UG028050 SHAMBHU MONDAL M SC N Geography 313 98.30
149 2021UG036044 ADWITYA GAYEN M SC N Geography 319 97.90
150 2021UG030595 RITAM KHANRA M SC N Geography 316 97.60
151 2021UG029771 HIMANGSHU BARMAN M SC N Geography 309 96.90
152 2021UG034872 SHIBNATH DOLAI M SC N Geography 305 96.50
153 2021UG033490 DINESH DAS M SC N Geography 295 94.50
154 2021UG029228 SUMANTA BAG M SC N Geography 301 94.10
155 2021UG030010 NARAYAN BARMAN M SC N Geography 305 93.50
156 2021UG029773 SHREYA DAS F SC N Geography 302 93.20
157 2021UG028845 PRABIN MANDAL M SC N Geography 315 92.50
158 2021UG027662 SUMAN KARAN M SC N Geography 287 91.70
159 2021UG034332 DEBABRATA BAG M SC N Geography 313 91.30
160 2021UG037813 DEBU DOLAI M SC N Geography 286 90.60
161 2021UG035977 SAIKAT SINGHA M SC N Geography 294 89.40
162 2021UG035225 PURNIMA SINGHA F SC N Geography 282 89.20
163 2021UG033184 TAPOBRATA BARMAN M SC N Geography 289 88.90
164 2021UG031000 SAROJ BAR M SC N Geography 282 88.20
165 2021UG029595 PABITRA HALDER M SC N Geography 273 87.30
166 2021UG031100 BISWAJIT SHIT M SC N Geography 273 87.30
167 2021UG035215 SUPARNA SINGHA F SC N Geography 272 87.20
168 2021UG037175 SOUMEN RUHIDAS M SC N Geography 270 87.00
169 2021UG037755 SAGAR SINGHA M SC N Geography 275 85.50
170 2021UG032626 RAHUL BARMAN M SC N Geography 358 84.80
171 2021UG033573 KABITA DOLAI F SC N Geography 278 84.80
172 2021UG035332 BISWAJIT SAMANTA M SC N Geography 272 82.20