java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Chemistry(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG034310 SHREYA BARMAN F SC N Chemistry 480 145.00
2 2021UG028074 PRAMITA KHUTIA F SC N Chemistry 473 144.30
3 2021UG035153 KAUSTAV BARKAIT M SC N Chemistry 475 143.50
4 2021UG037347 BIBEK SARDAR M SC N Chemistry 467 142.70
5 2021UG034589 ANTARA MALIK F SC N Chemistry 473 142.30
6 2021UG035551 SAYANITA SINGH F SC N Chemistry 468 141.80
7 2021UG036783 SUBHRANIL BISAI M SC N Chemistry 467 141.70
8 2021UG035664 KRIPAL MALIK M SC N Chemistry 463 141.30
9 2021UG028557 PRITHI MONDAL F SC N Chemistry 465 140.50
10 2021UG036226 PAPIYA PRAMANIK F SC N Chemistry 465 140.50
11 2021UG028828 KABERI BERA F SC N Chemistry 463 140.30
12 2021UG032141 SHARMI DAS F SC N Chemistry 459 139.90
13 2021UG034435 SWAGATAM ROY M SC N Chemistry 458 139.80
14 2021UG029015 TANUSHREE ARAI F SC N Chemistry 450 139.00
15 2021UG036570 KALYANI KHALUA F SC N Chemistry 459 138.90
16 2021UG034102 SONALI RAUL F SC N Chemistry 438 138.80
17 2021UG033225 ANUSUYA DOLAI F SC N Chemistry 441 138.10
18 2021UG037256 SAMPRITI PAKHIRA F SC N Chemistry 451 138.10
19 2021UG032608 SAHELI BARMAN F SC N Chemistry 446 137.60
20 2021UG033237 SNEHA BARMAN F SC N Chemistry 445 137.50
21 2021UG028860 INDRAJIT MONDAL M SC N Chemistry 444 137.40
22 2021UG029863 RAHUL KCA MILAN VIDYA SHIT M SC N Chemistry 454 137.40
23 2021UG033277 RAHUL SHIT M SC N Chemistry 454 137.40
24 2021UG028327 PRITI BARAI F SC N Chemistry 452 137.20
25 2021UG037649 SUSMITA DOLAI F SC N Chemistry 451 137.10
26 2021UG033852 DEVPRASAD MAL M SC N Chemistry 450 137.00
27 2021UG033209 SOUMYADEEP KALSA M SC N Chemistry 448 136.80
28 2021UG028957 SUNITI PRATIHAR F SC N Chemistry 447 136.70
29 2021UG028997 ANKUSH PATRA M SC N Chemistry 447 136.70
30 2021UG035166 ANIMESH KAYAL M SC N Chemistry 447 136.70
31 2021UG034663 RAJDEEP MONDAL M SC N Chemistry 456 136.60
32 2021UG031686 SUBRATA DOLAI M SC N Chemistry 435 136.50
33 2021UG031020 GIRIDHARI LAL MANDAL M SC N Chemistry 443 136.30
34 2021UG033944 PRITHWIRAJ MONDAL M SC N Chemistry 433 136.30
35 2021UG032437 KRISHNAKALI MONDAL F SC N Chemistry 450 136.00
36 2021UG036567 SUPRIYA DAS M SC N Chemistry 439 135.90
37 2021UG033110 SOURADIP MANDAL M SC N Chemistry 437 135.70
38 2021UG033592 SOUMYADIP BARMAN M SC N Chemistry 433 135.30
39 2021UG037993 SAYAN BISWAS M SC N Chemistry 452 135.20
40 2021UG032589 PRATAP PANDIT M SC N Chemistry 440 135.00
41 2021UG033994 ANWESA MURA F SC N Chemistry 438 134.80
42 2021UG036684 SATYASANKAR BERA M SC N Chemistry 438 134.80
43 2021UG031736 SAHELI MANDAL F SC N Chemistry 435 134.50
44 2021UG029425 SOUMEN MAL M SC N Chemistry 434 134.40
45 2021UG031422 ARGHA PRAMANIK M SC N Chemistry 434 134.40
46 2021UG034394 DEBASMITA BARMAN F SC N Chemistry 432 134.20
47 2021UG035749 ARNAB MONDAL M SC N Chemistry 441 134.10
48 2021UG036634 DIBYESHA LAYA F SC N Chemistry 439 133.90
49 2021UG027856 DIP PATRA M SC N Chemistry 438 133.80
50 2021UG031958 SUSMITA MONDAL F SC N Chemistry 438 133.80
51 2021UG035109 ACHINTYA DAS M SC N Chemistry 427 133.70
52 2021UG035482 AMIT PRADHAN M SC N Chemistry 437 133.70
53 2021UG038104 DHIMAN KUMAR DAS M SC N Chemistry 435 133.50
54 2021UG036636 SAYAN DAS M SC N Chemistry 432 133.20
55 2021UG036562 SANGITA BHOWMIK F SC N Chemistry 430 133.00
56 2021UG037083 DIPANWITA BHUNIA F SC N Chemistry 428 132.80
57 2021UG032456 ARUNA SHIT F SC N Chemistry 424 132.40
58 2021UG029470 AINDRILA PATRA F SC N Chemistry 420 132.00
59 2021UG033185 ANKAN KUMAR SINGHA M SC N Chemistry 418 131.80
60 2021UG036146 PARTHA PRATIM BAR M SC N Chemistry 417 131.70
61 2021UG033233 ARKADIP SETH M SC N Chemistry 416 131.60
62 2021UG037959 MRINMOY KUILI M SC N Chemistry 416 131.60
63 2021UG029088 SUBHADIP MAL M SC N Chemistry 415 131.50
64 2021UG034821 AYAN MANDAL M SC N Chemistry 415 131.50
65 2021UG033522 DEBRAJ BARMAN M SC N Chemistry 431 131.10
66 2021UG028106 ARNAB DALAI M SC N Chemistry 429 130.90
67 2021UG034305 SAIKAT BERA M SC N Chemistry 429 130.90
68 2021UG035164 ARNAB HAIT M SC N Chemistry 398 130.80
69 2021UG037260 SAYAN DOLAI M SC N Chemistry 426 130.60
70 2021UG028089 UJJAL NAYEK M SC N Chemistry 425 130.50
71 2021UG028686 MONALISHA BANGAL F SC N Chemistry 424 130.40
72 2021UG032450 RIYA KHATUA F SC N Chemistry 423 130.30
73 2021UG032709 RUPAK MONDAL M SC N Chemistry 442 130.20
74 2021UG035066 SNEHASHIS DOLAI M SC N Chemistry 420 130.00
75 2021UG035283 PARTHA BISWAS M SC N Chemistry 416 129.60
76 2021UG028565 ASHIS BAR M SC N Chemistry 425 129.50
77 2021UG031043 SUVADIP JALUA M SC N Chemistry 425 129.50
78 2021UG035147 KEYA MONDAL F SC N Chemistry 415 129.50
79 2021UG037046 BARSHAN SHIT M SC N Chemistry 444 129.40
80 2021UG035457 SAYANTIKA BARMAN F SC N Chemistry 422 129.20
81 2021UG031896 SONALI BARMAN F SC N Chemistry 431 129.10
82 2021UG031986 SONALI BARMAN F SC N Chemistry 431 129.10
83 2021UG032069 SUMIT BAR M SC N Chemistry 420 129.00
84 2021UG036257 SUMANA DHARA F SC N Chemistry 419 128.90
85 2021UG032322 ARGHYA MONDAL M SC N Chemistry 418 128.80
86 2021UG034532 DIPANWITA BHUNIA F SC N Chemistry 418 128.80
87 2021UG029128 PRAVAT BAG M SC N Chemistry 427 128.70
88 2021UG032213 NAMITA SHIT F SC N Chemistry 422 128.20
89 2021UG035175 ARKAPRAVA MONDAL M SC N Chemistry 422 128.20
90 2021UG037060 AMITOTTAM DAS M SC N Chemistry 420 128.00
91 2021UG036695 SUBHADIP MANDAL M SC N Chemistry 417 127.70
92 2021UG029937 SNEHASISH DOLAI M SC N Chemistry 406 127.60
93 2021UG033792 SOUVIK BARMAN M SC N Chemistry 416 127.60
94 2021UG031202 DIPTA MONDAL F SC N Chemistry 414 127.40
95 2021UG028260 MOU DOLAI F SC N Chemistry 412 127.20
96 2021UG029564 AMIYA KUMAR GHORAI M SC N Chemistry 412 127.20
97 2021UG036539 PRATYUSH DAS M SC N Chemistry 410 127.00
98 2021UG036994 SUBHANKAR BARMAN M SC N Chemistry 410 127.00
99 2021UG030997 SOURASHIS MONDAL M SC N Chemistry 419 126.90
100 2021UG027899 SUBHAJIT SHIT M SC N Chemistry 408 126.80
101 2021UG037911 SANDEEPAN LOHAR M SC N Chemistry 408 126.80
102 2021UG032614 SUBARNA DOLAI M SC N Chemistry 416 126.60
103 2021UG037519 ARINDAM MONDAL M SC N Chemistry 415 126.50
104 2021UG034559 AISHIKDEV KHAN M SC N Chemistry 411 126.10
105 2021UG032189 RANABESH HAIT M SC N Chemistry 409 125.90
106 2021UG028789 MANJUSHRI KHANRA F SC N Chemistry 417 125.70
107 2021UG037029 SOHAM DOLOI M SC N Chemistry 407 125.70
108 2021UG033223 SURANJAN MONDAL M SC N Chemistry 415 125.50
109 2021UG031183 ANANMIKA GHORAI F SC N Chemistry 414 125.40
110 2021UG028803 DIPA MANDAL F SC N Chemistry 392 125.20
111 2021UG030826 KUHELI SENAPATI F SC N Chemistry 400 125.00
112 2021UG034894 RAJDIP BAGRA M SC N Chemistry 400 125.00
113 2021UG035075 CHANDAN PRAMANIK M SC N Chemistry 410 125.00
114 2021UG033966 SAMDEB BERA M SC N Chemistry 406 124.60
115 2021UG037394 MOHANA SHEET F SC N Chemistry 406 124.60
116 2021UG027792 NANDAN SHIT M SC N Chemistry 402 124.20
117 2021UG033389 JYOTIRMOY DOLUI M SC N Chemistry 400 124.00
118 2021UG037763 AKASH BARIK M SC N Chemistry 400 124.00
119 2021UG028805 IVY BHUNIA F SC N Chemistry 409 123.90
120 2021UG028809 PRIYABRATA PUILA M SC N Chemistry 397 123.70
121 2021UG028868 KAUSHIK BERA M SC N Chemistry 405 123.50
122 2021UG035488 AMIT SING M SC N Chemistry 401 123.10
123 2021UG036949 SUMAN DOLAI M SC N Chemistry 400 123.00
124 2021UG028917 KIRANMOY PATRA M SC N Chemistry 396 122.60
125 2021UG029956 SUBHASISH PATRA M SC N Chemistry 396 122.60
126 2021UG029720 SHAIBAL BARMAN M SC N Chemistry 402 122.20
127 2021UG030889 ANIKET BARMAN M SC N Chemistry 402 122.20
128 2021UG035587 TRISHA DAS F SC N Chemistry 392 122.20
129 2021UG035633 SUBHAJIT SARDAR M SC N Chemistry 392 122.20
130 2021UG029464 SUBHADIP MAL M SC N Chemistry 390 122.00
131 2021UG038017 ARIJIT KUMAR DOLUI M SC N Chemistry 400 122.00
132 2021UG037211 SURAJIT BISHAI M SC N Chemistry 407 121.70
133 2021UG036885 SIMA SHIT F SC N Chemistry 396 121.60
134 2021UG037976 SAYAN SARDAR M SC N Chemistry 396 121.60
135 2021UG032547 SAUMYADEEP MANDAL M SC N Chemistry 395 121.50
136 2021UG033082 ARNAB MONDAL M SC N Chemistry 391 121.10
137 2021UG038094 ARPON MONDAL M SC N Chemistry 401 121.10
138 2021UG028088 SOUMYAJIT MONDAL M SC N Chemistry 400 121.00
139 2021UG030859 IPSITA DOLUI F SC N Chemistry 390 121.00
140 2021UG034218 APARAJITA PATI F SC N Chemistry 400 121.00
141 2021UG035508 LINA BADHUK F SC N Chemistry 390 121.00
142 2021UG027937 SUBHRAJIT HALDER M SC N Chemistry 389 120.90
143 2021UG031064 SREYASI MANDAL F SC N Chemistry 395 120.50
144 2021UG037575 SUBHAJIT MURA M SC N Chemistry 395 120.50
145 2021UG033317 JAYITA RAY PRAMANIK F SC N Chemistry 384 120.40
146 2021UG036523 ANIMESH BARMAN M SC N Chemistry 382 120.20
147 2021UG037355 ANIRBAN PATRA M SC N Chemistry 392 120.20
148 2021UG033187 ASHIS DAS M SC N Chemistry 391 120.10
149 2021UG035461 SWAGATA MANDAL F SC N Chemistry 391 120.10
150 2021UG027854 KRISHNA DAS F SC N Chemistry 387 119.70
151 2021UG032499 ARNAB JANA M SC N Chemistry 385 119.50
152 2021UG035296 DIPIKA SHIT O SC N Chemistry 384 119.40
153 2021UG035307 DIPIKA SHIT O SC N Chemistry 384 119.40
154 2021UG034710 SUMAN DOLAI M SC N Chemistry 388 118.80
155 2021UG035822 SANDIP DAS M SC N Chemistry 388 118.80
156 2021UG035514 DIBYENDU MONDAL M SC N Chemistry 387 118.70
157 2021UG034250 SRIJITA MANDAL F SC N Chemistry 385 118.50
158 2021UG036314 SOUVIK KUMAR DOLAI M SC N Chemistry 383 118.30
159 2021UG031839 SNEHA PATRA F SC N Chemistry 381 118.10
160 2021UG031030 SONIA MONDAL F SC N Chemistry 379 117.90
161 2021UG036724 ARIJIT BARMAN M SC N Chemistry 379 117.90
162 2021UG028196 SHILPA MONDAL F SC N Chemistry 377 117.70
163 2021UG029809 DEEP KANDAR M SC N Chemistry 377 117.70
164 2021UG036288 SATYAJIT MONDAL M SC N Chemistry 377 117.70
165 2021UG033211 SUBHENDU SING M SC N Chemistry 371 117.10
166 2021UG034643 KOUSHIK MIDYA M SC N Chemistry 362 116.20
167 2021UG029085 GOURAB DAKUA M SC N Chemistry 379 115.90
168 2021UG028743 SUDIPTA SHIT M SC N Chemistry 358 115.80
169 2021UG034812 BIBEKANANDA SHIT M SC N Chemistry 370 115.00
170 2021UG036549 BABLI MIDHYA F SC N Chemistry 369 114.90
171 2021UG029645 SUDIP BHANJA M SC N Chemistry 374 114.40
172 2021UG032516 SOUMEN MONDAL M SC N Chemistry 374 114.40
173 2021UG031794 APURBA BHUNIA M SC N Chemistry 376 113.60
174 2021UG038193 PRIYANSHU DAS M SC N Chemistry 376 113.60
175 2021UG038107 TUHIN KUMAR DAS M SC N Chemistry 371 113.10
176 2021UG029531 CHANDRASEKHAR BHUNIA M SC N Chemistry 364 112.40
177 2021UG033542 NAYAN PANDIT M SC N Chemistry 373 112.30
178 2021UG036048 AVIJIT MALIK M SC N Chemistry 363 112.30
179 2021UG036984 RABISANKAR PRADHAN M SC N Chemistry 363 112.30
180 2021UG038174 SATYAJIT KUILYA M SC N Chemistry 356 110.60
181 2021UG031500 SATYAJIT PRAMANIK M SC N Chemistry 363 110.30
182 2021UG030322 DEBASHIS BAG M SC N Chemistry 352 110.20
183 2021UG036761 SWARNASIKHA PRAMANIK F SC N Chemistry 356 108.60
184 2021UG033235 DEBTANU SAHA M SC N Chemistry 341 107.10
185 2021UG034935 DEBJANI BAG F SC N Chemistry 341 106.10
186 2021UG031157 AKASH DOLAI M SC N Chemistry 333 105.30
187 2021UG030932 MAHENDRA DOLAI M SC N Chemistry 340 105.00
188 2021UG035352 AVISHEK SIT M SC N Chemistry 332 101.20
189 2021UG031754 ARUP KUMAR PATRA M SC N Chemistry 331 100.10
190 2021UG036044 ADWITYA GAYEN M SC N Chemistry 319 98.90
191 2021UG036307 SOUMEN JIT M SC N Chemistry 361 96.10
192 2021UG036278 DEBOJIT SIKDAR M SC N Chemistry 333 89.30