java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Botany(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG035153 KAUSTAV BARKAIT M SC N Botany 475 143.50
2 2021UG037255 SUBHOMITA SAHA F SC N Botany 462 139.20
3 2021UG028333 SUBHECHCHHA BAR F SC N Botany 454 136.40
4 2021UG030933 SAHENI DOLAI F SC N Botany 444 134.40
5 2021UG029135 SUBHRAJYOTI MANDAL M SC N Botany 441 134.10
6 2021UG029203 SHUBHRAJYOTI MANDAL M SC N Botany 441 134.10
7 2021UG037515 ROUNAK MANDAL M SC N Botany 441 134.10
8 2021UG037347 BIBEK SARDAR M SC N Botany 467 132.70
9 2021UG035186 SANCHAYITA SHIT F SC N Botany 429 130.90
10 2021UG036257 SUMANA DHARA F SC N Botany 419 128.90
11 2021UG035175 ARKAPRAVA MONDAL M SC N Botany 422 128.20
12 2021UG036123 SUPRITI NAYEK F SC N Botany 422 128.20
13 2021UG033858 SUSMITA BARMAN F SC N Botany 420 128.00
14 2021UG034834 MADHUMITA DAS F SC N Botany 446 127.60
15 2021UG036502 SAPTAPARNI PURKAIT F SC N Botany 425 127.50
16 2021UG036415 PALLABI SINGH F SC N Botany 438 126.80
17 2021UG030510 DIPAN DAS M SC N Botany 435 126.50
18 2021UG031144 GANESH MAL M SC N Botany 410 126.00
19 2021UG035164 ARNAB HAIT M SC N Botany 398 125.80
20 2021UG035166 ANIMESH KAYAL M SC N Botany 447 125.70
21 2021UG028803 DIPA MANDAL F SC N Botany 392 125.20
22 2021UG036684 SATYASANKAR BERA M SC N Botany 438 123.80
23 2021UG032209 AKASH MANTRI M SC N Botany 422 122.20
24 2021UG032614 SUBARNA DOLAI M SC N Botany 416 121.60
25 2021UG034192 SANGITA BHOWMIK F SC N Botany 413 121.30
26 2021UG037115 ANINDITA HAIT F SC N Botany 402 121.20
27 2021UG032341 BARNALI DAS BARMAN F SC N Botany 411 121.10
28 2021UG033225 ANUSUYA DOLAI F SC N Botany 441 121.10
29 2021UG038037 DHRITILEKHA PATI F SC N Botany 391 121.10
30 2021UG028888 KAMAL KANTA MANDAL M SC N Botany 402 120.20
31 2021UG035638 SAYANTI BERA F SC N Botany 422 120.20
32 2021UG032162 MAHENDRA ARI M SC N Botany 396 119.60
33 2021UG034208 BINAY KUMAR BARMAN M SC N Botany 395 119.50
34 2021UG032203 SUBHAJIT BARMAN M SC N Botany 413 119.30
35 2021UG033338 ANKAN MANDAL M SC N Botany 393 119.30
36 2021UG035488 AMIT SING M SC N Botany 401 118.10
37 2021UG033166 SWARNAJIT SHIT M SC N Botany 400 118.00
38 2021UG035776 SHREEMA DAS F SC N Botany 415 117.50
39 2021UG029105 KRISHNENDU JANA M SC N Botany 393 117.30
40 2021UG030995 SUSNATA KARAN M SC N Botany 371 117.10
41 2021UG038202 SOUMYADEEP SARDAR M SC N Botany 370 117.00
42 2021UG034215 ARPAN LOHAR M SC N Botany 388 116.80
43 2021UG028517 SURAJIT BHUNIA M SC N Botany 387 116.70
44 2021UG037444 MANOJ RANA M SC N Botany 413 116.30
45 2021UG028883 ASHIM DANDAPAT M SC N Botany 381 116.10
46 2021UG028069 SAMIRAN BARI M SC N Botany 380 116.00
47 2021UG030300 POULAMI BARMAN F SC N Botany 405 115.50
48 2021UG032547 SAUMYADEEP MANDAL M SC N Botany 395 115.50
49 2021UG031426 SATHI DAS F SC N Botany 380 114.00
50 2021UG027659 SAMPATH MANDAL M SC N Botany 375 113.50
51 2021UG035514 DIBYENDU MONDAL M SC N Botany 387 112.70
52 2021UG031794 APURBA BHUNIA M SC N Botany 376 112.60
53 2021UG029088 SUBHADIP MAL M SC N Botany 415 112.50
54 2021UG029139 SIDDHARTHA SINGH M SC N Botany 410 112.00
55 2021UG030382 BANASHREE BARMAN F SC N Botany 390 111.00
56 2021UG036048 AVIJIT MALIK M SC N Botany 363 110.30
57 2021UG033187 ASHIS DAS M SC N Botany 391 110.10
58 2021UG035822 SANDIP DAS M SC N Botany 388 109.80
59 2021UG032297 SUJATA BARAI F SC N Botany 396 109.60
60 2021UG031503 SOUMYAJIT SINGHA M SC N Botany 375 109.50
61 2021UG033400 SRIJA SETH F SC N Botany 386 108.60
62 2021UG028032 SOUMYA DAS M SC N Botany 324 108.40
63 2021UG030059 SOUMYO DANDAPATH M SC N Botany 361 107.10
64 2021UG036994 SUBHANKAR BARMAN M SC N Botany 410 107.00
65 2021UG031176 SNEHA DAS F SC N Botany 369 106.90
66 2021UG034360 POULAMI VIVEKANDA KANYA MONDAL F SC N Botany 384 106.40
67 2021UG031111 PUSPA SHIT F SC N Botany 362 106.20
68 2021UG034643 KOUSHIK MIDYA M SC N Botany 362 106.20
69 2021UG027604 ARPITA JANA F SC N Botany 381 106.10
70 2021UG028439 SWAPNAVA PATRA M SC N Botany 350 106.00
71 2021UG028789 MANJUSHRI KHANRA F SC N Botany 417 105.70
72 2021UG036761 SWARNASIKHA PRAMANIK F SC N Botany 356 105.60
73 2021UG033211 SUBHENDU SING M SC N Botany 371 105.10
74 2021UG035883 ESHITA BARMAN F SC N Botany 341 105.10
75 2021UG030419 DEBRAJ DOLUI M SC N Botany 400 105.00
76 2021UG028555 PARNAREKHA BARMAN F SC N Botany 385 104.50
77 2021UG029952 SOUMEN DOLAI M SC N Botany 344 104.40
78 2021UG037712 PANKAJ KUMAR OJHA M SC N Botany 374 104.40
79 2021UG032375 TRIPTIKANA HAZRA F SC N Botany 372 104.20
80 2021UG030859 IPSITA DOLUI F SC N Botany 390 104.00
81 2021UG030366 SNEHA DOLUI F SC N Botany 336 103.60
82 2021UG036118 SUMIT JANA M SC N Botany 376 103.60
83 2021UG028591 SOMA SING F SC N Botany 375 103.50
84 2021UG029568 TUFAN MANDAL M SC N Botany 382 103.20
85 2021UG034805 RIMA MONDAL F SC N Botany 382 103.20
86 2021UG036403 NILANJANA NAYEK F SC N Botany 361 103.10
87 2021UG035352 AVISHEK SIT M SC N Botany 332 101.20
88 2021UG030386 KAMALESH MAL M SC N Botany 371 101.10
89 2021UG034935 DEBJANI BAG F SC N Botany 341 101.10
90 2021UG037718 RAJKUMAR DAS M SC N Botany 324 100.40
91 2021UG032207 ANANYA MURA F SC N Botany 362 100.20
92 2021UG032430 DIPTI SINGHA F SC N Botany 343 99.30
93 2021UG033235 DEBTANU SAHA M SC N Botany 341 97.10
94 2021UG030501 PRADYUT PANDIT M SC N Botany 323 95.30
95 2021UG028706 SREEJITA BHANJA F SC N Botany 332 95.20
96 2021UG037627 SUMIT BARMAN M SC N Botany 336 94.60
97 2021UG036412 SOUVIK KUMAR BERA M SC N Botany 341 94.10
98 2021UG030932 MAHENDRA DOLAI M SC N Botany 340 94.00
99 2021UG032164 AVIJIT MIDYA M SC N Botany 338 93.80
100 2021UG033834 SOROSHI PORIA M SC N Botany 314 93.40
101 2021UG037660 PURBA KHAN F SC N Botany 313 93.30
102 2021UG034617 SOUVIK KUAR M SC N Botany 312 91.20
103 2021UG028852 PRITI MALIK F SC N Botany 328 90.80