java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Biotechnology(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG033572 RIYA RAY F SC N Biotechnology 493 148.30
2 2021UG032200 SUPARNA BISAI F SC N Biotechnology 479 144.90
3 2021UG028340 SHUBHANKAR BARMAN M SC N Biotechnology 478 144.80
4 2021UG037199 ANANYA DAS F SC N Biotechnology 468 142.80
5 2021UG035559 AMIYA MONDAL M SC N Biotechnology 463 140.30
6 2021UG032141 SHARMI DAS F SC N Biotechnology 459 139.90
7 2021UG028115 ARGHYA MONDAL M SC N Biotechnology 448 138.80
8 2021UG032608 SAHELI BARMAN F SC N Biotechnology 446 137.60
9 2021UG035198 SAYAK MAJUMDAR M SC N Biotechnology 455 137.50
10 2021UG035646 DEBKUMAR BARMAN M SC N Biotechnology 452 137.20
11 2021UG037649 SUSMITA DOLAI F SC N Biotechnology 451 137.10
12 2021UG028957 SUNITI PRATIHAR F SC N Biotechnology 447 136.70
13 2021UG029376 SOUPTIK MANI M SC N Biotechnology 435 134.50
14 2021UG031736 SAHELI MANDAL F SC N Biotechnology 435 134.50
15 2021UG035749 ARNAB MONDAL M SC N Biotechnology 441 134.10
16 2021UG038171 PRATYUSHA ROY F SC N Biotechnology 421 134.10
17 2021UG035482 AMIT PRADHAN M SC N Biotechnology 437 133.70
18 2021UG036413 KESHAB CHANDRA MISHRI M SC N Biotechnology 433 133.30
19 2021UG037498 SUCHISMITA MAJI F SC N Biotechnology 425 132.50
20 2021UG032006 SOUMYA MALLIK M SC N Biotechnology 423 132.30
21 2021UG034583 PARICHAY SHIT M SC N Biotechnology 434 131.40
22 2021UG032322 ARGHYA MONDAL M SC N Biotechnology 418 128.80
23 2021UG036534 ARGHYADEEP BISOI M SC N Biotechnology 408 128.80
24 2021UG034376 TANMOY BHOWMIK M SC N Biotechnology 421 128.10
25 2021UG036502 SAPTAPARNI PURKAIT F SC N Biotechnology 425 127.50
26 2021UG033297 SUDIP MONDAL M SC N Biotechnology 414 127.40
27 2021UG036950 SUSMITA BANKURA F SC N Biotechnology 410 126.00
28 2021UG035874 SOUMYASHREE MONDAL F SC N Biotechnology 413 125.30
29 2021UG038001 BIDISHA BAICHAR F SC N Biotechnology 413 125.30
30 2021UG037991 SUDIPTA BARMAN F SC N Biotechnology 402 125.20
31 2021UG029139 SIDDHARTHA SINGH M SC N Biotechnology 410 125.00
32 2021UG032682 SIDDHARTH DAS M SC N Biotechnology 400 125.00
33 2021UG032525 SANKET MONDAL M SC N Biotechnology 407 123.70
34 2021UG032969 AVIRUP MANDAL M SC N Biotechnology 403 123.30
35 2021UG036600 AMITAVA MANDAL M SC N Biotechnology 411 123.10
36 2021UG034160 SUBHAJIT PANDIT M SC N Biotechnology 389 122.90
37 2021UG031112 LABANI KAYAL F SC N Biotechnology 402 122.20
38 2021UG029464 SUBHADIP MAL M SC N Biotechnology 390 122.00
39 2021UG037488 PRIYANSHU SARKAR M SC N Biotechnology 396 121.60
40 2021UG034805 RIMA MONDAL F SC N Biotechnology 382 121.20
41 2021UG035508 LINA BADHUK F SC N Biotechnology 390 121.00
42 2021UG034385 KOUSHIK DAS M SC N Biotechnology 379 120.90
43 2021UG034752 APURBA KHANRA M SC N Biotechnology 388 120.80
44 2021UG037191 MOUMITA HAZRA F SC N Biotechnology 397 120.70
45 2021UG030981 MOUMITA HAZRA F SC N Biotechnology 393 120.30
46 2021UG036523 ANIMESH BARMAN M SC N Biotechnology 382 120.20
47 2021UG033187 ASHIS DAS M SC N Biotechnology 391 120.10
48 2021UG034478 SANTU BHOWMIK M SC N Biotechnology 390 120.00
49 2021UG035909 KRISHNENDU JANA M SC N Biotechnology 393 119.30
50 2021UG035631 AYANIKA PAL F SC N Biotechnology 379 118.90
51 2021UG032828 SAGNIK MANDAL M SC N Biotechnology 386 118.60
52 2021UG033152 KUNAL MONDAL M SC N Biotechnology 383 118.30
53 2021UG033848 KUNAL MONDAL M SC N Biotechnology 383 118.30
54 2021UG037744 ADRIKA NASKAR F SC N Biotechnology 379 117.90
55 2021UG037287 KOUSHIK BARMAN M SC N Biotechnology 376 115.60
56 2021UG028286 ABHISEKH SINGHA M SC N Biotechnology 381 114.10
57 2021UG031473 SUDIPTA KASID M SC N Biotechnology 364 113.40
58 2021UG027831 MADAN MOHAN HAZRA M SC N Biotechnology 373 113.30
59 2021UG038107 TUHIN KUMAR DAS M SC N Biotechnology 371 113.10
60 2021UG032138 SUBHAJIT PRAMANIK M SC N Biotechnology 359 110.90
61 2021UG032649 BHAIRAB BARMAN M SC N Biotechnology 355 110.50
62 2021UG031635 SOMASHREE GIRI F SC N Biotechnology 384 110.40
63 2021UG038149 SAYANTAN CHETEL M SC N Biotechnology 354 110.40
64 2021UG029192 ABHINANDAN BARMAN M SC N Biotechnology 341 108.10
65 2021UG033469 ATANU BARAI M SC N Biotechnology 347 107.70
66 2021UG027678 SUKANYA PARH F SC N Biotechnology 351 106.10
67 2021UG028678 SOUMYADEEP PATRA M SC N Biotechnology 318 97.80
68 2021UG036749 SOUMYADIP STEH M SC N Biotechnology 283 78.30