java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: B.COM(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG028325 SUBHAM BISWAS M SC N Accountancy 413 124.30
2 2021UG035867 NIRUPAMA JANA F SC N Accountancy 392 122.20
3 2021UG029865 RANAVIK MANDAL M SC N Accountancy 395 119.50
4 2021UG031578 SAPTARSHI BAR M SC N Accountancy 389 118.90
5 2021UG028210 PABITRA GONRAH M SC N Accountancy 388 118.80
6 2021UG032158 SAYAK MAKHAL M SC N Accountancy 380 116.00
7 2021UG035283 PARTHA BISWAS M SC N Accountancy 416 113.60
8 2021UG029642 BISWAJIT PATRA M SC N Accountancy 363 113.30
9 2021UG032826 NISHA BARMAN F SC N Accountancy 363 113.30
10 2021UG029597 AKASH DOLAI M SC N Accountancy 339 111.90
11 2021UG027582 RAHUL DAS M SC N Accountancy 353 109.30
12 2021UG029073 SUBHA GHORAI M SC N Accountancy 356 108.60
13 2021UG032042 ACHINTA DOLAI M SC N Accountancy 336 108.60
14 2021UG038193 PRIYANSHU DAS M SC N Accountancy 376 108.60
15 2021UG028468 SOURAV PANDIT M SC N Accountancy 354 108.40
16 2021UG035815 ABIR PODDAR M SC N Accountancy 353 107.30
17 2021UG030688 ARUP CHONGREY M SC N Accountancy 343 104.30
18 2021UG034773 SURAJIT PANDIT M SC N Accountancy 340 104.00
19 2021UG033650 AVIJIT KAR M SC N Accountancy 338 103.80
20 2021UG030865 AMAR DOLUI M SC N Accountancy 337 101.70
21 2021UG032139 SUDIPTA MANDAL M SC N Accountancy 330 101.00
22 2021UG027673 JAYANTA PURKAIT M SC N Accountancy 340 99.00
23 2021UG029703 SOMA DOLAI F SC N Accountancy 331 98.10
24 2021UG035806 SOUMYAJIT DHAL M SC N Accountancy 338 97.80
25 2021UG031248 RAJESH MANDAL M SC N Accountancy 305 95.50
26 2021UG032099 TAPAS RUHIDAS M SC N Accountancy 308 94.80
27 2021UG033488 SOURAV SINGHA M SC N Accountancy 314 94.40
28 2021UG035924 SUBHANGINI PRASAD KALWAR F SC N Accountancy 312 94.20
29 2021UG033626 SUMAN PAKHIRA M SC N Accountancy 301 93.10
30 2021UG027704 SAYAN BANGAL M SC N Accountancy 309 92.90
31 2021UG033598 AKASH DANDAPAT M SC N Accountancy 301 92.10
32 2021UG033712 SOUMEN PAKHIRA M SC N Accountancy 300 91.00
33 2021UG035101 SURANJAN PANDIT M SC N Accountancy 306 90.60
34 2021UG032945 TUSHAR KANTA PATRA M SC N Accountancy 282 90.20
35 2021UG028780 AVISHEK BISWAS M SC N Accountancy 298 89.80
36 2021UG034156 SURAJIT DOLUI M SC N Accountancy 292 89.20
37 2021UG034098 RAKESH PANDIT M SC N Accountancy 292 89.20
38 2021UG032975 SIDDHARTHA MANDAL M SC N Accountancy 290 89.00
39 2021UG034198 SANDIPAN BHANJA M SC N Accountancy 288 88.80
40 2021UG034526 BHUSAN SAHARE M SC N Accountancy 365 88.50
41 2021UG030414 SOUMODIP MONDAL M SC N Accountancy 280 86.00
42 2021UG032356 MALAY DAS M SC N Accountancy 288 85.80
43 2021UG032761 SUBRATA ROY M SC N Accountancy 263 79.30
44 2021UG036253 SOUMEN MONDAL M SC N Accountancy 260 77.00
45 2021UG035093 RAHUL MANDAL M SC N Accountancy 255 76.50