java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Zoology(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG034697 PRITAM KAR M OBC-B N Zoology 482 146.20
2 2021UG029310 HITESH SAMANTA M OBC-B N Zoology 488 145.80
3 2021UG028213 SAHITYA RANJAN BHUIN M OBC-B N Zoology 475 142.50
4 2021UG038091 SWATI BERA F OBC-B N Zoology 472 142.20
5 2021UG035177 PURNENDU MAHATA M OBC-B N Zoology 469 141.90
6 2021UG035356 SUBHANKAR MANNA M OBC-B N Zoology 480 141.00
7 2021UG028020 TRIPTI MANNA F OBC-B N Zoology 461 139.10
8 2021UG034382 PRITY DHARA F OBC-B N Zoology 450 137.00
9 2021UG031134 RIYA SAU F OBC-B N Zoology 457 136.70
10 2021UG035520 SANDIP RANA M OBC-B N Zoology 452 136.20
11 2021UG032245 SUBHAJIT MONDAL M OBC-B N Zoology 459 135.90
12 2021UG035562 SOHAM RANA M OBC-B N Zoology 450 135.00
13 2021UG034231 SUHANA PARVIN F OBC-B N Zoology 447 134.70
14 2021UG028958 SREYA MANA F OBC-B N Zoology 439 133.90
15 2021UG027797 SOURAV KOLEY M OBC-B N Zoology 438 133.80
16 2021UG029237 ARATRIKA MANDAL F OBC-B N Zoology 454 133.40
17 2021UG037092 TARAK NATH MONDAL M OBC-B N Zoology 450 133.00
18 2021UG031423 KOUSTAV BARIK M OBC-B N Zoology 429 132.90
19 2021UG031146 ANKITA MAHATA F OBC-B N Zoology 422 132.20
20 2021UG033904 RAJIB MANNA M OBC-B N Zoology 451 132.10
21 2021UG037338 SOURAV SAHOO M OBC-B N Zoology 421 132.10
22 2021UG032907 ARIJIT SAU M OBC-B N Zoology 439 131.90
23 2021UG029882 DEBARATI PRADHAN F OBC-B N Zoology 430 131.00
24 2021UG031807 GOUTAM KUMAR SAMAI M OBC-B N Zoology 429 130.90
25 2021UG033622 ESHITA DAS F OBC-B N Zoology 439 130.90
26 2021UG037391 DEBOJIT MAHATO M OBC-B N Zoology 438 130.80
27 2021UG035855 ANITA MANDAL F OBC-B N Zoology 433 130.30
28 2021UG034631 SAMRITA SAU F OBC-B N Zoology 439 129.90
29 2021UG037290 SOURAV SAHOO M OBC-B N Zoology 436 129.60
30 2021UG035005 SANDIP DEY M OBC-B N Zoology 425 129.50
31 2021UG029931 SUDIPTA MANNA F OBC-B N Zoology 442 129.20
32 2021UG029707 MOUSUMI BERA F OBC-B N Zoology 426 128.60
33 2021UG034323 NASREEN PARVEEN F OBC-B N Zoology 425 128.50
34 2021UG037954 PIJUSH SUTRADHAR M OBC-B N Zoology 425 128.50
35 2021UG032929 SOUDIP KHAN M OBC-B N Zoology 453 128.30
36 2021UG029063 TAMALIKA RAM F OBC-B N Zoology 439 127.90
37 2021UG034922 RAHUL SEN M OBC-B N Zoology 419 127.90
38 2021UG031810 RANI RANA F OBC-B N Zoology 436 127.60
39 2021UG032037 DEBARATI PAL F OBC-B N Zoology 436 127.60
40 2021UG036759 SUHITA DALAL F OBC-B N Zoology 452 127.20
41 2021UG030299 TANIYA RANA F OBC-B N Zoology 419 126.90
42 2021UG037309 APU BANGAL M OBC-B N Zoology 440 126.00
43 2021UG037332 SOUMYA KAR M OBC-B N Zoology 425 125.50
44 2021UG038065 DEEPAK KUMAR PATRA M OBC-B N Zoology 401 125.10
45 2021UG036932 PRIYANKA SAHU F OBC-B N Zoology 419 124.90
46 2021UG033562 PUJA SAHOO F OBC-B N Zoology 436 124.60
47 2021UG034230 DEBARGHA SAU M OBC-B N Zoology 446 124.60
48 2021UG036293 RITIRUPA AICH F OBC-B N Zoology 415 124.50
49 2021UG037806 RANJIT MAL F OBC-B N Zoology 424 124.40
50 2021UG032192 MILAN BERA M OBC-B N Zoology 403 124.30
51 2021UG027760 SANTANU MARICK M OBC-B N Zoology 399 123.90
52 2021UG029182 DILIP SAHOO M OBC-B N Zoology 429 123.90
53 2021UG027860 KOYEL MANNA F OBC-B N Zoology 413 123.30
54 2021UG032415 JOYDIP JANA M OBC-B N Zoology 422 123.20
55 2021UG033242 SATHI GIRI F OBC-B N Zoology 422 123.20
56 2021UG033869 SHILPA PAUL F OBC-B N Zoology 432 123.20
57 2021UG036106 JAITA GIRI F OBC-B N Zoology 426 122.60
58 2021UG032832 ACHENA PARYA F OBC-B N Zoology 423 122.30
59 2021UG032097 LAXMI KANTA MANA M OBC-B N Zoology 401 122.10
60 2021UG035927 ARUNIMA GHOSH F OBC-B N Zoology 448 121.80
61 2021UG037326 KANAMIKA PAL F OBC-B N Zoology 404 121.40
62 2021UG037621 LAXMIPRIYA DEY F OBC-B N Zoology 411 121.10
63 2021UG028250 SAGNIK SAHOO M OBC-B N Zoology 411 121.10
64 2021UG030443 ARPITA SINGHA F OBC-B N Zoology 434 120.40
65 2021UG034489 SAMARESH PAUL M OBC-B N Zoology 381 120.10
66 2021UG034494 NEHA GIRI F OBC-B N Zoology 401 120.10
67 2021UG033002 SUSMITA SAU F OBC-B N Zoology 398 119.80
68 2021UG028490 RIKTA CHANDA F OBC-B N Zoology 393 119.30
69 2021UG027984 ARPAN DUTTA M OBC-B N Zoology 382 119.20
70 2021UG030615 SUPRITI BERA F OBC-B N Zoology 422 119.20
71 2021UG037780 MOUSUMI PATRA F OBC-B N Zoology 391 119.10
72 2021UG029184 CHHANDASI SUKAIT F OBC-B N Zoology 410 119.00
73 2021UG034479 AMARESH PAUL M OBC-B N Zoology 388 118.80
74 2021UG035744 SURAJIT MAL M OBC-B N Zoology 407 118.70
75 2021UG033903 SHAMIK DAS M OBC-B N Zoology 384 118.40
76 2021UG036568 ASHOK BASANTI BERA M OBC-B N Zoology 403 118.38
77 2021UG029713 ARCHITA PAL F OBC-B N Zoology 400 118.00
78 2021UG033991 ARNAB PAL M OBC-B N Zoology 400 118.00
79 2021UG031200 POULOMI DEY F OBC-B N Zoology 403 117.30
80 2021UG036550 DIPANKAR MAHATA M OBC-B N Zoology 389 116.90
81 2021UG037225 SANWAY MANDAL M OBC-B N Zoology 379 116.90
82 2021UG036563 SAGARIKA SAHOO F OBC-B N Zoology 417 116.70
83 2021UG033803 TAMALIKA GHOSH F OBC-B N Zoology 404 116.40
84 2021UG035224 SOVASHREE MONDAL F OBC-B N Zoology 390 116.00
85 2021UG031359 SANCHITA PAUL F OBC-B N Zoology 424 115.40
86 2021UG032917 ATIN SINGHA M OBC-B N Zoology 410 115.00
87 2021UG028367 MOUSUMI GHOSH F OBC-B N Zoology 388 114.80
88 2021UG033909 MANAS RANA M OBC-B N Zoology 423 114.30
89 2021UG031786 RABISANKAR MANDAL M OBC-B Y Zoology 392 114.20
90 2021UG035455 SAMIT DAS M OBC-B N Zoology 401 114.10
91 2021UG036375 MRINAL KANTI NANDI M OBC-B N Zoology 368 113.80
92 2021UG037497 PRANAY KHATUA M OBC-B N Zoology 372 113.20
93 2021UG033681 PRIYA SAU F OBC-B N Zoology 400 113.00
94 2021UG033889 MOU SHIL F OBC-B N Zoology 400 113.00
95 2021UG034646 PABITRA DAS MALAKAR M OBC-B N Zoology 420 113.00
96 2021UG032179 ANKITA PAL F OBC-B N Zoology 369 112.90
97 2021UG028575 SATHI SHOW F OBC-B N Zoology 417 112.70
98 2021UG031558 KOUSHIK KUMAR DAS M OBC-B N Zoology 377 112.70
99 2021UG034538 KOUSHIK DAS M OBC-B N Zoology 377 112.70
100 2021UG032661 SHUBHANKAR GOURA M OBC-B N Zoology 364 112.40
101 2021UG029205 SOURAV RANA M OBC-B N Zoology 389 111.90
102 2021UG031085 POULOMI DAS F OBC-B N Zoology 389 111.90
103 2021UG033630 ARKAPRABHA PANDIT M OBC-B N Zoology 409 111.90
104 2021UG029658 PRIYA PANDIT F OBC-B N Zoology 405 110.50
105 2021UG031546 PARAMJIT MAHATA M OBC-B N Zoology 384 110.40
106 2021UG033368 KOUSHIK PATRA M OBC-B N Zoology 382 110.20
107 2021UG035653 UDAY PATRA M OBC-B N Zoology 361 110.10
108 2021UG037182 SUSHMITA PAL F OBC-B N Zoology 419 109.90
109 2021UG031716 ANANYA PRAMANIK F OBC-B N Zoology 385 109.50
110 2021UG033686 ARGHYA BERA M OBC-B N Zoology 355 109.50
111 2021UG034061 DURGA RANI PAL F OBC-B N Zoology 358 108.80
112 2021UG035069 SAYAN PAL M OBC-B N Zoology 367 108.70
113 2021UG036799 ANINDITA GHOSH F OBC-B N Zoology 384 108.40
114 2021UG033457 MAYANKA MAHATO M OBC-B N Zoology 362 108.20
115 2021UG035250 TANMAY KUMAR RANA M OBC-B N Zoology 370 108.00
116 2021UG038185 SAMPA BERA F OBC-B N Zoology 409 107.90
117 2021UG030209 ANINDITA GHOSH F OBC-B N Zoology 378 107.80
118 2021UG028680 BIBEK KARMAKAR M OBC-B N Zoology 376 107.60
119 2021UG027853 SHRAYANSHU PAN M OBC-B N Zoology 350 107.00
120 2021UG035018 RITA SAU F OBC-B N Zoology 390 107.00
121 2021UG031660 SUKDEV MANNA M OBC-B N Zoology 388 106.80
122 2021UG035828 ISHITA BEJ F OBC-B N Zoology 368 106.80
123 2021UG030845 SAHADEB GHOSH M OBC-B N Zoology 356 106.60
124 2021UG038105 RIMA NAD F OBC-B N Zoology 362 106.20
125 2021UG036894 ROHIT GIRI M OBC-B N Zoology 379 105.90
126 2021UG030835 PALLABI SAU F OBC-B N Zoology 392 105.20
127 2021UG034934 SUNITA RANA F OBC-B N Zoology 402 105.20
128 2021UG035931 BHUPEN MANNA M OBC-B N Zoology 378 102.80
129 2021UG033165 MAINAK DUTTA M OBC-B N Zoology 387 101.70
130 2021UG032642 SURAJIT RANA M OBC-B N Zoology 366 101.60
131 2021UG030179 BIKASH SAU M OBC-B N Zoology 341 101.10
132 2021UG027879 RUMA DEY F OBC-B N Zoology 359 100.90
133 2021UG036239 ANIMESH MAHATO M OBC-B N Zoology 332 100.20
134 2021UG034888 NIRIKSHA DEY F OBC-B N Zoology 363 99.30
135 2021UG037504 SNIGDHA SHAW F OBC-B N Zoology 323 99.30
136 2021UG037646 SNIGDHA SHAW F OBC-B N Zoology 323 99.30
137 2021UG034886 RAHUL SAHOO M OBC-B N Zoology 382 99.20
138 2021UG035090 SUBHAS KUMAR MANNA M OBC-B N Zoology 377 98.70
139 2021UG027623 SUPRABHAT PANDIT M OBC-B N Zoology 323 98.30
140 2021UG030924 SHUVENDU MANNA M OBC-B N Zoology 321 97.10
141 2021UG036685 RINA KOLEY F OBC-B N Zoology 346 95.60
142 2021UG037333 SUMAN MANNA M OBC-B N Zoology 342 95.20
143 2021UG036806 BAPPADITTYA BERA M OBC-B N Zoology 317 94.70
144 2021UG036918 SOUVIK CHEL M OBC-B N Zoology 327 94.70
145 2021UG028622 AMLAN SAHOO M OBC-B N Zoology 324 94.40
146 2021UG037840 KOUSIK KUMAR MANNA M OBC-B N Zoology 332 94.20
147 2021UG037433 PRITAM SEN M OBC-B N Zoology 356 93.60
148 2021UG034743 SUDIPA GHOSH F OBC-B N Zoology 333 93.30