java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Mathematics(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG036512 AVIK SAR M OBC-B N Mathematics 474 145.40
2 2021UG029185 ASIT SAHOO M OBC-B N Mathematics 483 145.30
3 2021UG029006 ARNAB PRADHAN M OBC-B N Mathematics 479 144.90
4 2021UG034093 AMBARISH SAU M OBC-B N Mathematics 472 144.20
5 2021UG033584 ABHIJIT SHAW M OBC-B N Mathematics 478 143.80
6 2021UG035866 PUJA GHOSH F OBC-B N Mathematics 436 143.60
7 2021UG033066 BILTU SAHU M OBC-B N Mathematics 474 143.40
8 2021UG034197 LIPIKA MANNA F OBC-B N Mathematics 470 143.00
9 2021UG036886 PALASH MAITY M OBC-B N Mathematics 466 142.60
10 2021UG034917 ARKADIPTA PAUL M OBC-B N Mathematics 463 140.30
11 2021UG036942 RICK DUTTA M OBC-B N Mathematics 463 140.30
12 2021UG031879 SABUJ KUMAR MAITY M OBC-B N Mathematics 471 140.10
13 2021UG031393 ANKITA CHAR F OBC-B N Mathematics 466 139.60
14 2021UG034468 SANJU BERA M OBC-B N Mathematics 466 139.60
15 2021UG029070 SOUVIK DAS M OBC-B N Mathematics 467 138.70
16 2021UG029983 RICK KOLEY M OBC-B N Mathematics 451 138.10
17 2021UG030614 RICK KOLEY M OBC-B N Mathematics 451 138.10
18 2021UG029774 BATAKRISHNA PAL M OBC-B N Mathematics 470 138.00
19 2021UG035155 SOUKAT JANA M OBC-B N Mathematics 446 136.60
20 2021UG036017 DEBJANI SHEE F OBC-B N Mathematics 455 136.50
21 2021UG029867 SUSOVAN MANNA M OBC-B N Mathematics 443 136.30
22 2021UG031908 GOPAL SAU M OBC-B N Mathematics 452 136.20
23 2021UG033733 UJJWAL PAUL M OBC-B N Mathematics 454 135.40
24 2021UG028836 AKASH DEY M OBC-B N Mathematics 446 134.60
25 2021UG034284 APURBA MONDAL M OBC-B N Mathematics 440 134.00
26 2021UG032940 MANORANJAN SHYAMAL M OBC-B N Mathematics 428 133.80
27 2021UG032181 RITAM JANA M OBC-B N Mathematics 430 133.00
28 2021UG031918 SOURADIP SAHOO M OBC-B N Mathematics 455 132.50
29 2021UG029237 ARATRIKA MANDAL F OBC-B N Mathematics 454 132.40
30 2021UG035520 SANDIP RANA M OBC-B N Mathematics 452 132.20
31 2021UG036221 RAJAT DAS M OBC-B N Mathematics 441 132.10
32 2021UG034115 SOUGATA MAHATA M OBC-B N Mathematics 440 132.00
33 2021UG029132 RAKESH SAU M OBC-B N Mathematics 448 131.80
34 2021UG034747 PRATAP SINHA M OBC-B N Mathematics 454 131.40
35 2021UG037558 SHUBHRANIL DUTTA M OBC-B N Mathematics 439 129.90
36 2021UG034774 ARITRA KUMAR SINGHA M OBC-B N Mathematics 459 128.90
37 2021UG032260 ARPAN SAHOO M OBC-B N Mathematics 438 128.80
38 2021UG034313 SANTOSH PAUL M OBC-B N Mathematics 428 128.80
39 2021UG037668 RISHITA MANDAL F OBC-B N Mathematics 438 128.80
40 2021UG034062 KAKOLI DAS F OBC-B N Mathematics 445 128.50
41 2021UG035465 ISWAR GHOSH M OBC-B N Mathematics 444 128.40
42 2021UG032814 SOURAV BEJ M OBC-B N Mathematics 454 126.40
43 2021UG031907 SUJESH BERA M OBC-B N Mathematics 420 126.00
44 2021UG030252 SUBHRA SAHOO M OBC-B N Mathematics 429 124.90
45 2021UG034008 SANGRAMJEET SAHOO M OBC-B N Mathematics 425 124.50
46 2021UG028499 RUPAM BAG M OBC-B N Mathematics 414 124.40
47 2021UG036640 RAMEN MAHATA M OBC-B N Mathematics 415 123.50
48 2021UG034678 RAKESH KUMAR SAHOO M OBC-B N Mathematics 424 123.40
49 2021UG034636 PUSPENDU DAS M OBC-B N Mathematics 433 123.30
50 2021UG036487 SOUMYA MAHATA M OBC-B N Mathematics 433 123.30
51 2021UG031547 TOTAN MAHATA M OBC-B N Mathematics 412 123.20
52 2021UG029928 SRINCHAN SAHU M OBC-B N Mathematics 400 123.00
53 2021UG033932 SHUBHRA BARIK F OBC-B Y Mathematics 409 122.90
54 2021UG033407 SOUMYADIP RANA M OBC-B N Mathematics 415 122.50
55 2021UG037954 PIJUSH SUTRADHAR M OBC-B N Mathematics 425 122.50
56 2021UG038092 RAHUL KUMAR CHANDA M OBC-B N Mathematics 401 122.10
57 2021UG030299 TANIYA RANA F OBC-B N Mathematics 419 121.90
58 2021UG036324 SUBHAS DUTTA M OBC-B N Mathematics 418 121.80
59 2021UG036490 SUPRIYO DE M OBC-B N Mathematics 436 121.60
60 2021UG029183 ARPAN DAS M OBC-B N Mathematics 435 121.50
61 2021UG032022 SHYAMASREE KAURI F OBC-B N Mathematics 445 121.50
62 2021UG035946 SANTANU SAR M OBC-B N Mathematics 415 121.50
63 2021UG034718 APURBA PAL M OBC-B N Mathematics 401 121.10
64 2021UG029350 AVIK CHAND M OBC-B N Mathematics 408 120.80
65 2021UG028057 RAMEN MAHATA M OBC-B N Mathematics 407 120.70
66 2021UG030205 SUJAN DE M OBC-B N Mathematics 433 120.30
67 2021UG031178 DEBRAJ SINHA M OBC-B N Mathematics 433 120.30
68 2021UG028137 ARKA DATTA M OBC-B N Mathematics 422 120.20
69 2021UG031604 SUBINOY PANDIT M OBC-B N Mathematics 401 120.10
70 2021UG037984 SUDIP DAS M OBC-B N Mathematics 401 120.10
71 2021UG037639 ABHIRUP MANDAL M OBC-B N Mathematics 400 120.00
72 2021UG035798 KOUSTAV MANNA M OBC-B N Mathematics 439 119.90
73 2021UG029403 SHUBHRA BARIK F OBC-B N Mathematics 398 119.80
74 2021UG036393 SAYAN NAYEK M OBC-B N Mathematics 413 119.30
75 2021UG030789 SOUVIK GHOSH M OBC-B N Mathematics 416 118.60
76 2021UG028811 ARNAB KABIRAJ M OBC-B N Mathematics 415 118.50
77 2021UG034235 PRIYA PARAMANIK F OBC-B N Mathematics 414 118.40
78 2021UG036266 JAYPRAKASH SAHOO M OBC-B N Mathematics 397 117.70
79 2021UG028966 AMIYA PAL M OBC-B N Mathematics 423 117.30
80 2021UG030411 PURNENDU RANA M OBC-B N Mathematics 418 116.80
81 2021UG031365 ARNAB PATRA M OBC-B N Mathematics 411 116.10
82 2021UG035932 GOURAB CHAR M OBC-B N Mathematics 400 116.00
83 2021UG030893 DEBAYAN MAHATA M OBC-B N Mathematics 419 115.90
84 2021UG033334 SOMA BERA F OBC-B N Mathematics 453 115.30
85 2021UG029328 SUTAPA KANTHAL F OBC-B N Mathematics 392 115.20
86 2021UG036837 SUBRATA PAL M OBC-B Y Mathematics 390 115.00
87 2021UG032800 DEBABRATA DALAL M OBC-B N Mathematics 418 114.80
88 2021UG037644 SAYAN MONDAL M OBC-B N Mathematics 388 114.80
89 2021UG035750 SURAJIT MAL M OBC-B N Mathematics 407 114.70
90 2021UG037995 PRADIP MANDAL M OBC-B N Mathematics 395 114.50
91 2021UG032192 MILAN BERA M OBC-B N Mathematics 403 114.30
92 2021UG036276 SOHAM MAHATA M OBC-B N Mathematics 411 114.10
93 2021UG033203 SAIKAT PRADHAN M OBC-B N Mathematics 438 113.80
94 2021UG033186 VIVEKANANDA KAR M OBC-B N Mathematics 385 113.50
95 2021UG033903 SHAMIK DAS M OBC-B N Mathematics 384 113.40
96 2021UG037269 EETEESHREE JANA F OBC-B N Mathematics 414 113.40
97 2021UG030074 ARPITA MALAKAR F OBC-B N Mathematics 409 112.90
98 2021UG028263 SHOVAN NANDI M OBC-B N Mathematics 402 112.20
99 2021UG033886 SUVANKAR DAS M OBC-B N Mathematics 422 112.20
100 2021UG038079 SANDIP MAHATA M OBC-B N Mathematics 412 112.20
101 2021UG029184 CHHANDASI SUKAIT F OBC-B N Mathematics 410 112.00
102 2021UG032447 PRANAY MAITY M OBC-B N Mathematics 400 112.00
103 2021UG030470 MALLIKA JANA F OBC-B N Mathematics 400 111.00
104 2021UG036550 DIPANKAR MAHATA M OBC-B N Mathematics 389 110.90
105 2021UG037751 SHIPRA DEY F OBC-B N Mathematics 424 110.40
106 2021UG037828 KOUSHIK MAHATA M OBC-B N Mathematics 387 109.70
107 2021UG036962 SUDIPA RANA F OBC-B N Mathematics 434 109.40
108 2021UG031665 DEBAJYATI MANNA M OBC-B N Mathematics 372 109.20
109 2021UG032728 SHARMISTHA CHAND SINGHA F OBC-B N Mathematics 380 109.00
110 2021UG036127 SUBRATA SAHOO M OBC-B N Mathematics 388 108.80
111 2021UG038154 SWARNILA MALLICK F OBC-B N Mathematics 384 108.40
112 2021UG038106 SUBRATA DAS M OBC-B N Mathematics 392 105.20
113 2021UG032081 TIPAN SHOME M OBC-B N Mathematics 374 104.40
114 2021UG035028 RITAM RANA M OBC-B N Mathematics 373 104.30
115 2021UG035656 BIKASH RANJAN JANA M OBC-B N Mathematics 362 104.20
116 2021UG029236 CHANDAN SAHOO M OBC-B N Mathematics 393 103.30
117 2021UG035781 SUMIT PAUL M OBC-B N Mathematics 412 102.20
118 2021UG029583 ANKAN PAIRA M OBC-B N Mathematics 409 101.90
119 2021UG029193 SOUVIK CHAND M OBC-B N Mathematics 356 101.60
120 2021UG033457 MAYANKA MAHATO M OBC-B N Mathematics 362 101.20
121 2021UG028157 SOUVIK PAIN M OBC-B N Mathematics 381 101.10
122 2021UG037895 SHREYA JANA F OBC-B N Mathematics 379 100.90
123 2021UG028680 BIBEK KARMAKAR M OBC-B N Mathematics 376 98.60
124 2021UG036799 ANINDITA GHOSH F OBC-B N Mathematics 384 98.40
125 2021UG028949 SUMAN MANNA` M OBC-B N Mathematics 362 98.20
126 2021UG038005 SWAPAN DAS M OBC-B N Mathematics 359 97.90
127 2021UG030209 ANINDITA GHOSH F OBC-B N Mathematics 378 97.80
128 2021UG029373 SOURAV SAHOO M OBC-B N Mathematics 350 96.00
129 2021UG034765 SOURAV SAHOO M OBC-B N Mathematics 350 96.00
130 2021UG035115 KIRAN HIGH PAL M OBC-B N Mathematics 352 93.20
131 2021UG037433 PRITAM SEN M OBC-B N Mathematics 356 91.60
132 2021UG028970 SATHI KAMILYA F OBC-B N Mathematics 336 90.60
133 2021UG035665 RAMANANDA SAU M OBC-B N Mathematics 310 76.00