java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Geography(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG038197 SAYAN SAHU M OBC-B N Geography 487 147.70
2 2021UG030781 PARTHA SARATHI SAHOO M OBC-B N Geography 464 144.40
3 2021UG032737 RINKU MANNA F OBC-B N Geography 467 141.70
4 2021UG031133 PRITISH BERA M OBC-B N Geography 454 138.40
5 2021UG036302 ITI RANA F OBC-B N Geography 454 138.40
6 2021UG036620 JHILIK MAHATO F OBC-B N Geography 441 136.10
7 2021UG033888 SWARNALI BHADRA F OBC-B N Geography 450 136.00
8 2021UG030918 ARANYA SOURAV GHOSH M OBC-B N Geography 433 135.30
9 2021UG036372 PRANATI KARMAKAR F OBC-B N Geography 440 135.00
10 2021UG028958 SREYA MANA F OBC-B N Geography 439 133.90
11 2021UG034184 BABAI HIGH MANNA M OBC-B N Geography 417 133.70
12 2021UG036979 ABHRAMOULI PAL M OBC-B N Geography 437 133.70
13 2021UG028304 NEHA KHAN F OBC-B N Geography 433 133.30
14 2021UG036986 NIBEDITA GHOSH F OBC-B N Geography 433 133.30
15 2021UG028135 SANARA KHATUN F OBC-B N Geography 429 132.90
16 2021UG032438 PRITI KHAN F OBC-B N Geography 428 132.80
17 2021UG031457 SUMIT MAHATA M OBC-B N Geography 423 132.30
18 2021UG036283 SUNINDITA GIRI F OBC-B N Geography 436 131.60
19 2021UG029331 SHARMISTHA CHEL F OBC-B N Geography 427 130.70
20 2021UG029325 PRITI BARIK F OBC-B N Geography 426 130.60
21 2021UG036790 SAGAR DHARA M OBC-B N Geography 416 130.60
22 2021UG037610 MOUMITA PRADHAN F OBC-B N Geography 432 130.20
23 2021UG030588 NIBEDITA GHOSH F OBC-B N Geography 421 129.10
24 2021UG031541 RAJEN BERA M OBC-B N Geography 420 129.00
25 2021UG036242 SAYAK DALAL M OBC-B N Geography 420 129.00
26 2021UG034660 KRISHNA BERA F OBC-B N Geography 421 128.10
27 2021UG028575 SATHI SHOW F OBC-B N Geography 417 127.70
28 2021UG032161 DIPA MAHATO F OBC-B N Geography 401 127.10
29 2021UG034634 DEEP DAW M OBC-B N Geography 421 127.10
30 2021UG035813 PUJA MANNA F OBC-B N Geography 410 125.00
31 2021UG027709 SAYAK DALAL M OBC-B N Geography 409 124.90
32 2021UG034493 SAYANI BARIK F OBC-B N Geography 403 124.30
33 2021UG037621 LAXMIPRIYA DEY F OBC-B N Geography 411 124.10
34 2021UG037326 KANAMIKA PAL F OBC-B N Geography 404 123.40
35 2021UG031304 BRATATI MANNA F OBC-B N Geography 397 122.70
36 2021UG032571 TARPAKIRAN DEY M OBC-B N Geography 396 122.60
37 2021UG027641 MANASI GAYEN F OBC-B N Geography 405 122.50
38 2021UG030486 SOUVIK MANNA M OBC-B N Geography 405 122.50
39 2021UG034494 NEHA GIRI F OBC-B N Geography 401 122.10
40 2021UG037238 APURBA PAIN M OBC-B N Geography 383 121.30
41 2021UG037658 PRANAB JANA M OBC-B N Geography 387 120.70
42 2021UG027794 BHAIROB PAUL M OBC-B N Geography 391 120.10
43 2021UG034370 TRISHITA PAL F OBC-B N Geography 388 119.80
44 2021UG028269 SUKUMAR RANA M OBC-B N Geography 397 119.70
45 2021UG028546 SUMANA ROY F OBC-B N Geography 387 119.70
46 2021UG036919 SUMAN SADHUKHAN M OBC-B N Geography 395 119.50
47 2021UG029419 SUSMITA DAS F OBC-B N Geography 394 119.40
48 2021UG028841 PRIYA DAS F OBC-B N Geography 392 119.20
49 2021UG033325 BABLU BAR M OBC-B N Geography 391 119.10
50 2021UG030471 TANUSHRI BARIK F OBC-B N Geography 388 118.80
51 2021UG033740 SHREYA BISWAS F OBC-B N Geography 378 118.80
52 2021UG028574 SUSMITA PANRA F OBC-B N Geography 387 118.70
53 2021UG029637 KOYEL MONDAL F OBC-B N Geography 386 118.60
54 2021UG029214 SUBHAMOY SAHOO M OBC-B N Geography 385 118.50
55 2021UG037631 PRIYANKA PAL F OBC-B N Geography 385 118.50
56 2021UG029616 SOUMI CHANAK F OBC-B N Geography 384 118.40
57 2021UG037383 BUDDHADEV MAITY M OBC-B N Geography 384 118.40
58 2021UG036193 MAHENDRA KUMAR ROUL M OBC-B N Geography 383 118.30
59 2021UG027618 RIYA HAIT F OBC-B N Geography 382 118.20
60 2021UG032831 RAKESH SHYAMAL M OBC-B N Geography 379 117.90
61 2021UG033505 SAYANI MALLICK F OBC-B N Geography 378 117.80
62 2021UG031513 ASHIM MATHURA M OBC-B N Geography 376 117.60
63 2021UG037586 PRIYA ROY F OBC-B N Geography 376 117.60
64 2021UG031335 RIYA PAL F OBC-B N Geography 369 116.90
65 2021UG037015 RIMPA PAUL F OBC-B N Geography 368 116.80
66 2021UG032804 JAHIR KHAN M OBC-B N Geography 385 116.50
67 2021UG032812 ROHAN DEY M OBC-B N Geography 379 115.90
68 2021UG036327 SAIKAT GAYEN M OBC-B N Geography 377 115.70
69 2021UG032660 SWATI RANA F OBC-B N Geography 378 114.80
70 2021UG036623 PRIYA RANA F OBC-B N Geography 368 114.80
71 2021UG031451 SOURIMA GHOSH F OBC-B N Geography 369 113.90
72 2021UG034925 SUBHASHREE MANDAL F OBC-B N Geography 368 113.89
73 2021UG029223 SHREYASI MAHAPATRA F OBC-B N Geography 371 113.10
74 2021UG030087 PRIYANKA DAB F OBC-B N Geography 371 113.10
75 2021UG035984 SONAM GHOSH M OBC-B N Geography 380 113.00
76 2021UG028463 MAHENDRA KUMAR ROUL M OBC-B N Geography 368 112.80
77 2021UG029167 MANAB RANA M OBC-B N Geography 378 112.80
78 2021UG032642 SURAJIT RANA M OBC-B N Geography 366 111.60
79 2021UG033168 SURAJ PRAMANIK M OBC-B N Geography 365 111.50
80 2021UG027731 TAPASI RANA F OBC-B N Geography 355 110.50
81 2021UG029772 ASIM DAS M OBC-B N Geography 362 110.20
82 2021UG031323 POLLABI PATRA F OBC-B N Geography 350 110.00
83 2021UG032661 SHUBHANKAR GOURA M OBC-B N Geography 364 109.40
84 2021UG028024 SILU RANI DEY F OBC-B N Geography 352 109.20
85 2021UG038105 RIMA NAD F OBC-B N Geography 362 109.20
86 2021UG033216 PAYEL KAPRI F OBC-B N Geography 350 109.00
87 2021UG037506 SHIBAM PAL M OBC-B N Geography 345 108.50
88 2021UG030862 SHIPRA PAUL F OBC-B N Geography 346 107.60
89 2021UG031628 SAHELI DUTTA F OBC-B N Geography 335 107.50
90 2021UG030234 BISWAJIT SEN M OBC-B N Geography 340 107.00
91 2021UG032208 SANDHITA PRADHAN F OBC-B N Geography 352 106.20
92 2021UG037356 SANDHITA PRADHAN F OBC-B N Geography 352 106.20
93 2021UG036121 ROHIT DUTTA M OBC-B N Geography 360 106.06
94 2021UG032622 SUMAN KALI M OBC-B N Geography 340 106.00
95 2021UG031748 SUBHAM KAMILA M OBC-B N Geography 345 105.50
96 2021UG028332 TULSI PAUL F OBC-B N Geography 343 104.30
97 2021UG034034 TAMANA KUNDU O OBC-B N Geography 333 104.30
98 2021UG032909 TANUSREE MANNA F OBC-B N Geography 369 103.90
99 2021UG036100 SARATHI PAL F OBC-B N Geography 339 103.90
100 2021UG027674 MOUMITA BERA F OBC-B N Geography 334 103.40
101 2021UG031797 AKASH PATRA M OBC-B N Geography 331 103.10
102 2021UG036332 ARUN KUMAR LATUA M OBC-B N Geography 350 103.00
103 2021UG031345 SAIKAT SHEE M OBC-B N Geography 326 102.60
104 2021UG035736 KUSUMIKA ROUTH F OBC-B N Geography 326 100.60
105 2021UG037504 SNIGDHA SHAW F OBC-B N Geography 323 100.30
106 2021UG027862 SAIKAT GHOSH M OBC-B N Geography 317 99.70
107 2021UG032844 SHREYA DEY F OBC-B N Geography 317 96.70
108 2021UG034426 ABHINANDAN BARIK M OBC-B N Geography 324 96.40
109 2021UG034368 SABUJ MONDAL M OBC-B N Geography 332 96.20
110 2021UG036095 SUBRATA MANNA M OBC-B N Geography 308 95.80
111 2021UG028066 SOUMYADIP PAUL M OBC-B N Geography 309 94.90
112 2021UG037661 BRISTI PALAI F OBC-B N Geography 305 91.50
113 2021UG028924 ANANNYA MAL F OBC-B N Geography 280 89.00
114 2021UG035456 SHILPA RANA F OBC-B N Geography 253 85.30
115 2021UG030065 HRISIKESH RANA M OBC-B N Geography 258 75.80