java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: English(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG038197 SAYAN SAHU M OBC-B N English 487 144.70
2 2021UG029609 SUDEEPA SAU F OBC-B N English 475 142.50
3 2021UG033733 UJJWAL PAUL M OBC-B N English 454 138.40
4 2021UG036302 ITI RANA F OBC-B N English 454 136.40
5 2021UG032737 RINKU MANNA F OBC-B N English 467 133.70
6 2021UG036469 BITHIKA KARMAKAR F OBC-B N English 435 133.50
7 2021UG033888 SWARNALI BHADRA F OBC-B N English 450 133.00
8 2021UG035927 ARUNIMA GHOSH F OBC-B N English 448 132.80
9 2021UG031133 PRITISH BERA M OBC-B N English 454 132.40
10 2021UG032215 RAHUL GUIN M OBC-B N English 434 130.40
11 2021UG034115 SOUGATA MAHATA M OBC-B N English 440 130.00
12 2021UG029239 SUVASIS MALAKAR M OBC-B N English 429 128.90
13 2021UG032907 ARIJIT SAU M OBC-B N English 439 128.90
14 2021UG027797 SOURAV KOLEY M OBC-B N English 438 128.80
15 2021UG037765 RAJU SAU M OBC-B N English 400 128.00
16 2021UG037474 SAONI DUTTA F OBC-B N English 417 127.70
17 2021UG032415 JOYDIP JANA M OBC-B N English 422 127.20
18 2021UG037309 APU BANGAL M OBC-B N English 440 127.00
19 2021UG034184 BABAI HIGH MANNA M OBC-B N English 417 126.70
20 2021UG030781 PARTHA SARATHI SAHOO M OBC-B N English 464 126.40
21 2021UG037983 SANTANU DEBSINGHA M OBC-B N English 418 125.80
22 2021UG028411 ANIRBAN BIRING M OBC-B N English 443 125.30
23 2021UG031365 ARNAB PATRA M OBC-B N English 411 125.10
24 2021UG037692 KHALINA HIGH SCHOOL M OBC-B N English 429 124.90
25 2021UG027784 SWATILEKHA PAL F OBC-B N English 407 124.70
26 2021UG032166 MANOJ DAS M OBC-B N English 447 124.70
27 2021UG036620 JHILIK MAHATO F OBC-B N English 441 124.10
28 2021UG036372 PRANATI KARMAKAR F OBC-B N English 440 124.00
29 2021UG036276 SOHAM MAHATA M OBC-B N English 411 123.10
30 2021UG034649 SAUMYADIP SAHU M OBC-B N English 428 122.80
31 2021UG029331 SHARMISTHA CHEL F OBC-B N English 427 122.70
32 2021UG032711 SAMPA PAUL F OBC-B N English 407 122.70
33 2021UG034869 TUHINA PAUL F OBC-B N English 413 122.30
34 2021UG034634 DEEP DAW M OBC-B N English 421 122.10
35 2021UG036242 SAYAK DALAL M OBC-B N English 420 122.00
36 2021UG036116 SUMAN PAL M OBC-B N English 407 121.70
37 2021UG036563 SAGARIKA SAHOO F OBC-B N English 417 121.70
38 2021UG032021 SUSHOVAN RANA M OBC-B N English 416 121.60
39 2021UG034758 TARAKNATH PATRA M OBC-B N English 406 121.60
40 2021UG037312 SRIJITA JANA F OBC-B N English 404 121.40
41 2021UG030486 SOUVIK MANNA M OBC-B N English 405 120.50
42 2021UG028877 SUDIPA SAU F OBC-B N English 394 120.40
43 2021UG035932 GOURAB CHAR M OBC-B N English 400 120.00
44 2021UG032154 MANAS KUMAR SAHOO M OBC-B N English 417 119.70
45 2021UG027709 SAYAK DALAL M OBC-B N English 409 118.90
46 2021UG029111 SOUMYADIP RANA M OBC-B N English 404 118.40
47 2021UG036985 SOUMYADIP RANA M OBC-B N English 404 118.40
48 2021UG031304 BRATATI MANNA F OBC-B N English 397 117.70
49 2021UG031085 POULOMI DAS F OBC-B N English 389 116.90
50 2021UG036932 PRIYANKA SAHU F OBC-B N English 419 116.90
51 2021UG032804 JAHIR KHAN M OBC-B N English 385 116.50
52 2021UG030768 SANGEETA PAIN F OBC-B N English 381 116.10
53 2021UG030855 SUMAN KUMAR JANA M OBC-B N English 391 116.10
54 2021UG031973 SOHAM UNION B P H S BERA M OBC-B N English 389 115.90
55 2021UG037895 SHREYA JANA F OBC-B N English 379 115.90
56 2021UG035888 SUVASIS RAUL M OBC-B N English 378 115.80
57 2021UG028546 SUMANA ROY F OBC-B N English 387 115.70
58 2021UG029637 KOYEL MONDAL F OBC-B N English 386 115.60
59 2021UG037545 SANTU RAUL M OBC-B N English 406 115.60
60 2021UG028304 NEHA KHAN F OBC-B N English 433 115.30
61 2021UG028490 RIKTA CHANDA F OBC-B N English 393 115.30
62 2021UG036517 GANESH GHOSH M OBC-B N English 384 114.40
63 2021UG033002 SUSMITA SAU F OBC-B N English 398 113.80
64 2021UG031513 ASHIM MATHURA M OBC-B N English 376 113.60
65 2021UG034886 RAHUL SAHOO M OBC-B N English 382 113.20
66 2021UG031058 PAPAN MANDAL M OBC-B N English 381 113.10
67 2021UG029074 ANUSHREE RANA F OBC-B N English 397 112.70
68 2021UG028922 SANKHADEEP MANNA M OBC-B N English 381 112.10
69 2021UG031681 SAYANDEEP PAUL M OBC-B N English 387 111.70
70 2021UG037570 MOHIT KUMAR M OBC-B N English 336 111.60
71 2021UG036664 MANOJIT RAUL M OBC-B N English 392 111.20
72 2021UG033505 SAYANI MALLICK F OBC-B N English 378 110.80
73 2021UG036127 SUBRATA SAHOO M OBC-B N English 388 110.80
74 2021UG032117 MOUMITA RAUL F OBC-B N English 352 110.20
75 2021UG033325 BABLU BAR M OBC-B N English 391 110.10
76 2021UG028463 MAHENDRA KUMAR ROUL M OBC-B N English 368 109.80
77 2021UG037992 SUNITA MONDAL F OBC-B N English 396 109.60
78 2021UG028376 TANMAY MAHATA M OBC-B N English 363 109.30
79 2021UG034213 SHUBHENDU SAMAI M OBC-B N English 342 109.20
80 2021UG032438 PRITI KHAN F OBC-B N English 428 108.80
81 2021UG035046 PRAKASH SAHOO M OBC-B N English 368 108.80
82 2021UG029209 CHAYAN NAYEK M OBC-B N English 386 108.60
83 2021UG029167 MANAB RANA M OBC-B N English 378 107.80
84 2021UG029373 SOURAV SAHOO M OBC-B N English 350 107.00
85 2021UG034765 SOURAV SAHOO M OBC-B N English 350 107.00
86 2021UG035250 TANMAY KUMAR RANA M OBC-B N English 370 107.00
87 2021UG032562 RIPAN SAHOO M OBC-B N English 355 106.50
88 2021UG027617 SOUMEN PAL M OBC-B N English 340 104.00
89 2021UG031038 ISHANJIT SAHOO M OBC-B N English 369 103.90
90 2021UG029246 SOUMEN DAS M OBC-B N English 350 103.00
91 2021UG033168 SURAJ PRAMANIK M OBC-B N English 365 102.50
92 2021UG030234 BISWAJIT SEN M OBC-B N English 340 102.00
93 2021UG028623 SUMAN PATRA M OBC-B N English 395 101.50
94 2021UG038185 SAMPA BERA F OBC-B N English 409 100.90
95 2021UG033464 RAMEN HALDER M OBC-B N English 356 100.60
96 2021UG035576 SOUMYAJIT PAUL M OBC-B N English 353 100.30
97 2021UG031323 POLLABI PATRA F OBC-B N English 350 100.00
98 2021UG030313 KEYA PAL F OBC-B N English 340 99.00
99 2021UG037782 RITESH KUMAR BERA M OBC-B N English 377 98.70
100 2021UG030565 SATHI MONDAL F OBC-B N English 354 98.40
101 2021UG031120 KANINIKA SAHOO F OBC-B N English 329 97.90
102 2021UG028383 AVIJIT SHOM M OBC-B N English 378 97.80
103 2021UG031321 DEBRANJAN SHAYMAL M OBC-B N English 367 97.70
104 2021UG031797 AKASH PATRA M OBC-B N English 331 96.10
105 2021UG030229 ANKITA MANNA F OBC-B N English 345 95.50
106 2021UG034006 TUSHAR KANTI SINGHA M OBC-B N English 325 95.50
107 2021UG029323 SUPRAVA MANA F OBC-B N English 343 94.30
108 2021UG033883 RAJDEEP PAL M OBC-B N English 326 93.60
109 2021UG027962 SATHI KUNDU F OBC-B N English 312 93.20
110 2021UG035746 PURNIMA GHOSH F OBC-B N English 359 92.90
111 2021UG030970 TUHIN KUMAR MANNA M OBC-B N English 318 92.80
112 2021UG030515 SWARNALI PAUL F OBC-B N English 325 90.50
113 2021UG028126 RINKI PAUL F OBC-B N English 306 87.60
114 2021UG031345 SAIKAT SHEE M OBC-B N English 326 85.60
115 2021UG036790 SAGAR DHARA M OBC-B N English 416 85.60
116 2021UG037504 SNIGDHA SHAW F OBC-B N English 323 85.30
117 2021UG037646 SNIGDHA SHAW F OBC-B N English 323 85.30
118 2021UG029086 SOUGATA KAPRI M OBC-B N English 282 84.20
119 2021UG028202 RIYA SAHOO F OBC-B N English 280 81.00
120 2021UG028416 RIMPA PALOI F OBC-B N English 279 80.90
121 2021UG037972 SOMNATH PAUL M OBC-B N English 267 79.70
122 2021UG034193 SK SANEB ALI F OBC-B N English 269 68.90