java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Education(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG034634 DEEP DAW M OBC-B N Education 421 130.10
2 2021UG031541 RAJEN BERA M OBC-B N Education 420 129.00
3 2021UG033782 MANDIRA ALU F OBC-B N Education 400 122.00
4 2021UG031428 PRAMILA BAR F OBC-B N Education 406 121.60
5 2021UG027805 SIBANI PAIRA F OBC-B N Education 392 121.20
6 2021UG036485 SUDIPTA RANA M OBC-B N Education 409 120.90
7 2021UG027641 MANASI GAYEN F OBC-B N Education 405 120.50
8 2021UG029628 NARAYAN PAUL M OBC-B N Education 397 119.70
9 2021UG036117 SUDIPTA PRAMANIK F OBC-B N Education 392 119.20
10 2021UG033325 BABLU BAR M OBC-B N Education 391 119.10
11 2021UG034660 KRISHNA BERA F OBC-B N Education 421 119.10
12 2021UG030555 MANGALI PAL F OBC-B N Education 398 117.80
13 2021UG031321 DEBRANJAN SHAYMAL M OBC-B N Education 367 117.70
14 2021UG033043 TIYASA MODAK F OBC-B N Education 369 116.90
15 2021UG029637 KOYEL MONDAL F OBC-B N Education 386 116.60
16 2021UG029419 SUSMITA DAS F OBC-B N Education 394 116.40
17 2021UG027618 RIYA HAIT F OBC-B N Education 382 116.20
18 2021UG033740 SHREYA BISWAS F OBC-B N Education 378 115.80
19 2021UG028470 SANCHITA MANNA F OBC-B N Education 376 115.60
20 2021UG037631 PRIYANKA PAL F OBC-B N Education 385 115.50
21 2021UG029616 SOUMI CHANAK F OBC-B N Education 384 115.40
22 2021UG030768 SANGEETA PAIN F OBC-B N Education 381 115.10
23 2021UG035984 SONAM GHOSH M OBC-B N Education 380 115.00
24 2021UG036517 GANESH GHOSH M OBC-B N Education 384 114.40
25 2021UG033505 SAYANI MALLICK F OBC-B N Education 378 112.80
26 2021UG030689 DIPIKA JANA F OBC-B N Education 370 112.00
27 2021UG028676 RIYA RANA F OBC-B N Education 354 109.40
28 2021UG028848 SUSAMA PAL F OBC-B N Education 364 109.40
29 2021UG028445 SUSAMA PAL F OBC-B N Education 363 109.30
30 2021UG027731 TAPASI RANA F OBC-B N Education 355 108.50
31 2021UG036426 ANANYA GAYEN F OBC-B N Education 345 108.50
32 2021UG030714 SONALI PAUL F OBC-B N Education 364 108.40
33 2021UG033989 DEBJYOTI SAMAI M OBC-B N Education 363 108.30
34 2021UG031461 PIYALI PAUL F OBC-B N Education 361 107.10
35 2021UG030662 KABERI SAHOO F OBC-B N Education 357 106.70
36 2021UG036733 SNEHASHIS DEY M OBC-B N Education 346 106.60
37 2021UG035384 ADITYA KUMAR PAL M OBC-B N Education 335 106.50
38 2021UG029772 ASIM DAS M OBC-B N Education 362 106.20
39 2021UG030537 SARASWATI MANA F OBC-B N Education 350 106.00
40 2021UG033265 PALLABI MAITY F OBC-B N Education 348 105.80
41 2021UG028940 SUDARSHAN PAL M OBC-B N Education 337 105.70
42 2021UG035477 PIYALI SAHOO F OBC-B N Education 356 105.60
43 2021UG029323 SUPRAVA MANA F OBC-B N Education 343 105.30
44 2021UG027746 ANITA MANNA F OBC-B N Education 351 105.10
45 2021UG027838 SUSAMA PAUL F OBC-B N Education 348 104.80
46 2021UG033379 JAYANTI RANA F OBC-B N Education 341 104.10
47 2021UG030234 BISWAJIT SEN M OBC-B N Education 340 104.00
48 2021UG032622 SUMAN KALI M OBC-B N Education 340 102.00
49 2021UG031332 SUMITA SAU F OBC-B N Education 367 101.70
50 2021UG034286 MOUMITA RANA F OBC-B N Education 336 101.60
51 2021UG027674 MOUMITA BERA F OBC-B N Education 334 100.40
52 2021UG032128 ATANU MANA M OBC-B N Education 334 99.40
53 2021UG034034 TAMANA KUNDU O OBC-B N Education 333 99.30
54 2021UG034426 ABHINANDAN BARIK M OBC-B N Education 324 98.40
55 2021UG031120 KANINIKA SAHOO F OBC-B N Education 329 97.90
56 2021UG032844 SHREYA DEY F OBC-B N Education 317 97.70
57 2021UG027862 SAIKAT GHOSH M OBC-B N Education 317 94.70
58 2021UG028783 ANESWHA NATUA M OBC-B N Education 326 93.60
59 2021UG027962 SATHI KUNDU F OBC-B N Education 312 93.20
60 2021UG037167 SOURADIP NAYAK M OBC-B N Education 279 90.90
61 2021UG033497 RUPALI MANNA F OBC-B N Education 307 90.70
62 2021UG036028 MITA DEY F OBC-B N Education 301 90.10
63 2021UG032118 SURAJIT DAS M OBC-B N Education 300 90.00
64 2021UG031763 ANANNYA SHAW F OBC-B N Education 294 89.40
65 2021UG031424 PAYEL PATRA F OBC-B N Education 288 88.80
66 2021UG037367 SOUVIK MANNA M OBC-B N Education 284 88.40
67 2021UG034974 SUVENDU SAHOO M OBC-B N Education 294 86.40
68 2021UG034193 SK SANEB ALI F OBC-B N Education 269 83.90
69 2021UG034455 SANJIDA KHATUN F OBC-B N Education 279 83.90
70 2021UG028924 ANANNYA MAL F OBC-B N Education 280 83.00
71 2021UG032599 ANANYA KAURI F OBC-B N Education 268 79.80
72 2021UG035456 SHILPA RANA F OBC-B N Education 253 76.30
73 2021UG030065 HRISIKESH RANA M OBC-B N Education 258 71.80
74 2021UG030269 SUMITA RANI RANA F OBC-B N Education 257 70.70