java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Chemistry(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG029310 HITESH SAMANTA M OBC-B N Chemistry 488 146.80
2 2021UG030776 SARINDRA PRAMANIK M OBC-B N Chemistry 483 146.30
3 2021UG034697 PRITAM KAR M OBC-B N Chemistry 482 146.20
4 2021UG038051 SHREYA KUNDU F OBC-B N Chemistry 476 145.60
5 2021UG029185 ASIT SAHOO M OBC-B N Chemistry 483 145.30
6 2021UG029006 ARNAB PRADHAN M OBC-B N Chemistry 479 144.90
7 2021UG033066 BILTU SAHU M OBC-B N Chemistry 474 144.40
8 2021UG036512 AVIK SAR M OBC-B N Chemistry 474 144.40
9 2021UG034093 AMBARISH SAU M OBC-B N Chemistry 472 144.20
10 2021UG034197 LIPIKA MANNA F OBC-B N Chemistry 470 144.00
11 2021UG037051 RIYA RANA F OBC-B N Chemistry 470 144.00
12 2021UG030483 POULOMI DEY F OBC-B N Chemistry 477 143.70
13 2021UG029774 BATAKRISHNA PAL M OBC-B N Chemistry 470 143.00
14 2021UG038091 SWATI BERA F OBC-B N Chemistry 472 142.20
15 2021UG029079 RITESH JANA M OBC-B N Chemistry 470 142.00
16 2021UG035177 PURNENDU MAHATA M OBC-B N Chemistry 469 141.90
17 2021UG029070 SOUVIK DAS M OBC-B N Chemistry 467 141.70
18 2021UG037881 DIP PRAMANIK M OBC-B N Chemistry 462 141.20
19 2021UG031879 SABUJ KUMAR MAITY M OBC-B N Chemistry 471 141.10
20 2021UG035570 SUDIP SEN M OBC-B N Chemistry 461 141.10
21 2021UG031393 ANKITA CHAR F OBC-B N Chemistry 466 139.60
22 2021UG032022 SHYAMASREE KAURI F OBC-B N Chemistry 445 139.50
23 2021UG034448 ARNAB BISAI M OBC-B N Chemistry 462 139.20
24 2021UG029089 SOUMYAJEET DE M OBC-B N Chemistry 459 138.90
25 2021UG034774 ARITRA KUMAR SINGHA M OBC-B N Chemistry 459 138.90
26 2021UG035469 SUBARNA RANA M OBC-B N Chemistry 457 138.70
27 2021UG034051 AMARTYA BERA M OBC-B N Chemistry 456 138.60
28 2021UG034230 DEBARGHA SAU M OBC-B N Chemistry 446 138.60
29 2021UG031918 SOURADIP SAHOO M OBC-B N Chemistry 455 138.50
30 2021UG032814 SOURAV BEJ M OBC-B N Chemistry 454 138.40
31 2021UG034747 PRATAP SINHA M OBC-B N Chemistry 454 138.40
32 2021UG033334 SOMA BERA F OBC-B N Chemistry 453 138.30
33 2021UG029983 RICK KOLEY M OBC-B N Chemistry 451 138.10
34 2021UG030614 RICK KOLEY M OBC-B N Chemistry 451 138.10
35 2021UG034790 CHAYAN MANNA M OBC-B N Chemistry 450 138.00
36 2021UG037092 TARAK NATH MONDAL M OBC-B N Chemistry 450 138.00
37 2021UG030446 ANWESHA KAMILYA F OBC-B N Chemistry 458 137.80
38 2021UG038022 DIMI DAS ADHIKARY F OBC-B N Chemistry 447 137.70
39 2021UG034724 PIYAL DEY M OBC-B N Chemistry 456 137.60
40 2021UG035155 SOUKAT JANA M OBC-B N Chemistry 446 137.60
41 2021UG036376 BHABESH MAHATA M OBC-B N Chemistry 456 137.60
42 2021UG034071 DEBIPRASAD GHOSH M OBC-B N Chemistry 453 137.30
43 2021UG029016 SOURIMA MONDAL F OBC-B N Chemistry 451 137.10
44 2021UG037099 PUJA KAR F OBC-B N Chemistry 439 136.90
45 2021UG038019 SOUVIK JANA M OBC-B N Chemistry 439 136.90
46 2021UG030205 SUJAN DE M OBC-B N Chemistry 433 136.30
47 2021UG032929 SOUDIP KHAN M OBC-B N Chemistry 453 136.30
48 2021UG037070 SOMASHREE RANA F OBC-B N Chemistry 443 136.30
49 2021UG031816 HARDIK PATRA M OBC-B N Chemistry 451 136.10
50 2021UG032253 SUSMITA RANA F OBC-B N Chemistry 450 136.00
51 2021UG036564 SWATI BERA F OBC-B N Chemistry 450 136.00
52 2021UG029132 RAKESH SAU M OBC-B N Chemistry 448 135.80
53 2021UG034231 SUHANA PARVIN F OBC-B N Chemistry 447 135.70
54 2021UG028836 AKASH DEY M OBC-B N Chemistry 446 135.60
55 2021UG036490 SUPRIYO DE M OBC-B N Chemistry 436 135.60
56 2021UG031925 RIYA BARIK F OBC-B N Chemistry 445 135.50
57 2021UG036962 SUDIPA RANA F OBC-B N Chemistry 434 135.40
58 2021UG030160 MILAN SAHOO M OBC-B N Chemistry 439 134.90
59 2021UG036740 RIJU DUTTA M OBC-B N Chemistry 438 134.80
60 2021UG033562 PUJA SAHOO F OBC-B N Chemistry 436 134.60
61 2021UG028610 BAPPA PATRA M OBC-B N Chemistry 445 134.50
62 2021UG036469 BITHIKA KARMAKAR F OBC-B N Chemistry 435 134.50
63 2021UG030443 ARPITA SINGHA F OBC-B N Chemistry 434 134.40
64 2021UG035843 SOMNATH SAHOO M OBC-B N Chemistry 440 134.00
65 2021UG032907 ARIJIT SAU M OBC-B N Chemistry 439 133.90
66 2021UG035560 SAMIR PAL M OBC-B N Chemistry 439 133.90
67 2021UG029292 ARNAB RANA M OBC-B N Chemistry 438 133.80
68 2021UG032260 ARPAN SAHOO M OBC-B N Chemistry 438 133.80
69 2021UG032940 MANORANJAN SHYAMAL M OBC-B N Chemistry 428 133.80
70 2021UG037290 SOURAV SAHOO M OBC-B N Chemistry 436 133.60
71 2021UG029183 ARPAN DAS M OBC-B N Chemistry 435 133.50
72 2021UG032215 RAHUL GUIN M OBC-B N Chemistry 434 133.40
73 2021UG028963 PIYALI SAR F OBC-B N Chemistry 432 133.20
74 2021UG030472 SAMPA SAU F OBC-B N Chemistry 432 133.20
75 2021UG029239 SUVASIS MALAKAR M OBC-B N Chemistry 429 132.90
76 2021UG031423 KOUSTAV BARIK M OBC-B N Chemistry 429 132.90
77 2021UG030411 PURNENDU RANA M OBC-B N Chemistry 418 132.80
78 2021UG034649 SAUMYADIP SAHU M OBC-B N Chemistry 428 132.80
79 2021UG035804 SRIJA DUTTA F OBC-B N Chemistry 423 132.30
80 2021UG031714 JYOTIRMOY MAHATA M OBC-B N Chemistry 420 132.00
81 2021UG034636 PUSPENDU DAS M OBC-B N Chemistry 433 131.30
82 2021UG036487 SOUMYA MAHATA M OBC-B N Chemistry 433 131.30
83 2021UG038185 SAMPA BERA F OBC-B N Chemistry 409 130.90
84 2021UG034323 NASREEN PARVEEN F OBC-B N Chemistry 425 130.50
85 2021UG035005 SANDIP DEY M OBC-B N Chemistry 425 130.50
86 2021UG034678 RAKESH KUMAR SAHOO M OBC-B N Chemistry 424 130.40
87 2021UG034822 ASHRITA MONDAL F OBC-B N Chemistry 424 130.40
88 2021UG037751 SHIPRA DEY F OBC-B N Chemistry 424 130.40
89 2021UG033909 MANAS RANA M OBC-B N Chemistry 423 130.30
90 2021UG028137 ARKA DATTA M OBC-B N Chemistry 422 130.20
91 2021UG031807 GOUTAM KUMAR SAMAI M OBC-B N Chemistry 429 129.90
92 2021UG034838 ARPITA MANDAL F OBC-B N Chemistry 419 129.90
93 2021UG032800 DEBABRATA DALAL M OBC-B N Chemistry 418 129.80
94 2021UG033886 SUVANKAR DAS M OBC-B N Chemistry 422 129.20
95 2021UG035169 ANUSHRI CHANDA F OBC-B N Chemistry 422 129.20
96 2021UG028223 SAIKAT BERA M OBC-B N Chemistry 410 129.00
97 2021UG036932 PRIYANKA SAHU F OBC-B N Chemistry 419 128.90
98 2021UG034705 SILPA MONDAL F OBC-B N Chemistry 428 128.80
99 2021UG032154 MANAS KUMAR SAHOO M OBC-B N Chemistry 417 128.70
100 2021UG033449 PRIYA PARAMANIK F OBC-B N Chemistry 414 128.40
101 2021UG034235 PRIYA PARAMANIK F OBC-B N Chemistry 414 128.40
102 2021UG030789 SOUVIK GHOSH M OBC-B N Chemistry 416 127.60
103 2021UG035946 SANTANU SAR M OBC-B N Chemistry 415 127.50
104 2021UG036640 RAMEN MAHATA M OBC-B N Chemistry 415 127.50
105 2021UG037806 RANJIT MAL F OBC-B N Chemistry 424 127.40
106 2021UG031907 SUJESH BERA M OBC-B N Chemistry 420 127.00
107 2021UG030074 ARPITA MALAKAR F OBC-B N Chemistry 409 126.90
108 2021UG037983 SANTANU DEBSINGHA M OBC-B N Chemistry 418 126.80
109 2021UG032021 SUSHOVAN RANA M OBC-B N Chemistry 416 126.60
110 2021UG033407 SOUMYADIP RANA M OBC-B N Chemistry 415 126.50
111 2021UG036393 SAYAN NAYEK M OBC-B N Chemistry 413 126.30
112 2021UG034934 SUNITA RANA F OBC-B N Chemistry 402 126.20
113 2021UG033932 SHUBHRA BARIK F OBC-B Y Chemistry 409 125.90
114 2021UG036020 SAYAN BARIK M OBC-B N Chemistry 409 125.90
115 2021UG029350 AVIK CHAND M OBC-B N Chemistry 408 125.80
116 2021UG035750 SURAJIT MAL M OBC-B N Chemistry 407 125.70
117 2021UG029658 PRIYA PANDIT F OBC-B N Chemistry 405 125.50
118 2021UG036568 ASHOK BASANTI BERA M OBC-B N Chemistry 403 125.40
119 2021UG034106 SUBHAJIT DEY M OBC-B N Chemistry 413 125.30
120 2021UG035781 SUMIT PAUL M OBC-B N Chemistry 412 125.20
121 2021UG038079 SANDIP MAHATA M OBC-B N Chemistry 412 125.20
122 2021UG032792 MUSKAAN ALAM F OBC-B N Chemistry 411 125.10
123 2021UG032767 PALASH DUTTA M OBC-B N Chemistry 410 125.00
124 2021UG037166 PAYEL PAUL F OBC-B N Chemistry 408 124.80
125 2021UG028057 RAMEN MAHATA M OBC-B N Chemistry 407 124.70
126 2021UG033165 MAINAK DUTTA M OBC-B N Chemistry 387 124.70
127 2021UG036116 SUMAN PAL M OBC-B N Chemistry 407 124.70
128 2021UG037545 SANTU RAUL M OBC-B N Chemistry 406 124.60
129 2021UG032192 MILAN BERA M OBC-B N Chemistry 403 124.30
130 2021UG028263 SHOVAN NANDI M OBC-B N Chemistry 402 124.20
131 2021UG036276 SOHAM MAHATA M OBC-B N Chemistry 411 124.10
132 2021UG038092 RAHUL KUMAR CHANDA M OBC-B N Chemistry 401 124.10
133 2021UG037582 SANCHITA MANDAL F OBC-B N Chemistry 386 123.60
134 2021UG028877 SUDIPA SAU F OBC-B N Chemistry 394 123.40
135 2021UG034718 APURBA PAL M OBC-B N Chemistry 401 123.10
136 2021UG037984 SUDIP DAS M OBC-B N Chemistry 401 123.10
137 2021UG032447 PRANAY MAITY M OBC-B N Chemistry 400 123.00
138 2021UG036611 SATYAJIT SAHOO M OBC-B N Chemistry 405 122.50
139 2021UG029111 SOUMYADIP RANA M OBC-B N Chemistry 404 122.40
140 2021UG036985 SOUMYADIP RANA M OBC-B N Chemistry 404 122.40
141 2021UG037539 ADRITA RAHA F OBC-B N Chemistry 401 122.10
142 2021UG033991 ARNAB PAL M OBC-B N Chemistry 400 122.00
143 2021UG029403 SHUBHRA BARIK F OBC-B N Chemistry 398 121.80
144 2021UG035632 KANIKA SETH F OBC-B N Chemistry 397 121.70
145 2021UG036266 JAYPRAKASH SAHOO M OBC-B N Chemistry 397 121.70
146 2021UG031604 SUBINOY PANDIT M OBC-B N Chemistry 401 121.10
147 2021UG029328 SUTAPA KANTHAL F OBC-B N Chemistry 392 120.20
148 2021UG031786 RABISANKAR MANDAL M OBC-B Y Chemistry 392 120.20
149 2021UG035224 SOVASHREE MONDAL F OBC-B N Chemistry 390 120.00
150 2021UG037741 AADESH MODAK M OBC-B N Chemistry 407 119.70
151 2021UG036799 ANINDITA GHOSH F OBC-B N Chemistry 384 119.40
152 2021UG037565 AMIT JANA M OBC-B N Chemistry 392 119.20
153 2021UG030855 SUMAN KUMAR JANA M OBC-B N Chemistry 391 119.10
154 2021UG037780 MOUSUMI PATRA F OBC-B N Chemistry 391 119.10
155 2021UG036837 SUBRATA PAL M OBC-B Y Chemistry 390 119.00
156 2021UG031973 SOHAM UNION B P H S BERA M OBC-B N Chemistry 389 118.90
157 2021UG034358 SOUVIK MAHATA M OBC-B N Chemistry 385 118.50
158 2021UG032395 PARTHAPRATIM PAL M OBC-B N Chemistry 382 118.20
159 2021UG033457 MAYANKA MAHATO M OBC-B N Chemistry 362 118.20
160 2021UG028157 SOUVIK PAIN M OBC-B N Chemistry 381 118.10
161 2021UG032728 SHARMISTHA CHAND SINGHA F OBC-B N Chemistry 380 118.00
162 2021UG030209 ANINDITA GHOSH F OBC-B N Chemistry 378 117.80
163 2021UG035888 SUVASIS RAUL M OBC-B N Chemistry 378 117.80
164 2021UG037668 RISHITA MANDAL F OBC-B N Chemistry 438 117.80
165 2021UG034566 SOUHARDYA MALLICK M OBC-B N Chemistry 372 117.20
166 2021UG031716 ANANYA PRAMANIK F OBC-B N Chemistry 385 116.50
167 2021UG031058 PAPAN MANDAL M OBC-B N Chemistry 381 116.10
168 2021UG037433 PRITAM SEN M OBC-B N Chemistry 356 115.60
169 2021UG037497 PRANAY KHATUA M OBC-B N Chemistry 372 114.20
170 2021UG030338 SUBHAMOY PAL M OBC-B N Chemistry 360 114.00
171 2021UG035046 PRAKASH SAHOO M OBC-B N Chemistry 368 112.80
172 2021UG030425 SHIBOTOSH BARIK M OBC-B N Chemistry 367 112.70
173 2021UG031438 ARPITA PAN F OBC-B N Chemistry 366 112.60
174 2021UG034888 NIRIKSHA DEY F OBC-B N Chemistry 363 112.30
175 2021UG028949 SUMAN MANNA` M OBC-B N Chemistry 362 110.20
176 2021UG035115 KIRAN HIGH PAL M OBC-B N Chemistry 352 110.20
177 2021UG029193 SOUVIK CHAND M OBC-B N Chemistry 356 109.60
178 2021UG027760 SANTANU MARICK M OBC-B N Chemistry 399 108.90
179 2021UG031110 SURESH BERA M OBC-B N Chemistry 356 108.60
180 2021UG035261 MANDIRA PAL F OBC-B N Chemistry 346 108.60
181 2021UG027984 ARPAN DUTTA M OBC-B N Chemistry 382 108.20
182 2021UG038102 SUVENDU PUSTI M OBC-B N Chemistry 352 108.20
183 2021UG029373 SOURAV SAHOO M OBC-B N Chemistry 350 108.00
184 2021UG034765 SOURAV SAHOO M OBC-B N Chemistry 350 108.00
185 2021UG028970 SATHI KAMILYA F OBC-B N Chemistry 336 107.60
186 2021UG037636 SANDIPAN MANNA M OBC-B N Chemistry 343 105.30
187 2021UG030179 BIKASH SAU M OBC-B N Chemistry 341 105.10
188 2021UG036161 SOHAN MABHAI M OBC-B N Chemistry 332 103.20
189 2021UG036918 SOUVIK CHEL M OBC-B N Chemistry 327 99.70
190 2021UG030970 TUHIN KUMAR MANNA M OBC-B N Chemistry 318 97.80
191 2021UG028066 SOUMYADIP PAUL M OBC-B N Chemistry 309 92.90