java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Botany(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG035356 SUBHANKAR MANNA M OBC-B N Botany 480 141.00
2 2021UG036470 CHANDAN DAS M OBC-B N Botany 440 138.00
3 2021UG031134 RIYA SAU F OBC-B N Botany 457 136.70
4 2021UG027717 DEEP GARAI M OBC-B N Botany 448 135.80
5 2021UG035469 SUBARNA RANA M OBC-B N Botany 457 133.70
6 2021UG037092 TARAK NATH MONDAL M OBC-B N Botany 450 133.00
7 2021UG033904 RAJIB MANNA M OBC-B N Botany 451 132.10
8 2021UG037338 SOURAV SAHOO M OBC-B N Botany 421 132.10
9 2021UG029882 DEBARATI PRADHAN F OBC-B N Botany 430 131.00
10 2021UG034631 SAMRITA SAU F OBC-B N Botany 439 129.90
11 2021UG034838 ARPITA MANDAL F OBC-B N Botany 419 129.90
12 2021UG032929 SOUDIP KHAN M OBC-B N Botany 453 128.30
13 2021UG034922 RAHUL SEN M OBC-B N Botany 419 127.90
14 2021UG035843 SOMNATH SAHOO M OBC-B N Botany 440 127.00
15 2021UG037309 APU BANGAL M OBC-B N Botany 440 126.00
16 2021UG035560 SAMIR PAL M OBC-B N Botany 439 125.90
17 2021UG036020 SAYAN BARIK M OBC-B N Botany 409 125.90
18 2021UG036293 RITIRUPA AICH F OBC-B N Botany 415 124.50
19 2021UG027760 SANTANU MARICK M OBC-B N Botany 399 123.90
20 2021UG037983 SANTANU DEBSINGHA M OBC-B N Botany 418 123.80
21 2021UG027860 KOYEL MANNA F OBC-B N Botany 413 123.30
22 2021UG032415 JOYDIP JANA M OBC-B N Botany 422 123.20
23 2021UG033242 SATHI GIRI F OBC-B N Botany 422 123.20
24 2021UG033869 SHILPA PAUL F OBC-B N Botany 432 123.20
25 2021UG036106 JAITA GIRI F OBC-B N Botany 426 122.60
26 2021UG032097 LAXMI KANTA MANA M OBC-B N Botany 401 122.10
27 2021UG037918 BIPLAB GARAI M OBC-B N Botany 418 121.80
28 2021UG029111 SOUMYADIP RANA M OBC-B N Botany 404 121.40
29 2021UG036962 SUDIPA RANA F OBC-B N Botany 434 121.40
30 2021UG036985 SOUMYADIP RANA M OBC-B N Botany 404 121.40
31 2021UG037326 KANAMIKA PAL F OBC-B N Botany 404 121.40
32 2021UG034106 SUBHAJIT DEY M OBC-B N Botany 413 121.30
33 2021UG028250 SAGNIK SAHOO M OBC-B N Botany 411 121.10
34 2021UG030394 SUDIPA RANA F OBC-B N Botany 428 120.80
35 2021UG028258 TANMOY RANA M OBC-B N Botany 401 120.10
36 2021UG033002 SUSMITA SAU F OBC-B N Botany 398 119.80
37 2021UG030615 SUPRITI BERA F OBC-B N Botany 422 119.20
38 2021UG029239 SUVASIS MALAKAR M OBC-B N Botany 429 118.90
39 2021UG035744 SURAJIT MAL M OBC-B N Botany 407 118.70
40 2021UG033903 SHAMIK DAS M OBC-B N Botany 384 118.40
41 2021UG032154 MANAS KUMAR SAHOO M OBC-B N Botany 417 116.70
42 2021UG033803 TAMALIKA GHOSH F OBC-B N Botany 404 116.40
43 2021UG036469 BITHIKA KARMAKAR F OBC-B N Botany 435 115.50
44 2021UG030136 AMALESH MAHATA M OBC-B N Botany 390 115.00
45 2021UG032917 ATIN SINGHA M OBC-B N Botany 410 115.00
46 2021UG028367 MOUSUMI GHOSH F OBC-B N Botany 388 114.80
47 2021UG034771 SAMIT DAS M OBC-B N Botany 401 114.10
48 2021UG034646 PABITRA DAS MALAKAR M OBC-B N Botany 420 113.00
49 2021UG032179 ANKITA PAL F OBC-B N Botany 369 112.90
50 2021UG034538 KOUSHIK DAS M OBC-B N Botany 377 112.70
51 2021UG029205 SOURAV RANA M OBC-B N Botany 389 111.90
52 2021UG033630 ARKAPRABHA PANDIT M OBC-B N Botany 409 111.90
53 2021UG033368 KOUSHIK PATRA M OBC-B N Botany 382 110.20
54 2021UG038106 SUBRATA DAS M OBC-B N Botany 392 110.20
55 2021UG034358 SOUVIK MAHATA M OBC-B N Botany 385 109.50
56 2021UG034061 DURGA RANI PAL F OBC-B N Botany 358 108.80
57 2021UG035069 SAYAN PAL M OBC-B N Botany 367 108.70
58 2021UG037828 KOUSHIK MAHATA M OBC-B N Botany 387 108.70
59 2021UG037383 BUDDHADEV MAITY M OBC-B N Botany 384 108.40
60 2021UG032395 PARTHAPRATIM PAL M OBC-B N Botany 382 108.20
61 2021UG035250 TANMAY KUMAR RANA M OBC-B N Botany 370 108.00
62 2021UG027853 SHRAYANSHU PAN M OBC-B N Botany 350 107.00
63 2021UG036332 ARUN KUMAR LATUA M OBC-B N Botany 350 107.00
64 2021UG031660 SUKDEV MANNA M OBC-B N Botany 388 106.80
65 2021UG035828 ISHITA BEJ F OBC-B N Botany 368 106.80
66 2021UG030845 SAHADEB GHOSH M OBC-B N Botany 356 106.60
67 2021UG034213 SHUBHENDU SAMAI M OBC-B N Botany 342 106.20
68 2021UG038105 RIMA NAD F OBC-B N Botany 362 106.20
69 2021UG037765 RAJU SAU M OBC-B N Botany 400 105.00
70 2021UG032842 SWARNALI BHOWMIK F OBC-B N Botany 371 103.10
71 2021UG035888 SUVASIS RAUL M OBC-B N Botany 378 102.80
72 2021UG035931 BHUPEN MANNA M OBC-B N Botany 378 102.80
73 2021UG032211 CHOYAN GHOSH M OBC-B N Botany 353 102.30
74 2021UG033165 MAINAK DUTTA M OBC-B N Botany 387 101.70
75 2021UG032642 SURAJIT RANA M OBC-B N Botany 366 101.60
76 2021UG030179 BIKASH SAU M OBC-B N Botany 341 101.10
77 2021UG036239 ANIMESH MAHATO M OBC-B N Botany 332 100.20
78 2021UG034888 NIRIKSHA DEY F OBC-B N Botany 363 99.30
79 2021UG037333 SUMAN MANNA M OBC-B N Botany 342 95.20
80 2021UG036806 BAPPADITTYA BERA M OBC-B N Botany 317 94.70
81 2021UG031679 SANGITA NANDI F OBC-B N Botany 343 94.30
82 2021UG037840 KOUSIK KUMAR MANNA M OBC-B N Botany 332 94.20
83 2021UG031628 SAHELI DUTTA F OBC-B N Botany 335 93.50
84 2021UG034743 SUDIPA GHOSH F OBC-B N Botany 333 93.30
85 2021UG031570 PRITAM PIRI M OBC-B N Botany 302 90.20