java script is required for this page

UG Admission -Panskura Banamali College(Autonomous)

Panskura R.S., Purba Medinipur, West Bengal

Session: 2021-2022

Print Back

UG 2021 Final Provisional list - 31.08.2021 - Subject: Biotechnology(Hons)

Sl No Candidate ID Full Name Gender Category PH Subject Applied Best of 5 Total Merit Point
1 2021UG038051 SHREYA KUNDU F OBC-B N Biotechnology 476 145.60
2 2021UG033584 ABHIJIT SHAW M OBC-B N Biotechnology 478 144.80
3 2021UG030483 POULOMI DEY F OBC-B N Biotechnology 477 144.70
4 2021UG028213 SAHITYA RANJAN BHUIN M OBC-B N Biotechnology 475 142.50
5 2021UG032245 SUBHAJIT MONDAL M OBC-B N Biotechnology 459 140.90
6 2021UG037281 SAHELI MAL F OBC-B N Biotechnology 463 139.30
7 2021UG031918 SOURADIP SAHOO M OBC-B N Biotechnology 455 138.50
8 2021UG034724 PIYAL DEY M OBC-B N Biotechnology 456 137.60
9 2021UG034071 DEBIPRASAD GHOSH M OBC-B N Biotechnology 453 137.30
10 2021UG036344 DIPSHIRSHA DATTA M OBC-B N Biotechnology 452 137.20
11 2021UG029016 SOURIMA MONDAL F OBC-B N Biotechnology 451 137.10
12 2021UG034382 PRITY DHARA F OBC-B N Biotechnology 450 137.00
13 2021UG027717 DEEP GARAI M OBC-B N Biotechnology 448 136.80
14 2021UG031810 RANI RANA F OBC-B N Biotechnology 436 135.60
15 2021UG031925 RIYA BARIK F OBC-B N Biotechnology 445 135.50
16 2021UG036740 RIJU DUTTA M OBC-B N Biotechnology 438 134.80
17 2021UG029063 TAMALIKA RAM F OBC-B N Biotechnology 439 133.90
18 2021UG029292 ARNAB RANA M OBC-B N Biotechnology 438 133.80
19 2021UG037391 DEBOJIT MAHATO M OBC-B N Biotechnology 438 133.80
20 2021UG030472 SAMPA SAU F OBC-B N Biotechnology 432 133.20
21 2021UG031423 KOUSTAV BARIK M OBC-B N Biotechnology 429 132.90
22 2021UG031146 ANKITA MAHATA F OBC-B N Biotechnology 422 132.20
23 2021UG031714 JYOTIRMOY MAHATA M OBC-B N Biotechnology 420 132.00
24 2021UG034636 PUSPENDU DAS M OBC-B N Biotechnology 433 131.30
25 2021UG029182 DILIP SAHOO M OBC-B N Biotechnology 429 130.90
26 2021UG034822 ASHRITA MONDAL F OBC-B N Biotechnology 424 130.40
27 2021UG035855 ANITA MANDAL F OBC-B N Biotechnology 433 130.30
28 2021UG036645 SOUMYAJIT BARIK M OBC-B N Biotechnology 421 130.10
29 2021UG037182 SUSHMITA PAL F OBC-B N Biotechnology 419 129.90
30 2021UG037332 SOUMYA KAR M OBC-B N Biotechnology 425 129.50
31 2021UG037918 BIPLAB GARAI M OBC-B N Biotechnology 418 127.80
32 2021UG029263 ANIMESH SAHOO M OBC-B N Biotechnology 409 126.90
33 2021UG034577 AGNIKAN MAHATO M OBC-B N Biotechnology 407 125.70
34 2021UG035744 SURAJIT MAL M OBC-B N Biotechnology 407 125.70
35 2021UG032792 MUSKAAN ALAM F OBC-B N Biotechnology 411 125.10
36 2021UG034541 MOULI DEY F OBC-B N Biotechnology 400 124.00
37 2021UG035866 PUJA GHOSH F OBC-B N Biotechnology 436 123.60
38 2021UG037582 SANCHITA MANDAL F OBC-B N Biotechnology 386 123.60
39 2021UG030835 PALLABI SAU F OBC-B N Biotechnology 392 123.20
40 2021UG029713 ARCHITA PAL F OBC-B N Biotechnology 400 123.00
41 2021UG031200 POULOMI DEY F OBC-B N Biotechnology 403 122.30
42 2021UG028258 TANMOY RANA M OBC-B N Biotechnology 401 122.10
43 2021UG033889 MOU SHIL F OBC-B N Biotechnology 400 122.00
44 2021UG029205 SOURAV RANA M OBC-B N Biotechnology 389 121.90
45 2021UG035632 KANIKA SETH F OBC-B N Biotechnology 397 121.70
46 2021UG028269 SUKUMAR RANA M OBC-B N Biotechnology 397 119.70
47 2021UG027629 ATANU SHIL M OBC-B N Biotechnology 385 119.50
48 2021UG036894 ROHIT GIRI M OBC-B N Biotechnology 379 117.90
49 2021UG034566 SOUHARDYA MALLICK M OBC-B N Biotechnology 372 117.20
50 2021UG037225 SANWAY MANDAL M OBC-B N Biotechnology 379 116.90
51 2021UG036538 SANJUKTA PATRA F OBC-B N Biotechnology 381 116.10
52 2021UG032187 AKASH DAS M OBC-B N Biotechnology 377 115.70
53 2021UG037433 PRITAM SEN M OBC-B N Biotechnology 356 115.60
54 2021UG037586 PRIYA ROY F OBC-B N Biotechnology 376 115.60
55 2021UG036375 MRINAL KANTI NANDI M OBC-B N Biotechnology 368 114.80
56 2021UG032660 SWATI RANA F OBC-B N Biotechnology 378 113.80
57 2021UG035090 SUBHAS KUMAR MANNA M OBC-B N Biotechnology 377 113.70
58 2021UG030425 SHIBOTOSH BARIK M OBC-B N Biotechnology 367 112.70
59 2021UG032842 SWARNALI BHOWMIK F OBC-B N Biotechnology 371 111.10
60 2021UG035026 TRISHNA SINGHA F OBC-B N Biotechnology 374 110.40
61 2021UG036685 RINA KOLEY F OBC-B N Biotechnology 346 109.60
62 2021UG035261 MANDIRA PAL F OBC-B N Biotechnology 346 108.60
63 2021UG029049 ABHIJIT PAL M OBC-B N Biotechnology 350 108.00
64 2021UG036332 ARUN KUMAR LATUA M OBC-B N Biotechnology 350 107.00
65 2021UG036121 ROHIT DUTTA M OBC-B N Biotechnology 360 106.06
66 2021UG034743 SUDIPA GHOSH F OBC-B N Biotechnology 333 103.30
67 2021UG036161 SOHAN MABHAI M OBC-B N Biotechnology 332 103.20
68 2021UG031679 SANGITA NANDI F OBC-B N Biotechnology 343 102.30
69 2021UG027623 SUPRABHAT PANDIT M OBC-B N Biotechnology 323 99.30
70 2021UG030924 SHUVENDU MANNA M OBC-B N Biotechnology 321 99.10
71 2021UG034006 TUSHAR KANTI SINGHA M OBC-B N Biotechnology 325 98.50